***************************

Market view: 3/7 (if value is >7 be careful)

Best 50 stock divided by Sector

Sector Name Valore
Healthcare 29
Financial 6
Technology 5
Industrials 3
Consumer Cyclical 3
Utilities 1
Basic Materials 1
Consumer Defensive 1
Communication Services 1

Best 50 stock divided by industry
Industry Name Valore
Biotechnology 21
Software - Application 3
Banks - Regional 3
Communication Equipment 2
Rental & Leasing Services 2
Medical Devices 2
Utilities - Independent Power Producers 1
Medical Care Facilities 1
Restaurants 1
Health Information Services 1
Drug Manufacturers - Specialty & Generic 1
Auto & Truck Dealerships 1
Insurance - Property & Casualty 1
Medical Instruments & Supplies 1
Telecom Services 1
Leisure 1
Specialty Chemicals 1
Credit Services 1
Household & Personal Products 1
Financial Conglomerates 1
Healthcare Plans 1
Specialty Industrial Machinery 1
Diagnostics & Research 1



Return of Sector Group (now calculated on 27 weeks instead of 1 year)


Pos. | Name | Today | 3 weeks | 6 weeks | 26 weeks | 1DAY | Ytoday | 1YEAR |
1.0 Healthcare 100.0 63.0 72.0 100.0 0.41 31.4 66.54
2.0 Financial 90.0 81.0 90.0 63.0 0.17 17.99 39.74
3.0 Technology 81.0 54.0 54.0 90.0 -0.86 14.06 36.45
4.0 Real Estate 72.0 90.0 100.0 27.0 1.03 7.21 28.3
5.0 Utilities 63.0 100.0 81.0 18.0 0.42 13.07 25.07
6.0 Communication Services 54.0 72.0 63.0 36.0 0.26 10.25 22.73
7.0 Industrials 45.0 36.0 45.0 81.0 -0.49 18.5 37.28
8.0 Consumer Cyclical 36.0 27.0 18.0 72.0 -0.19 10.49 30.37
9.0 Consumer Defensive 27.0 18.0 36.0 54.0 0.1 6.29 22.33
10.0 Basic Materials 18.0 45.0 27.0 45.0 -0.56 11.43 26.63



Best 50 Stock Industry Group


Pos. | Name | Today | 3 weeks | 6 weeks | 26 weeks | 1DAY | Ytoday | 1YEAR | || Pos. | Name | Today | 3 weeks | 6 weeks | 26 weeks | 1DAY | 7DAY | 30DAY | Ytoday | 1YEAR | Ratio_GP | Ratio_NI | ROE |
1.0 Communication Equipment 100.0 100.0 100.0 71.0 0.28 43.79 87.65 34.39 -9.53 4.92 || 26.0 Telecom Services 82.0 86.0 78.0 14.0 0.46 8.72 17.88% 45.72 0.88 53.35
2.0 Healthcare Plans 99.0 98.0 99.0 74.0 -4.02 47.29 65.52 38.13 -0.25 -10.16 || 27.0 Credit Services 82.0 56.0 70.0 87.0 -0.97 39.86 83.34% 73.95 15.91 14.44
3.0 Utilities - Independent Power Producers 98.0 99.0 97.0 99.0 -0.59 87.21 121.92 30.83 16.36 20.5 || 28.0 REIT - Diversified 81.0 89.0 90.0 29.0 1.52 9.99 30.58% 62.32 18.74 3.11
4.0 Leisure 97.0 96.0 93.0 32.0 -1.22 39.32 37.67 44.61 -2.99 -3.15 || 29.0 Insurance Brokers 80.0 80.0 95.0 63.0 -1.43 27.85 42.98% 46.44 9.45 6.17
5.0 Thermal Coal 97.0 93.0 20.0 4.0 -1.78 9.24 0.43 37.86 45.64 27.18 || 30.0 Building Products & Equipment 80.0 70.0 54.0 97.0 -0.59 34.31 76.59% 32.96 10.37 66.93
6.0 Information Technology Services 96.0 90.0 69.0 21.0 -0.52 14.03 33.26 29.66 -3.89 24.63 || 31.0 Food Distribution 79.0 59.0 45.0 51.0 0.61 13.86 32.02% 13.8 0.85 14.43
7.0 Financial Conglomerates 95.0 84.0 89.0 100.0 -0.88 45.17 147.3 73.49 2.54 -19.86 || 32.0 Gambling 78.0 78.0 80.0 75.0 -0.59 38.68 45.57% 52.61 2.41 -2.89
8.0 Capital Markets 95.0 82.0 63.0 96.0 0.32 25.65 65.84 53.72 10.51 4.64 || 33.0 Furnishings, Fixtures & Appliances 78.0 66.0 67.0 46.0 0.98 19.71 44.37% 36.83 -0.16 18.29
9.0 Personal Services 94.0 93.0 96.0 62.0 0.08 24.19 43.28 42.82 12.64 143.6 || 34.0 Rental & Leasing Services 77.0 71.0 53.0 55.0 -0.84 25.6 52.96% 41.16 12.29 11.56
10.0 Real Estate Services 93.0 92.0 84.0 72.0 0.05 19.27 58.83 31.34 1.19 -3.8 || 35.0 Electronics & Computer Distribution 76.0 74.0 73.0 73.0 -0.15 26.74 48.02% 14.08 2.56 12.49
11.0 Publishing 93.0 95.0 97.0 47.0 0.87 36.95 38.47 36.84 -9.99 26.06 || 36.0 Financial Data & Stock Exchanges 76.0 67.0 60.0 80.0 0.41 18.73 48.32% 63.16 25.07 2.78
12.0 Electrical Equipment & Parts 92.0 47.0 24.0 34.0 -0.46 26.39 30.38 6.06 -18.15 6.18 || 37.0 Pollution & Treatment Controls 75.0 81.0 87.0 71.0 -1.08 30.63 51.08% 42.55 10.63 23.5
13.0 Residential Construction 91.0 80.0 73.0 95.0 0.89 26.08 84.07 30.57 12.55 23.3 || 38.0 Medical Care Facilities 74.0 77.0 86.0 64.0 0.52 21.47 45.34% 26.12 -1.27 38.23
14.0 Banks - Regional 91.0 82.0 88.0 44.0 1.11 16.31 47.28 88.69 15.97 12.06 || 39.0 REIT - Retail 73.0 75.0 79.0 34.0 1.45 10.52 31.27% 58.86 23.68 5.91
15.0 Engineering & Construction 90.0 88.0 71.0 94.0 -0.39 45.93 69.97 24.63 4.28 12.1 || 40.0 Electronic Gaming & Multimedia 73.0 83.0 66.0 35.0 -1.17 21.16 21.3% 58.61 -1.71 -19.3
16.0 REIT - Office 89.0 84.0 76.0 32.0 2.12 17.98 44.25 41.35 -1.51 -3.5 || 41.0 Silver 72.0 97.0 94.0 67.0 1.06 48.02 54.85% 16.13 2.14 2.31
17.0 Auto & Truck Dealerships 89.0 63.0 67.0 49.0 0.2 16.13 40.43 27.1 -1.84 29.99 || 42.0 Electronic Components 71.0 68.0 49.0 76.0 -1.08 18.83 33.35% 28.68 6.03 12.09
18.0 Biotechnology 88.0 65.0 52.0 98.0 0.83 43.51 95.61 42.07 485.39 27.69 || 43.0 Integrated Freight & Logistics 71.0 64.0 57.0 13.0 -0.06 4.97 12.71% 22.44 -9.38 24.04
19.0 Diagnostics & Research 87.0 86.0 75.0 86.0 -0.65 16.07 52.54 41.97 -13.32 -4.36 || 44.0 REIT - Industrial 70.0 73.0 72.0 26.0 0.73 1.97 27.61% 58.54 28.83 6.62
20.0 Drug Manufacturers - Specialty & Generic 86.0 54.0 83.0 65.0 0.44 25.17 41.92 54.88 -9.37 126.07 || 45.0 Real Estate - Diversified 69.0 60.0 55.0 17.0 -0.36 -3.42 19.2% 37.67 -15.59 -2.6
21.0 Insurance - Specialty 86.0 76.0 84.0 54.0 0.27 30.05 42.75 81.67 24.15 6.12 || 46.0 Utilities - Renewable 69.0 73.0 36.0 42.0 -1.02 -2.36 17.44% 45.06 7.91 1.52
22.0 REIT - Healthcare Facilities 85.0 94.0 89.0 28.0 1.58 10.68 23.26 53.08 3.61 1.73 || 47.0 REIT - Specialty 68.0 65.0 39.0 25.0 1.61 9.05 31.8% 47.87 17.58 5.55
23.0 Metal Fabrication 84.0 89.0 93.0 79.0 -0.12 34.43 57.06 25.74 4.5 8.24 || 48.0 Health Information Services 67.0 45.0 38.0 57.0 0.21 65.95 60.81% 46.51 -20.54 -4.8
24.0 Insurance - Life 84.0 50.0 60.0 36.0 -0.04 18.54 30.87 91.65 9.48 10.31 || 49.0 Lumber & Wood Production 67.0 41.0 25.0 45.0 -0.71 9.09 43.67% 28.86 8.09 12.88
25.0 Travel Services 83.0 43.0 45.0 92.0 1.45 24.1 62.37 52.87 24.21 17.93 || 50.0 Gold 66.0 97.0 95.0 63.0 1.18 30.6 45.13% 28.15 1.32 -0.47



Best 30 Stock


Pos. | Name | RS Today | RS 3Wk | RS 6Wk | RS 26wk | Secotr | Industry | Pos Ind | EPS | SMR | A/C | CR | Ind Pos. | Sec Pos. | Close. | 10wk | 26wk |
1.0 SEZL 100.0 100.0 0.0 0.0 Financial Credit Services 27 94.86 86.39 92.59 71.92 1.0 1.0 200.71 1.0 1.0
2.0 WGS 99.96 99.93 99.84 32.92 Healthcare Health Information Services 48 97.33 96.88 90.96 39.04 1.0 1.0 59.99 1.0 1.0
3.0 LBPH 99.93 99.75 99.81 97.11 Healthcare Biotechnology 18 0.0 0.0 62.44 0.0 1.0 2.0 59.08 1.0 1.0
4.0 SMMT 99.9 99.96 99.87 96.83 Healthcare Biotechnology 18 13.85 0.0 11.95 0.0 2.0 3.0 21.84 1.0 1.0
5.0 LENZ 99.87 99.9 99.93 99.68 Healthcare Biotechnology 18 23.1 0.0 52.35 0.0 3.0 4.0 26.22 1.0 1.0
6.0 DAVE 99.84 99.78 99.72 99.65 Technology Software - Application 73 49.95 80.91 92.59 39.7 1.0 1.0 45.83 1.0 1.0
7.0 RNA 99.81 99.84 99.78 86.46 Healthcare Biotechnology 18 11.72 35.8 74.6 36.77 4.0 5.0 46.7 1.0 1.0
8.0 ASTS 99.78 99.81 99.9 3.01 Technology Communication Equipment 1 13.6 0.0 20.21 0.0 1.0 2.0 24.25 0.0 1.0
9.0 CAPR 99.75 89.77 9.56 78.42 Healthcare Biotechnology 18 7.17 74.55 84.95 18.55 5.0 6.0 21.6 1.0 1.0
10.0 JANX 99.72 99.63 99.59 98.66 Healthcare Biotechnology 18 31.24 34.1 90.96 45.46 6.0 7.0 52.74 1.0 1.0
11.0 VKTX 99.69 99.72 99.5 98.82 Healthcare Biotechnology 18 8.69 0.0 72.64 0.0 7.0 8.0 65.37 1.0 1.0
12.0 CVNA 99.66 99.44 98.92 99.84 Consumer Cyclical Auto and Truck Dealerships 17 77.54 76.45 99.0 83.78 1.0 1.0 192.02 1.0 1.0
13.0 MSTR 99.63 99.56 99.25 99.37 Technology Software - Application 73 1.29 24.31 71.14 77.02 2.0 3.0 194.3 1.0 1.0
14.0 AEYE 99.56 99.53 99.62 94.59 Technology Software - Application 73 0.0 0.0 34.65 0.0 3.0 4.0 25.3 1.0 1.0
15.0 TREE 99.53 99.04 99.13 84.6 Financial Financial Conglomerates 7 68.11 40.48 69.35 53.74 1.0 2.0 60.09 1.0 1.0
16.0 ADMA 99.5 99.69 99.69 92.7 Healthcare Biotechnology 18 98.6 99.32 79.83 21.31 9.0 10.0 16.57 0.0 1.0
17.0 DOGZ 99.47 97.59 92.13 3.1 Consumer Cyclical Leisure 4 45.8 0.28 74.6 39.53 1.0 2.0 38.56 1.0 1.0
18.0 NRIX 99.44 98.15 98.51 75.66 Healthcare Biotechnology 18 8.72 52.87 23.85 26.49 10.0 11.0 24.87 1.0 1.0
19.0 CDNA 99.41 99.41 99.19 36.99 Healthcare Diagnostics and Research 19 30.74 20.4 27.28 25.0 1.0 12.0 26.35 0.0 1.0
20.0 WLFC 99.38 98.7 97.77 42.95 Industrials Rental and Leasing Services 34 98.51 97.52 84.41 86.27 1.0 1.0 186.35 1.0 1.0
21.0 EWTX 99.35 99.47 98.54 96.86 Healthcare Biotechnology 18 9.68 0.0 92.59 0.0 11.0 13.0 32.99 1.0 1.0
22.0 DYN 99.32 99.32 98.88 97.42 Healthcare Biotechnology 18 29.72 0.0 34.65 0.0 12.0 14.0 33.59 0.0 0.0
23.0 PI 99.26 99.26 97.96 25.85 Technology Communication Equipment 1 72.9 66.37 95.45 88.72 2.0 5.0 233.25 1.0 1.0
24.0 ROOT 99.23 99.35 99.22 99.96 Financial Insurance - Property and Casualty 90 74.6 60.12 34.65 45.32 1.0 3.0 42.29 1.0 0.0
25.0 FTAI 99.13 99.01 99.1 98.01 Industrials Rental and Leasing Services 34 0.0 0.0 92.59 0.0 2.0 2.0 145.0 1.0 1.0
26.0 SPRY 99.07 99.16 89.54 80.38 Healthcare Biotechnology 18 26.35 58.29 34.65 15.38 15.0 18.0 15.22 1.0 1.0
27.0 GGAL 98.95 98.42 98.11 97.26 Financial Banks - Regional 14 98.91 97.43 96.36 56.81 1.0 4.0 49.65 1.0 1.0
28.0 PLSE 98.86 99.23 99.29 72.81 Healthcare Medical Instruments and Supplies 88 73.09 0.0 10.19 0.0 1.0 24.0 16.38 0.0 1.0
29.0 CAVA 98.83 99.38 98.58 0.0 Consumer Cyclical Restaurants 94 0.0 98.71 85.97 0.0 1.0 3.0 133.91 1.0 1.0
30.0 VST 98.8 98.92 97.31 98.51 Utilities Utilities - Independent Power Producers 3 13.67 29.29 90.1 74.19 1.0 1.0 128.28 1.0 1.0



Canslim Selection


Pos. | Name | RS Today | RS 3Wk | RS 6Wk | RS 26wk | Secotr | Industry | Pos Ind | EPS | SMR | A/C | CR | Ind Pos. | Sec Pos. | Close. | 10wk | 26wk |
1.0 SEZL 100.0 100.0 0.0 0.0 Financial Credit Services 27.0 94.86 86.39 92.59 71.92 1.0 1.0 200.71 1.0 1.0
2.0 FIX 96.24 95.38 90.62 96.39 Industrials Engineering and Construction 15.0 90.87 92.65 79.83 97.27 4.0 15.0 413.54 1.0 1.0
3.0 IRM 91.78 93.28 92.78 82.27 Real Estate REIT - Specialty 47.0 61.76 32.4 96.36 82.54 2.0 7.0 122.0 1.0 1.0
4.0 DECK 89.38 90.76 91.51 91.55 Consumer Cyclical Footwear and Accessories 69.0 89.79 93.51 34.65 88.65 2.0 37.0 161.85 1.0 1.0
5.0 ALNY 85.47 82.47 66.33 12.53 Healthcare Biotechnology 18.0 71.11 98.1 3.37 95.13 86.0 131.0 287.35 1.0 1.0
6.0 DFH 84.36 81.55 44.58 96.92 Consumer Cyclical Residential Construction 13.0 86.63 62.84 62.44 54.12 12.0 57.0 33.2 1.0 1.0
7.0 ODFL 23.56 26.57 23.6 69.52 Industrials Trucking 91.0 43.82 47.38 10.19 90.37 10.0 314.0 201.46 1.0 1.0
8.0 NXT 22.89 20.91 22.27 76.28 Technology Solar 140.0 42.31 99.8 3.87 53.32 3.0 320.0 34.2 0.0 0.0



Base Formation Stock


Pos. | Name | RS Today | RS 3Wk | RS 6Wk | RS 26wk | Secotr | Industry | Pos Ind | EPS | SMR | A/C | CR | Ind Pos. | Sec Pos. | Close. | 10wk | 26wk |
1.0 AEYE 99.56 99.53 99.62 94.59 Technology Software - Application 73 0.0 0.0 34.65 0.0 3.0 4.0 25.3 1.0 1.0
2.0 NRIX 99.44 98.15 98.51 75.66 Healthcare Biotechnology 18 8.72 52.87 23.85 26.49 10.0 11.0 24.87 1.0 1.0
3.0 VERA 98.76 98.58 95.83 99.72 Healthcare Biotechnology 18 34.61 0.0 34.65 0.0 17.0 25.0 40.2 1.0 1.0
4.0 OSCR 97.93 99.29 98.27 98.1 Healthcare Healthcare Plans 2 83.17 92.71 74.6 26.97 2.0 37.0 17.37 0.0 0.0
5.0 INSM 97.41 97.99 98.67 85.9 Healthcare Biotechnology 18 11.5 84.98 54.89 65.85 30.0 44.0 74.66 1.0 1.0
6.0 DNTH 93.41 92.94 100.0 100.0 Healthcare Biotechnology 18 74.85 38.94 44.11 41.6 59.0 85.0 27.54 0.0 1.0
7.0 WING 93.38 96.15 97.43 94.5 Consumer Cyclical Restaurants 94 96.41 85.43 18.94 96.79 4.0 21.0 393.04 0.0 1.0
8.0 GDDY 93.26 94.76 96.2 89.35 Technology Software - Infrastructure 57 99.87 38.24 72.64 87.82 8.0 36.0 162.91 1.0 1.0
9.0 MCY 93.23 95.41 97.03 91.09 Financial Insurance - Property and Casualty 90 62.38 97.88 62.44 69.43 2.0 18.0 66.15 1.0 1.0
10.0 INBK 92.92 94.02 94.41 94.32 Financial Banks - Regional 14 0.0 0.0 10.19 0.0 6.0 21.0 36.41 1.0 1.0
11.0 BURL 92.12 93.96 91.32 36.8 Consumer Cyclical Apparel Retail 63 96.47 76.77 51.51 94.17 4.0 26.0 253.11 0.0 1.0
12.0 AORT 91.29 85.95 89.97 82.61 Healthcare Medical Devices 75 41.97 45.1 34.65 39.28 9.0 99.0 26.4 1.0 1.0
13.0 WIX 90.76 91.43 90.77 80.22 Technology Software - Infrastructure 57 74.26 73.3 45.78 88.44 12.0 52.0 166.63 1.0 1.0
14.0 MHK 90.64 90.32 88.64 58.62 Consumer Cyclical Furnishings, Fixtures and Appliances 33 33.68 49.95 96.36 87.54 3.0 30.0 159.85 1.0 1.0
15.0 MPWR 90.15 93.71 90.86 79.98 Technology Semiconductors 96 52.95 24.35 23.85 99.34 8.0 55.0 894.69 1.0 1.0
16.0 UTI 90.09 91.06 96.01 95.28 Consumer Defensive Education and Training Services 113 98.2 79.65 18.94 30.49 1.0 12.0 16.05 0.0 1.0
17.0 LGND 90.06 84.29 89.04 47.67 Healthcare Biotechnology 18 76.12 66.66 88.34 81.26 72.0 108.0 104.38 1.0 1.0
18.0 NVMI 89.69 90.54 91.7 93.48 Technology Semiconductor Equipment and Materials 128 86.66 57.52 42.07 90.89 1.0 58.0 198.74 0.0 0.0
19.0 DECK 89.38 90.76 91.51 91.55 Consumer Cyclical Footwear and Accessories 69 89.79 93.51 34.65 88.65 2.0 37.0 161.85 1.0 1.0
20.0 CR 89.29 89.34 92.25 91.12 Industrials Specialty Industrial Machinery 76 47.23 17.35 8.82 83.3 5.0 49.0 159.13 1.0 1.0
21.0 GHM 89.26 89.31 92.65 96.15 Industrials Specialty Industrial Machinery 76 92.76 94.64 34.65 49.98 6.0 50.0 31.02 1.0 1.0
22.0 ALKT 88.7 87.24 93.11 94.53 Technology Software - Application 73 43.39 83.28 34.65 49.22 20.0 62.0 33.66 1.0 1.0
23.0 BSVN 88.0 88.17 88.49 65.39 Financial Banks - Regional 14 63.0 50.65 62.44 56.77 14.0 42.0 41.0 1.0 1.0
24.0 BHE 87.6 89.68 91.97 80.63 Technology Electronic Components 42 86.51 52.77 62.44 60.29 3.0 67.0 43.59 1.0 1.0
25.0 ULH 87.44 88.63 89.41 54.34 Industrials Trucking 91 0.0 0.0 34.65 0.0 1.0 60.0 44.43 1.0 1.0
26.0 PRK 87.32 88.48 92.1 61.23 Financial Banks - Regional 14 0.0 0.0 79.83 0.0 19.0 51.0 173.63 1.0 1.0
27.0 ENVA 86.27 82.13 90.71 69.98 Financial Credit Services 27 25.11 41.7 34.65 71.88 8.0 55.0 86.37 1.0 1.0
28.0 TPH 86.06 83.4 79.41 75.17 Consumer Cyclical Residential Construction 13 85.43 46.93 92.59 62.64 9.0 48.0 45.38 1.0 1.0
29.0 SNV 85.72 83.09 83.06 64.8 Financial Banks - Regional 14 17.01 25.28 69.35 57.29 22.0 58.0 47.31 1.0 1.0
30.0 AZZ 85.13 88.91 90.24 94.35 Industrials Specialty Business Services 104 58.49 88.86 69.35 76.02 2.0 68.0 79.34 1.0 1.0
31.0 SLM 85.04 84.87 85.12 82.58 Financial Credit Services 27 71.2 93.61 72.64 43.08 9.0 65.0 23.18 1.0 1.0



NEW STAGGE 1


Pos. | Name | RS Today | RS 3Wk | RS 6Wk | RS 26wk | Secotr | Industry | Pos Ind | EPS | SMR | A/C | CR | Ind Pos. | Sec Pos. | Close. | 10wk | 26wk |
1.0 NPFD 54.43 53.61 58.9 53.53 Financial Closed-End Fund - Equity 84 0.0 0.0 82.76 0.0 27.0 383.0 18.86 1.0 1.0
2.0 JPI 52.67 50.75 53.13 56.7 Financial Closed-End Fund - Debt 100 71.35 20.14 98.57 40.56 31.0 406.0 20.95 1.0 1.0
3.0 PCG 52.06 54.17 60.84 39.41 Utilities Utilities - Regulated Electric 59 0.0 0.0 62.44 0.0 15.0 34.0 20.4 1.0 1.0
4.0 GD 51.26 68.24 74.42 72.53 Industrials Aerospace and Defense 60 41.63 50.43 96.36 96.3 26.0 213.0 300.2 1.0 1.0
5.0 HBT 50.92 49.61 53.16 38.01 Financial Banks - Regional 14 62.29 76.22 66.78 43.77 179.0 427.0 22.45 1.0 1.0
6.0 ARDC 50.33 49.86 60.04 62.66 Financial Closed-End Fund - Debt 100 81.84 61.37 13.63 30.8 48.0 438.0 15.28 1.0 1.0
7.0 CHDN 49.93 43.85 54.18 34.97 Consumer Cyclical Gambling 32 83.51 74.59 27.28 87.75 7.0 157.0 138.82 1.0 1.0
8.0 BGH 49.84 49.92 52.14 51.3 Financial Closed-End Fund - Debt 100 41.91 87.29 79.83 33.35 51.0 446.0 15.27 1.0 1.0
9.0 WDI 49.75 50.41 48.87 48.97 Financial Closed-End Fund - Debt 100 0.0 0.0 48.9 0.0 52.0 447.0 15.6 1.0 1.0
10.0 L 49.47 54.2 72.16 74.7 Financial Insurance - Property and Casualty 90 85.27 73.78 22.89 76.54 20.0 453.0 80.33 1.0 1.0
11.0 PTA 49.41 52.01 52.05 52.54 Financial Closed-End Fund - Debt 100 0.0 0.0 79.83 0.0 56.0 455.0 20.93 1.0 1.0
12.0 PDX 49.35 50.56 74.63 83.39 Financial Closed-End Fund - Equity 84 0.0 0.0 90.1 0.0 35.0 457.0 23.53 1.0 1.0
13.0 RMM 48.52 45.98 34.77 36.74 Financial Closed-End Fund - Debt 100 0.0 0.0 41.3 0.0 62.0 470.0 15.86 1.0 1.0
14.0 COR 48.33 54.23 76.08 84.01 Healthcare Medical Distribution 142 68.04 29.13 9.27 91.92 1.0 235.0 233.11 1.0 1.0
15.0 FELE 48.21 43.3 39.77 59.86 Industrials Specialty Industrial Machinery 76 49.45 42.76 66.78 81.4 31.0 226.0 105.18 1.0 1.0
16.0 EVRG 47.9 54.51 48.56 18.93 Utilities Utilities - Regulated Electric 59 27.83 34.58 28.87 64.33 16.0 37.0 60.34 1.0 1.0
17.0 LNT 47.84 57.28 56.58 26.03 Utilities Utilities - Regulated Electric 59 0.0 0.0 66.78 0.0 17.0 38.0 61.08 1.0 1.0
18.0 BEP 47.81 53.03 35.11 8.87 Utilities Utilities - Renewable 46 3.83 7.25 53.16 36.46 6.0 39.0 25.84 1.0 1.0
19.0 KT 47.56 49.98 65.16 52.07 Communication Services Telecom Services 26 54.03 25.53 79.83 30.11 18.0 65.0 15.03 1.0 1.0
20.0 TBLD 47.35 54.01 52.73 42.11 Financial Closed-End Fund - Equity 84 0.0 0.0 76.86 0.0 39.0 483.0 17.31 1.0 1.0
21.0 DFIN 47.32 54.11 77.72 79.67 Technology Software - Application 73 84.1 63.04 57.91 73.19 60.0 229.0 66.0 1.0 1.0
22.0 MCI 46.89 54.57 56.49 72.74 Financial Closed-End Fund - Debt 100 93.16 93.67 65.52 41.87 69.0 490.0 19.43 1.0 1.0
23.0 AFG 46.7 51.58 59.58 45.06 Financial Insurance - Property and Casualty 90 39.43 58.8 79.83 86.99 23.0 494.0 134.94 1.0 1.0
24.0 BKH 46.67 52.2 46.8 18.31 Utilities Utilities - Regulated Gas 97 24.15 52.96 92.59 70.26 6.0 40.0 60.9 1.0 1.0
25.0 FE 46.58 59.25 66.09 31.65 Utilities Utilities - Regulated Electric 59 21.65 45.74 27.89 55.43 18.0 41.0 43.5 1.0 1.0
26.0 NVS 46.0 43.02 60.5 34.63 Healthcare Drug Manufacturers - General 77 90.22 83.89 18.94 85.33 3.0 247.0 116.22 1.0 1.0
27.0 WTRG 45.93 40.0 44.67 18.4 Utilities Utilities - Regulated Water 65 51.65 30.83 41.3 55.95 3.0 43.0 40.36 1.0 1.0
28.0 MPLX 45.9 59.0 62.69 63.68 Energy Oil and Gas Midstream 89 90.34 71.31 54.89 64.22 17.0 38.0 44.09 1.0 1.0
29.0 VOYA 45.56 47.39 39.33 25.54 Financial Financial Conglomerates 7 87.47 77.09 94.05 80.02 3.0 507.0 81.77 1.0 1.0
30.0 GNTY 45.47 48.78 64.82 60.02 Financial Banks - Regional 14 16.54 34.71 97.88 52.63 194.0 509.0 34.15 1.0 1.0
31.0 HOLX 45.26 43.33 47.94 27.28 Healthcare Medical Instruments and Supplies 88 39.83 41.45 1.74 70.92 15.0 249.0 81.66 1.0 1.0
32.0 FFA 44.3 46.75 46.22 53.32 Financial Closed-End Fund - Equity 84 89.66 88.25 28.4 41.42 46.0 519.0 20.46 1.0 1.0
33.0 ED 44.24 52.32 57.42 30.38 Utilities Utilities - Regulated Electric 59 41.57 68.91 83.67 83.2 21.0 46.0 105.44 1.0 1.0
34.0 ALE 44.09 54.04 55.1 27.93 Utilities Utilities - Diversified 95 31.11 31.21 6.09 63.47 4.0 47.0 64.36 1.0 1.0
35.0 SRE 43.9 54.54 58.19 24.86 Utilities Utilities - Diversified 95 78.87 50.59 25.43 76.4 5.0 48.0 84.02 1.0 1.0
36.0 MMC 43.84 45.85 57.91 56.76 Financial Insurance Brokers 29 68.51 79.21 34.65 94.1 9.0 523.0 226.05 1.0 1.0
37.0 OGE 43.78 54.81 57.11 26.16 Utilities Utilities - Regulated Electric 59 0.0 0.0 44.11 0.0 22.0 49.0 40.61 1.0 1.0
38.0 PEBO 43.75 47.92 63.25 51.92 Financial Banks - Regional 14 60.06 65.15 79.83 53.84 196.0 524.0 31.26 1.0 1.0
39.0 DLY 43.66 41.14 47.73 55.61 Financial Closed-End Fund - Debt 100 0.0 0.0 11.95 0.0 82.0 527.0 16.54 1.0 1.0
40.0 FCN 43.44 57.49 66.24 47.08 Industrials Consulting Services 68 69.99 87.77 84.41 95.1 4.0 236.0 226.86 1.0 1.0
41.0 POR 43.1 46.93 49.08 18.83 Utilities Utilities - Regulated Electric 59 91.27 44.3 45.78 65.43 23.0 50.0 48.25 1.0 1.0
42.0 HON 42.89 38.4 47.48 38.51 Industrials Conglomerates 72 39.28 72.92 44.11 92.99 7.0 240.0 217.27 1.0 1.0
43.0 CTO 42.58 48.07 45.57 44.59 Real Estate REIT - Diversified 28 16.48 66.53 44.81 34.73 8.0 101.0 19.28 1.0 1.0
44.0 BUI 42.12 55.34 47.05 27.0 Financial Closed-End Fund - Equity 84 7.82 52.51 34.65 37.7 52.0 545.0 23.92 1.0 1.0
45.0 KMB 42.03 46.35 55.72 28.86 Consumer Defensive Household and Personal Products 126 53.6 64.83 18.94 86.58 7.0 58.0 145.22 1.0 1.0
46.0 PBH 41.93 51.37 72.57 55.18 Healthcare Drug Manufacturers - Specialty and Generic 20 66.9 68.04 18.94 72.26 26.0 258.0 71.25 1.0 1.0
47.0 ET 41.9 45.48 54.98 68.24 Energy Oil and Gas Midstream 89 73.61 34.0 57.91 32.8 20.0 44.0 16.37 1.0 1.0
48.0 MMS 41.81 56.2 51.12 39.38 Industrials Specialty Business Services 104 62.2 85.33 17.34 78.78 14.0 246.0 90.69 1.0 1.0
49.0 JOE 41.6 33.87 29.21 77.06 Real Estate Real Estate - Diversified 45 49.21 38.75 15.52 65.02 2.0 102.0 58.95 1.0 1.0
50.0 BFS 41.56 45.36 44.39 36.84 Real Estate REIT - Retail 39 66.03 13.79 20.61 53.39 19.0 103.0 40.59 1.0 1.0
51.0 NWE 41.5 49.89 42.64 20.48 Utilities Utilities - Regulated Electric 59 0.0 0.0 47.71 0.0 24.0 52.0 56.38 1.0 1.0
52.0 ARW 41.47 29.41 34.18 54.09 Technology Electronics and Computer Distribution 35 31.73 5.0 0.57 76.81 6.0 247.0 134.3 1.0 1.0
53.0 AVA 41.35 51.49 56.74 15.58 Utilities Utilities - Diversified 95 53.04 45.52 34.65 55.26 6.0 53.0 38.29 1.0 1.0
54.0 SDHY 41.26 43.73 41.22 44.84 Financial Closed-End Fund - Debt 100 0.0 0.0 64.78 0.0 92.0 553.0 16.57 1.0 1.0
55.0 WEC 41.13 49.33 49.79 20.82 Utilities Utilities - Regulated Electric 59 23.87 25.92 83.67 78.3 25.0 54.0 97.22 1.0 1.0
56.0 CHH 41.01 32.58 31.16 31.31 Consumer Cyclical Lodging 74 58.89 11.48 1.26 81.16 7.0 181.0 133.58 1.0 1.0
57.0 UGI 40.4 33.23 37.11 9.96 Utilities Utilities - Regulated Gas 97 65.26 46.39 71.14 46.32 7.0 55.0 25.32 1.0 1.0
58.0 RLI 40.36 38.49 53.84 31.37 Financial Insurance - Property and Casualty 90 75.81 52.48 96.36 91.13 26.0 557.0 160.24 1.0 1.0
