***************************

Market view: 3/7 (if value is >7 be careful)

Best 50 stock divided by Sector

Sector Name Valore
Healthcare 31
Financial 5
Industrials 4
Consumer Cyclical 4
Technology 3
Basic Materials 1
Utilities 1
Communication Services 1

Best 50 stock divided by industry
Industry Name Valore
Biotechnology 21
Drug Manufacturers - Specialty & Generic 2
Rental & Leasing Services 2
Specialty Industrial Machinery 2
Medical Devices 2
Communication Equipment 2
Medical Instruments & Supplies 2
Auto & Truck Dealerships 1
Telecom Services 1
Leisure 1
Restaurants 1
Credit Services 1
Capital Markets 1
Insurance - Property & Casualty 1
Software - Application 1
Auto Parts 1
Utilities - Independent Power Producers 1
Medical Care Facilities 1
Specialty Chemicals 1
Financial Conglomerates 1
Health Information Services 1
Diagnostics & Research 1
Banks - Regional 1
Healthcare Plans 1



Return of Sector Group (now calculated on 27 weeks instead of 1 year)


Pos. | Name | Today | 3 weeks | 6 weeks | 26 weeks | 1DAY | Ytoday | 1YEAR |
1.0 Healthcare 100.0 63.0 72.0 100.0 0.6 30.45 74.56
2.0 Technology 90.0 54.0 36.0 90.0 0.29 13.07 40.99
3.0 Financial 81.0 81.0 100.0 63.0 -0.16 19.37 46.92
4.0 Real Estate 72.0 100.0 90.0 36.0 0.35 8.56 35.38
5.0 Communication Services 63.0 72.0 63.0 27.0 0.7 12.18 28.99
6.0 Utilities 54.0 90.0 81.0 18.0 0.28 14.73 30.3
7.0 Industrials 45.0 45.0 45.0 81.0 -0.03 21.97 46.19
8.0 Consumer Cyclical 36.0 36.0 27.0 72.0 0.49 11.85 36.84
9.0 Basic Materials 27.0 18.0 18.0 54.0 1.29 14.13 36.72
10.0 Consumer Defensive 18.0 27.0 54.0 45.0 -0.21 6.7 25.77



Best 50 Stock Industry Group


Pos. | Name | Today | 3 weeks | 6 weeks | 26 weeks | 1DAY | Ytoday | 1YEAR | || Pos. | Name | Today | 3 weeks | 6 weeks | 26 weeks | 1DAY | 7DAY | 30DAY | Ytoday | 1YEAR | Ratio_GP | Ratio_NI | ROE |
1.0 Communication Equipment 100.0 100.0 100.0 80.0 0.25 47.79 106.33 35.01 -9.58 5.68 || 26.0 Publishing 82.0 97.0 96.0 44.0 -0.22 35.95 39.88% 36.84 -9.99 26.06
2.0 Healthcare Plans 99.0 99.0 98.0 65.0 -2.49 39.17 61.56 43.1 -0.1 -7.78 || 27.0 Other Precious Metals & Mining 82.0 90.0 95.0 85.0 6.17 57.57 72.79% 11.96 -10.82 -8.47
3.0 Utilities - Independent Power Producers 98.0 98.0 99.0 98.0 -0.07 89.71 130.87 30.83 16.36 20.5 || 28.0 Metal Fabrication 81.0 89.0 92.0 82.0 -0.6 35.17 64.68% 25.74 4.5 8.24
4.0 Leisure 97.0 95.0 85.0 48.0 0.82 41.69 48.96 43.22 -1.14 -0.79 || 29.0 Uranium 80.0 6.0 2.0 15.0 2.6 18.51 31.82% 472.0 -36.49 -9.38
5.0 Capital Markets 97.0 85.0 86.0 94.0 1.06 31.37 80.5 49.53 14.87 6.26 || 30.0 Financial Data & Stock Exchanges 80.0 63.0 63.0 69.0 1.05 19.77 50.59% 62.02 24.95 5.31
6.0 Information Technology Services 96.0 91.0 76.0 25.0 0.22 15.72 40.79 29.36 -1.61 27.27 || 31.0 Aerospace & Defense 79.0 73.0 69.0 68.0 -0.08 34.23 56.1% 26.07 -3.96 6.72
7.0 Thermal Coal 95.0 97.0 24.0 3.0 -0.53 8.05 3.96 37.86 45.64 27.18 || 32.0 Credit Services 78.0 71.0 68.0 83.0 0.23 43.76 98.66% 70.56 12.16 10.18
8.0 Electrical Equipment & Parts 95.0 68.0 26.0 52.0 -0.14 30.41 40.87 5.67 -18.34 6.71 || 33.0 Diagnostics & Research 78.0 86.0 82.0 86.0 0.23 13.57 54.08% 41.35 -14.51 -4.84
9.0 Pollution & Treatment Controls 94.0 93.0 79.0 76.0 0.19 50.03 68.69 36.49 9.13 17.02 || 34.0 Rental & Leasing Services 77.0 66.0 55.0 56.0 -0.55 27.36 59.28% 41.16 12.29 11.56
10.0 Engineering & Construction 93.0 92.0 85.0 93.0 0.2 53.48 84.45 24.11 4.38 11.86 || 35.0 Gambling 76.0 70.0 83.0 70.0 -0.38 25.38 36.05% 52.61 2.41 -2.89
11.0 Personal Services 93.0 95.0 97.0 63.0 0.0 31.43 55.42 36.95 10.59 137.71 || 36.0 Electronic Gaming & Multimedia 76.0 89.0 65.0 34.0 1.14 23.77 28.67% 58.61 -1.71 -19.3
12.0 Financial Conglomerates 92.0 88.0 91.0 100.0 -0.25 46.06 156.4 73.49 2.54 -19.86 || 37.0 Internet Retail 75.0 75.0 42.0 95.0 3.23 22.0 60.31% 41.75 -1.66 12.96
13.0 Gold 91.0 82.0 95.0 64.0 4.37 41.25 58.33 29.46 1.17 2.14 || 38.0 Travel Services 74.0 51.0 46.0 89.0 0.37 25.83 70.7% 49.64 7.13 18.17
14.0 Biotechnology 91.0 62.0 58.0 97.0 0.83 40.76 103.72 40.8 460.36 12.27 || 39.0 Medical Care Facilities 74.0 72.0 84.0 66.0 0.19 24.06 54.05% 25.96 -1.22 37.16
15.0 Insurance Brokers 90.0 93.0 97.0 71.0 -0.52 34.59 54.69 44.15 8.36 5.37 || 40.0 REIT - Diversified 73.0 81.0 90.0 31.0 0.24 10.67 37.19% 62.32 18.74 3.11
16.0 Real Estate Services 89.0 94.0 91.0 78.0 0.7 20.04 65.56 32.86 -1.05 -4.18 || 41.0 REIT - Retail 72.0 76.0 76.0 29.0 0.62 12.47 38.66% 58.71 22.6 5.68
17.0 Silver 89.0 65.0 77.0 63.0 7.3 54.76 65.78 16.13 2.14 2.31 || 42.0 Grocery Stores 72.0 85.0 70.0 19.0 0.08 18.55 26.64% 27.58 2.56 11.62
18.0 Telecom Services 88.0 87.0 78.0 7.0 0.94 13.59 27.39 45.87 0.81 54.39 || 43.0 Insurance - Life 71.0 56.0 61.0 48.0 -0.5 22.19 44.74% 89.15 9.9 8.17
19.0 REIT - Healthcare Facilities 87.0 96.0 94.0 27.0 0.61 14.11 32.28 50.67 2.8 1.53 || 44.0 Furnishings, Fixtures & Appliances 70.0 78.0 63.0 42.0 -0.14 21.88 50.55% 36.83 -0.16 18.29
20.0 Auto & Truck Dealerships 87.0 87.0 60.0 55.0 0.16 15.45 43.26 28.26 -1.4 28.75 || 45.0 REIT - Specialty 70.0 67.0 54.0 28.0 0.4 11.03 36.04% 47.87 18.99 5.47
21.0 Drug Manufacturers - Specialty & Generic 86.0 69.0 87.0 77.0 0.51 25.08 52.14 56.18 -9.29 132.35 || 46.0 Electronics & Computer Distribution 69.0 76.0 73.0 74.0 -0.6 28.1 54.43% 14.08 2.56 12.49
22.0 Residential Construction 85.0 83.0 81.0 91.0 0.41 27.4 89.96 30.69 12.41 23.07 || 47.0 Insurance - Reinsurance 68.0 78.0 89.0 23.0 -0.7 27.27 28.45% 94.88 16.22 17.32
23.0 REIT - Office 85.0 80.0 74.0 36.0 0.53 21.32 56.46 41.61 -3.32 -3.9 || 48.0 Lumber & Wood Production 68.0 48.0 30.0 44.0 -0.43 6.97 43.68% 28.86 8.09 12.88
24.0 Banks - Regional 84.0 82.0 89.0 43.0 -0.87 16.96 53.68 90.06 15.78 11.56 || 49.0 REIT - Industrial 67.0 72.0 72.0 33.0 0.0 0.85 32.49% 56.01 26.2 5.57
25.0 Food Distribution 83.0 64.0 44.0 41.0 0.23 16.19 39.5 13.8 0.85 14.43 || 50.0 Building Products & Equipment 66.0 65.0 48.0 97.0 -0.17 33.56 80.43% 32.15 9.66 70.07



Best 30 Stock


Pos. | Name | RS Today | RS 3Wk | RS 6Wk | RS 26wk | Secotr | Industry | Pos Ind | EPS | SMR | A/C | CR | Ind Pos. | Sec Pos. | Close. | 10wk | 26wk |
1.0 SEZL 100.0 100.0 0.0 0.0 Financial Credit Services 32 94.86 86.39 92.41 73.7 1.0 1.0 219.3 1.0 1.0
2.0 WGS 99.96 99.93 99.93 44.13 Healthcare Health Information Services 72 97.33 96.88 88.88 40.24 1.0 1.0 59.11 1.0 1.0
3.0 LBPH 99.93 99.81 99.84 97.43 Healthcare Biotechnology 14 0.0 0.0 60.01 0.0 1.0 2.0 59.27 1.0 1.0
4.0 SMMT 99.9 99.96 99.96 97.5 Healthcare Biotechnology 14 13.85 0.0 12.91 0.0 2.0 3.0 21.2 1.0 1.0
5.0 ASTS 99.87 99.87 99.9 3.23 Technology Communication Equipment 1 13.6 0.0 11.82 0.0 1.0 1.0 27.45 1.0 1.0
6.0 RNA 99.84 99.9 99.87 80.66 Healthcare Biotechnology 14 11.72 35.8 74.04 36.49 3.0 4.0 49.61 1.0 1.0
7.0 JANX 99.81 99.6 99.66 98.92 Healthcare Biotechnology 14 31.24 34.1 82.91 42.14 4.0 5.0 51.27 1.0 1.0
8.0 CAPR 99.78 99.66 8.98 68.19 Healthcare Biotechnology 14 7.17 74.55 79.22 15.92 5.0 6.0 18.47 1.0 1.0
9.0 KRRO 99.75 89.62 93.13 99.16 Healthcare Biotechnology 14 0.0 0.0 55.05 0.0 6.0 7.0 79.02 1.0 1.0
10.0 VKTX 99.72 99.75 99.5 98.79 Healthcare Biotechnology 14 8.69 0.0 72.59 0.0 7.0 8.0 65.02 1.0 1.0
11.0 CVNA 99.69 99.54 98.43 99.9 Consumer Cyclical Auto and Truck Dealerships 20 77.54 76.45 99.02 83.04 1.0 1.0 191.6 1.0 1.0
12.0 MSTR 99.66 99.69 99.41 99.47 Technology Software - Application 84 1.29 24.31 71.43 78.6 1.0 2.0 207.38 1.0 1.0
13.0 NRIX 99.63 98.47 98.25 74.58 Healthcare Biotechnology 14 8.72 52.87 17.31 21.88 8.0 9.0 25.37 1.0 1.0
14.0 SMR 99.6 95.16 65.13 5.15 Industrials Specialty Industrial Machinery 66 6.55 11.22 79.22 18.29 1.0 1.0 18.57 1.0 1.0
15.0 DYN 99.57 99.32 99.2 96.88 Healthcare Biotechnology 14 29.72 0.0 24.76 0.0 9.0 10.0 35.24 0.0 1.0
16.0 DOGZ 99.53 97.88 96.71 1.54 Consumer Cyclical Leisure 4 45.8 0.28 76.44 37.28 1.0 2.0 37.72 1.0 1.0
17.0 EWTX 99.5 99.57 98.49 94.17 Healthcare Biotechnology 14 9.68 0.0 93.73 0.0 10.0 11.0 35.16 1.0 1.0
18.0 ADMA 99.47 99.78 99.75 93.15 Healthcare Biotechnology 14 98.6 99.32 76.19 20.39 11.0 12.0 16.0 0.0 1.0
19.0 TREE 99.44 99.26 99.35 87.16 Financial Financial Conglomerates 12 68.11 40.48 87.59 55.09 1.0 2.0 60.0 1.0 1.0
20.0 WLFC 99.41 98.99 98.16 35.22 Industrials Rental and Leasing Services 34 98.51 97.52 90.34 86.73 1.0 2.0 202.5 1.0 1.0
21.0 SPRY 99.32 99.02 88.74 68.69 Healthcare Biotechnology 14 26.35 58.29 49.29 15.81 13.0 14.0 16.2 1.0 1.0
22.0 CDNA 99.29 99.47 99.14 41.17 Healthcare Diagnostics and Research 33 30.74 20.4 10.98 21.33 1.0 15.0 23.78 0.0 1.0
23.0 ROOT 99.2 99.44 99.29 99.96 Financial Insurance - Property and Casualty 102 74.6 60.12 79.22 46.38 1.0 3.0 41.31 0.0 0.0
24.0 PI 99.17 99.38 98.55 22.85 Technology Communication Equipment 1 72.9 66.37 98.1 88.52 2.0 3.0 231.41 1.0 1.0
25.0 PLSE 99.14 99.41 99.57 59.65 Healthcare Medical Instruments and Supplies 88 73.09 0.0 10.98 0.0 1.0 18.0 17.75 0.0 1.0
26.0 PRAX 99.07 95.31 98.83 98.67 Healthcare Biotechnology 14 87.78 0.0 82.4 0.0 16.0 20.0 73.61 1.0 1.0
27.0 VERA 99.01 98.74 96.32 99.69 Healthcare Biotechnology 14 34.61 0.0 35.62 0.0 17.0 22.0 40.25 1.0 1.0
28.0 FTAI 98.95 99.2 99.01 97.62 Industrials Rental and Leasing Services 34 0.0 0.0 86.04 0.0 2.0 3.0 141.72 1.0 1.0
29.0 GGAL 98.8 98.8 98.34 97.8 Financial Banks - Regional 24 98.91 97.43 91.02 55.41 1.0 5.0 48.68 1.0 1.0
30.0 AMSC 98.77 98.65 98.31 98.51 Industrials Specialty Industrial Machinery 66 70.55 99.1 22.73 32.01 2.0 4.0 24.45 1.0 1.0



Canslim Selection


Pos. | Name | RS Today | RS 3Wk | RS 6Wk | RS 26wk | Secotr | Industry | Pos Ind | EPS | SMR | A/C | CR | Ind Pos. | Sec Pos. | Close. | 10wk | 26wk |
1.0 SEZL 100.0 100.0 0.0 0.0 Financial Credit Services 32 94.86 86.39 92.41 73.7 1.0 1.0 219.3 1.0 1.0
2.0 FIX 95.76 95.35 90.49 96.29 Industrials Engineering and Construction 10 90.87 92.65 35.62 96.58 4.0 18.0 413.78 1.0 1.0
3.0 IRM 91.25 93.08 92.48 78.43 Real Estate REIT - Specialty 45 61.76 32.4 95.92 82.77 1.0 8.0 125.37 1.0 1.0
4.0 DECK 87.66 89.93 90.64 89.91 Consumer Cyclical Footwear and Accessories 69 89.79 93.51 47.97 89.11 2.0 39.0 159.71 1.0 1.0
5.0 ALNY 85.61 79.81 61.23 11.04 Healthcare Biotechnology 14 71.11 98.1 10.98 95.14 89.0 131.0 298.39 1.0 1.0
6.0 DFH 84.2 86.54 53.75 96.02 Consumer Cyclical Residential Construction 22 86.63 62.84 67.1 53.65 10.0 54.0 34.12 1.0 1.0
7.0 MELI 82.48 83.14 82.95 52.77 Consumer Cyclical Internet Retail 37 99.31 72.24 44.56 99.82 6.0 67.0 2067.61 1.0 1.0
8.0 NTAP 80.76 82.22 83.71 87.75 Technology Computer Hardware 92 74.38 75.39 67.1 85.94 5.0 99.0 125.41 1.0 1.0
9.0 ODFL 22.54 22.82 24.77 67.36 Industrials Trucking 101 43.82 47.38 3.44 89.73 10.0 313.0 200.45 1.0 1.0
10.0 NXT 15.82 26.7 15.14 74.89 Technology Solar 143 42.31 99.8 6.58 53.03 4.0 351.0 33.25 0.0 0.0



Base Formation Stock


Pos. | Name | RS Today | RS 3Wk | RS 6Wk | RS 26wk | Secotr | Industry | Pos Ind | EPS | SMR | A/C | CR | Ind Pos. | Sec Pos. | Close. | 10wk | 26wk |
1.0 VERA 99.01 98.74 96.32 99.69 Healthcare Biotechnology 14 34.61 0.0 35.62 0.0 17.0 22.0 40.25 1.0 1.0
2.0 OSCR 97.57 99.14 98.52 98.27 Healthcare Healthcare Plans 2 83.17 92.71 72.59 26.15 2.0 45.0 16.42 0.0 0.0
3.0 INSM 96.99 97.98 98.4 69.98 Healthcare Biotechnology 14 11.5 84.98 55.05 65.95 35.0 52.0 74.98 1.0 1.0
4.0 RKT 94.04 96.66 94.63 77.45 Financial Mortgage Finance 68 10.82 60.79 6.58 23.12 1.0 18.0 18.04 0.0 1.0
5.0 INBK 93.71 93.72 94.29 95.24 Financial Banks - Regional 24 0.0 0.0 10.98 0.0 5.0 19.0 37.61 1.0 1.0
6.0 DNTH 93.31 93.33 98.09 100.0 Healthcare Biotechnology 14 74.85 38.94 52.56 42.31 62.0 90.0 28.5 1.0 1.0
7.0 CLS 92.76 93.91 92.79 99.13 Technology Electronic Components 51 99.22 96.63 74.04 67.74 1.0 31.0 58.01 1.0 1.0
8.0 MPWR 92.51 92.71 92.82 73.84 Technology Semiconductors 80 52.95 24.35 35.62 99.27 5.0 33.0 922.67 1.0 1.0
9.0 BURL 91.93 92.53 92.08 31.92 Consumer Cyclical Apparel Retail 75 96.47 76.77 56.74 94.24 4.0 25.0 256.54 0.0 1.0
10.0 AGIO 91.5 89.01 89.66 74.92 Healthcare Biotechnology 14 10.45 22.36 4.56 46.82 68.0 98.0 45.01 1.0 1.0
11.0 WING 90.58 95.28 96.84 92.41 Consumer Cyclical Restaurants 107 96.41 85.43 4.11 96.48 4.0 29.0 371.0 0.0 0.0
12.0 LGND 90.24 84.61 90.21 24.18 Healthcare Biotechnology 14 76.12 66.66 98.44 81.35 73.0 105.0 105.91 1.0 1.0
13.0 HCI 89.96 92.19 94.11 95.83 Financial Insurance - Property and Casualty 102 60.9 99.19 95.2 84.28 3.0 39.0 118.8 1.0 1.0
14.0 UTI 89.87 90.85 94.84 95.55 Consumer Defensive Education and Training Services 126 98.2 79.65 14.55 30.04 1.0 11.0 16.37 0.0 1.0
15.0 DKS 89.72 91.98 94.2 75.94 Consumer Cyclical Specialty Retail 61 0.0 0.0 8.68 0.0 2.0 31.0 215.77 0.0 1.0
16.0 REVG 89.69 86.17 95.73 94.78 Industrials Farm and Heavy Construction Machinery 130 92.45 86.1 4.56 46.31 2.0 51.0 29.6 1.0 1.0
17.0 AORT 89.57 86.72 88.68 80.13 Healthcare Medical Devices 78 41.97 45.1 35.62 39.14 9.0 109.0 27.12 1.0 1.0
18.0 MHK 89.14 91.4 89.75 57.27 Consumer Cyclical Furnishings, Fixtures and Appliances 44 33.68 49.95 97.65 87.35 3.0 33.0 159.47 1.0 1.0
19.0 LOVE 88.77 77.88 32.29 17.08 Consumer Cyclical Furnishings, Fixtures and Appliances 44 11.75 22.26 88.88 43.41 5.0 35.0 29.54 1.0 1.0
20.0 GHM 87.73 89.14 92.02 96.54 Industrials Specialty Industrial Machinery 66 92.76 94.64 62.88 52.03 6.0 61.0 31.39 1.0 1.0
21.0 DECK 87.66 89.93 90.64 89.91 Consumer Cyclical Footwear and Accessories 69 89.79 93.51 47.97 89.11 2.0 39.0 159.71 1.0 1.0
22.0 NVMI 87.63 91.43 91.26 92.19 Technology Semiconductor Equipment and Materials 125 86.66 57.52 22.73 89.69 1.0 64.0 186.0 0.0 0.0
23.0 GKOS 87.51 88.34 91.44 95.52 Healthcare Medical Devices 78 5.22 53.44 9.62 78.42 11.0 123.0 132.55 1.0 1.0
24.0 SMC 87.39 92.23 98.8 91.36 Energy Oil and Gas Midstream 93 19.48 0.0 29.52 0.0 1.0 2.0 35.58 0.0 1.0
25.0 ULH 87.36 87.02 87.85 66.87 Industrials Trucking 101 0.0 0.0 35.62 0.0 1.0 63.0 45.15 1.0 1.0
26.0 PRK 86.87 87.82 90.12 68.84 Financial Banks - Regional 24 0.0 0.0 79.22 0.0 19.0 54.0 177.3 1.0 1.0
27.0 NHC 86.84 90.82 93.19 86.3 Healthcare Medical Care Facilities 39 96.65 94.51 3.02 83.9 8.0 126.0 124.92 0.0 1.0



NEW STAGGE 1


Pos. | Name | RS Today | RS 3Wk | RS 6Wk | RS 26wk | Secotr | Industry | Pos Ind | EPS | SMR | A/C | CR | Ind Pos. | Sec Pos. | Close. | 10wk | 26wk |
1.0 BKH 50.0 54.54 45.47 18.87 Utilities Utilities - Regulated Gas 113 24.15 52.96 85.04 69.81 6.0 37.0 61.98 1.0 1.0
2.0 CNA 49.6 54.87 73.9 56.63 Financial Insurance - Property and Casualty 102 43.42 56.81 69.64 65.43 24.0 447.0 50.47 1.0 1.0
3.0 TEL 49.5 49.86 51.3 58.17 Technology Electronic Components 51 84.81 67.43 26.28 88.59 15.0 227.0 148.96 1.0 1.0
4.0 BERY 48.74 38.84 41.3 39.04 Consumer Cyclical Packaging and Containers 115 33.18 14.14 14.55 64.92 12.0 166.0 69.72 1.0 1.0
5.0 HBT 48.68 50.01 50.26 46.51 Financial Banks - Regional 24 62.29 76.22 67.1 44.1 195.0 462.0 22.98 1.0 1.0
6.0 PDI 48.65 46.19 48.08 43.58 Financial Closed-End Fund - Debt 98 98.42 62.88 91.28 42.9 40.0 463.0 19.92 1.0 1.0
7.0 BGH 48.15 48.17 52.19 46.79 Financial Closed-End Fund - Debt 98 41.91 87.29 79.22 33.56 44.0 469.0 15.34 1.0 1.0
8.0 PTA 48.03 47.17 54.09 49.29 Financial Closed-End Fund - Debt 98 0.0 0.0 79.22 0.0 47.0 472.0 21.04 1.0 1.0
9.0 EVRG 47.63 53.71 53.41 17.21 Utilities Utilities - Regulated Electric 60 27.83 34.58 23.8 63.92 19.0 41.0 61.34 1.0 1.0
10.0 JPI 47.54 50.59 54.76 52.46 Financial Closed-End Fund - Debt 98 71.35 20.14 62.88 38.52 50.0 477.0 21.04 1.0 1.0
11.0 ARDC 47.3 48.21 62.4 58.51 Financial Closed-End Fund - Debt 98 81.84 61.37 26.28 30.9 51.0 479.0 15.31 1.0 1.0
12.0 VOYA 47.23 49.12 35.6 26.24 Financial Financial Conglomerates 12 87.47 77.09 90.67 80.59 2.0 481.0 83.55 1.0 1.0
13.0 RMM 47.11 45.02 37.9 32.35 Financial Closed-End Fund - Debt 98 0.0 0.0 42.32 0.0 53.0 483.0 15.92 1.0 1.0
14.0 RLI 46.84 39.52 51.7 37.5 Financial Insurance - Property and Casualty 102 75.81 52.48 97.08 91.41 26.0 486.0 163.27 1.0 1.0
15.0 CHDN 46.31 44.29 59.88 30.78 Consumer Cyclical Gambling 35 83.51 74.59 27.88 87.87 6.0 173.0 139.44 1.0 1.0
16.0 SRE 45.95 53.16 57.31 24.42 Utilities Utilities - Diversified 83 78.87 50.59 17.31 76.43 3.0 44.0 85.44 1.0 1.0
17.0 WDI 45.73 45.82 49.67 45.15 Financial Closed-End Fund - Debt 98 0.0 0.0 35.62 0.0 61.0 500.0 15.52 1.0 1.0
18.0 COR 45.33 51.75 74.7 79.17 Healthcare Medical Distribution 142 68.04 29.13 18.22 92.41 1.0 251.0 235.77 1.0 1.0
19.0 FCN 45.3 54.78 64.09 47.68 Industrials Consulting Services 74 69.99 87.77 83.7 95.03 3.0 227.0 229.8 1.0 1.0
20.0 FELE 45.0 41.35 39.28 56.81 Industrials Specialty Industrial Machinery 66 49.45 42.76 58.13 80.8 30.0 229.0 104.87 1.0 1.0
21.0 TBLD 44.14 51.78 56.88 38.34 Financial Closed-End Fund - Equity 82 0.0 0.0 67.1 0.0 38.0 518.0 17.36 1.0 1.0
22.0 PDX 44.11 52.18 78.87 82.44 Financial Closed-End Fund - Equity 82 0.0 0.0 79.22 0.0 39.0 519.0 23.6 1.0 1.0
23.0 FFA 44.01 44.69 47.01 50.86 Financial Closed-End Fund - Equity 82 89.66 88.25 28.5 41.55 40.0 520.0 20.51 1.0 1.0
24.0 NVS 43.49 39.36 57.37 26.0 Healthcare Drug Manufacturers - General 86 90.22 83.89 19.71 85.35 4.0 260.0 116.8 1.0 1.0
25.0 SPSC 43.4 41.08 38.45 61.62 Technology Software - Application 84 63.84 56.27 89.7 93.03 63.0 243.0 194.36 1.0 1.0
26.0 IVT 43.34 51.11 63.29 56.84 Real Estate REIT - Retail 41 57.65 23.99 74.04 49.41 18.0 98.0 29.82 1.0 1.0
27.0 OGE 43.22 54.11 54.03 23.99 Utilities Utilities - Regulated Electric 60 0.0 0.0 55.05 0.0 23.0 50.0 40.86 1.0 1.0
28.0 POR 42.97 46.86 47.22 20.17 Utilities Utilities - Regulated Electric 60 91.27 44.3 55.05 65.67 24.0 52.0 48.4 1.0 1.0
29.0 BUI 42.88 56.31 50.29 24.73 Financial Closed-End Fund - Equity 82 7.82 52.51 43.62 38.38 43.0 533.0 23.84 1.0 1.0
30.0 JOE 42.57 32.48 32.07 78.22 Real Estate Real Estate - Diversified 64 49.21 38.75 12.91 64.74 1.0 100.0 59.61 1.0 1.0
31.0 ECAT 42.48 48.79 52.16 46.45 Financial Closed-End Fund - Equity 82 0.0 0.0 69.64 0.0 44.0 536.0 17.5 1.0 1.0
32.0 ED 42.36 52.3 56.97 26.86 Utilities Utilities - Regulated Electric 60 41.57 68.91 69.64 82.49 25.0 53.0 106.01 1.0 1.0
33.0 GSBC 42.26 46.55 48.78 44.07 Financial Banks - Regional 24 21.55 49.66 62.88 66.57 207.0 539.0 58.63 1.0 1.0
34.0 PBH 42.2 53.5 68.07 55.55 Healthcare Drug Manufacturers - Specialty and Generic 21 66.9 68.04 44.56 74.36 25.0 264.0 72.24 1.0 1.0
35.0 MPLX 41.99 54.35 64.61 60.64 Energy Oil and Gas Midstream 93 90.34 71.31 47.97 64.26 18.0 43.0 43.97 1.0 1.0
36.0 FNLC 41.93 39.67 47.37 24.98 Financial Banks - Regional 24 0.0 0.0 35.62 0.0 209.0 543.0 27.86 1.0 1.0
37.0 HON 41.84 37.65 42.28 37.69 Industrials Conglomerates 90 39.28 72.92 79.22 93.83 9.0 238.0 220.17 1.0 1.0
38.0 QQQX 41.07 36.12 40.11 36.05 Financial Closed-End Fund - Equity 82 72.71 61.56 28.5 44.65 45.0 551.0 25.31 1.0 1.0
39.0 VICI 40.79 43.53 44.28 20.01 Real Estate REIT - Diversified 40 42.74 75.32 24.76 51.55 9.0 104.0 33.08 1.0 1.0
40.0 NWE 40.73 46.65 42.22 20.11 Utilities Utilities - Regulated Electric 60 0.0 0.0 42.32 0.0 27.0 57.0 56.74 1.0 1.0
41.0 WPP 40.52 42.39 35.84 19.58 Communication Services Advertising Agencies 91 62.57 19.63 24.76 61.09 10.0 76.0 51.25 1.0 1.0
42.0 OBK 40.49 40.04 45.66 31.15 Financial Banks - Regional 24 32.38 49.75 35.62 49.44 212.0 558.0 33.05 1.0 1.0
43.0 MMC 40.39 42.64 58.14 55.33 Financial Insurance Brokers 15 68.51 79.21 29.08 93.79 10.0 560.0 225.63 1.0 1.0
44.0 IIIV 40.09 29.82 28.08 30.22 Technology Software - Infrastructure 63 25.82 62.78 21.37 38.55 57.0 255.0 23.19 1.0 1.0
45.0 ARW 40.0 30.8 33.94 52.03 Technology Electronics and Computer Distribution 46 31.73 5.0 1.64 76.94 6.0 256.0 135.69 1.0 1.0
46.0 EPR 39.69 46.83 47.31 37.29 Real Estate REIT - Specialty 45 0.0 0.0 92.41 0.0 9.0 108.0 48.81 1.0 1.0
47.0 INCY 39.63 36.28 31.34 10.14 Healthcare Biotechnology 14 78.41 77.83 19.71 71.91 152.0 277.0 66.37 1.0 1.0
48.0 GTY 39.35 42.79 41.76 17.02 Real Estate REIT - Retail 41 38.75 29.09 35.62 46.27 19.0 109.0 31.8 1.0 1.0
49.0 BFS 38.98 48.73 43.94 39.69 Real Estate REIT - Retail 41 66.03 13.79 21.37 53.82 21.0 112.0 40.5 1.0 1.0
50.0 NIE 38.8 41.51 48.02 52.59 Financial Closed-End Fund - Equity 82 68.82 0.0 67.1 0.0 52.0 570.0 23.45 1.0 1.0
51.0 CCAP 38.28 36.43 47.83 66.0 Financial Asset Management 70 80.42 96.59 14.55 38.42 47.0 575.0 18.59 1.0 1.0
52.0 KMB 38.19 42.45 59.0 23.5 Consumer Defensive Household and Personal Products 134 53.6 64.83 50.73 88.04 7.0 60.0 145.08 1.0 1.0
53.0 ET 38.15 43.1 56.2 68.75 Energy Oil and Gas Midstream 93 73.61 34.0 50.73 32.52 21.0 49.0 16.4 1.0 1.0
54.0 CHH 38.09 32.6 31.46 26.52 Consumer Cyclical Lodging 67 58.89 11.48 6.58 81.04 7.0 194.0 135.19 1.0 1.0
55.0 SPXX 37.91 38.05 45.29 34.79 Financial Closed-End Fund - Equity 82 0.0 0.0 50.73 0.0 55.0 578.0 16.79 1.0 1.0
56.0 UNF 37.79 50.87 38.39 35.1 Industrials Specialty Business Services 108 40.82 51.42 6.58 89.07 13.0 249.0 193.3 1.0 1.0
57.0 FWONK 37.76 38.97 48.94 35.34 Communication Services Entertainment 89 73.16 23.53 6.58 71.74 17.0 79.0 80.05 1.0 1.0
58.0 HSBC 37.73 38.57 55.47 61.5 Financial Banks - Diversified 73 83.42 51.36 24.76 61.85 17.0 579.0 44.66 1.0 1.0
59.0 SDHY 37.63 42.73 43.08 40.93 Financial Closed-End Fund - Debt 98 0.0 0.0 60.01 0.0 89.0 581.0 16.61 1.0 1.0
60.0 AVT 37.42 37.74 38.91 59.74 Technology Electronics and Computer Distribution 46 35.04 5.71 35.62 59.61 7.0 262.0 54.93 1.0 1.0
