***************************

Market view: 4/7 (if value is >7 be careful)

Best 50 stock divided by Sector

Sector Name Valore
Healthcare 27
Financial 7
Technology 5
Consumer Cyclical 4
Industrials 3
Basic Materials 2
Communication Services 1
Utilities 1

Best 50 stock divided by industry
Industry Name Valore
Biotechnology 20
Banks - Regional 3
Software - Application 3
Medical Instruments & Supplies 2
Communication Equipment 2
Rental & Leasing Services 2
Telecom Services 1
Medical Devices 1
Leisure 1
Auto Parts 1
Health Information Services 1
Healthcare Plans 1
Financial Conglomerates 1
Specialty Chemicals 1
Restaurants 1
Chemicals 1
Auto & Truck Dealerships 1
Drug Manufacturers - Specialty & Generic 1
Insurance - Property & Casualty 1
Capital Markets 1
Credit Services 1
Diagnostics & Research 1
Specialty Industrial Machinery 1
Utilities - Independent Power Producers 1



Return of Sector Group (now calculated on 27 weeks instead of 1 year)


Pos. | Name | Today | 3 weeks | 6 weeks | 26 weeks | 1DAY | Ytoday | 1YEAR |
1.0 Healthcare 100.0 63.0 72.0 100.0 -1.29 30.31 68.83
2.0 Technology 90.0 54.0 45.0 81.0 -0.53 13.1 38.85
3.0 Financial 81.0 81.0 81.0 63.0 -1.4 17.81 44.62
4.0 Utilities 72.0 100.0 100.0 27.0 -0.04 16.09 30.61
5.0 Real Estate 63.0 90.0 90.0 36.0 -1.99 6.41 30.84
6.0 Communication Services 54.0 72.0 63.0 18.0 -1.35 10.29 24.98
7.0 Industrials 45.0 45.0 54.0 90.0 -0.65 21.11 43.55
8.0 Consumer Cyclical 36.0 36.0 18.0 72.0 -1.75 11.08 35.33
9.0 Basic Materials 27.0 18.0 27.0 54.0 -0.68 15.83 37.55
10.0 Consumer Defensive 18.0 27.0 36.0 45.0 -1.03 4.52 20.65



Best 50 Stock Industry Group


Pos. | Name | Today | 3 weeks | 6 weeks | 26 weeks | 1DAY | Ytoday | 1YEAR | || Pos. | Name | Today | 3 weeks | 6 weeks | 26 weeks | 1DAY | 7DAY | 30DAY | Ytoday | 1YEAR | Ratio_GP | Ratio_NI | ROE |
1.0 Communication Equipment 100.0 100.0 100.0 79.0 -0.58 47.2 99.72 34.39 -9.53 4.92 || 26.0 Residential Construction 82.0 89.0 77.0 93.0 -4.79 23.67 83.08% 30.22 12.41 22.88
2.0 Utilities - Independent Power Producers 99.0 99.0 99.0 99.0 0.64 131.31 178.27 28.86 22.33 23.94 || 27.0 Drug Manufacturers - Specialty & Generic 82.0 49.0 80.0 65.0 -1.38 21.71 43.47% 56.58 -10.47 129.98
3.0 Leisure 98.0 87.0 89.0 32.0 -0.59 51.45 49.87 44.2 -2.83 4.45 || 28.0 Insurance - Specialty 81.0 70.0 82.0 48.0 -2.08 30.25 50.43% 81.67 24.15 6.12
4.0 Healthcare Plans 97.0 98.0 98.0 67.0 -1.98 32.13 50.87 47.73 0.29 -5.42 || 29.0 Gambling 80.0 66.0 82.0 80.0 -1.63 40.36 48.96% 49.38 0.62 -4.76
5.0 Capital Markets 97.0 83.0 86.0 94.0 0.25 28.68 76.46 48.72 10.7 3.42 || 30.0 Waste Management 80.0 61.0 69.0 62.0 0.77 20.83 44.25% 27.99 5.3 7.52
6.0 Pollution & Treatment Controls 96.0 88.0 81.0 71.0 0.02 51.6 67.04 36.49 9.13 17.02 || 31.0 Financial Data & Stock Exchanges 79.0 65.0 63.0 72.0 -1.28 18.68 52.19% 62.02 24.95 5.31
7.0 Thermal Coal 95.0 97.0 34.0 2.0 -0.72 8.0 3.8 37.86 45.64 27.18 || 32.0 Banks - Regional 78.0 79.0 91.0 49.0 -2.96 14.03 51.05% 89.98 16.85 10.98
8.0 Silver 95.0 45.0 88.0 52.0 2.35 60.44 70.38 16.13 2.14 2.31 || 33.0 Diagnostics & Research 78.0 90.0 89.0 82.0 -1.88 12.76 48.95% 42.6 -14.1 -4.76
9.0 Information Technology Services 94.0 92.0 84.0 27.0 -0.4 16.84 40.89 31.28 -1.12 21.52 || 34.0 Travel Services 77.0 47.0 43.0 87.0 -0.17 26.4 68.41% 52.87 24.21 17.93
10.0 Gold 93.0 80.0 95.0 57.0 1.06 42.29 60.18 29.33 5.34 0.39 || 35.0 Credit Services 76.0 73.0 58.0 84.0 -1.31 38.0 89.0% 72.19 12.75 14.16
11.0 Electrical Equipment & Parts 93.0 60.0 30.0 60.0 -0.72 30.35 39.8 6.41 -17.85 6.9 || 36.0 Aerospace & Defense 76.0 73.0 69.0 69.0 0.37 32.17 52.58% 26.39 -4.89 3.84
12.0 Engineering & Construction 92.0 82.0 76.0 92.0 1.3 48.96 79.34 26.77 4.42 12.11 || 37.0 Utilities - Renewable 75.0 80.0 39.0 41.0 0.58 2.01 22.52% 44.66 10.14 3.09
13.0 Biotechnology 91.0 56.0 72.0 97.0 -1.23 41.94 97.83 43.67 460.79 22.22 || 38.0 Auto & Truck Dealerships 74.0 91.0 49.0 54.0 -2.69 12.51 40.86% 28.26 -1.4 28.75
14.0 Financial Conglomerates 91.0 95.0 93.0 100.0 -3.53 55.17 216.41 61.6 -1.62 -34.93 || 39.0 Building Products & Equipment 73.0 68.0 53.0 97.0 -1.46 32.57 74.36% 33.08 10.73 68.66
15.0 Personal Services 90.0 95.0 96.0 71.0 -0.92 27.4 52.52 39.27 11.19 120.74 || 40.0 Rental & Leasing Services 73.0 63.0 51.0 52.0 -2.31 24.9 56.14% 40.87 12.56 13.12
16.0 Insurance Brokers 89.0 93.0 97.0 68.0 -0.71 33.3 50.17 46.41 8.25 2.77 || 41.0 REIT - Diversified 72.0 81.0 91.0 30.0 -2.02 8.97 33.2% 60.97 17.14 2.95
17.0 Uranium 89.0 8.0 2.0 23.0 -1.73 23.03 34.9 525.02 -37.66 -14.55 || 42.0 Electronic Components 71.0 58.0 56.0 83.0 -0.98 18.5 38.91% 28.68 6.03 12.09
18.0 Publishing 88.0 97.0 97.0 65.0 -1.56 37.98 39.88 48.67 1.57 -2.73 || 43.0 Furnishings, Fixtures & Appliances 71.0 74.0 60.0 45.0 -2.61 18.62 48.51% 35.67 3.18 22.87
19.0 Other Precious Metals & Mining 87.0 71.0 92.0 85.0 1.13 64.12 76.03 23.32 6.31 2.57 || 44.0 Electronics & Computer Distribution 70.0 67.0 71.0 73.0 -0.9 26.29 51.65% 14.08 2.56 12.49
20.0 Real Estate Services 86.0 93.0 90.0 69.0 -2.17 17.69 59.17 32.86 -1.05 -4.18 || 45.0 Health Information Services 69.0 69.0 41.0 73.0 -1.52 68.06 71.49% 46.16 -16.31 -7.42
21.0 REIT - Office 86.0 84.0 78.0 41.0 -2.3 18.43 51.35 41.45 -2.83 -3.63 || 46.0 Grocery Stores 69.0 86.0 70.0 22.0 -0.5 18.38 25.67% 29.63 3.57 12.7
22.0 REIT - Healthcare Facilities 85.0 96.0 95.0 24.0 -1.99 11.81 26.32 51.08 3.2 1.61 || 47.0 REIT - Retail 68.0 76.0 84.0 35.0 -1.68 10.07 33.7% 58.86 23.68 5.91
23.0 Telecom Services 84.0 91.0 76.0 11.0 -1.76 10.96 22.77 46.78 3.56 -2.53 || 48.0 Insurance - Life 67.0 51.0 57.0 44.0 -1.34 20.55 41.88% 89.15 9.9 8.17
24.0 Metal Fabrication 84.0 84.0 93.0 78.0 -0.79 34.11 62.09 24.29 -2.79 6.41 || 49.0 Insurance - Diversified 67.0 69.0 68.0 47.0 -0.58 27.78 40.52% 63.89 27.93 11.13
25.0 Food Distribution 83.0 86.0 46.0 53.0 -2.27 14.84 39.49 13.63 0.9 15.55 || 50.0 Electronic Gaming & Multimedia 66.0 94.0 55.0 36.0 0.29 20.18 23.36% 57.78 -3.11 -17.32



Best 30 Stock


Pos. | Name | RS Today | RS 3Wk | RS 6Wk | RS 26wk | Secotr | Industry | Pos Ind | EPS | SMR | A/C | CR | Ind Pos. | Sec Pos. | Close. | 10wk | 26wk |
1.0 SEZL 100.0 100.0 89.88 0.0 Financial Credit Services 35 94.86 86.39 89.04 71.93 1.0 1.0 193.47 1.0 1.0
2.0 WGS 99.96 99.96 99.9 66.91 Healthcare Health Information Services 45 97.33 96.88 92.11 38.9 1.0 1.0 58.18 1.0 1.0
3.0 LBPH 99.93 99.87 99.84 97.64 Healthcare Biotechnology 13 0.0 0.0 77.45 0.0 1.0 2.0 59.34 1.0 1.0
4.0 LENZ 99.9 99.9 99.93 99.62 Healthcare Biotechnology 13 23.1 0.0 36.51 0.0 2.0 3.0 27.19 1.0 1.0
5.0 SMMT 99.87 99.93 99.96 97.86 Healthcare Biotechnology 13 13.85 0.0 13.32 0.0 3.0 4.0 20.5 1.0 1.0
6.0 ASTS 99.84 99.81 99.87 2.1 Technology Communication Equipment 1 13.6 0.0 14.98 0.0 1.0 1.0 27.63 1.0 1.0
7.0 JANX 99.81 99.53 99.72 98.91 Healthcare Biotechnology 13 31.24 34.1 87.79 41.44 4.0 5.0 50.49 1.0 1.0
8.0 CAPR 99.78 99.72 9.22 62.18 Healthcare Biotechnology 13 7.17 74.55 80.52 17.49 5.0 6.0 20.56 1.0 1.0
9.0 DOGZ 99.75 98.15 97.97 1.6 Consumer Cyclical Leisure 3 45.8 0.28 77.76 40.65 1.0 1.0 48.88 1.0 1.0
10.0 AEYE 99.69 99.41 99.66 95.79 Technology Software - Application 86 0.0 0.0 64.08 0.0 1.0 2.0 27.85 1.0 1.0
11.0 CVNA 99.66 99.63 98.3 99.9 Consumer Cyclical Auto and Truck Dealerships 38 77.54 76.45 99.1 82.84 1.0 2.0 191.49 1.0 1.0
12.0 VKTX 99.63 99.75 99.47 98.88 Healthcare Biotechnology 13 8.69 0.0 73.6 0.0 7.0 8.0 64.33 1.0 1.0
13.0 KRRO 99.6 94.35 93.88 99.1 Healthcare Biotechnology 13 0.0 0.0 64.08 0.0 8.0 9.0 75.86 1.0 1.0
14.0 NRIX 99.57 98.61 98.49 73.96 Healthcare Biotechnology 13 8.72 52.87 27.42 22.84 9.0 10.0 25.47 1.0 1.0
15.0 SMR 99.54 96.83 70.76 7.01 Industrials Specialty Industrial Machinery 57 6.55 11.22 83.87 17.11 1.0 1.0 18.95 1.0 1.0
16.0 MSTR 99.5 99.69 99.56 99.41 Technology Software - Application 86 1.29 24.31 80.52 79.82 2.0 3.0 219.05 1.0 1.0
17.0 TREE 99.47 99.44 99.29 88.77 Financial Financial Conglomerates 14 68.11 40.48 80.52 53.55 1.0 2.0 56.7 1.0 1.0
18.0 EWTX 99.44 99.57 98.43 94.03 Healthcare Biotechnology 13 9.68 0.0 95.37 0.0 10.0 11.0 34.84 1.0 1.0
19.0 ADMA 99.35 99.78 99.78 94.0 Healthcare Biotechnology 13 98.6 99.32 73.6 20.03 11.0 13.0 15.61 0.0 1.0
20.0 DYN 99.32 99.35 99.44 97.15 Healthcare Biotechnology 13 29.72 0.0 36.51 0.0 12.0 14.0 33.47 0.0 0.0
21.0 SPRY 99.29 98.98 86.84 70.9 Healthcare Biotechnology 13 26.35 58.29 43.87 16.12 13.0 15.0 16.71 1.0 1.0
22.0 WLFC 99.23 98.92 98.21 37.72 Industrials Rental and Leasing Services 40 98.51 97.52 87.45 86.38 1.0 2.0 191.02 1.0 1.0
23.0 GGAL 99.14 98.64 98.15 97.61 Financial Banks - Regional 32 98.91 97.43 90.22 55.71 1.0 4.0 50.63 1.0 1.0
24.0 PLSE 99.01 99.5 99.53 57.54 Healthcare Medical Instruments and Supplies 83 73.09 0.0 11.25 0.0 2.0 20.0 17.8 0.0 1.0
25.0 PRAX 98.95 95.73 98.92 98.79 Healthcare Biotechnology 13 87.78 0.0 83.87 0.0 17.0 22.0 73.12 1.0 1.0
26.0 CDNA 98.92 99.6 99.38 42.76 Healthcare Diagnostics and Research 33 30.74 20.4 8.68 21.02 1.0 23.0 23.46 0.0 1.0
27.0 PI 98.89 99.32 98.7 24.64 Technology Communication Equipment 1 72.9 66.37 98.71 88.5 2.0 4.0 227.13 1.0 1.0
28.0 FTAI 98.77 99.29 99.23 97.58 Industrials Rental and Leasing Services 40 0.0 0.0 87.79 0.0 2.0 3.0 142.36 1.0 1.0
29.0 APP 98.74 98.43 96.24 99.38 Technology Software - Application 86 95.14 99.93 89.04 84.11 3.0 5.0 158.85 1.0 1.0
30.0 VERA 98.68 98.55 97.04 99.72 Healthcare Biotechnology 13 34.61 0.0 36.51 0.0 19.0 25.0 40.88 1.0 1.0



Canslim Selection


Pos. | Name | RS Today | RS 3Wk | RS 6Wk | RS 26wk | Secotr | Industry | Pos Ind | EPS | SMR | A/C | CR | Ind Pos. | Sec Pos. | Close. | 10wk | 26wk |
1.0 SEZL 100.0 100.0 89.88 0.0 Financial Credit Services 35.0 94.86 86.39 89.04 71.93 1.0 1.0 193.47 1.0 1.0
2.0 FIX 96.19 95.7 91.2 96.75 Industrials Engineering and Construction 12.0 90.87 92.65 36.51 96.63 3.0 16.0 424.26 1.0 1.0
3.0 DECK 88.5 89.32 90.74 89.95 Consumer Cyclical Footwear and Accessories 66.0 89.79 93.51 47.73 89.15 1.0 36.0 160.0 1.0 1.0
4.0 DFH 84.21 86.1 60.59 97.34 Consumer Cyclical Residential Construction 26.0 86.63 62.84 67.87 53.48 11.0 50.0 33.86 1.0 1.0
5.0 MELI 82.61 84.38 81.52 52.35 Consumer Cyclical Internet Retail 76.0 99.31 72.24 46.06 99.86 4.0 63.0 2100.58 1.0 1.0
6.0 NTAP 81.79 81.71 83.52 86.39 Technology Computer Hardware 69.0 74.38 75.39 67.87 86.14 4.0 94.0 125.31 1.0 1.0
7.0 ODFL 23.97 21.01 25.66 78.57 Industrials Trucking 105.0 43.82 47.38 2.39 89.63 10.0 316.0 198.05 1.0 1.0
8.0 NXT 13.91 30.25 16.66 75.91 Technology Solar 144.0 42.31 99.8 6.52 52.45 4.0 362.0 32.59 0.0 0.0



Base Formation Stock


Pos. | Name | RS Today | RS 3Wk | RS 6Wk | RS 26wk | Secotr | Industry | Pos Ind | EPS | SMR | A/C | CR | Ind Pos. | Sec Pos. | Close. | 10wk | 26wk |
1.0 VERA 98.68 98.55 97.04 99.72 Healthcare Biotechnology 13 34.61 0.0 36.51 0.0 19.0 25.0 40.88 1.0 1.0
2.0 OSCR 97.45 99.11 98.52 98.33 Healthcare Healthcare Plans 4 83.17 92.71 47.73 24.69 2.0 42.0 15.97 0.0 0.0
3.0 INSM 96.75 98.09 98.46 69.94 Healthcare Biotechnology 13 11.5 84.98 56.6 65.35 37.0 53.0 72.27 0.0 1.0
4.0 INOD 96.65 89.78 89.82 21.02 Technology Information Technology Services 9 46.95 95.92 17.08 29.05 2.0 13.0 19.63 1.0 1.0
5.0 DNTH 93.8 95.15 96.95 100.0 Healthcare Biotechnology 13 74.85 38.94 61.0 42.74 58.0 81.0 28.37 1.0 1.0
6.0 INBK 93.71 92.39 94.34 95.76 Financial Banks - Regional 32 0.0 0.0 11.25 0.0 5.0 20.0 36.13 1.0 1.0
7.0 GDDY 92.51 93.58 95.23 87.47 Technology Software - Infrastructure 62 99.87 38.24 64.08 87.95 6.0 31.0 163.88 1.0 1.0
8.0 AGIO 92.42 87.75 89.67 78.78 Healthcare Biotechnology 13 10.45 22.36 14.98 47.99 69.0 94.0 45.65 1.0 1.0
9.0 CLS 92.33 93.0 94.18 99.07 Technology Electronic Components 42 99.22 96.63 64.08 66.92 1.0 33.0 56.68 1.0 1.0
10.0 BURL 91.63 93.12 93.23 28.38 Consumer Cyclical Apparel Retail 75 96.47 76.77 58.18 94.4 4.0 25.0 255.32 0.0 1.0
11.0 MPWR 91.32 91.46 93.51 72.88 Technology Semiconductors 95 52.95 24.35 25.67 99.27 5.0 42.0 883.26 0.0 1.0
12.0 LGND 90.68 86.83 89.57 23.06 Healthcare Biotechnology 13 76.12 66.66 98.71 81.4 73.0 101.0 106.77 1.0 1.0
13.0 MHK 90.58 91.5 89.36 59.89 Consumer Cyclical Furnishings, Fixtures and Appliances 43 33.68 49.95 98.71 87.75 3.0 27.0 161.25 1.0 1.0
14.0 DKS 89.79 91.68 94.28 77.82 Consumer Cyclical Specialty Retail 58 0.0 0.0 9.14 0.0 2.0 31.0 213.39 0.0 1.0
15.0 GKOS 89.45 89.29 90.28 95.64 Healthcare Medical Devices 88 5.22 53.44 12.67 78.73 8.0 107.0 132.44 1.0 1.0
16.0 GHM 89.23 88.06 93.14 96.41 Industrials Specialty Industrial Machinery 57 92.76 94.64 64.08 52.34 5.0 54.0 31.22 1.0 1.0
17.0 REVG 89.2 85.51 94.15 94.86 Industrials Farm and Heavy Construction Machinery 137 92.45 86.1 1.76 45.55 2.0 55.0 28.88 1.0 1.0
18.0 NVMI 88.99 88.98 91.48 91.96 Technology Semiconductor Equipment and Materials 130 86.66 57.52 18.63 89.46 1.0 56.0 186.02 0.0 0.0
19.0 SMC 88.96 88.92 98.55 91.03 Energy Oil and Gas Midstream 93 19.48 0.0 36.51 0.0 1.0 2.0 35.97 0.0 1.0
20.0 UTI 88.87 89.84 94.83 94.92 Consumer Defensive Education and Training Services 120 98.2 79.65 14.98 29.53 1.0 11.0 15.93 0.0 0.0
21.0 LOVE 88.77 78.73 29.41 16.72 Consumer Cyclical Furnishings, Fixtures and Appliances 43 11.75 22.26 92.11 43.29 4.0 33.0 29.04 1.0 1.0
22.0 DECK 88.5 89.32 90.74 89.95 Consumer Cyclical Footwear and Accessories 66 89.79 93.51 47.73 89.15 1.0 36.0 160.0 1.0 1.0
23.0 BHE 86.69 87.78 91.17 79.56 Technology Electronic Components 42 86.51 52.77 36.51 58.18 5.0 70.0 42.68 0.0 1.0
24.0 ULH 86.38 88.37 87.45 71.36 Industrials Trucking 105 0.0 0.0 36.51 0.0 1.0 68.0 42.52 1.0 1.0
25.0 NHC 86.17 90.05 94.0 85.96 Healthcare Medical Care Facilities 56 96.65 94.51 3.18 83.84 8.0 124.0 119.65 0.0 1.0



NEW STAGGE 1


Pos. | Name | RS Today | RS 3Wk | RS 6Wk | RS 26wk | Secotr | Industry | Pos Ind | EPS | SMR | A/C | CR | Ind Pos. | Sec Pos. | Close. | 10wk | 26wk |
1.0 LDP 52.57 56.45 56.71 50.27 Financial Closed-End Fund - Debt 99 63.06 37.27 91.73 41.47 23.0 418.0 21.28 1.0 1.0
2.0 NPFD 52.11 52.68 56.22 47.74 Financial Closed-End Fund - Equity 77 0.0 0.0 80.52 0.0 34.0 424.0 18.95 1.0 1.0
3.0 L 52.08 55.41 65.81 74.82 Financial Insurance - Property and Casualty 104 85.27 73.78 43.09 77.56 22.0 425.0 81.06 1.0 1.0
4.0 BGH 51.83 49.46 51.55 47.21 Financial Closed-End Fund - Debt 99 41.91 87.29 80.52 33.68 28.0 430.0 15.47 1.0 1.0
5.0 PAXS 51.04 48.57 56.13 46.72 Financial Closed-End Fund - Debt 99 0.0 0.0 93.39 0.0 31.0 439.0 16.54 1.0 1.0
6.0 WTM 50.91 41.05 49.46 56.3 Financial Insurance - Property and Casualty 104 49.73 71.7 36.51 99.79 23.0 440.0 1830.97 1.0 1.0
7.0 KDP 50.79 43.2 49.36 22.51 Consumer Defensive Beverages - Non-Alcoholic 94 53.94 72.34 47.73 56.77 6.0 45.0 36.93 1.0 1.0
8.0 PDI 50.58 46.14 47.52 41.49 Financial Closed-End Fund - Debt 99 98.42 62.88 94.55 43.08 32.0 445.0 19.95 1.0 1.0
9.0 RMM 49.87 46.94 37.93 29.03 Financial Closed-End Fund - Debt 99 0.0 0.0 49.8 0.0 37.0 452.0 15.97 1.0 1.0
10.0 PCG 49.11 59.49 53.76 35.83 Utilities Utilities - Regulated Electric 52 0.0 0.0 58.68 0.0 17.0 35.0 20.35 1.0 1.0
11.0 BKH 49.08 54.98 44.82 18.46 Utilities Utilities - Regulated Gas 114 24.15 52.96 73.6 68.57 6.0 36.0 60.61 1.0 1.0
12.0 PTA 48.58 47.1 53.21 50.15 Financial Closed-End Fund - Debt 99 0.0 0.0 80.52 0.0 47.0 472.0 20.81 1.0 1.0
13.0 COR 48.46 50.29 75.31 78.63 Healthcare Medical Distribution 128 68.04 29.13 18.63 92.65 1.0 242.0 236.53 1.0 1.0
14.0 EVRG 48.31 55.26 49.8 17.84 Utilities Utilities - Regulated Electric 52 27.83 34.58 36.51 64.9 18.0 37.0 61.2 1.0 1.0
15.0 CNA 48.12 55.66 71.44 56.18 Financial Insurance - Property and Casualty 104 43.42 56.81 70.62 64.8 25.0 478.0 49.79 1.0 1.0
16.0 AM 46.99 59.15 60.37 78.01 Energy Oil and Gas Midstream 93 88.8 69.32 70.62 34.33 16.0 41.0 15.09 1.0 1.0
17.0 LNT 46.93 57.31 53.88 24.58 Utilities Utilities - Regulated Electric 52 0.0 0.0 64.08 0.0 19.0 39.0 61.36 1.0 1.0
18.0 FFA 46.78 44.82 46.69 50.68 Financial Closed-End Fund - Equity 77 89.66 88.25 29.95 41.64 43.0 498.0 20.57 1.0 1.0
19.0 BUI 46.75 56.58 50.59 24.92 Financial Closed-End Fund - Equity 77 7.82 52.51 36.51 37.73 44.0 499.0 23.7 1.0 1.0
20.0 TBLD 45.92 50.44 54.71 37.38 Financial Closed-End Fund - Equity 77 0.0 0.0 67.87 0.0 46.0 510.0 17.37 1.0 1.0
21.0 CTO 45.73 45.38 68.33 39.95 Real Estate REIT - Diversified 41 16.48 66.53 47.73 35.12 7.0 99.0 19.45 1.0 1.0
22.0 FCN 45.46 51.58 62.52 45.14 Industrials Consulting Services 59 69.99 87.77 75.07 95.06 5.0 230.0 226.69 1.0 1.0
23.0 OSBC 45.27 36.94 58.25 58.19 Financial Banks - Regional 32 50.51 43.27 80.52 33.65 191.0 520.0 16.36 1.0 1.0
24.0 PDX 45.09 58.11 77.77 81.63 Financial Closed-End Fund - Equity 77 0.0 0.0 75.07 0.0 48.0 522.0 23.5 1.0 1.0
25.0 FE 44.94 61.61 63.26 26.96 Utilities Utilities - Regulated Electric 52 21.65 45.74 36.51 56.19 20.0 40.0 43.7 1.0 1.0
26.0 MPLX 44.48 55.99 63.63 59.24 Energy Oil and Gas Midstream 93 90.34 71.31 49.8 64.32 18.0 44.0 43.97 1.0 1.0
27.0 FELE 44.29 41.85 38.85 58.37 Industrials Specialty Industrial Machinery 57 49.45 42.76 36.51 79.45 31.0 235.0 103.75 1.0 1.0
28.0 POR 44.26 45.96 46.84 19.72 Utilities Utilities - Regulated Electric 52 91.27 44.3 64.08 65.79 22.0 42.0 48.5 1.0 1.0
29.0 SRE 43.96 54.77 52.29 26.0 Utilities Utilities - Diversified 74 78.87 50.59 20.11 76.05 3.0 45.0 84.93 1.0 1.0
30.0 WTRG 43.68 41.42 38.97 17.93 Utilities Utilities - Regulated Water 81 51.65 30.83 51.04 56.6 3.0 46.0 40.38 1.0 1.0
31.0 QQQX 43.43 36.6 40.05 34.75 Financial Closed-End Fund - Equity 77 72.71 61.56 29.95 44.93 50.0 534.0 25.29 1.0 1.0
32.0 FMS 43.28 26.14 28.03 26.22 Healthcare Medical Care Facilities 56 9.89 32.94 46.06 33.75 17.0 255.0 21.01 1.0 1.0
33.0 GTY 43.25 41.33 40.54 17.22 Real Estate REIT - Retail 47 38.75 29.09 56.6 48.81 18.0 104.0 32.15 1.0 1.0
34.0 BFC 43.04 38.35 50.66 58.22 Financial Banks - Regional 32 66.28 79.01 98.08 82.33 193.0 540.0 91.81 1.0 1.0
35.0 ED 42.91 52.96 53.48 26.9 Utilities Utilities - Regulated Electric 52 41.57 68.91 76.19 83.15 24.0 47.0 106.26 1.0 1.0
36.0 UGI 42.7 38.99 34.67 13.04 Utilities Utilities - Regulated Gas 114 65.26 46.39 68.87 45.76 7.0 49.0 25.01 1.0 1.0
37.0 PAYX 42.55 49.43 49.7 54.48 Technology Software - Application 86 50.01 53.89 9.83 85.28 63.0 242.0 141.08 1.0 1.0
38.0 OGE 42.27 55.72 51.42 24.7 Utilities Utilities - Regulated Electric 52 0.0 0.0 64.08 0.0 25.0 50.0 40.79 1.0 1.0
39.0 IVT 41.78 52.04 63.6 57.97 Real Estate REIT - Retail 47 57.65 23.99 75.07 48.78 20.0 106.0 29.27 1.0 1.0
40.0 NIE 41.56 42.12 47.8 51.82 Financial Closed-End Fund - Equity 77 68.82 0.0 67.87 0.0 55.0 553.0 23.59 1.0 1.0
41.0 KMB 41.53 43.51 56.8 27.89 Consumer Defensive Household and Personal Products 132 53.6 64.83 25.67 87.13 6.0 52.0 144.21 1.0 1.0
42.0 ARW 41.41 31.02 33.44 51.39 Technology Electronics and Computer Distribution 44 31.73 5.0 1.67 76.94 6.0 247.0 134.08 1.0 1.0
43.0 HOLX 41.38 41.88 51.73 25.57 Healthcare Medical Instruments and Supplies 83 39.83 41.45 0.94 70.18 16.0 268.0 81.15 1.0 1.0
44.0 SR 41.23 46.51 47.43 23.43 Utilities Utilities - Regulated Gas 114 77.72 47.89 67.87 73.24 8.0 52.0 66.25 1.0 1.0
45.0 CHH 41.17 31.48 30.98 28.26 Consumer Cyclical Lodging 78 58.89 11.48 36.51 84.04 7.0 181.0 136.19 1.0 1.0
46.0 ET 40.95 47.49 56.56 67.09 Energy Oil and Gas Midstream 93 73.61 34.0 70.62 33.96 20.0 47.0 16.39 1.0 1.0
47.0 SPXX 40.58 37.95 45.31 35.15 Financial Closed-End Fund - Equity 77 0.0 0.0 52.42 0.0 59.0 567.0 16.88 1.0 1.0
48.0 INCY 40.28 42.83 34.09 9.33 Healthcare Biotechnology 13 78.41 77.83 20.11 71.56 146.0 270.0 65.26 1.0 1.0
49.0 WPP 40.12 44.46 34.86 17.68 Communication Services Advertising Agencies 103 62.57 19.63 36.51 61.61 10.0 71.0 50.43 1.0 1.0
50.0 RLI 39.69 41.27 49.76 40.75 Financial Insurance - Property and Casualty 104 75.81 52.48 85.2 91.14 27.0 575.0 162.0 1.0 1.0
51.0 PFIS 39.63 37.52 37.01 30.95 Financial Banks - Regional 32 6.74 44.52 64.08 59.93 200.0 576.0 46.34 1.0 1.0
52.0 BSAC 39.23 36.85 39.53 33.7 Financial Banks - Regional 32 43.86 37.98 51.04 36.53 202.0 578.0 20.5 1.0 1.0
53.0 SDHY 39.08 41.66 41.1 38.37 Financial Closed-End Fund - Debt 99 0.0 0.0 54.89 0.0 91.0 579.0 16.55 1.0 1.0
54.0 CCAP 38.74 36.23 46.41 64.9 Financial Asset Management 71 80.42 96.59 14.98 38.31 45.0 582.0 18.55 1.0 1.0
55.0 PBH 38.62 51.61 63.87 56.09 Healthcare Drug Manufacturers - Specialty and Generic 27 66.9 68.04 46.06 73.85 26.0 275.0 71.3 1.0 1.0
56.0 IIIV 38.5 32.67 31.66 37.63 Technology Software - Infrastructure 62 25.82 62.78 36.51 39.65 56.0 257.0 22.98 1.0 1.0
57.0 HSBC 38.47 38.32 48.69 57.79 Financial Banks - Diversified 80 83.42 51.36 25.67 61.54 17.0 584.0 44.18 1.0 1.0
58.0 AVT 37.89 35.53 38.64 60.14 Technology Electronics and Computer Distribution 44 35.04 5.71 27.42 58.79 7.0 259.0 53.97 1.0 1.0
59.0 NWE 37.82 45.35 42.97 20.06 Utilities Utilities - Regulated Electric 52 0.0 0.0 49.8 0.0 28.0 56.0 55.31 1.0 1.0
60.0 FWONK 37.64 35.62 50.81 36.67 Communication Services Entertainment 97 73.16 23.53 2.39 70.84 18.0 77.0 79.23 1.0 1.0
61.0 UNF 37.24 49.76 39.84 39.14 Industrials Specialty Business Services 96 40.82 51.42 6.52 89.12 16.0 262.0 190.57 1.0 1.0
62.0 AEE 36.57 46.6 40.51 16.94 Utilities Utilities - Regulated Electric 52 32.81 19.12 61.0 75.02 29.0 57.0 88.23 1.0 1.0
63.0 ROP 36.35 36.66 48.2 65.39 Technology Software - Application 86 50.6 71.86 64.08 99.07 68.0 267.0 556.79 1.0 1.0
