***************************

Market view: 5/7 (if value is >7 be careful)

Best 50 stock divided by Sector

Sector Name Valore
Healthcare 26
Financial 7
Consumer Cyclical 6
Technology 5
Industrials 3
Basic Materials 2
Communication Services 1

Best 50 stock divided by industry
Industry Name Valore
Biotechnology 19
Banks - Regional 3
Software - Application 3
Specialty Retail 2
Rental & Leasing Services 2
Medical Instruments & Supplies 2
Communication Equipment 2
Health Information Services 1
Capital Markets 1
Leisure 1
Auto Parts 1
Specialty Industrial Machinery 1
Medical Devices 1
Insurance - Property & Casualty 1
Telecom Services 1
Diagnostics & Research 1
Auto & Truck Dealerships 1
Credit Services 1
Drug Manufacturers - Specialty & Generic 1
Healthcare Plans 1
Financial Conglomerates 1
Specialty Chemicals 1
Chemicals 1
Restaurants 1



Return of Sector Group (now calculated on 27 weeks instead of 1 year)


Pos. | Name | Today | 3 weeks | 6 weeks | 26 weeks | 1DAY | Ytoday | 1YEAR |
1.0 Healthcare 100.0 72.0 72.0 100.0 -0.26 27.46 70.04
2.0 Financial 90.0 81.0 81.0 63.0 -0.9 16.59 43.87
3.0 Technology 81.0 63.0 54.0 81.0 0.4 12.87 43.57
4.0 Communication Services 72.0 100.0 63.0 27.0 0.37 11.12 28.07
5.0 Real Estate 63.0 54.0 100.0 36.0 -1.21 5.32 31.66
6.0 Utilities 54.0 90.0 90.0 18.0 -0.82 12.31 26.73
7.0 Consumer Cyclical 45.0 36.0 27.0 90.0 0.13 15.57 43.75
8.0 Industrials 36.0 45.0 45.0 72.0 -0.14 18.68 43.1
9.0 Basic Materials 27.0 18.0 36.0 54.0 -0.53 15.25 37.14
10.0 Consumer Defensive 18.0 27.0 18.0 45.0 -0.41 4.75 22.75



Best 50 Stock Industry Group


Pos. | Name | Today | 3 weeks | 6 weeks | 26 weeks | 1DAY | Ytoday | 1YEAR | || Pos. | Name | Today | 3 weeks | 6 weeks | 26 weeks | 1DAY | 7DAY | 30DAY | Ytoday | 1YEAR | Ratio_GP | Ratio_NI | ROE |
1.0 Communication Equipment 100.0 100.0 100.0 73.0 0.19 45.99 101.07 32.66 -11.05 4.88 || 26.0 Travel Services 82.0 60.0 44.0 86.0 -0.22 28.2 72.86% 53.89 25.61 17.43
2.0 Leisure 99.0 97.0 91.0 64.0 0.86 55.45 71.37 44.17 -1.87 -2.67 || 27.0 Drug Manufacturers - Specialty & Generic 82.0 76.0 77.0 63.0 0.28 21.47 49.33% 54.66 -9.14 3.66
3.0 Healthcare Plans 98.0 98.0 98.0 55.0 0.93 32.71 55.68 47.73 0.29 -5.42 || 28.0 Electronic Gaming & Multimedia 81.0 96.0 58.0 40.0 -0.43 24.13 29.84% 58.61 -1.71 -19.3
4.0 Utilities - Independent Power Producers 97.0 99.0 97.0 98.0 -0.14 90.93 133.02 30.83 16.36 20.5 || 29.0 REIT - Office 80.0 67.0 83.0 34.0 -1.64 13.12 44.93% 40.74 -0.69 -3.22
5.0 Pollution & Treatment Controls 97.0 92.0 92.0 83.0 -0.56 69.31 85.33 31.32 8.08 18.09 || 30.0 Gambling 80.0 68.0 82.0 76.0 -0.59 36.21 47.65% 52.61 2.41 -2.89
6.0 Silver 96.0 91.0 99.0 82.0 -1.62 72.57 86.48 20.47 10.84 8.45 || 31.0 Insurance - Diversified 79.0 74.0 61.0 51.0 -0.34 28.47 43.22% 63.89 27.93 11.13
7.0 Capital Markets 95.0 93.0 84.0 97.0 -0.91 24.22 76.78 48.48 9.61 2.17 || 32.0 Auto & Truck Dealerships 78.0 89.0 51.0 66.0 -1.21 13.87 55.13% 28.4 -2.31 -0.3
8.0 Thermal Coal 95.0 97.0 57.0 4.0 1.84 8.75 7.11 37.86 45.64 27.18 || 33.0 Food Distribution 78.0 80.0 47.0 35.0 -0.96 8.99 30.6% 14.18 0.86 14.85
9.0 Information Technology Services 94.0 90.0 74.0 27.0 -0.17 13.65 40.22 29.69 -3.96 20.37 || 34.0 Aerospace & Defense 77.0 78.0 63.0 54.0 0.6 28.22 49.1% 26.14 -5.7 4.7
10.0 Specialty Retail 93.0 65.0 38.0 99.0 1.05 61.38 95.06 39.43 1.89 7.01 || 35.0 Financial Data & Stock Exchanges 76.0 57.0 59.0 78.0 -0.8 15.63 53.49% 62.33 23.2 3.16
11.0 Publishing 93.0 95.0 93.0 53.0 -0.04 35.81 41.9 36.84 -9.99 26.06 || 36.0 Metal Fabrication 76.0 81.0 85.0 57.0 -0.45 28.94 55.02% 23.76 4.15 7.6
12.0 Insurance Brokers 92.0 91.0 88.0 60.0 -0.53 30.65 46.77 44.15 8.36 5.37 || 37.0 Internet Retail 75.0 89.0 36.0 95.0 0.62 20.08 65.98% 41.5 1.58 22.27
13.0 Other Precious Metals & Mining 91.0 53.0 96.0 85.0 -1.54 60.84 77.92 11.84 -6.04 -6.69 || 38.0 Insurance - Life 74.0 70.0 56.0 58.0 -1.8 18.62 43.07% 87.29 12.65 10.0
14.0 REIT - Healthcare Facilities 91.0 95.0 95.0 33.0 -1.66 12.74 31.67 48.14 1.49 1.52 || 39.0 REIT - Specialty 74.0 58.0 65.0 22.0 -0.24 9.36 33.33% 49.31 18.09 5.53
15.0 Medical Care Facilities 90.0 83.0 87.0 61.0 -1.59 18.04 50.57 26.07 -1.01 36.91 || 40.0 Tobacco 73.0 87.0 63.0 25.0 -0.93 8.48 27.89% 45.54 8.77 -32.24
16.0 Telecom Services 89.0 85.0 80.0 9.0 -0.06 10.73 25.35 46.12 0.51 57.8 || 41.0 Residential Construction 72.0 82.0 89.0 87.0 -1.11 17.84 75.23% 30.22 12.41 22.88
17.0 Electrical Equipment & Parts 89.0 88.0 45.0 45.0 0.86 27.53 39.16 7.54 -16.5 7.38 || 42.0 Grocery Stores 72.0 80.0 79.0 19.0 -0.71 20.63 26.25% 29.63 3.57 12.7
18.0 Biotechnology 88.0 55.0 66.0 91.0 -0.13 37.64 93.55 39.82 165.13 20.41 || 43.0 REIT - Diversified 71.0 73.0 86.0 24.0 -1.29 6.94 29.7% 62.32 18.74 3.11
19.0 Real Estate Services 87.0 82.0 94.0 59.0 -0.67 18.12 59.66 31.12 -2.72 -1.62 || 44.0 Uranium 70.0 27.0 3.0 20.0 -0.75 11.78 23.59% 472.0 -36.49 -9.38
20.0 Gold 87.0 59.0 97.0 72.0 -2.26 38.02 55.92 28.48 1.14 -1.26 || 45.0 REIT - Industrial 70.0 52.0 82.0 46.0 -1.67 -1.36 32.86% 56.4 24.58 5.35
21.0 Engineering & Construction 86.0 93.0 85.0 91.0 -0.79 47.95 79.0 24.11 4.38 11.86 || 46.0 Electronic Components 69.0 61.0 68.0 80.0 0.25 19.79 42.56% 28.68 6.03 12.09
22.0 Rental & Leasing Services 85.0 72.0 68.0 52.0 0.15 27.71 57.14 40.43 12.54 10.33 || 47.0 Insurance - Specialty 68.0 64.0 78.0 49.0 -1.79 25.08 42.24% 85.98 25.76 7.42
23.0 Banks - Regional 85.0 84.0 89.0 39.0 -1.56 13.64 47.21 89.93 17.08 11.32 || 48.0 Consulting Services 68.0 75.0 70.0 59.0 1.07 26.26 38.23% 38.78 10.53 26.4
24.0 Personal Services 84.0 94.0 93.0 68.0 0.0 22.34 47.49 42.82 12.64 143.6 || 49.0 Lodging 67.0 53.0 21.0 28.0 0.42 19.84 30.45% 32.05 11.08 18.69
25.0 Credit Services 83.0 76.0 55.0 87.0 0.05 41.39 106.02 70.68 12.98 14.33 || 50.0 REIT - Retail 66.0 63.0 81.0 36.0 -1.34 8.69 33.26% 58.4 22.88 5.93



Best 30 Stock


Pos. | Name | RS Today | RS 3Wk | RS 6Wk | RS 26wk | Secotr | Industry | Pos Ind | EPS | SMR | A/C | CR | Ind Pos. | Sec Pos. | Close. | 10wk | 26wk |
1.0 FTEL 100.0 99.93 99.87 0.0 Consumer Cyclical Specialty Retail 10 0.0 0.0 52.19 0.0 1.0 1.0 32.16 1.0 1.0
2.0 SEZL 99.96 99.96 99.93 0.0 Financial Credit Services 25 94.86 86.39 80.76 70.19 1.0 1.0 212.96 1.0 1.0
3.0 WGS 99.93 100.0 99.96 73.54 Healthcare Health Information Services 101 97.33 96.88 93.44 38.71 1.0 1.0 58.81 1.0 1.0
4.0 LENZ 99.9 99.9 99.9 99.5 Healthcare Biotechnology 18 23.1 0.0 48.42 0.0 1.0 2.0 27.02 1.0 1.0
5.0 LBPH 99.87 99.78 99.75 97.51 Healthcare Biotechnology 18 0.0 0.0 80.97 0.0 2.0 3.0 59.59 1.0 1.0
6.0 DOGZ 99.84 99.1 97.99 1.18 Consumer Cyclical Leisure 2 45.8 0.28 78.94 41.87 1.0 2.0 56.84 1.0 1.0
7.0 RNA 99.81 99.75 99.78 95.86 Healthcare Biotechnology 18 11.72 35.8 65.11 34.73 3.0 4.0 45.11 1.0 1.0
8.0 JANX 99.78 99.44 99.72 99.06 Healthcare Biotechnology 18 31.24 34.1 86.77 41.49 4.0 5.0 53.4 1.0 1.0
9.0 VKTX 99.75 99.66 99.62 98.85 Healthcare Biotechnology 18 8.69 0.0 78.94 0.0 5.0 6.0 78.02 1.0 1.0
10.0 ASTS 99.72 99.84 99.84 3.22 Technology Communication Equipment 1 13.6 0.0 16.26 0.0 1.0 1.0 25.62 0.0 1.0
11.0 CAPR 99.69 99.72 11.38 76.77 Healthcare Biotechnology 18 7.17 74.55 80.76 18.85 6.0 7.0 21.78 1.0 1.0
12.0 DAVE 99.63 99.87 99.81 99.84 Technology Software - Application 77 49.95 80.91 61.91 36.42 1.0 2.0 38.74 0.0 0.0
13.0 CVNA 99.59 99.47 98.98 99.87 Consumer Cyclical Auto and Truck Dealerships 32 77.54 76.45 99.08 83.39 1.0 3.0 202.52 1.0 1.0
14.0 KRRO 99.56 96.18 94.72 98.69 Healthcare Biotechnology 18 0.0 0.0 32.7 0.0 8.0 9.0 68.15 1.0 1.0
15.0 SMR 99.53 95.5 89.38 12.01 Industrials Specialty Industrial Machinery 59 6.55 11.22 80.97 16.39 1.0 1.0 18.4 1.0 1.0
16.0 MSTR 99.47 99.63 99.5 99.13 Technology Software - Application 77 1.29 24.31 78.23 82.63 2.0 3.0 234.33 1.0 1.0
17.0 EWTX 99.44 99.16 97.96 93.07 Healthcare Biotechnology 18 9.68 0.0 97.03 0.0 9.0 10.0 34.97 1.0 1.0
18.0 NRIX 99.41 98.21 97.93 71.24 Healthcare Biotechnology 18 8.72 52.87 41.64 24.26 10.0 11.0 26.27 1.0 1.0
19.0 GGAL 99.35 98.86 98.21 97.79 Financial Banks - Regional 23 98.91 97.43 90.47 57.74 2.0 4.0 53.88 1.0 1.0
20.0 TREE 99.29 99.35 99.25 95.24 Financial Financial Conglomerates 83 68.11 40.48 50.54 49.67 1.0 5.0 53.36 0.0 1.0
21.0 ADMA 99.26 99.69 99.69 93.66 Healthcare Biotechnology 18 98.6 99.32 68.96 20.9 11.0 13.0 15.81 0.0 1.0
22.0 PRAX 99.23 97.87 97.53 98.94 Healthcare Biotechnology 18 87.78 0.0 86.77 0.0 12.0 14.0 71.54 1.0 1.0
23.0 ROOT 99.1 99.13 99.44 99.96 Financial Insurance - Property and Casualty 91 74.6 60.12 83.6 45.23 1.0 6.0 37.81 0.0 0.0
24.0 BMA 99.07 99.01 98.33 98.38 Financial Banks - Regional 23 84.93 92.01 49.33 67.1 3.0 7.0 79.41 1.0 1.0
25.0 APP 99.04 98.67 98.48 99.34 Technology Software - Application 77 95.14 99.93 92.0 84.5 3.0 4.0 161.63 1.0 1.0
26.0 CAVA 98.98 99.26 99.35 0.0 Consumer Cyclical Restaurants 104 0.0 98.71 83.6 0.0 1.0 4.0 136.08 1.0 1.0
27.0 CDNA 98.95 99.56 99.41 40.27 Healthcare Diagnostics and Research 58 30.74 20.4 14.09 20.45 1.0 18.0 22.38 0.0 1.0
28.0 KYMR 98.86 98.02 97.4 54.72 Healthcare Biotechnology 18 22.91 75.68 52.19 48.76 14.0 20.0 47.99 1.0 1.0
29.0 WLFC 98.79 98.95 98.51 30.15 Industrials Rental and Leasing Services 22 98.51 97.52 86.11 86.75 1.0 2.0 184.91 1.0 1.0
30.0 DYN 98.67 98.83 99.13 95.8 Healthcare Biotechnology 18 29.72 0.0 29.75 0.0 16.0 22.0 30.72 0.0 0.0



Canslim Selection


Pos. | Name | RS Today | RS 3Wk | RS 6Wk | RS 26wk | Secotr | Industry | Pos Ind | EPS | SMR | A/C | CR | Ind Pos. | Sec Pos. | Close. | 10wk | 26wk |
1.0 SEZL 99.96 99.96 99.93 0.0 Financial Credit Services 25.0 94.86 86.39 80.76 70.19 1.0 1.0 212.96 1.0 1.0
2.0 IRM 92.33 92.17 92.75 77.57 Real Estate REIT - Specialty 39.0 61.76 32.4 94.42 83.77 1.0 3.0 127.69 1.0 1.0
3.0 FIX 90.57 96.21 93.49 94.65 Industrials Engineering and Construction 21.0 90.87 92.65 41.64 96.46 11.0 46.0 370.5 0.0 1.0
4.0 ALNY 87.4 82.45 83.31 11.27 Healthcare Biotechnology 18.0 71.11 98.1 3.8 95.11 75.0 112.0 284.85 1.0 1.0
5.0 DECK 82.84 90.67 90.77 89.03 Consumer Cyclical Footwear and Accessories 75.0 89.79 93.51 49.33 89.46 3.0 58.0 168.11 1.0 1.0
6.0 DFH 81.39 81.34 80.07 96.36 Consumer Cyclical Residential Construction 41.0 86.63 62.84 52.19 52.23 11.0 65.0 32.0 0.0 1.0
7.0 NTAP 81.36 84.66 83.71 87.63 Technology Computer Hardware 94.0 74.38 75.39 52.19 84.85 5.0 107.0 119.41 0.0 1.0
8.0 MELI 81.05 81.43 84.57 54.96 Consumer Cyclical Internet Retail 37.0 99.31 72.24 41.64 99.86 6.0 66.0 2047.34 1.0 1.0
9.0 ODFL 24.73 17.51 25.04 56.83 Industrials Trucking 84.0 43.82 47.38 20.93 90.67 8.0 304.0 197.78 1.0 1.0



Base Formation Stock


Pos. | Name | RS Today | RS 3Wk | RS 6Wk | RS 26wk | Secotr | Industry | Pos Ind | EPS | SMR | A/C | CR | Ind Pos. | Sec Pos. | Close. | 10wk | 26wk |
1.0 VERA 98.33 98.49 96.97 99.68 Healthcare Biotechnology 18 34.61 0.0 41.64 0.0 21.0 28.0 41.09 1.0 1.0
2.0 OSCR 97.47 98.76 99.16 97.57 Healthcare Healthcare Plans 3 83.17 92.71 41.64 25.09 2.0 42.0 16.19 0.0 0.0
3.0 INSM 96.85 97.59 98.08 68.66 Healthcare Biotechnology 18 11.5 84.98 83.6 67.0 31.0 47.0 70.95 0.0 1.0
4.0 INOD 96.27 91.5 93.36 28.32 Technology Information Technology Services 9 46.95 95.92 32.7 30.88 2.0 18.0 20.29 1.0 1.0
5.0 HOV 95.22 95.38 94.23 94.5 Consumer Cyclical Residential Construction 41 79.92 54.79 41.64 87.24 1.0 16.0 174.08 0.0 1.0
6.0 ERJ 94.91 96.52 97.06 89.19 Industrials Aerospace and Defense 34 91.09 90.98 89.41 53.58 5.0 21.0 34.86 1.0 1.0
7.0 DNTH 93.19 95.59 94.32 100.0 Healthcare Biotechnology 18 74.85 38.94 57.27 41.73 57.0 81.0 27.7 0.0 1.0
8.0 MPWR 92.82 91.1 93.64 79.28 Technology Semiconductors 108 52.95 24.35 29.75 99.23 6.0 37.0 901.28 0.0 1.0
9.0 GDDY 92.63 93.68 94.35 88.01 Technology Software - Infrastructure 51 99.87 38.24 68.96 88.04 10.0 39.0 160.52 1.0 1.0
10.0 AGIO 92.54 87.03 91.73 78.94 Healthcare Biotechnology 18 10.45 22.36 17.94 48.38 61.0 86.0 45.09 1.0 1.0
11.0 BURL 91.34 92.98 93.09 32.29 Consumer Cyclical Apparel Retail 93 96.47 76.77 58.68 94.48 4.0 26.0 251.64 0.0 1.0
12.0 INBK 91.25 91.53 94.66 96.98 Financial Banks - Regional 23 0.0 0.0 8.74 0.0 7.0 29.0 35.13 1.0 1.0
13.0 AORT 91.13 85.74 88.67 84.0 Healthcare Medical Devices 69 41.97 45.1 68.96 41.24 8.0 98.0 26.46 1.0 1.0
14.0 IBP 91.09 91.99 90.86 93.85 Consumer Cyclical Residential Construction 41 74.51 50.11 74.75 92.72 3.0 27.0 230.44 0.0 1.0
15.0 WING 89.83 94.91 96.66 92.63 Consumer Cyclical Restaurants 104 96.41 85.43 3.8 96.32 4.0 28.0 360.38 0.0 0.0
16.0 NVMI 89.28 90.6 88.95 93.22 Technology Semiconductor Equipment and Materials 134 86.66 57.52 27.32 89.63 1.0 61.0 184.24 0.0 0.0
17.0 GKOS 88.75 88.05 86.7 95.31 Healthcare Medical Devices 69 5.22 53.44 23.57 80.17 9.0 104.0 130.58 1.0 1.0
18.0 DKS 88.45 91.77 92.84 78.54 Consumer Cyclical Specialty Retail 10 0.0 0.0 6.17 0.0 3.0 34.0 204.36 0.0 0.0
19.0 UTI 88.23 89.25 94.17 96.14 Consumer Defensive Education and Training Services 121 98.2 79.65 41.64 32.37 1.0 14.0 16.63 1.0 1.0
20.0 GHM 87.55 88.33 92.96 96.45 Industrials Specialty Industrial Machinery 59 92.76 94.64 68.96 51.16 7.0 63.0 29.89 0.0 1.0
21.0 SMC 87.03 89.37 97.68 92.51 Energy Oil and Gas Midstream 90 19.48 0.0 47.32 0.0 2.0 5.0 34.91 0.0 1.0
22.0 BHE 86.6 88.6 90.53 79.09 Technology Electronic Components 46 86.51 52.77 65.11 61.28 3.0 75.0 44.5 1.0 1.0
23.0 REVG 86.54 87.09 91.88 93.78 Industrials Farm and Heavy Construction Machinery 126 92.45 86.1 2.1 44.85 2.0 65.0 26.59 0.0 1.0
24.0 MLR 85.95 82.6 80.69 78.88 Consumer Cyclical Auto Parts 130 89.63 97.81 77.51 73.31 4.0 47.0 66.0 1.0 1.0
25.0 BFH 85.74 79.58 75.78 82.98 Financial Credit Services 25 82.7 63.36 33.7 63.29 10.0 57.0 49.38 0.0 1.0



NEW STAGGE 1


Pos. | Name | RS Today | RS 3Wk | RS 6Wk | RS 26wk | Secotr | Industry | Pos Ind | EPS | SMR | A/C | CR | Ind Pos. | Sec Pos. | Close. | 10wk | 26wk |
1.0 CHDN 52.6 52.09 53.63 20.74 Consumer Cyclical Gambling 30 83.51 74.59 35.34 88.45 7.0 150.0 140.25 1.0 1.0
2.0 ORLY 52.38 57.88 58.08 49.59 Consumer Cyclical Specialty Retail 10 19.51 68.43 41.64 99.61 14.0 151.0 1195.21 1.0 1.0
3.0 NATH 52.17 49.81 45.03 20.8 Consumer Cyclical Restaurants 104 75.06 55.4 61.91 78.16 13.0 152.0 83.34 1.0 1.0
4.0 BNS 51.12 49.38 40.9 29.62 Financial Banks - Diversified 78 19.17 43.34 68.96 64.02 11.0 398.0 51.77 1.0 1.0
5.0 PAYX 50.5 44.91 51.35 52.11 Technology Software - Application 77 50.01 53.89 12.54 85.78 63.0 238.0 140.33 1.0 1.0
6.0 CHH 50.44 30.29 31.64 26.11 Consumer Cyclical Lodging 49 58.89 11.48 41.64 85.51 7.0 159.0 141.49 1.0 1.0
7.0 NPFD 49.92 58.65 53.57 49.31 Financial Closed-End Fund - Equity 79 0.0 0.0 83.6 0.0 37.0 415.0 18.93 1.0 1.0
8.0 COR 49.86 45.99 70.6 76.8 Healthcare Medical Distribution 140 68.04 29.13 21.89 92.89 1.0 240.0 234.47 1.0 1.0
9.0 PCG 49.06 57.01 49.1 35.03 Utilities Utilities - Regulated Electric 54 0.0 0.0 64.0 0.0 16.0 35.0 20.36 1.0 1.0
10.0 IRMD 49.02 51.69 39.69 32.91 Healthcare Medical Devices 69 93.34 82.03 57.27 68.42 29.0 242.0 50.38 1.0 1.0
11.0 WTM 48.9 45.62 47.47 65.71 Financial Insurance - Property and Casualty 91 49.73 71.7 59.46 99.82 25.0 428.0 1815.93 1.0 1.0
12.0 EVRG 48.62 50.43 48.42 19.13 Utilities Utilities - Regulated Electric 54 27.83 34.58 48.42 66.51 17.0 36.0 60.77 1.0 1.0
13.0 LNT 48.53 51.5 51.29 24.09 Utilities Utilities - Regulated Electric 54 0.0 0.0 41.64 0.0 18.0 37.0 60.74 1.0 1.0
14.0 FMS 48.44 24.78 22.67 20.96 Healthcare Medical Care Facilities 15 9.89 32.94 59.46 35.14 17.0 247.0 20.93 1.0 1.0
15.0 ET 48.19 47.1 52.4 65.96 Energy Oil and Gas Midstream 90 73.61 34.0 68.96 34.55 15.0 36.0 16.45 1.0 1.0
16.0 AEIS 46.78 29.46 27.39 50.99 Industrials Electrical Equipment and Parts 17 8.62 4.71 17.94 71.75 9.0 228.0 107.12 1.0 1.0
17.0 BERY 46.53 44.08 38.27 38.01 Consumer Cyclical Packaging and Containers 116 33.18 14.14 15.64 64.61 10.0 172.0 67.97 1.0 1.0
18.0 AM 45.7 60.83 64.37 72.95 Energy Oil and Gas Midstream 90 88.8 69.32 41.64 33.03 16.0 40.0 15.01 1.0 1.0
19.0 GTY 45.02 40.05 41.54 16.55 Real Estate REIT - Retail 50 38.75 29.09 96.07 53.37 15.0 96.0 32.22 1.0 1.0
20.0 SPXX 44.84 39.9 45.86 34.47 Financial Closed-End Fund - Equity 79 0.0 0.0 71.34 0.0 50.0 495.0 16.86 1.0 1.0
21.0 POR 44.65 38.33 45.31 20.34 Utilities Utilities - Regulated Electric 54 91.27 44.3 49.33 65.96 22.0 42.0 48.34 1.0 1.0
22.0 MPLX 44.5 55.66 61.81 61.02 Energy Oil and Gas Midstream 90 90.34 71.31 23.57 63.32 17.0 41.0 43.93 1.0 1.0
23.0 KVUE 43.48 39.56 43.89 0.0 Consumer Defensive Household and Personal Products 129 35.38 42.18 96.07 42.8 7.0 55.0 22.63 1.0 1.0
24.0 ABR 43.45 28.41 23.47 55.68 Real Estate REIT - Mortgage 110 0.0 0.0 83.6 0.0 10.0 100.0 15.11 1.0 1.0
25.0 SRE 43.33 49.1 47.84 27.6 Utilities Utilities - Diversified 80 78.87 50.59 50.54 78.47 3.0 43.0 84.37 1.0 1.0
26.0 FWONK 42.96 35.56 49.72 33.38 Communication Services Entertainment 71 73.16 23.53 2.78 71.43 16.0 72.0 79.15 1.0 1.0
27.0 OSBC 42.43 36.66 61.41 60.06 Financial Banks - Regional 23 50.51 43.27 92.53 34.8 189.0 523.0 16.35 1.0 1.0
28.0 VOYA 42.1 49.41 44.13 25.37 Financial Financial Conglomerates 83 87.47 77.09 66.3 79.54 2.0 528.0 79.75 1.0 1.0
29.0 DGX 41.08 48.79 61.25 36.14 Healthcare Diagnostics and Research 58 17.56 37.11 83.6 88.38 15.0 271.0 155.03 1.0 1.0
30.0 ED 40.68 43.71 49.22 28.66 Utilities Utilities - Regulated Electric 54 41.57 68.91 80.1 83.95 23.0 48.0 104.59 1.0 1.0
31.0 IVT 40.46 46.79 56.63 53.1 Real Estate REIT - Retail 50 57.65 23.99 78.94 49.6 18.0 106.0 29.2 1.0 1.0
32.0 OGS 40.19 31.61 29.67 16.73 Utilities Utilities - Regulated Gas 111 17.84 31.82 74.75 71.92 7.0 51.0 73.05 1.0 1.0
33.0 WEC 40.12 43.22 43.67 20.24 Utilities Utilities - Regulated Electric 54 23.87 25.92 83.6 79.13 24.0 52.0 97.19 1.0 1.0
34.0 OGE 39.94 49.19 50.55 27.32 Utilities Utilities - Regulated Electric 54 0.0 0.0 68.96 0.0 25.0 53.0 40.47 1.0 1.0
35.0 ARW 38.58 36.73 30.28 51.95 Technology Electronics and Computer Distribution 53 31.73 5.0 1.9 76.91 6.0 265.0 132.38 1.0 1.0
36.0 AVT 38.34 38.51 37.63 62.7 Technology Electronics and Computer Distribution 53 35.04 5.71 32.7 59.3 7.0 268.0 53.91 1.0 1.0
37.0 AEE 37.69 43.16 37.75 17.48 Utilities Utilities - Regulated Electric 54 32.81 19.12 66.3 75.94 27.0 58.0 87.8 1.0 1.0
38.0 RLI 37.44 38.88 41.39 37.29 Financial Insurance - Property and Casualty 91 75.81 52.48 74.75 90.84 30.0 575.0 155.3 1.0 1.0
39.0 ARCC 34.21 36.6 35.56 55.55 Financial Asset Management 61 80.97 88.57 41.64 44.33 48.0 606.0 21.57 1.0 1.0
40.0 BFC 33.75 37.13 54.13 57.23 Financial Banks - Regional 23 66.28 79.01 98.28 82.91 207.0 608.0 90.26 1.0 1.0
41.0 XOM 33.47 41.93 26.21 47.32 Energy Oil and Gas Integrated 132 71.75 8.05 34.55 82.21 3.0 55.0 119.48 1.0 1.0
42.0 ITRN 33.13 17.94 24.12 68.04 Technology Scientific and Technical Instruments 102 84.53 66.08 23.57 49.56 15.0 290.0 27.51 1.0 1.0
43.0 HDB 31.5 27.18 30.19 17.76 Financial Banks - Regional 23 21.86 50.78 25.63 66.41 210.0 620.0 63.65 1.0 1.0
44.0 DE 31.22 30.41 29.39 41.36 Industrials Farm and Heavy Construction Machinery 126 64.76 46.61 41.64 97.71 9.0 273.0 407.92 1.0 1.0
45.0 LNG 31.13 38.76 46.63 46.95 Energy Oil and Gas Midstream 90 44.41 11.26 54.53 89.67 24.0 59.0 184.92 1.0 1.0
46.0 NWN 30.33 26.01 31.03 17.23 Utilities Utilities - Regulated Gas 111 8.9 17.29 68.96 54.07 9.0 64.0 39.95 1.0 1.0
47.0 IDA 30.05 30.97 38.49 19.28 Utilities Utilities - Regulated Electric 54 31.36 27.91 12.54 75.7 29.0 65.0 103.65 1.0 1.0
48.0 FSK 29.41 29.49 28.9 44.09 Financial Asset Management 61 64.27 49.43 61.91 40.97 52.0 634.0 20.67 1.0 1.0
49.0 WABC 28.33 34.14 56.01 65.77 Financial Banks - Regional 23 48.19 41.22 54.53 64.88 215.0 641.0 51.08 1.0 1.0
50.0 AC 27.59 30.08 22.02 20.71 Financial Asset Management 61 55.49 90.05 83.6 61.31 55.0 643.0 35.99 1.0 1.0
51.0 ATHM 27.31 41.9 22.73 25.77 Communication Services Internet Content and Information 107 16.08 48.05 92.0 49.39 25.0 92.0 28.75 1.0 1.0
52.0 VTS 26.54 43.01 35.96 71.67 Energy Oil and Gas EandP 135 43.92 17.26 41.64 40.79 13.0 67.0 25.09 1.0 1.0
53.0 AMED 26.48 29.92 33.25 59.06 Healthcare Medical Care Facilities 15 18.55 23.58 32.7 74.1 24.0 328.0 97.22 1.0 1.0
54.0 EXC 24.57 27.15 28.53 21.73 Utilities Utilities - Regulated Electric 54 50.13 56.4 74.75 61.87 34.0 74.0 40.06 1.0 1.0
55.0 TXNM 24.11 25.36 27.35 12.73 Utilities Utilities - Regulated Electric 54 8.22 0.0 94.42 0.0 35.0 75.0 44.15 1.0 1.0
56.0 SAR 22.14 24.96 22.11 31.05 Financial Asset Management 61 38.97 19.66 76.48 42.01 62.0 665.0 23.79 1.0 1.0
57.0 GBLI 17.89 19.24 22.08 51.64 Financial Insurance - Property and Casualty 91 95.76 78.82 59.46 61.49 35.0 679.0 34.0 1.0 1.0



New Hight


Pos. | Name | RS Today | RS 3Wk | RS 6Wk | RS 26wk | Secotr | Industry | Pos Ind | EPS | SMR | A/C | CR | Ind Pos. | Sec Pos. | Close. | 10wk | 26wk |
1.0 LBPH 99.87 99.78 99.75 97.51 Healthcare Biotechnology 18 0.0 0.0 80.97 0.0 2.0 3.0 59.59 1.0 1.0
2.0 DOGZ 99.84 99.1 97.99 1.18 Consumer Cyclical Leisure 2 45.8 0.28 78.94 41.87 1.0 2.0 56.84 1.0 1.0
3.0 CAPR 99.69 99.72 11.38 76.77 Healthcare Biotechnology 18 7.17 74.55 80.76 18.85 6.0 7.0 21.78 1.0 1.0
4.0 CVNA 99.59 99.47 98.98 99.87 Consumer Cyclical Auto & Truck Dealerships 32 77.54 76.45 99.08 83.39 1.0 3.0 202.52 1.0 1.0
5.0 MSTR 99.47 99.63 99.5 99.13 Technology Software - Application 77 1.29 24.31 78.23 82.63 2.0 3.0 234.33 1.0 1.0
