Advertising Agencies Advertising Agencies

Advertising Agencies



POS Stock RS_Oggi RS3wk RS6wk RS27wk 1day % 7day % 30day % 6M % ytoday % year % R_V Sector Industry Pos EPS SMR CR Ind. Pos Sec. Pos GP % NI % ROE %
1 EEX 97.99 97.59 97.23 12.2 -1.02 % 108.63 % 114.5 % 66.55 % 68.82 % 94.31 % 0.31 Communication Services Advertising Agencies 12 43.47 40.34 9.91 1 2 0.1 0.1 0.1
2 NCMI 95.36 96.39 98.0 36.45 -1.59 % 892.6 % 843.74 % 1093.95 % 1594.44 % 1475.12 % 1.24 Communication Services Advertising Agencies 12 51.29 40.37 67.9 2 7 0.1 0.1 0.1
3 CCO 94.78 96.17 95.05 13.89 -1.26 % 61.54 % 55.56 % 75.0 % 42.37 % 90.91 % 1.06 Communication Services Advertising Agencies 12 49.92 34.97 1.05 3 8 0.1 0.1 0.1
4 WPP 82.69 83.52 81.73 27.89 1.07 % 26.03 % 22.54 % 23.07 % 38.13 % 45.98 % 1.88 Communication Services Advertising Agencies 12 19.63 15.7 65.49 4 22 0.1 0.1 0.1
5 OMC 81.56 79.18 79.26 48.07 0.03 % -18.45 % -20.46 % -14.23 % -8.37 % 0.95 % 0.5 Communication Services Advertising Agencies 12 37.96 49.33 77.25 5 23 0.1 0.1 0.1
6 ZD 65.6 40.12 59.02 41.02 -0.22 % 55.44 % 85.67 % 55.95 % 28.08 % 32.94 % 0.49 Communication Services Advertising Agencies 12 29.29 33.12 80.91 6 41 0.1 0.1 0.1
7 IPG 52.12 43.4 46.07 23.68 -0.16 % -18.58 % -24.43 % -27.8 % -31.96 % -25.8 % 1.18 Communication Services Advertising Agencies 12 46.93 14.4 39.03 7 57 0.1 0.1 0.1
8 STGW 49.07 59.77 57.61 4.07 2.15 % -69.03 % -62.44 % -67.28 % -65.26 % -55.06 % 1.09 Communication Services Advertising Agencies 12 51.01 36.05 1.01 8 61 0.1 0.1 0.1
9 CRTO 38.64 39.42 46.25 3.49 3.87 % -55.05 % -58.39 % -56.04 % -30.21 % -30.8 % 0.82 Communication Services Advertising Agencies 12 89.31 93.71 34.31 9 71 0.1 0.1 0.1
10 QNST 35.76 22.43 18.16 29.65 1.11 % -24.85 % -14.49 % -13.22 % 23.97 % 39.42 % 0.64 Communication Services Advertising Agencies 12 43.0 86.52 33.47 10 73 0.1 0.1 0.1
11 MGNI 6.68 4.89 4.66 1.84 0.54 % -49.08 % -33.6 % -33.6 % -10.0 % -0.48 % 0.8 Communication Services Advertising Agencies 12 54.66 87.03 17.48 11 112 0.1 0.1 0.1
12 ADV 0.1 0.1 32.17 81.54 -1.39 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.49 Communication Services Advertising Agencies 12 17.79 11.25 0.1 12 122 0.1 0.1 0.1
13 CTV 0.1 0.1 0.1 99.71 -0.33 % 1381.87 % 1186.29 % 1051.82 % 1545.45 % 1454.6 % 2.03 Communication Services Advertising Agencies 12 50.86 58.2 0.1 13 124 0.1 0.1 0.1
14 IAS 0.1 0.1 0.1 0.1 0.09 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.02 Communication Services Advertising Agencies 12 49.67 30.39 0.1 14 133 0.1 0.1 0.1
15 NEXN 0.1 0.1 0.1 0.1 4.19 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.54 Communication Services Advertising Agencies 12 71.49 0.1 0.1 15 139 0.1 0.1 0.1

Advertising Agencies