[<sqlite3.Row object at 0x75eed1cb2140>, <sqlite3.Row object at 0x75eed1cb1a20>, <sqlite3.Row object at 0x75eed1cb11e0>, <sqlite3.Row object at 0x75eed1cb0910>, <sqlite3.Row object at 0x75eed1cb0280>, <sqlite3.Row object at 0x75eed1cb2ce0>, <sqlite3.Row object at 0x75eed1cb2c50>, <sqlite3.Row object at 0x75eed1cb0730>, <sqlite3.Row object at 0x75eed1cb0400>, <sqlite3.Row object at 0x75eed1cb2b90>, <sqlite3.Row object at 0x75eed1cb2830>, <sqlite3.Row object at 0x75eed1cb0430>, <sqlite3.Row object at 0x75eed1cb25c0>, <sqlite3.Row object at 0x75eed1cb11b0>, <sqlite3.Row object at 0x75eed1cb3910>, <sqlite3.Row object at 0x75eed1cb2920>, <sqlite3.Row object at 0x75eed1cb1840>, <sqlite3.Row object at 0x75eed1cb25f0>, <sqlite3.Row object at 0x75eed1cb2350>, <sqlite3.Row object at 0x75eed1cb0f70>, <sqlite3.Row object at 0x75eed1cb06a0>, <sqlite3.Row object at 0x75eed1cb2020>, <sqlite3.Row object at 0x75eed1cb3550>, <sqlite3.Row object at 0x75eed1cb1330>, <sqlite3.Row object at 0x75eed1cb1540>, <sqlite3.Row object at 0x75eed1cb1a80>, <sqlite3.Row object at 0x75eed1cb3af0>, <sqlite3.Row object at 0x75eed1cb3cd0>, <sqlite3.Row object at 0x75eed1cb2050>, <sqlite3.Row object at 0x75eed1cb26b0>, <sqlite3.Row object at 0x75eed1cb26e0>, <sqlite3.Row object at 0x75eed1cb3be0>, <sqlite3.Row object at 0x75eed1cb2cb0>, <sqlite3.Row object at 0x75eed1cb3fa0>, <sqlite3.Row object at 0x75eed1cb3fd0>, <sqlite3.Row object at 0x75eed1cb10c0>, <sqlite3.Row object at 0x75eed1cb3d90>, <sqlite3.Row object at 0x75eed1cb2f50>, <sqlite3.Row object at 0x75eed1cb3f10>, <sqlite3.Row object at 0x75eed1cb3e50>, <sqlite3.Row object at 0x75eed1cb3a60>, <sqlite3.Row object at 0x75eed1cb30d0>, <sqlite3.Row object at 0x75eed1cb0940>, <sqlite3.Row object at 0x75eed1cb3df0>, <sqlite3.Row object at 0x75eed1cb2290>, <sqlite3.Row object at 0x75eed1cb2080>, <sqlite3.Row object at 0x75eed1cb28c0>, <sqlite3.Row object at 0x75eed1cb04f0>, <sqlite3.Row object at 0x75eed1cb12d0>, <sqlite3.Row object at 0x75eed1cb0880>, <sqlite3.Row object at 0x75eed1cb3b20>, <sqlite3.Row object at 0x75eed1cb2680>, <sqlite3.Row object at 0x75eed1cb0af0>, <sqlite3.Row object at 0x75eed1cb20b0>, <sqlite3.Row object at 0x75eed1cb2e60>, <sqlite3.Row object at 0x75eed1cb3b80>, <sqlite3.Row object at 0x75eed1cb2e00>, <sqlite3.Row object at 0x75eed1cb1b70>, <sqlite3.Row object at 0x75eed1ca2aa0>, <sqlite3.Row object at 0x75eed1ca1450>, <sqlite3.Row object at 0x75eed1ca3c40>, <sqlite3.Row object at 0x75eed1ca0e80>, <sqlite3.Row object at 0x75eed1ca2560>, <sqlite3.Row object at 0x75eed1ca0f70>, <sqlite3.Row object at 0x75eed1ca1360>, <sqlite3.Row object at 0x75eed1ca2e90>, <sqlite3.Row object at 0x75eed1ca08b0>, <sqlite3.Row object at 0x75eed1ca0220>, <sqlite3.Row object at 0x75eed1ca2080>, <sqlite3.Row object at 0x75eed1ca10c0>, <sqlite3.Row object at 0x75eed1ca3610>, <sqlite3.Row object at 0x75eed1ca2c20>, <sqlite3.Row object at 0x75eed1ca3f10>, <sqlite3.Row object at 0x75eed1ca03d0>, <sqlite3.Row object at 0x75eed1ca10f0>, <sqlite3.Row object at 0x75eed1ca11b0>, <sqlite3.Row object at 0x75eed1ca23e0>, <sqlite3.Row object at 0x75eed1ca1810>, <sqlite3.Row object at 0x75eed1ca1ff0>, <sqlite3.Row object at 0x75eed1ca1e10>, <sqlite3.Row object at 0x75eed1ca2c80>, <sqlite3.Row object at 0x75eed1ca2b30>, <sqlite3.Row object at 0x75eed1ca1330>, <sqlite3.Row object at 0x75eed1ca1ba0>, <sqlite3.Row object at 0x75eed1ca2bc0>, <sqlite3.Row object at 0x75eed1ca03a0>, <sqlite3.Row object at 0x75eed1ca3d30>, <sqlite3.Row object at 0x75eed1ca1d80>, <sqlite3.Row object at 0x75eed1ca1a20>, <sqlite3.Row object at 0x75eed1ca3670>, <sqlite3.Row object at 0x75eed1ca3b80>, <sqlite3.Row object at 0x75eed1ca07c0>, <sqlite3.Row object at 0x75eed1ca2a70>, <sqlite3.Row object at 0x75eed1ca3160>, <sqlite3.Row object at 0x75eed1ca05e0>, <sqlite3.Row object at 0x75eed1ca14e0>, <sqlite3.Row object at 0x75eed1ca3850>, <sqlite3.Row object at 0x75eed1ca15a0>, <sqlite3.Row object at 0x75eed1ca00d0>, <sqlite3.Row object at 0x75eed1ca17e0>, <sqlite3.Row object at 0x75eed1ca2da0>, <sqlite3.Row object at 0x75eed1ca1cf0>, <sqlite3.Row object at 0x75eed1ca1ae0>, <sqlite3.Row object at 0x75eed1ca3d60>, <sqlite3.Row object at 0x75eed1ca20e0>, <sqlite3.Row object at 0x75eed1ca2410>, <sqlite3.Row object at 0x75eed1ca34c0>, <sqlite3.Row object at 0x75eed1ca2260>, <sqlite3.Row object at 0x75eed1ca0940>, <sqlite3.Row object at 0x75eed1ca2710>, <sqlite3.Row object at 0x75eed1ca27a0>, <sqlite3.Row object at 0x75eed1ca0670>, <sqlite3.Row object at 0x75eed1ca0340>, <sqlite3.Row object at 0x75eed1ca3820>, <sqlite3.Row object at 0x75eed1ca3700>, <sqlite3.Row object at 0x75eed1ca2470>, <sqlite3.Row object at 0x75eed1ca2380>, <sqlite3.Row object at 0x75eed1ca2620>, <sqlite3.Row object at 0x75eed1ca2ce0>, <sqlite3.Row object at 0x75eed1ca22f0>, <sqlite3.Row object at 0x75eed1ca3310>, <sqlite3.Row object at 0x75eed1ca35e0>, <sqlite3.Row object at 0x75eed1ca3f40>, <sqlite3.Row object at 0x75eed1ca1870>, <sqlite3.Row object at 0x75eed1ca17b0>, <sqlite3.Row object at 0x75eed1ca3190>, <sqlite3.Row object at 0x75eed1ca3010>, <sqlite3.Row object at 0x75eed1ca2920>, <sqlite3.Row object at 0x75eed1ca3c10>, <sqlite3.Row object at 0x75eed1ca0fd0>, <sqlite3.Row object at 0x75eed1ca30d0>, <sqlite3.Row object at 0x75eed1ca1ab0>, <sqlite3.Row object at 0x75eed1ca1f30>, <sqlite3.Row object at 0x75eed1ca0b20>, <sqlite3.Row object at 0x75eed1ca0df0>, <sqlite3.Row object at 0x75eed1ca2f50>, <sqlite3.Row object at 0x75eed1ca0c10>, <sqlite3.Row object at 0x75eed1ca1d50>, <sqlite3.Row object at 0x75eed1ca1a80>, <sqlite3.Row object at 0x75eed1ca0130>, <sqlite3.Row object at 0x75eed1ca02e0>, <sqlite3.Row object at 0x75eed1ca33a0>, <sqlite3.Row object at 0x75eed1ca1f60>, <sqlite3.Row object at 0x75eed1ca21d0>, <sqlite3.Row object at 0x75eed1ca3be0>, <sqlite3.Row object at 0x75eed1ca3760>, <sqlite3.Row object at 0x75eed1ca1180>] [<sqlite3.Row object at 0x75eed1cb2140>, <sqlite3.Row object at 0x75eed1cb1a20>, <sqlite3.Row object at 0x75eed1cb11e0>, <sqlite3.Row object at 0x75eed1cb0910>, <sqlite3.Row object at 0x75eed1cb0280>, <sqlite3.Row object at 0x75eed1cb2ce0>, <sqlite3.Row object at 0x75eed1cb2c50>, <sqlite3.Row object at 0x75eed1cb0730>, <sqlite3.Row object at 0x75eed1cb0400>, <sqlite3.Row object at 0x75eed1cb2b90>, <sqlite3.Row object at 0x75eed1cb2830>, <sqlite3.Row object at 0x75eed1cb0430>, <sqlite3.Row object at 0x75eed1cb25c0>, <sqlite3.Row object at 0x75eed1cb11b0>, <sqlite3.Row object at 0x75eed1cb3910>, <sqlite3.Row object at 0x75eed1cb2920>, <sqlite3.Row object at 0x75eed1cb1840>, <sqlite3.Row object at 0x75eed1cb25f0>, <sqlite3.Row object at 0x75eed1cb2350>, <sqlite3.Row object at 0x75eed1cb0f70>, <sqlite3.Row object at 0x75eed1cb06a0>, <sqlite3.Row object at 0x75eed1cb2020>, <sqlite3.Row object at 0x75eed1cb3550>, <sqlite3.Row object at 0x75eed1cb1330>, <sqlite3.Row object at 0x75eed1cb1540>, <sqlite3.Row object at 0x75eed1cb1a80>, <sqlite3.Row object at 0x75eed1cb3af0>, <sqlite3.Row object at 0x75eed1cb3cd0>, <sqlite3.Row object at 0x75eed1cb2050>, <sqlite3.Row object at 0x75eed1cb26b0>, <sqlite3.Row object at 0x75eed1cb26e0>, <sqlite3.Row object at 0x75eed1cb3be0>, <sqlite3.Row object at 0x75eed1cb2cb0>, <sqlite3.Row object at 0x75eed1cb3fa0>, <sqlite3.Row object at 0x75eed1cb3fd0>, <sqlite3.Row object at 0x75eed1cb10c0>, <sqlite3.Row object at 0x75eed1cb3d90>, <sqlite3.Row object at 0x75eed1cb2f50>, <sqlite3.Row object at 0x75eed1cb3f10>, <sqlite3.Row object at 0x75eed1cb3e50>, <sqlite3.Row object at 0x75eed1cb3a60>, <sqlite3.Row object at 0x75eed1cb30d0>, <sqlite3.Row object at 0x75eed1cb0940>, <sqlite3.Row object at 0x75eed1cb3df0>, <sqlite3.Row object at 0x75eed1cb2290>, <sqlite3.Row object at 0x75eed1cb2080>, <sqlite3.Row object at 0x75eed1cb28c0>, <sqlite3.Row object at 0x75eed1cb04f0>, <sqlite3.Row object at 0x75eed1cb12d0>, <sqlite3.Row object at 0x75eed1cb0880>, <sqlite3.Row object at 0x75eed1cb3b20>, <sqlite3.Row object at 0x75eed1cb2680>, <sqlite3.Row object at 0x75eed1cb0af0>, <sqlite3.Row object at 0x75eed1cb20b0>, <sqlite3.Row object at 0x75eed1cb2e60>, <sqlite3.Row object at 0x75eed1cb3b80>, <sqlite3.Row object at 0x75eed1cb2e00>, <sqlite3.Row object at 0x75eed1cb1b70>, <sqlite3.Row object at 0x75eed1ca2aa0>, <sqlite3.Row object at 0x75eed1ca1450>, <sqlite3.Row object at 0x75eed1ca3c40>, <sqlite3.Row object at 0x75eed1ca0e80>, <sqlite3.Row object at 0x75eed1ca2560>, <sqlite3.Row object at 0x75eed1ca0f70>, <sqlite3.Row object at 0x75eed1ca1360>, <sqlite3.Row object at 0x75eed1ca2e90>, <sqlite3.Row object at 0x75eed1ca08b0>, <sqlite3.Row object at 0x75eed1ca0220>, <sqlite3.Row object at 0x75eed1ca2080>, <sqlite3.Row object at 0x75eed1ca10c0>, <sqlite3.Row object at 0x75eed1ca3610>, <sqlite3.Row object at 0x75eed1ca2c20>, <sqlite3.Row object at 0x75eed1ca3f10>, <sqlite3.Row object at 0x75eed1ca03d0>, <sqlite3.Row object at 0x75eed1ca10f0>, <sqlite3.Row object at 0x75eed1ca11b0>, <sqlite3.Row object at 0x75eed1ca23e0>, <sqlite3.Row object at 0x75eed1ca1810>, <sqlite3.Row object at 0x75eed1ca1ff0>, <sqlite3.Row object at 0x75eed1ca1e10>, <sqlite3.Row object at 0x75eed1ca2c80>, <sqlite3.Row object at 0x75eed1ca2b30>, <sqlite3.Row object at 0x75eed1ca1330>, <sqlite3.Row object at 0x75eed1ca1ba0>, <sqlite3.Row object at 0x75eed1ca2bc0>, <sqlite3.Row object at 0x75eed1ca03a0>, <sqlite3.Row object at 0x75eed1ca3d30>, <sqlite3.Row object at 0x75eed1ca1d80>, <sqlite3.Row object at 0x75eed1ca1a20>, <sqlite3.Row object at 0x75eed1ca3670>, <sqlite3.Row object at 0x75eed1ca3b80>, <sqlite3.Row object at 0x75eed1ca07c0>, <sqlite3.Row object at 0x75eed1ca2a70>, <sqlite3.Row object at 0x75eed1ca3160>, <sqlite3.Row object at 0x75eed1ca05e0>, <sqlite3.Row object at 0x75eed1ca14e0>, <sqlite3.Row object at 0x75eed1ca3850>, <sqlite3.Row object at 0x75eed1ca15a0>, <sqlite3.Row object at 0x75eed1ca00d0>, <sqlite3.Row object at 0x75eed1ca17e0>, <sqlite3.Row object at 0x75eed1ca2da0>, <sqlite3.Row object at 0x75eed1ca1cf0>, <sqlite3.Row object at 0x75eed1ca1ae0>, <sqlite3.Row object at 0x75eed1ca3d60>, <sqlite3.Row object at 0x75eed1ca20e0>, <sqlite3.Row object at 0x75eed1ca2410>, <sqlite3.Row object at 0x75eed1ca34c0>, <sqlite3.Row object at 0x75eed1ca2260>, <sqlite3.Row object at 0x75eed1ca0940>, <sqlite3.Row object at 0x75eed1ca2710>, <sqlite3.Row object at 0x75eed1ca27a0>, <sqlite3.Row object at 0x75eed1ca0670>, <sqlite3.Row object at 0x75eed1ca0340>, <sqlite3.Row object at 0x75eed1ca3820>, <sqlite3.Row object at 0x75eed1ca3700>, <sqlite3.Row object at 0x75eed1ca2470>, <sqlite3.Row object at 0x75eed1ca2380>, <sqlite3.Row object at 0x75eed1ca2620>, <sqlite3.Row object at 0x75eed1ca2ce0>, <sqlite3.Row object at 0x75eed1ca22f0>, <sqlite3.Row object at 0x75eed1ca3310>, <sqlite3.Row object at 0x75eed1ca35e0>, <sqlite3.Row object at 0x75eed1ca3f40>, <sqlite3.Row object at 0x75eed1ca1870>, <sqlite3.Row object at 0x75eed1ca17b0>, <sqlite3.Row object at 0x75eed1ca3190>, <sqlite3.Row object at 0x75eed1ca3010>, <sqlite3.Row object at 0x75eed1ca2920>, <sqlite3.Row object at 0x75eed1ca3c10>, <sqlite3.Row object at 0x75eed1ca0fd0>, <sqlite3.Row object at 0x75eed1ca30d0>, <sqlite3.Row object at 0x75eed1ca1ab0>, <sqlite3.Row object at 0x75eed1ca1f30>, <sqlite3.Row object at 0x75eed1ca0b20>, <sqlite3.Row object at 0x75eed1ca0df0>, <sqlite3.Row object at 0x75eed1ca2f50>, <sqlite3.Row object at 0x75eed1ca0c10>, <sqlite3.Row object at 0x75eed1ca1d50>, <sqlite3.Row object at 0x75eed1ca1a80>, <sqlite3.Row object at 0x75eed1ca0130>, <sqlite3.Row object at 0x75eed1ca02e0>, <sqlite3.Row object at 0x75eed1ca33a0>, <sqlite3.Row object at 0x75eed1ca1f60>, <sqlite3.Row object at 0x75eed1ca21d0>, <sqlite3.Row object at 0x75eed1ca3be0>, <sqlite3.Row object at 0x75eed1ca3760>, <sqlite3.Row object at 0x75eed1ca1180>]

INDUSTRY POSITION





Pos. D Pos. Industry RS_Oggi RS3wk RS6wk RS27wk RS52wk 1day % 7day % 30day % ytoday % year % Ratio_GP % Ratio_NI % ROE %
1 2 Oil and Gas Drilling 100.0 98.64 100.0 57.14 25.17 0.02 % -32.8 % -14.26 % -10.8 % 121.54 % 0.1% 0.1% 0.1%
2 -1 Thermal Coal 99.32 100.0 99.32 98.64 8.84 1.53 % -41.71 % 1.65 % -62.71 % 267.18 % 0.1% 0.1% 0.1%
3 5 REIT - Mortgage 98.64 95.24 95.24 9.52 39.46 -0.07 % -25.22 % 1.47 % 160.79 % 57.02 % 0.1% 0.1% 0.1%
4 -2 Oil and Gas Equipment and Services 97.96 99.32 98.64 19.05 22.45 1.05 % -33.54 % -6.86 % -2.81 % 63.91 % 0.1% 0.1% 0.1%
5 0 REIT - Hotel and Motel 97.28 97.28 97.96 8.16 7.48 1.09 % -43.5 % 3.93 % 45.56 % 45.74 % 0.1% 0.1% 0.1%
6 -2 Department Stores 96.6 97.96 97.28 67.35 2.72 1.01 % -52.68 % -0.11 % 14.8 % 43.91 % 0.1% 0.1% 0.1%
7 -1 Chemicals 95.92 96.6 93.2 6.8 1.36 -0.03 % -54.66 % 7.76 % -8.76 % 19.58 % 0.1% 0.1% 0.1%
8 6 Airlines 95.24 91.16 91.84 34.69 44.9 0.71 % -23.82 % -0.51 % 71.36 % 38.34 % 0.1% 0.1% 0.1%
9 2 Travel Services 94.56 93.2 95.92 11.56 14.97 0.5 % -38.12 % -6.96 % 34.72 % 39.17 % 0.1% 0.1% 0.1%
10 -1 Oil and Gas EandP 93.88 94.56 96.6 40.14 20.41 1.96 % -34.89 % -9.86 % -31.76 % 61.63 % 0.1% 0.1% 0.1%
11 15 Publishing 93.2 82.99 89.12 46.94 21.77 0.07 % -34.32 % 1.43 % 18.63 % 26.54 % 0.1% 0.1% 0.1%
12 7 Advertising Agencies 92.52 87.76 91.16 82.31 77.55 0.3 % -5.27 % -4.76 % 242.57 % 41.15 % 0.1% 0.1% 0.1%
13 -1 Luxury Goods 91.84 92.52 92.52 21.77 54.42 -1.08 % -19.73 % 2.63 % 248.72 % 12.85 % 0.1% 0.1% 0.1%
14 -1 Apparel Manufacturing 91.16 91.84 89.8 80.27 62.59 -0.95 % -14.9 % -2.43 % 96.14 % 30.37 % 0.1% 0.1% 0.1%
15 24 REIT - Retail 90.48 74.15 77.55 38.78 51.02 -1.7 % -21.15 % 3.77 % 12.74 % 28.01 % 0.1% 0.1% 0.1%
16 -6 Tobacco 89.8 93.88 72.11 99.32 89.12 1.26 % 7.38 % 5.5 % 200.52 % 105.4 % 0.1% 0.1% 0.1%
17 6 Apparel Retail 89.12 85.03 87.07 31.29 16.33 0.77 % -36.8 % -2.29 % 31.78 % 21.2 % 0.1% 0.1% 0.1%
18 3 Oil and Gas Refining and Marketing 88.44 86.39 90.48 51.02 38.1 0.47 % -25.69 % -0.64 % 3.71 % 63.53 % 0.1% 0.1% 0.1%
19 -2 Oil and Gas Integrated 87.76 89.12 86.39 77.55 65.31 1.07 % -13.31 % -3.48 % -16.88 % 49.47 % 0.1% 0.1% 0.1%
20 -13 Coking Coal 87.07 95.92 93.88 32.65 3.4 0.57 % -51.21 % -3.48 % -70.3 % 29.94 % 0.1% 0.1% 0.1%
21 -5 Insurance - Diversified 86.39 89.8 82.31 71.43 57.82 1.89 % -17.78 % 2.36 % 53.35 % 48.61 % 0.1% 0.1% 0.1%
22 -4 Real Estate - Diversified 85.71 88.44 88.44 10.88 2.04 -3.04 % -53.57 % -7.26 % -19.87 % 1.97 % 0.1% 0.1% 0.1%
23 -8 Oil and Gas Midstream 85.03 90.48 94.56 59.86 42.86 0.62 % -24.31 % -8.39 % -20.75 % 49.35 % 0.1% 0.1% 0.1%
24 6 Mortgage Finance 84.35 80.27 72.79 91.16 92.52 -4.74 % 15.66 % -1.98 % 33.09 % 54.8 % 0.1% 0.1% 0.1%
25 4 Rental and Leasing Services 83.67 80.95 79.59 23.81 8.16 0.96 % -42.82 % 1.34 % -22.07 % 5.0 % 0.1% 0.1% 0.1%
26 -1 Banks - Diversified 82.99 83.67 76.19 48.3 17.01 0.58 % -36.61 % -1.58 % -12.2 % 23.42 % 0.1% 0.1% 0.1%
27 10 Marine Shipping 82.31 75.51 85.71 53.06 12.24 -1.0 % -39.61 % -13.51 % -28.73 % 29.67 % 0.1% 0.1% 0.1%
28 -1 Aluminum 81.63 82.31 67.35 4.08 5.44 1.26 % -47.21 % 4.92 % -3.02 % 7.08 % 0.1% 0.1% 0.1%
29 -7 Banks - Regional 80.95 85.71 82.99 51.7 21.09 0.43 % -34.7 % -1.35 % 1.54 % 22.94 % 0.1% 0.1% 0.1%
30 6 Furnishings, Fixtures and Appliances 80.27 76.19 68.03 49.66 52.38 1.19 % -20.8 % 0.91 % 64.7 % 42.68 % 0.1% 0.1% 0.1%
31 26 REIT - Diversified 79.59 61.9 68.71 55.78 53.74 -0.06 % -20.34 % 1.28 % 38.94 % 22.24 % 0.1% 0.1% 0.1%
32 11 Pharmaceutical Retailers 78.91 71.43 63.27 96.6 48.3 0.86 % -22.53 % 10.86 % 130.57 % 58.27 % 0.1% 0.1% 0.1%
33 -5 Resorts and Casinos 78.23 81.63 83.67 1.36 4.76 0.5 % -47.94 % -4.17 % 17.07 % -3.02 % 0.1% 0.1% 0.1%
34 -2 Food Distribution 77.55 78.91 80.95 31.97 33.33 1.63 % -27.42 % -0.47 % 10.06 % 6.77 % 0.1% 0.1% 0.1%
35 15 Pollution and Treatment Controls 76.87 66.67 36.73 35.37 86.39 -0.16 % 3.38 % 15.85 % 39.04 % 20.3 % 0.1% 0.1% 0.1%
36 4 Beverages - Wineries and Distilleries 76.19 73.47 85.03 97.28 61.22 -0.1 % -16.72 % -3.95 % 308.31 % 191.26 % 0.1% 0.1% 0.1%
37 -17 Airports and Air Services 75.51 87.07 87.76 61.22 94.56 0.63 % 24.21 % -11.95 % 417.58 % 22.02 % 0.1% 0.1% 0.1%
38 -14 Conglomerates 74.83 84.35 76.87 58.5 18.37 -1.02 % -35.11 % 1.81 % 2.31 % 16.44 % 0.1% 0.1% 0.1%
39 -6 Beverages - Brewers 74.15 78.23 75.51 68.71 40.82 -0.26 % -24.96 % -5.99 % 8.37 % 21.56 % 0.1% 0.1% 0.1%
40 4 Metal Fabrication 73.47 70.75 55.78 23.13 31.97 0.05 % -28.09 % 3.11 % -9.66 % -2.62 % 0.1% 0.1% 0.1%
41 -6 Steel 72.79 76.87 70.07 17.69 4.08 0.49 % -51.2 % -1.59 % -43.57 % 4.24 % 0.1% 0.1% 0.1%
42 -1 Insurance - Specialty 72.11 72.79 80.27 89.12 80.95 0.54 % 0.34 % 1.35 % 168.97 % 36.44 % 0.1% 0.1% 0.1%
43 -12 Agricultural Inputs 71.43 79.59 84.35 42.18 14.29 -0.03 % -38.89 % -1.45 % -13.15 % 22.76 % 0.1% 0.1% 0.1%
44 21 Internet Retail 70.75 56.46 60.54 97.96 91.16 1.65 % 9.25 % -3.49 % 102.52 % 89.2 % 0.1% 0.1% 0.1%
45 11 Leisure 70.07 62.59 66.67 22.45 25.85 -0.37 % -32.3 % 0.13 % 67.31 % 7.03 % 0.1% 0.1% 0.1%
46 8 Restaurants 69.39 63.95 74.83 30.61 37.41 -0.91 % -25.86 % -0.84 % 10.74 % 11.7 % 0.1% 0.1% 0.1%
47 2 Textile Manufacturing 68.71 67.35 74.15 16.33 26.53 0.48 % -31.17 % 12.12 % -13.63 % 19.57 % 0.1% 0.1% 0.1%
48 3 Farm and Heavy Construction Machinery 68.03 65.99 61.9 17.01 9.52 0.98 % -41.65 % 1.64 % -24.37 % -1.5 % 0.1% 0.1% 0.1%
49 11 Broadcasting 67.35 59.86 73.47 3.4 6.12 2.79 % -46.0 % -0.61 % 90.14 % -6.76 % 0.1% 0.1% 0.1%
50 5 Entertainment 66.67 63.27 64.63 37.41 32.65 0.52 % -27.85 % 0.81 % 62.25 % 17.04 % 0.1% 0.1% 0.1%
51 20 Building Materials 65.99 52.38 46.26 14.29 13.61 1.36 % -38.91 % 0.16 % -34.49 % 3.71 % 0.1% 0.1% 0.1%
52 0 Utilities - Diversified 65.31 65.31 62.59 78.91 56.46 0.88 % -18.41 % -2.76 % 1.07 % 14.1 % 0.1% 0.1% 0.1%
53 5 REIT - Office 64.63 61.22 69.39 90.48 68.03 -1.38 % -11.78 % -2.28 % 102.13 % 25.47 % 0.1% 0.1% 0.1%
54 -12 Medical Care Facilities 63.95 72.11 81.63 91.84 85.03 0.44 % 2.35 % 0.87 % 58.59 % 37.62 % 0.1% 0.1% 0.1%
55 -10 Specialty Business Services 63.27 70.07 78.91 73.47 87.76 0.75 % 4.94 % -1.67 % 44.65 % 29.14 % 0.1% 0.1% 0.1%
56 -9 Insurance - Reinsurance 62.59 68.71 71.43 57.82 57.14 0.06 % -17.8 % 1.32 % -8.18 % 16.34 % 0.1% 0.1% 0.1%
57 -4 Real Estate Services 61.9 64.63 51.7 76.87 85.71 1.56 % 3.32 % 1.24 % 46.01 % 8.85 % 0.1% 0.1% 0.1%
58 12 Aerospace and Defense 61.22 53.06 65.31 56.46 76.19 0.22 % -7.01 % -2.44 % 9.45 % 13.2 % 0.1% 0.1% 0.1%
59 8 Auto and Truck Dealerships 60.54 55.1 31.29 15.65 41.5 0.36 % -24.86 % 5.63 % 181.93 % 5.79 % 0.1% 0.1% 0.1%
60 24 REIT - Residential 59.86 43.54 54.42 64.63 89.8 0.17 % 7.91 % 4.25 % 55.09 % 23.85 % 0.1% 0.1% 0.1%
61 -15 Gambling 59.18 69.39 70.75 28.57 82.31 -0.35 % 1.46 % -4.63 % 38.6 % 9.18 % 0.1% 0.1% 0.1%
62 -3 Security and Protection Services 58.5 60.54 63.95 74.15 71.43 0.63 % -9.44 % 4.41 % -1.38 % 25.69 % 0.1% 0.1% 0.1%
63 20 Business Equipment and Supplies 57.82 44.22 35.37 43.54 35.37 0.44 % -26.53 % 4.88 % 4.37 % 6.44 % 0.1% 0.1% 0.1%
64 15 Financial Conglomerates 57.14 46.94 49.66 38.1 78.91 0.71 % -3.33 % 3.81 % 371.6 % 17.47 % 0.1% 0.1% 0.1%
65 25 REIT - Healthcare Facilities 56.46 39.46 59.18 69.39 73.47 0.61 % -8.39 % 1.02 % 66.45 % 22.23 % 0.1% 0.1% 0.1%
66 51 Other Industrial Metals and Mining 55.78 21.09 24.49 25.17 70.07 1.08 % -10.02 % 3.29 % 29.17 % 22.26 % 0.1% 0.1% 0.1%
67 8 Footwear and Accessories 55.1 49.66 56.46 39.46 44.22 0.88 % -24.06 % -3.35 % 11.18 % 6.67 % 0.1% 0.1% 0.1%
68 13 Credit Services 54.42 45.58 42.86 47.62 69.39 -0.89 % -10.09 % 10.78 % 65.47 % 7.83 % 0.1% 0.1% 0.1%
69 -1 Specialty Chemicals 53.74 54.42 52.38 12.93 23.81 1.05 % -33.5 % 0.3 % -4.31 % -2.75 % 0.1% 0.1% 0.1%
70 -1 Insurance - Property and Casualty 53.06 53.74 45.58 84.35 82.99 0.02 % 1.48 % 5.27 % 133.58 % 26.46 % 0.1% 0.1% 0.1%
71 -7 Insurance - Life 52.38 57.14 61.22 46.26 23.13 -1.85 % -33.5 % -0.34 % -21.35 % 2.07 % 0.1% 0.1% 0.1%
72 -38 Lodging 51.7 77.55 78.23 66.67 55.1 0.13 % -19.52 % -7.86 % -16.28 % 5.32 % 0.1% 0.1% 0.1%
73 -35 Auto Manufacturers 51.02 74.83 42.18 81.63 79.59 -4.97 % -2.54 % 1.28 % 36.59 % -4.23 % 0.1% 0.1% 0.1%
74 4 Industrial Distribution 50.34 47.62 51.02 8.84 10.88 0.26 % -39.99 % -4.07 % -42.57 % -10.47 % 0.1% 0.1% 0.1%
75 -27 Staffing and Employment Services 49.66 68.03 65.99 29.93 27.89 0.63 % -30.77 % -4.03 % -13.53 % 2.75 % 0.1% 0.1% 0.1%
76 -15 Farm Products 48.98 59.18 58.5 88.44 65.99 -0.97 % -12.87 % -2.62 % 5.91 % 21.7 % 0.1% 0.1% 0.1%
77 -11 Closed-End Fund - Equity 48.3 55.78 59.86 60.54 55.78 -0.02 % -18.54 % -2.7 % 18.88 % 17.02 % 0.1% 0.1% 0.1%
78 -16 Auto Parts 47.62 58.5 38.1 70.75 72.11 1.46 % -8.94 % 3.63 % 49.27 % 11.98 % 0.1% 0.1% 0.1%
79 8 Household and Personal Products 46.94 41.5 44.9 93.2 100.0 -1.78 % 99.04 % -1.68 % 145.29 % 33.11 % 0.1% 0.1% 0.1%
80 23 Capital Markets 46.26 30.61 34.69 52.38 17.69 0.04 % -35.99 % 4.11 % -22.29 % 8.17 % 0.1% 0.1% 0.1%
81 -5 Asset Management 45.58 48.98 48.98 48.98 49.66 -0.19 % -21.91 % -1.07 % -2.04 % 7.68 % 0.1% 0.1% 0.1%
82 -5 Closed-End Fund - Foreign 44.9 48.3 48.3 61.9 46.26 -0.03 % -23.08 % -2.02 % 25.89 % 10.99 % 0.1% 0.1% 0.1%
83 8 Infrastructure Operations 44.22 38.78 57.82 33.33 61.9 0.1 % -16.59 % -1.21 % -25.88 % 11.31 % 0.1% 0.1% 0.1%
