[<sqlite3.Row object at 0x75eed1cb3880>, <sqlite3.Row object at 0x75eed1cb1fc0>, <sqlite3.Row object at 0x75eed1cb1540>, <sqlite3.Row object at 0x75eed1cb3f70>, <sqlite3.Row object at 0x75eed1cb10c0>, <sqlite3.Row object at 0x75eed1cb2a70>, <sqlite3.Row object at 0x75eed1cb31f0>, <sqlite3.Row object at 0x75eed1cb2650>, <sqlite3.Row object at 0x75eed1cb32e0>, <sqlite3.Row object at 0x75eed1cb0d60>, <sqlite3.Row object at 0x75eed1cb08e0>] [<sqlite3.Row object at 0x75eed1cb3880>, <sqlite3.Row object at 0x75eed1cb1fc0>, <sqlite3.Row object at 0x75eed1cb1540>, <sqlite3.Row object at 0x75eed1cb3f70>, <sqlite3.Row object at 0x75eed1cb10c0>, <sqlite3.Row object at 0x75eed1cb2a70>, <sqlite3.Row object at 0x75eed1cb31f0>, <sqlite3.Row object at 0x75eed1cb2650>, <sqlite3.Row object at 0x75eed1cb32e0>, <sqlite3.Row object at 0x75eed1cb0d60>, <sqlite3.Row object at 0x75eed1cb08e0>]

SECTOR POSITION



Pos. D Pos. Industry RS_Oggi RS3wk RS6wk RS27wk RS52wk 1day % 7day % 30day % ytoday % year % Ratio_GP % Ratio_NI % ROE %
1 0 Energy 100.0 100.0 100.0 36.36 9.09 1.08 % -0.57 % -7.14 % -21.05 % 60.89 % 0.1% 0.1% 0.1%
2 0 Real Estate 90.91 90.91 90.91 45.45 54.55 -0.04 % 0.09 % 0.93 % 55.95 % 23.8 % 0.1% 0.1% 0.1%
3 1 Consumer Cyclical 81.82 72.73 81.82 18.18 45.45 0.03 % -0.01 % 0.03 % 47.28 % 11.3 % 0.1% 0.1% 0.1%
4 -1 Financial 72.73 81.82 72.73 54.55 36.36 0.02 % -0.02 % -0.11 % 25.23 % 16.51 % 0.1% 0.1% 0.1%
5 0 Industrials 63.64 63.64 63.64 27.27 27.27 0.39 % 0.55 % -1.71 % 3.45 % 3.05 % 0.1% 0.1% 0.1%
6 1 Communication Services 54.55 45.45 54.55 63.64 72.73 0.37 % 1.0 % -1.46 % 92.29 % 12.21 % 0.1% 0.1% 0.1%
7 -1 Basic Materials 45.45 54.55 45.45 9.09 18.18 0.03 % 0.49 % -1.38 % -1.07 % 0.3 % 0.1% 0.1% 0.1%
8 1 Consumer Defensive 36.36 27.27 27.27 90.91 81.82 -0.43 % 0.08 % -0.96 % 68.14 % 19.84 % 0.1% 0.1% 0.1%
9 1 Technology 27.27 18.18 18.18 81.82 90.91 0.0 % 0.32 % -3.23 % 79.38 % 12.53 % 0.1% 0.1% 0.1%
10 -2 Utilities 18.18 36.36 36.36 72.73 63.64 0.06 % -0.36 % -3.99 % 6.5 % 6.55 % 0.1% 0.1% 0.1%
11 0 Healthcare 9.09 9.09 9.09 100.0 100.0 -0.58 % -0.74 % -2.91 % 160.88 % 11.5 % 0.1% 0.1% 0.1%



Energy
Energy

Real Estate
Real Estate

Consumer Cyclical
Consumer Cyclical

Financial
Financial

Industrials
Industrials

Communication Services
Communication Services

Basic Materials
Basic Materials

Consumer Defensive
Consumer Defensive

Technology
Technology

Utilities
Utilities

Healthcare
Healthcare