Biotechnology Biotechnology

Biotechnology



POS Stock RS_Oggi RS3wk RS6wk RS27wk 1day % 7day % 30day % 6M % ytoday % year % R_V Sector Industry Pos EPS SMR CR Ind. Pos Sec. Pos GP % NI % ROE %
1 ATXS 99.67 99.05 99.2 99.86 3.0 % 227.38 % 178.29 % 252.71 % 309.76 % 577.71 % 0.7 Healthcare Biotechnology 134 78.87 0.1 0.1 1 3 0.1 0.1 0.1
2 WVE 99.56 93.87 47.27 98.67 -0.4 % 120.27 % 116.61 % 409.77 % 486.14 % 498.47 % 0.47 Healthcare Biotechnology 134 38.77 0.7 28.63 2 4 0.1 0.1 0.1
3 EYPT 99.45 99.67 95.4 88.38 -2.49 % 58.52 % 53.68 % 31.18 % -35.17 % 137.4 % 0.77 Healthcare Biotechnology 134 24.56 55.18 12.97 3 5 0.1 0.1 0.1
4 ADMA 98.61 96.57 98.11 99.28 1.63 % -77.17 % -70.21 % -50.47 % 3.52 % 22.34 % 0.36 Healthcare Biotechnology 134 99.41 99.43 3.1 4 7 0.1 0.1 0.1
5 LXRX 98.36 91.17 75.22 16.3 0.86 % 304.13 % 97.78 % 110.65 % 123.9 % 220.72 % 0.91 Healthcare Biotechnology 134 31.41 98.63 2.17 5 8 0.1 0.1 0.1
6 PRQR 97.92 98.18 97.74 88.2 -2.82 % 155.83 % 166.18 % 400.54 % 342.79 % 582.22 % 0.2 Healthcare Biotechnology 134 60.21 84.81 8.9 6 9 0.1 0.1 0.1
7 DNTH 96.79 96.02 96.91 65.99 1.75 % 856.26 % 668.53 % 871.53 % 1759.91 % 1789.62 % 0.68 Healthcare Biotechnology 134 55.81 62.81 94.36 7 11 0.1 0.1 0.1
8 SAGE 96.02 52.81 41.34 23.46 9.09 % 2973.32 % 1783.9 % 1164.88 % 571.26 % 689.64 % 0.99 Healthcare Biotechnology 134 35.87 62.97 89.93 8 13 0.1 0.1 0.1
9 XERS 95.84 93.8 75.58 98.63 3.25 % 184.39 % 167.5 % 345.83 % 277.09 % 365.22 % 0.82 Healthcare Biotechnology 134 79.21 39.42 8.78 9 14 0.1 0.1 0.1
10 VYGR 93.35 93.91 96.47 99.78 -1.39 % 162.14 % 104.67 % 72.47 % 53.5 % 99.64 % 0.48 Healthcare Biotechnology 134 89.84 79.24 23.0 10 20 0.1 0.1 0.1
11 ACIU 92.55 93.0 94.94 96.69 -0.29 % 158.72 % 177.38 % 118.6 % 80.38 % 182.94 % 0.79 Healthcare Biotechnology 134 61.92 0.1 0.1 11 23 0.1 0.1 0.1
12 ARVN 92.22 18.16 11.14 22.49 -2.66 % 70.98 % 42.75 % 4.96 % -10.84 % 53.46 % 0.72 Healthcare Biotechnology 134 34.06 66.31 51.35 12 25 0.1 0.1 0.1
13 URGN 91.53 95.37 93.67 97.73 0.0 % 182.53 % 160.58 % 131.67 % 107.3 % 146.71 % 0.74 Healthcare Biotechnology 134 64.97 49.08 49.62 13 26 0.1 0.1 0.1
14 GLPG 91.2 94.86 97.93 99.75 -1.5 % 619.78 % 563.59 % 606.55 % 364.71 % 412.02 % 0.7 Healthcare Biotechnology 134 55.31 51.62 93.35 14 27 0.1 0.1 0.1
15 MGTX 90.83 93.54 81.33 94.49 0.95 % 222.07 % 228.67 % 274.71 % 162.76 % 276.91 % 0.82 Healthcare Biotechnology 134 12.46 10.17 22.51 15 28 0.1 0.1 0.1
16 CRNX 90.25 92.52 95.92 87.48 1.21 % -64.53 % -66.24 % -58.24 % -44.7 % -38.48 % 0.49 Healthcare Biotechnology 134 12.75 0.1 0.1 16 29 0.1 0.1 0.1
17 AUTL 86.16 92.74 90.39 99.32 3.86 % 384.41 % 221.85 % 255.47 % 108.92 % 198.95 % 1.27 Healthcare Biotechnology 134 58.74 0.1 0.1 17 35 0.1 0.1 0.1
18 VNDA 85.14 79.32 77.51 46.06 -1.39 % 240.65 % 268.35 % 236.55 % 270.8 % 370.79 % 0.85 Healthcare Biotechnology 134 0.1 0.1 0.1 18 36 0.1 0.1 0.1
19 CPRX 84.48 63.68 84.97 70.67 3.49 % -78.12 % -78.19 % -71.76 % -72.65 % -66.81 % 1.22 Healthcare Biotechnology 134 62.95 47.9 4.23 19 37 0.1 0.1 0.1
20 LQDA 83.42 59.59 92.43 99.82 1.51 % -59.45 % -62.58 % -66.48 % -64.27 % -40.03 % 0.93 Healthcare Biotechnology 134 10.41 15.99 2.42 20 39 0.1 0.1 0.1
21 KRYS 81.96 61.27 29.55 68.48 1.01 % -67.39 % -66.96 % -63.53 % -53.59 % -42.39 % 0.71 Healthcare Biotechnology 134 26.99 0.1 0.1 21 41 0.1 0.1 0.1
22 LGND 81.63 59.15 43.74 77.69 3.08 % 0.96 % 0.94 % 31.27 % 56.09 % 91.27 % 1.66 Healthcare Biotechnology 134 69.59 66.05 88.6 22 42 0.1 0.1 0.1
23 TBPH 81.19 77.61 91.05 98.56 -2.43 % 113.21 % 147.37 % 151.49 % 82.48 % 101.43 % 0.85 Healthcare Biotechnology 134 46.56 73.65 36.89 23 44 0.1 0.1 0.1
24 IONS 79.62 82.06 72.13 98.78 -0.25 % 90.7 % 64.23 % 70.99 % 21.73 % 29.5 % 0.68 Healthcare Biotechnology 134 24.49 17.64 71.04 24 47 0.1 0.1 0.1
25 OMER 76.0 36.87 43.52 91.94 3.05 % 137.81 % 242.24 % 331.93 % 335.87 % 613.43 % 2.54 Healthcare Biotechnology 134 7.14 0.1 0.1 25 52 0.1 0.1 0.1
26 INVA 75.13 77.57 70.78 94.46 -0.26 % -31.43 % -33.79 % -15.77 % -20.04 % -4.31 % 1.15 Healthcare Biotechnology 134 9.6 26.1 11.92 26 53 0.1 0.1 0.1
27 RGNX 74.18 54.41 45.89 95.36 -0.31 % 338.6 % 348.45 % 180.28 % 128.63 % 118.5 % 0.97 Healthcare Biotechnology 134 60.7 8.61 56.3 27 55 0.1 0.1 0.1
28 ARDX 71.99 68.09 68.3 93.45 1.9 % 47.6 % 22.53 % 2.46 % 16.86 % 64.04 % 0.79 Healthcare Biotechnology 134 33.37 81.5 8.86 28 58 0.1 0.1 0.1
29 TECX 70.71 90.63 88.03 99.68 -0.43 % 375.18 % 401.19 % 993.24 % 1023.61 % 1194.4 % 0.96 Healthcare Biotechnology 134 58.46 0.1 0.1 29 62 0.1 0.1 0.1
30 VKTX 70.16 72.57 87.01 98.06 2.75 % -85.54 % -90.45 % -88.6 % -59.25 % -37.92 % 1.24 Healthcare Biotechnology 134 10.0 0.1 0.1 30 64 0.1 0.1 0.1
31 INCY 68.55 57.84 44.0 97.05 1.74 % 33.39 % 44.64 % 64.4 % 43.8 % 78.02 % 0.68 Healthcare Biotechnology 134 41.48 58.74 85.02 31 66 0.1 0.1 0.1
32 CELC 62.97 34.9 50.11 8.1 -6.12 % -18.6 % -34.98 % -33.05 % -31.33 % -27.4 % 1.04 Healthcare Biotechnology 134 18.17 0.1 0.1 32 74 0.1 0.1 0.1
33 ETNB 61.94 61.85 81.51 98.52 -0.67 % 276.97 % 282.72 % 262.02 % 166.78 % 294.76 % 0.52 Healthcare Biotechnology 134 24.4 0.1 0.1 33 81 0.1 0.1 0.1
34 PRTA 60.12 51.42 83.95 12.49 3.32 % -11.74 % -18.95 % -37.84 % -67.83 % -61.85 % 1.07 Healthcare Biotechnology 134 24.68 13.86 13.81 34 85 0.1 0.1 0.1
35 SGMO 59.86 14.7 9.02 94.31 10.31 % 448.98 % 617.33 % 1631.85 % 1834.21 % 2780.86 % 1.16 Healthcare Biotechnology 134 50.89 4.96 14.5 35 86 0.1 0.1 0.1
36 MDXG 57.16 66.12 25.29 8.38 1.54 % -25.11 % 18.29 % -7.86 % -12.07 % -12.63 % 0.69 Healthcare Biotechnology 134 85.63 61.57 9.22 36 96 0.1 0.1 0.1
37 BMRN 55.11 54.19 62.92 98.09 -0.32 % 29.71 % 15.27 % 7.99 % -18.02 % -9.28 % 0.53 Healthcare Biotechnology 134 89.5 89.54 84.53 37 101 0.1 0.1 0.1
38 JAZZ 54.75 50.04 42.9 48.9 -1.25 % 28.5 % 37.02 % 42.88 % 18.26 % 27.71 % 0.79 Healthcare Biotechnology 134 89.72 55.15 93.44 38 102 0.1 0.1 0.1
39 RYTM 54.31 23.92 14.67 90.0 3.39 % -61.91 % -52.96 % -36.92 % -49.39 % -32.9 % 1.69 Healthcare Biotechnology 134 34.56 76.76 41.16 39 104 0.1 0.1 0.1
40 ARWR 51.13 36.03 28.09 13.93 12.03 % 271.08 % 243.38 % 188.55 % 122.57 % 140.4 % 7.44 Healthcare Biotechnology 134 1.56 0.45 63.11 40 111 0.1 0.1 0.1
41 VRTX 50.73 44.93 58.62 98.13 1.16 % -50.88 % -53.93 % -50.76 % -46.45 % -37.16 % 1.16 Healthcare Biotechnology 134 20.22 30.26 93.88 41 113 0.1 0.1 0.1
42 MRUS 47.3 49.12 42.47 44.87 1.06 % -63.92 % -70.43 % -71.41 % -45.18 % -35.19 % 1.27 Healthcare Biotechnology 134 4.74 27.43 16.03 42 118 0.1 0.1 0.1
43 MREO 47.26 13.6 14.41 11.26 0.59 % -34.1 % -46.01 % -31.34 % 0.0 % 16.75 % 0.99 Healthcare Biotechnology 134 6.76 0.1 0.1 43 119 0.1 0.1 0.1
44 MDGL 45.65 22.65 30.82 89.78 -2.45 % -64.86 % -47.59 % -50.55 % -51.33 % -44.04 % 0.98 Healthcare Biotechnology 134 6.45 0.1 0.1 44 122 0.1 0.1 0.1
45 SYRE 44.92 36.18 52.55 97.7 0.07 % 689.96 % 510.46 % 542.19 % 892.99 % 1669.36 % 1.09 Healthcare Biotechnology 134 55.5 0.1 0.1 45 125 0.1 0.1 0.1
46 XNCR 44.08 29.87 26.38 69.52 -2.92 % 67.33 % 86.86 % 68.97 % 75.66 % 111.56 % 0.81 Healthcare Biotechnology 134 2.46 1.84 42.69 46 128 0.1 0.1 0.1
47 IMTX 43.61 60.32 53.82 96.4 2.77 % 31.75 % 11.12 % -11.83 % -4.01 % 23.68 % 1.16 Healthcare Biotechnology 134 0.1 81.28 0.1 47 131 0.1 0.1 0.1
48 ALNY 42.73 33.77 48.54 89.74 0.94 % -49.82 % -58.73 % -21.66 % -39.69 % -26.16 % 1.08 Healthcare Biotechnology 134 29.2 87.25 90.82 48 134 0.1 0.1 0.1
49 GYRE 42.44 15.28 69.54 99.03 3.96 % 530.42 % 473.19 % 702.46 % 242.37 % 289.15 % 1.97 Healthcare Biotechnology 134 23.62 18.75 80.51 49 135 0.1 0.1 0.1
50 ALLO 37.84 47.92 53.86 99.21 10.53 % 1224.06 % 1050.41 % 1055.14 % 675.41 % 1005.12 % 2.46 Healthcare Biotechnology 134 39.64 0.1 0.1 50 149 0.1 0.1 0.1
51 CDXS 36.41 32.06 35.44 41.38 0.22 % 270.12 % 440.55 % 399.37 % 404.17 % 628.24 % 0.9 Healthcare Biotechnology 134 6.36 16.21 13.98 51 152 0.1 0.1 0.1
52 EXEL 36.08 33.88 35.55 95.0 0.19 % -51.85 % -40.55 % -18.53 % -30.76 % -23.32 % 0.58 Healthcare Biotechnology 134 92.12 78.1 33.31 52 153 0.1 0.1 0.1
53 AGIO 34.11 86.8 69.87 86.83 2.76 % -28.21 % -13.37 % 0.64 % 71.09 % 80.17 % 0.85 Healthcare Biotechnology 134 42.63 45.04 56.18 53 160 0.1 0.1 0.1
54 ACAD 32.47 29.76 35.95 99.57 -2.0 % 189.94 % 227.75 % 211.46 % 52.3 % 112.48 % 0.84 Healthcare Biotechnology 134 91.43 90.4 73.9 54 166 0.1 0.1 0.1
55 APLT 28.96 41.36 96.03 99.64 6.47 % 93.06 % 104.51 % 315.42 % 373.63 % 836.96 % 0.89 Healthcare Biotechnology 134 60.36 0.1 0.1 55 180 0.1 0.1 0.1
56 RIGL 28.23 13.27 13.57 27.53 2.34 % -0.88 % 67.37 % 154.56 % 62.33 % 140.61 % 0.66 Healthcare Biotechnology 134 72.11 89.07 46.92 56 181 0.1 0.1 0.1
57 SRPT 27.65 22.21 27.51 99.35 13.82 % 4.03 % -15.42 % -2.13 % 15.29 % 34.32 % 3.81 Healthcare Biotechnology 134 73.04 89.42 91.02 57 182 0.1 0.1 0.1
58 CRMD 25.64 42.49 34.83 43.61 -1.71 % -46.61 % -54.68 % 10.26 % 56.76 % 61.92 % 1.01 Healthcare Biotechnology 134 35.74 0.1 0.1 58 188 0.1 0.1 0.1
59 VCEL 25.57 15.61 9.68 3.53 0.22 % -66.33 % -57.03 % -60.81 % -46.1 % -47.78 % 0.8 Healthcare Biotechnology 134 32.44 97.58 41.88 59 190 0.1 0.1 0.1
60 SLNO 24.25 43.11 91.16 99.89 1.96 % -55.69 % -58.21 % -43.72 % -39.53 % -18.88 % 2.38 Healthcare Biotechnology 134 25.33 0.1 0.1 60 192 0.1 0.1 0.1
61 BPMC 23.7 16.08 28.49 50.77 0.81 % -18.47 % -6.48 % -24.65 % -15.31 % 11.59 % 0.81 Healthcare Biotechnology 134 56.06 75.62 83.69 61 194 0.1 0.1 0.1
62 YMAB 22.72 11.42 15.57 93.63 1.99 % 201.2 % 125.9 % 169.44 % 376.13 % 490.43 % 0.63 Healthcare Biotechnology 134 32.72 47.84 47.72 62 195 0.1 0.1 0.1
63 KALV 22.43 32.6 42.07 15.11 -0.89 % 54.7 % 19.86 % 26.35 % 15.23 % 73.27 % 0.55 Healthcare Biotechnology 134 12.37 0.1 0.1 63 196 0.1 0.1 0.1
64 CRVS 22.39 64.19 89.48 97.88 -2.24 % -63.93 % -63.54 % 50.0 % 72.16 % 103.36 % 0.53 Healthcare Biotechnology 134 10.1 0.1 0.1 64 197 0.1 0.1 0.1
65 RVNC 21.84 12.73 22.56 61.53 5.79 % 374.47 % 279.57 % 568.16 % 91.62 % 158.55 % 0.71 Healthcare Biotechnology 134 69.43 94.79 36.25 65 198 0.1 0.1 0.1
66 GERN 21.33 29.21 38.1 96.55 -0.98 % -63.06 % -65.52 % -58.21 % -34.58 % -26.7 % 0.43 Healthcare Biotechnology 134 32.56 98.98 0.81 66 201 0.1 0.1 0.1
67 PTCT 21.04 20.42 26.13 97.37 7.02 % 18.62 % 14.58 % 28.02 % 66.51 % 117.36 % 1.93 Healthcare Biotechnology 134 43.22 17.36 60.61 67 202 0.1 0.1 0.1
68 BGNE 20.67 20.86 15.28 17.56 0.95 % 8.77 % -4.03 % 33.39 % 15.39 % 11.63 % 0.93 Healthcare Biotechnology 134 34.31 90.43 97.54 68 204 0.1 0.1 0.1
69 TECH 19.47 18.75 17.9 41.56 0.65 % -16.38 % -19.19 % -30.09 % -27.65 % -10.86 % 0.91 Healthcare Biotechnology 134 17.17 17.61 70.84 69 208 0.1 0.1 0.1
70 XOMA 18.85 11.38 14.7 54.12 9.26 % -20.6 % -19.01 % -6.27 % 14.41 % 61.05 % 2.55 Healthcare Biotechnology 134 12.25 90.88 46.6 70 209 0.1 0.1 0.1
71 ASND 18.22 16.27 36.35 94.75 2.87 % -8.75 % -12.87 % -10.82 % -10.96 % 24.22 % 0.55 Healthcare Biotechnology 134 0.1 36.08 0.1 71 212 0.1 0.1 0.1
72 REGN 17.79 21.66 32.13 96.98 0.47 % -50.1 % -60.17 % -61.82 % -58.94 % -53.44 % 1.0 Healthcare Biotechnology 134 68.74 36.24 99.28 72 214 0.1 0.1 0.1
73 AKRO 16.07 16.52 33.11 90.97 -1.92 % -38.09 % -34.5 % -1.49 % -18.19 % 19.32 % 0.68 Healthcare Biotechnology 134 6.92 0.1 0.1 73 227 0.1 0.1 0.1
74 UTHR 15.63 13.46 9.43 42.53 2.26 % -73.98 % -73.08 % -65.12 % -58.71 % -59.38 % 0.68 Healthcare Biotechnology 134 77.03 66.02 86.31 74 230 0.1 0.1 0.1
75 GMAB 13.77 9.77 11.46 64.02 -0.67 % 14.93 % 1.9 % -15.89 % -26.63 % -23.26 % 0.98 Healthcare Biotechnology 134 99.69 47.97 51.67 75 240 0.1 0.1 0.1
76 BBIO 13.15 13.71 7.68 22.2 -2.76 % 32.39 % 25.17 % 7.26 % -26.23 % 0.17 % 1.75 Healthcare Biotechnology 134 55.59 82.96 56.46 76 241 0.1 0.1 0.1
77 VRDN 11.91 4.85 17.98 76.03 4.18 % -46.84 % -53.32 % -11.73 % -51.86 % -32.37 % 0.67 Healthcare Biotechnology 134 64.54 12.62 15.99 77 246 0.1 0.1 0.1
78 CRSP 11.65 5.91 4.33 28.75 -2.16 % 45.01 % 43.81 % 24.2 % 3.1 % -4.89 % 0.9 Healthcare Biotechnology 134 50.33 0.1 0.1 78 250 0.1 0.1 0.1
79 IOVA 11.47 10.07 12.3 99.06 -1.62 % 180.83 % 115.56 % 137.11 % 183.95 % 315.91 % 0.7 Healthcare Biotechnology 134 51.14 0.1 0.1 79 251 0.1 0.1 0.1
80 CDMO 11.4 16.74 8.99 4.35 0.24 % -54.96 % -45.1 % -36.31 % -13.68 % 15.22 % 0.77 Healthcare Biotechnology 134 2.71 3.02 3.38 80 252 0.1 0.1 0.1
81 ADPT 11.29 9.04 9.97 92.95 1.79 % 521.21 % 525.39 % 662.47 % 483.44 % 542.73 % 1.49 Healthcare Biotechnology 134 29.67 46.38 53.6 81 253 0.1 0.1 0.1
82 CYTK 10.77 7.0 10.59 86.87 3.52 % -81.27 % -81.35 % -80.15 % -88.62 % -69.93 % 0.75 Healthcare Biotechnology 134 9.13 53.81 12.93 82 254 0.1 0.1 0.1
83 KRRO 10.63 6.89 7.5 99.5 2.4 % 1632.79 % 1085.62 % 1529.36 % 1544.28 % 2054.67 % 0.49 Healthcare Biotechnology 134 22.34 0.1 0.1 83 255 0.1 0.1 0.1
84 IDYA 10.41 7.88 18.52 20.73 0.9 % -71.15 % -74.54 % -80.12 % -78.82 % -76.44 % 1.1 Healthcare Biotechnology 134 4.55 0.1 0.1 84 256 0.1 0.1 0.1
85 BCRX 10.37 4.3 5.64 6.87 3.03 % -64.08 % -67.42 % -58.16 % -57.33 % -51.32 % 0.7 Healthcare Biotechnology 134 61.61 89.7 3.62 85 257 0.1 0.1 0.1
86 INSM 10.19 11.52 24.71 91.63 2.15 % -68.91 % -67.7 % -52.31 % -23.45 % -4.26 % 0.66 Healthcare Biotechnology 134 6.29 75.08 42.41 86 259 0.1 0.1 0.1
87 PHAT 10.04 5.58 39.59 96.11 -1.32 % 166.81 % 55.76 % 142.95 % 172.63 % 246.26 % 0.59 Healthcare Biotechnology 134 5.61 0.1 0.1 87 260 0.1 0.1 0.1
88 TVTX 9.9 9.23 11.64 81.94 4.84 % -21.28 % -21.91 % 102.51 % 43.2 % 132.43 % 0.86 Healthcare Biotechnology 134 61.17 28.99 21.18 88 261 0.1 0.1 0.1
89 RCKT 9.82 4.78 5.39 16.01 0.07 % 31.08 % 1.23 % -17.62 % -41.53 % -24.24 % 1.14 Healthcare Biotechnology 134 24.99 0.1 0.1 89 262 0.1 0.1 0.1
90 APLS 9.72 8.9 20.09 53.76 2.26 % -5.0 % 3.22 % -32.1 % -55.05 % -42.97 % 0.54 Healthcare Biotechnology 134 76.1 96.31 58.88 90 263 0.1 0.1 0.1
91 CORT 9.61 7.4 7.17 57.0 -0.76 % -75.68 % -72.06 % -58.21 % -45.32 % -47.72 % 0.8 Healthcare Biotechnology 134 57.99 69.9 25.29 91 264 0.1 0.1 0.1
92 VRNA 9.42 9.12 34.46 75.53 0.4 % -89.5 % -88.19 % -67.82 % -78.73 % -71.14 % 0.9 Healthcare Biotechnology 134 0.1 0.1 0.1 92 266 0.1 0.1 0.1
93 AXSM 8.58 66.19 78.38 98.27 -0.48 % -59.45 % -56.93 % -49.57 % -49.77 % -41.58 % 1.13 Healthcare Biotechnology 134 7.32 37.7 61.01 93 272 0.1 0.1 0.1
94 ARGX 8.44 8.64 12.19 73.23 0.25 % -74.65 % -73.84 % -60.24 % -61.77 % -70.62 % 1.06 Healthcare Biotechnology 134 82.86 95.01 96.94 94 275 0.1 0.1 0.1
95 STOK 8.36 7.44 5.93 60.45 -0.08 % 114.99 % 109.57 % 77.4 % 325.94 % 517.82 % 0.45 Healthcare Biotechnology 134 33.84 72.09 51.91 95 276 0.1 0.1 0.1
96 ANAB 7.82 17.18 15.07 70.21 4.77 % -33.6 % -58.6 % -43.24 % -38.89 % -4.6 % 1.69 Healthcare Biotechnology 134 8.73 90.72 26.66 96 280 0.1 0.1 0.1
97 AUPH 7.52 80.96 92.9 96.47 0.0 % -11.07 % 2.55 % 36.67 % -17.28 % -15.34 % 0.59 Healthcare Biotechnology 134 87.16 78.89 13.13 97 281 0.1 0.1 0.1
98 LRMR 6.98 4.96 22.63 84.81 -2.37 % 52.66 % 21.6 % 31.98 % 90.61 % 175.92 % 1.03 Healthcare Biotechnology 134 0.1 0.1 0.1 98 283 0.1 0.1 0.1
99 RNAC 6.76 6.64 47.34 92.77 4.13 % 171.79 % 131.78 % 68.79 % 142.62 % 35.32 % 0.66 Healthcare Biotechnology 134 15.27 25.94 62.91 99 284 0.1 0.1 0.1
100 NTLA 6.65 2.44 1.56 3.13 -0.41 % 20.35 % 6.61 % -25.15 % -44.82 % -44.52 % 0.91 Healthcare Biotechnology 134 7.73 34.04 20.94 100 285 0.1 0.1 0.1
101 HALO 6.43 6.05 6.11 31.85 0.0 % -56.64 % -60.55 % -54.9 % -48.03 % -52.45 % 0.83 Healthcare Biotechnology 134 90.15 89.64 49.94 101 286 0.1 0.1 0.1
102 FOLD 6.1 5.36 5.13 98.31 1.54 % 10.66 % -9.88 % 9.97 % -26.02 % -0.14 % 0.64 Healthcare Biotechnology 134 0.1 0.1 0.1 102 289 0.1 0.1 0.1
103 AVXL 5.73 6.75 10.52 8.6 -1.04 % -71.36 % -54.96 % -42.01 % -60.99 % -62.89 % 2.63 Healthcare Biotechnology 134 25.43 0.1 0.1 103 291 0.1 0.1 0.1
104 ABUS 5.59 6.71 37.08 72.65 -0.29 % -52.72 % -58.44 % -50.75 % -36.29 % -10.33 % 0.5 Healthcare Biotechnology 134 52.01 3.59 1.13 104 293 0.1 0.1 0.1
105 VIR 5.33 4.63 7.79 64.59 2.42 % 71.72 % 59.09 % 10.9 % 13.23 % 25.26 % 0.78 Healthcare Biotechnology 134 32.38 52.35 27.51 105 296 0.1 0.1 0.1
106 NGNE 5.3 27.28 12.37 97.09 20.41 % 533.78 % 125.76 % 244.37 % 449.57 % 669.01 % 4.63 Healthcare Biotechnology 134 0.65 0.1 0.1 106 297 0.1 0.1 0.1
107 KURA 5.26 3.5 4.22 61.39 -1.92 % -1.13 % -9.88 % -26.57 % 2.73 % 70.41 % 2.85 Healthcare Biotechnology 134 0.1 0.1 0.1 107 298 0.1 0.1 0.1
108 ZVRA 5.22 4.67 86.46 4.79 -0.63 % -19.73 % -7.1 % 57.89 % 5.42 % 46.94 % 0.45 Healthcare Biotechnology 134 3.27 6.04 10.23 108 299 0.1 0.1 0.1
109 CAPR 5.04 1.93 6.88 97.3 1.28 % -90.52 % -91.97 % -71.31 % -65.82 % -41.47 % 0.38 Healthcare Biotechnology 134 6.05 65.38 0.89 109 301 0.1 0.1 0.1
110 BCYC 4.93 6.2 10.95 36.02 2.26 % -59.33 % -66.32 % -63.75 % -54.83 % -40.16 % 0.68 Healthcare Biotechnology 134 33.62 17.96 15.38 110 302 0.1 0.1 0.1
111 MESO 4.6 5.14 42.76 98.92 0.18 % 17.38 % 48.02 % 49.06 % 487.96 % 363.5 % 1.36 Healthcare Biotechnology 134 61.42 26.48 28.03 111 304 0.1 0.1 0.1
112 PTGX 4.49 3.72 4.0 17.81 -1.54 % -77.49 % -81.59 % -70.98 % -62.85 % -50.06 % 1.01 Healthcare Biotechnology 134 56.09 0.1 0.1 112 305 0.1 0.1 0.1
113 MNKD 4.16 5.22 6.77 8.46 -2.08 % -82.8 % -81.96 % -74.51 % -69.9 % -66.48 % 2.27 Healthcare Biotechnology 134 75.63 63.54 0.77 113 309 0.1 0.1 0.1
114 IGMS 3.91 5.07 5.9 88.05 0.64 % 139.41 % 35.63 % 147.19 % 163.13 % 349.61 % 0.72 Healthcare Biotechnology 134 30.26 95.1 53.52 114 311 0.1 0.1 0.1
115 ZLAB 3.87 4.16 3.28 17.6 -1.92 % 48.6 % 20.05 % 110.51 % 49.12 % 38.24 % 0.48 Healthcare Biotechnology 134 71.14 78.58 72.25 115 312 0.1 0.1 0.1
116 SMMT 3.43 2.3 2.04 22.27 0.05 % -92.4 % -92.85 % -36.4 % -42.42 % -24.38 % 0.25 Healthcare Biotechnology 134 2.37 0.1 0.1 116 315 0.1 0.1 0.1
117 RARE 3.4 2.7 4.88 46.49 0.51 % -12.93 % -26.99 % -0.11 % -18.42 % 1.77 % 0.39 Healthcare Biotechnology 134 32.88 42.94 67.46 117 316 0.1 0.1 0.1
118 RCUS 2.89 1.79 3.82 97.55 8.45 % -42.18 % -48.59 % -46.46 % -57.37 % -40.33 % 1.55 Healthcare Biotechnology 134 13.96 88.78 14.7 118 319 0.1 0.1 0.1
119 SNDX 2.74 3.1 4.62 86.22 -1.37 % -53.96 % -61.28 % -63.84 % -66.79 % -53.1 % 0.63 Healthcare Biotechnology 134 5.77 0.1 0.1 119 321 0.1 0.1 0.1
120 SWTX 2.67 5.84 9.24 20.62 4.65 % -43.13 % -26.41 % -49.02 % -40.9 % 3.85 % 0.91 Healthcare Biotechnology 134 33.59 86.05 52.03 120 322 0.1 0.1 0.1
121 COGT 2.23 1.46 3.68 3.74 4.73 % -67.77 % -75.61 % -65.28 % -53.21 % -56.61 % 0.71 Healthcare Biotechnology 134 26.89 0.1 0.1 121 325 0.1 0.1 0.1
122 DNLI 1.94 1.24 2.26 13.57 0.73 % -27.42 % -32.45 % -6.53 % -17.41 % -1.53 % 0.91 Healthcare Biotechnology 134 9.22 0.1 0.1 122 326 0.1 0.1 0.1
123 REPL 1.9 3.36 6.15 23.17 8.45 % 24.02 % 15.77 % 162.16 % 56.63 % 27.75 % 2.81 Healthcare Biotechnology 134 16.64 0.1 0.1 123 327 0.1 0.1 0.1
124 TGTX 1.5 1.31 1.86 28.97 -1.01 % -74.24 % -66.57 % -53.65 % -54.17 % -38.41 % 0.68 Healthcare Biotechnology 134 76.13 49.11 21.26 124 330 0.1 0.1 0.1
125 OCUL 1.24 0.73 1.46 22.42 7.26 % -60.2 % -68.13 % -40.13 % -26.2 % 59.19 % 1.21 Healthcare Biotechnology 134 3.61 19.64 5.11 125 331 0.1 0.1 0.1
126 SRRK 1.17 1.5 1.93 53.08 -1.75 % -67.66 % -69.88 % -12.78 % -48.51 % -24.73 % 0.7 Healthcare Biotechnology 134 19.88 0.1 0.1 126 332 0.1 0.1 0.1
127 KOD 1.13 7.73 8.84 67.51 2.02 % 383.51 % 629.14 % 809.0 % 757.55 % 973.62 % 1.27 Healthcare Biotechnology 134 34.81 0.1 0.1 127 333 0.1 0.1 0.1
128 IMVT 1.02 2.37 4.37 98.88 1.0 % -58.49 % -65.35 % -63.16 % -74.7 % -68.78 % 0.8 Healthcare Biotechnology 134 5.14 0.1 0.1 128 334 0.1 0.1 0.1
