Building Products and Equipment Building Products and Equipment

Building Products and Equipment



POS Stock RS_Oggi RS3wk RS6wk RS27wk 1day % 7day % 30day % 6M % ytoday % year % R_V Sector Industry Pos EPS SMR CR Ind. Pos Sec. Pos GP % NI % ROE %
1 TILE 95.33 96.1 91.96 28.1 0.83 % -32.42 % -6.75 % 9.13 % 33.92 % 68.77 % 0.97 Industrials Building Products and Equipment 85 96.1 94.82 29.2 1 17 0.1 0.1 0.1
2 APOG 86.38 85.49 53.53 28.82 0.38 % -52.57 % -48.69 % -41.46 % -27.55 % -15.86 % 0.95 Industrials Building Products and Equipment 85 60.74 50.89 57.27 2 42 0.1 0.1 0.1
3 AWI 76.41 75.53 85.77 59.45 0.03 % -36.76 % -28.76 % -16.06 % -0.57 % 15.28 % 0.81 Industrials Building Products and Equipment 85 88.0 77.72 87.56 3 65 0.1 0.1 0.1
4 CSL 57.49 56.16 62.26 40.45 -1.8 % -63.66 % -62.1 % -62.48 % -48.99 % -42.81 % 1.25 Industrials Building Products and Equipment 85 88.06 68.56 93.48 4 122 0.1 0.1 0.1
5 SPXC 45.69 42.96 38.76 45.41 -1.42 % -71.25 % -69.27 % -65.97 % -51.27 % -43.98 % 1.37 Industrials Building Products and Equipment 85 69.12 89.86 69.35 5 157 0.1 0.1 0.1
6 GMS 42.99 53.9 37.74 15.4 -3.24 % -68.58 % -65.31 % -66.68 % -61.13 % -53.86 % 0.98 Industrials Building Products and Equipment 85 47.3 11.38 44.02 6 162 0.1 0.1 0.1
7 JCI 41.12 37.56 33.99 18.93 0.49 % -48.39 % -43.82 % -40.69 % -24.47 % -17.78 % 0.94 Industrials Building Products and Equipment 85 0.1 0.1 0.1 7 170 0.1 0.1 0.1
8 JELD 39.08 59.12 48.03 20.65 -5.23 % 126.48 % 61.59 % 53.3 % 23.98 % 43.9 % 0.84 Industrials Building Products and Equipment 85 15.52 7.22 30.61 8 179 0.1 0.1 0.1
9 OC 38.42 37.96 35.63 21.91 -1.37 % -65.01 % -62.67 % -61.82 % -54.35 % -49.18 % 1.08 Industrials Building Products and Equipment 85 70.99 52.92 78.7 9 183 0.1 0.1 0.1
10 NX 38.17 33.41 21.76 18.24 -2.03 % -35.33 % -34.12 % -39.35 % -38.04 % -37.16 % 0.61 Industrials Building Products and Equipment 85 39.26 13.22 32.7 10 185 0.1 0.1 0.1
11 MAS 30.9 33.08 38.17 64.63 -1.78 % -38.13 % -42.0 % -30.16 % -29.2 % -21.16 % 0.98 Industrials Building Products and Equipment 85 33.53 19.1 59.81 11 221 0.1 0.1 0.1
12 ROCK 24.76 22.54 10.92 29.83 -2.18 % -23.32 % -19.68 % -28.01 % -33.64 % -24.19 % 0.93 Industrials Building Products and Equipment 85 47.77 54.32 70.28 12 260 0.1 0.1 0.1
13 AAON 20.96 26.62 24.09 74.27 2.08 % -74.87 % -70.36 % -57.57 % -55.4 % -48.19 % 1.07 Industrials Building Products and Equipment 85 79.4 70.44 60.49 13 277 0.1 0.1 0.1
14 BLDR 17.38 19.37 17.1 16.37 -1.65 % -85.52 % -85.67 % -84.08 % -84.34 % -81.03 % 0.83 Industrials Building Products and Equipment 85 62.01 7.15 47.0 14 297 0.1 0.1 0.1
15 TT 17.02 22.57 19.83 20.4 1.41 % -75.25 % -73.96 % -68.86 % -57.52 % -54.76 % 1.03 Industrials Building Products and Equipment 85 89.06 88.62 89.65 15 298 0.1 0.1 0.1
16 ARLO 10.52 9.66 10.08 6.59 -1.23 % -73.28 % -70.76 % -76.61 % -65.44 % -65.51 % 0.88 Industrials Building Products and Equipment 85 33.06 71.36 4.07 16 320 0.1 0.1 0.1
17 ASPN 9.86 8.42 8.19 6.15 -4.72 % -50.85 % -63.53 % -76.26 % -54.79 % -36.07 % 0.73 Industrials Building Products and Equipment 85 39.98 99.36 11.6 17 321 0.1 0.1 0.1
18 TREX 9.64 9.63 11.43 39.83 -2.56 % -35.05 % -31.91 % -49.49 % -45.74 % -36.44 % 0.69 Industrials Building Products and Equipment 85 24.06 61.76 67.22 18 322 0.1 0.1 0.1
19 WMS 8.84 9.45 6.66 9.61 -2.02 % -70.46 % -74.59 % -77.89 % -72.35 % -68.61 % 0.76 Industrials Building Products and Equipment 85 55.94 29.78 63.03 19 325 0.1 0.1 0.1
20 LMB 1.28 1.57 3.02 4.89 -0.45 % -97.04 % -96.19 % -94.97 % -93.31 % -92.6 % 0.74 Industrials Building Products and Equipment 85 58.37 88.43 5.6 20 339 0.1 0.1 0.1
21 AIRJ 0.1 0.1 0.1 0.1 2.62 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.82 Industrials Building Products and Equipment 85 0.1 0.1 0.1 21 344 0.1 0.1 0.1
22 AZEK 0.1 0.1 0.1 0.1 -1.74 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.7 Industrials Building Products and Equipment 85 54.0 86.94 0.1 22 347 0.1 0.1 0.1
23 CARR 0.1 0.1 0.1 15.55 -2.45 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.42 Industrials Building Products and Equipment 85 65.78 40.65 0.1 23 349 0.1 0.1 0.1
24 JBI 0.1 0.1 45.09 64.81 -2.52 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.91 Industrials Building Products and Equipment 85 62.08 13.89 0.1 24 373 0.1 0.1 0.1
25 SWIM 0.1 0.1 0.1 0.1 -4.03 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.05 Industrials Building Products and Equipment 85 77.06 61.03 0.1 25 397 0.1 0.1 0.1

Building Products and Equipment