Computer Hardware Computer Hardware

Computer Hardware



POS Stock RS_Oggi RS3wk RS6wk RS27wk 1day % 7day % 30day % 6M % ytoday % year % R_V Sector Industry Pos EPS SMR CR Ind. Pos Sec. Pos GP % NI % ROE %
1 CAN 92.95 83.41 63.43 5.33 -13.46 % 418.87 % 749.55 % 727.4 % 281.94 % 388.17 % 2.01 Technology Computer Hardware 111 32.97 69.01 10.43 1 6 0.1 0.1 0.1
2 SSYS 82.47 61.12 52.91 72.4 -2.36 % 100.98 % 163.48 % 102.08 % 31.09 % 62.02 % 0.92 Technology Computer Hardware 111 75.23 24.63 29.08 2 21 0.1 0.1 0.1
3 RCAT 82.07 78.59 8.55 12.92 -13.01 % -77.85 % -60.97 % 6.04 % 23.53 % 19.29 % 3.85 Technology Computer Hardware 111 27.92 69.1 0.36 3 22 0.1 0.1 0.1
4 NTAP 66.14 53.87 52.04 30.91 2.71 % -50.45 % -49.29 % -48.69 % -29.76 % -22.46 % 1.53 Technology Computer Hardware 111 38.05 62.59 73.3 4 45 0.1 0.1 0.1
5 DDD 62.82 38.18 42.03 3.67 -0.58 % 180.4 % 192.04 % 129.35 % 37.24 % 58.95 % 0.71 Technology Computer Hardware 111 31.19 9.35 10.47 5 52 0.1 0.1 0.1
6 STX 57.2 38.55 57.17 30.44 0.3 % -38.4 % -41.52 % -37.79 % -27.15 % -22.33 % 1.01 Technology Computer Hardware 111 0.1 0.1 0.1 6 63 0.1 0.1 0.1
7 HPQ 39.96 34.65 38.21 17.92 -0.51 % -46.32 % -46.34 % -40.28 % -33.66 % -30.61 % 1.24 Technology Computer Hardware 111 28.08 34.81 33.79 7 111 0.1 0.1 0.1
8 PSTG 27.79 25.64 33.41 87.37 1.6 % -67.41 % -69.92 % -73.99 % -53.3 % -54.97 % 0.69 Technology Computer Hardware 111 95.01 70.09 33.67 8 163 0.1 0.1 0.1
9 SMCI 19.54 24.18 33.19 59.7 -10.36 % -92.39 % -95.45 % -97.54 % -92.47 % -92.6 % 1.12 Technology Computer Hardware 111 99.75 45.8 1.77 9 208 0.1 0.1 0.1
10 ANET 19.36 20.5 23.22 52.18 2.15 % -87.05 % -87.59 % -84.1 % -78.88 % -77.64 % 0.74 Technology Computer Hardware 111 93.27 91.13 74.55 10 210 0.1 0.1 0.1
11 DELL 19.03 17.51 18.96 21.09 -1.68 % -81.24 % -79.2 % -84.65 % -65.92 % -65.77 % 0.74 Technology Computer Hardware 111 81.83 51.11 50.7 11 214 0.1 0.1 0.1
12 QUBT 12.82 5.62 0.87 6.73 -13.64 % 18.11 % 175.23 % 318.29 % 235.38 % 228.95 % 2.89 Technology Computer Hardware 111 0.1 0.1 0.1 12 251 0.1 0.1 0.1
13 LOGI 8.11 7.77 7.57 22.6 -0.92 % -44.03 % -45.95 % -54.29 % -53.41 % -48.59 % 0.56 Technology Computer Hardware 111 56.87 93.74 76.92 13 283 0.1 0.1 0.1
14 NNDM 7.01 4.81 2.77 10.47 -3.95 % 25.36 % 13.42 % -2.6 % 11.97 % 6.5 % 1.6 Technology Computer Hardware 111 47.12 59.85 3.87 14 290 0.1 0.1 0.1
15 CRCT 0.1 0.1 0.1 0.1 -1.34 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.42 Technology Computer Hardware 111 9.82 56.36 0.1 15 362 0.1 0.1 0.1
16 CRSR 0.1 0.1 0.1 0.1 -4.26 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.94 Technology Computer Hardware 111 3.68 17.16 0.1 16 364 0.1 0.1 0.1
17 IONQ 0.1 0.1 0.1 0.1 -0.74 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.24 Technology Computer Hardware 111 12.93 40.53 0.1 17 395 0.1 0.1 0.1
18 QBTS 0.1 0.1 0.1 0.1 -6.57 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 3.31 Technology Computer Hardware 111 32.13 57.53 0.1 18 432 0.1 0.1 0.1
19 RGTI 0.1 0.1 0.1 0.1 -20.0 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 9.96 Technology Computer Hardware 111 44.78 37.13 0.1 19 435 0.1 0.1 0.1

Computer Hardware