Copper Copper

Copper



POS Stock RS_Oggi RS3wk RS6wk RS27wk 1day % 7day % 30day % 6M % ytoday % year % R_V Sector Industry Pos EPS SMR CR Ind. Pos Sec. Pos GP % NI % ROE %
1 ERO 41.23 62.0 48.36 25.01 -3.62 % -3.17 % -19.55 % -32.56 % -0.95 % 27.14 % 1.35 Basic Materials Copper 107 57.09 30.8 21.3 1 65 0.1 0.1 0.1
2 SCCO 14.35 19.91 15.43 26.52 -3.4 % -63.69 % -67.15 % -68.47 % -54.5 % -45.75 % 0.79 Basic Materials Copper 107 77.94 77.27 63.07 2 128 0.1 0.1 0.1
3 HBM 8.62 13.53 8.37 9.68 -3.76 % -63.63 % -65.59 % -66.87 % -39.38 % -24.26 % 1.02 Basic Materials Copper 107 38.89 87.54 3.66 3 140 0.1 0.1 0.1
4 FCX 7.89 9.3 5.82 1.98 -2.03 % -73.69 % -75.09 % -78.35 % -72.42 % -68.27 % 0.85 Basic Materials Copper 107 40.92 37.6 22.35 4 141 0.1 0.1 0.1
5 TGB 7.16 4.6 5.06 1.08 -3.88 % -79.81 % -81.82 % -85.76 % -69.57 % -64.41 % 0.69 Basic Materials Copper 107 37.64 65.61 0.2 5 143 0.1 0.1 0.1
6 IE 0.1 0.1 0.1 0.1 -7.81 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.56 Basic Materials Copper 107 21.25 29.5 0.1 6 164 0.1 0.1 0.1
7 MTAL 0.1 0.1 0.1 0.1 -1.44 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.57 Basic Materials Copper 107 0.1 0.1 0.1 7 171 0.1 0.1 0.1

Copper