Credit Services Credit Services

Credit Services



POS Stock RS_Oggi RS3wk RS6wk RS27wk 1day % 7day % 30day % 6M % ytoday % year % R_V Sector Industry Pos EPS SMR CR Ind. Pos Sec. Pos GP % NI % ROE %
1 QD 99.42 99.78 99.6 55.78 33.19 % 102.86 % 111.49 % 185.63 % 151.01 % 212.58 % 5.6 Financial Credit Services 68 14.49 33.31 2.05 1 2 0.1 0.1 0.1
2 CACC 90.54 85.01 87.3 76.61 -0.39 % -2.03 % -7.21 % -10.24 % -19.28 % 0.35 % 0.92 Financial Credit Services 68 13.56 54.51 99.07 2 36 0.1 0.1 0.1
3 BFH 90.14 91.36 90.68 11.08 -0.56 % 48.12 % 72.74 % 105.79 % 158.56 % 218.05 % 0.7 Financial Credit Services 68 82.36 48.19 80.63 3 38 0.1 0.1 0.1
4 YRD 90.1 91.54 97.63 90.79 -2.57 % -11.64 % -7.42 % 12.69 % 45.96 % 67.95 % 0.56 Financial Credit Services 68 0.1 76.67 0.1 4 39 0.1 0.1 0.1
5 NAVI 88.68 91.32 83.44 13.75 -2.06 % -3.58 % -5.49 % -3.84 % -22.77 % -14.7 % 1.24 Financial Credit Services 68 14.33 32.14 14.94 5 54 0.1 0.1 0.1
6 LX 88.35 96.43 98.18 80.6 25.59 % 272.05 % 283.97 % 544.09 % 565.56 % 527.23 % 3.97 Financial Credit Services 68 36.96 67.61 13.29 6 59 0.1 0.1 0.1
7 FINV 82.58 62.87 50.04 1.44 0.64 % -56.66 % -55.59 % -43.4 % -43.98 % -39.33 % 0.88 Financial Credit Services 68 0.1 28.29 0.1 7 118 0.1 0.1 0.1
8 WU 79.47 76.11 73.98 74.6 -0.45 % 153.77 % 144.23 % 113.96 % 124.9 % 125.83 % 0.78 Financial Credit Services 68 0.1 0.1 0.1 8 153 0.1 0.1 0.1
9 SYF 74.73 69.62 51.49 14.25 0.33 % -41.27 % -32.22 % -13.51 % -1.53 % 27.19 % 0.51 Financial Credit Services 68 75.94 60.9 61.74 9 207 0.1 0.1 0.1
10 AGM 73.23 65.54 60.12 44.62 0.38 % -59.88 % -55.14 % -52.64 % -55.99 % -49.75 % 0.83 Financial Credit Services 68 47.83 48.09 81.07 10 221 0.1 0.1 0.1
11 FCFS 71.62 70.39 86.61 83.56 -0.78 % -22.59 % -22.94 % -31.27 % -23.96 % -27.53 % 1.04 Financial Credit Services 68 66.06 39.99 80.19 11 239 0.1 0.1 0.1
12 RM 68.44 61.93 47.31 7.2 -0.68 % 8.96 % 13.64 % 18.39 % 22.94 % 50.35 % 0.49 Financial Credit Services 68 34.71 58.3 54.05 12 274 0.1 0.1 0.1
13 COF 67.79 69.58 49.34 13.46 -0.23 % -44.61 % -37.84 % -26.62 % -24.12 % -5.58 % 0.83 Financial Credit Services 68 23.5 56.48 83.37 13 279 0.1 0.1 0.1
14 OMF 64.65 55.25 34.53 12.77 -0.47 % -20.67 % -6.93 % -9.99 % -12.45 % 9.72 % 0.5 Financial Credit Services 68 11.25 78.99 60.81 14 313 0.1 0.1 0.1
15 ALLY 60.15 41.14 32.02 6.37 1.13 % -9.47 % -6.45 % -15.53 % -8.94 % 20.33 % 0.72 Financial Credit Services 68 31.32 56.87 53.48 15 352 0.1 0.1 0.1
16 ENVA 55.7 54.27 40.83 10.04 -0.32 % -77.24 % -73.33 % -62.2 % -58.64 % -43.57 % 0.71 Financial Credit Services 68 31.47 36.36 39.15 16 386 0.1 0.1 0.1
17 AXP 54.09 59.01 62.41 36.7 0.12 % -57.86 % -54.99 % -49.28 % -36.1 % -26.65 % 0.64 Financial Credit Services 68 86.07 84.17 92.07 17 399 0.1 0.1 0.1
18 EZPW 40.36 86.83 84.1 59.3 -0.63 % -57.72 % -56.01 % -50.29 % -41.63 % -37.24 % 0.59 Financial Credit Services 68 94.27 89.8 6.81 18 529 0.1 0.1 0.1
19 NNI 37.66 37.86 31.37 47.18 -0.51 % -41.46 % -44.61 % -40.87 % -29.2 % -26.15 % 0.83 Financial Credit Services 68 13.93 46.73 75.07 19 538 0.1 0.1 0.1
20 V 33.93 36.58 44.83 78.16 -0.44 % -40.88 % -34.56 % -31.96 % -28.78 % -27.45 % 0.58 Financial Credit Services 68 82.33 69.87 96.09 20 561 0.1 0.1 0.1
21 PRAA 33.38 37.93 45.63 84.42 -1.15 % 64.43 % 94.8 % 66.14 % 42.86 % 103.66 % 1.26 Financial Credit Services 68 54.07 91.0 63.19 21 563 0.1 0.1 0.1
22 MA 33.05 36.21 43.01 73.7 0.36 % -43.85 % -42.51 % -34.46 % -30.86 % -28.67 % 0.92 Financial Credit Services 68 70.4 80.04 99.03 22 564 0.1 0.1 0.1
23 WRLD 31.04 32.46 26.09 13.49 -2.22 % -19.03 % -18.49 % -25.6 % -26.93 % -15.06 % 0.71 Financial Credit Services 68 54.41 64.27 88.08 23 574 0.1 0.1 0.1
24 SLM 23.78 23.63 18.05 9.72 -1.65 % -64.52 % -61.32 % -58.7 % -55.95 % -40.01 % 2.79 Financial Credit Services 68 21.0 59.47 11.08 24 595 0.1 0.1 0.1
25 QFIN 15.6 29.98 36.79 7.27 5.41 % -71.73 % -73.72 % -54.02 % -39.44 % -41.72 % 1.0 Financial Credit Services 68 0.1 45.14 0.1 25 611 0.1 0.1 0.1
26 PYPL 8.18 7.26 8.48 36.34 -0.95 % 28.14 % 31.88 % 73.32 % 75.32 % 91.08 % 0.52 Financial Credit Services 68 45.53 51.34 92.23 26 622 0.1 0.1 0.1
27 ATLC 8.04 5.87 5.35 8.67 0.37 % -84.4 % -78.29 % -70.57 % -79.01 % -74.23 % 1.94 Financial Credit Services 68 10.94 56.39 9.67 27 623 0.1 0.1 0.1
28 GDOT 5.0 6.97 5.17 89.42 -2.3 % 125.33 % 109.97 % 139.24 % 148.65 % 198.01 % 0.85 Financial Credit Services 68 19.57 14.75 40.64 28 629 0.1 0.1 0.1
29 LPRO 3.32 2.81 2.87 3.92 -1.85 % 65.59 % 91.59 % 63.74 % 21.73 % 62.18 % 0.74 Financial Credit Services 68 6.82 2.35 6.85 29 632 0.1 0.1 0.1
30 PMTS 2.34 1.2 1.16 0.22 -0.43 % -95.4 % -94.75 % -95.41 % -93.77 % -93.21 % 1.3 Financial Credit Services 68 19.98 32.29 0.68 30 635 0.1 0.1 0.1
31 LU 0.1 0.1 0.1 0.1 -1.29 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.73 Financial Credit Services 68 0.5 8.46 0.1 31 682 0.1 0.1 0.1
32 OPFI 0.1 0.1 0.1 0.1 1.91 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 2.41 Financial Credit Services 68 35.12 44.15 0.1 32 693 0.1 0.1 0.1
33 RWAY 0.1 0.1 0.1 0.1 -0.48 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.93 Financial Credit Services 68 42.38 91.48 0.1 33 703 0.1 0.1 0.1
34 SEZL 0.1 0.1 0.1 0.1 -7.66 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.2 Financial Credit Services 68 95.7 88.97 0.1 34 706 0.1 0.1 0.1
35 SOFI 0.1 0.1 0.1 0.1 -1.34 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.73 Financial Credit Services 68 97.07 0.1 0.1 35 709 0.1 0.1 0.1
36 UPST 0.1 0.1 0.1 0.1 -1.27 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.72 Financial Credit Services 68 18.73 30.07 0.1 36 718 0.1 0.1 0.1

Credit Services