Diagnostics and Research Diagnostics and Research

Diagnostics and Research



POS Stock RS_Oggi RS3wk RS6wk RS27wk 1day % 7day % 30day % 6M % ytoday % year % R_V Sector Industry Pos EPS SMR CR Ind. Pos Sec. Pos GP % NI % ROE %
1 MYGN 89.15 89.42 82.57 21.95 2.93 % 73.73 % 20.87 % 11.75 % 37.16 % 44.7 % 1.31 Healthcare Diagnostics and Research 141 1.09 10.74 37.17 1 33 0.1 0.1 0.1
2 ILMN 57.78 41.9 42.43 85.46 -0.6 % 131.04 % 119.73 % 205.57 % 133.23 % 239.1 % 1.31 Healthcare Diagnostics and Research 141 18.32 46.15 97.87 2 93 0.1 0.1 0.1
3 RDNT 53.58 54.3 53.31 44.48 -0.02 % -75.99 % -71.12 % -67.73 % -44.53 % -41.35 % 0.58 Healthcare Diagnostics and Research 141 18.48 26.06 32.46 3 106 0.1 0.1 0.1
4 WAT 45.91 43.54 40.9 40.09 2.64 % -35.15 % -31.12 % -32.63 % -31.97 % -19.3 % 2.33 Healthcare Diagnostics and Research 141 40.45 14.43 96.29 4 121 0.1 0.1 0.1
5 NEOG 39.34 34.68 28.64 66.82 -7.45 % 127.3 % 148.37 % 153.7 % 68.55 % 104.41 % 1.0 Healthcare Diagnostics and Research 141 2.31 20.92 50.79 5 146 0.1 0.1 0.1
6 QGEN 37.33 25.31 18.3 84.06 -0.02 % 4.61 % 2.72 % -0.79 % -5.16 % 5.15 % 0.59 Healthcare Diagnostics and Research 141 37.77 10.93 55.42 6 150 0.1 0.1 0.1
7 LH 32.76 28.59 33.15 42.97 -0.76 % -36.87 % -34.77 % -23.98 % -35.87 % -29.9 % 1.02 Healthcare Diagnostics and Research 141 16.33 24.38 91.54 7 165 0.1 0.1 0.1
8 ICLR 32.21 33.95 33.3 60.09 -2.13 % -16.39 % -25.82 % -49.06 % -41.76 % -39.29 % 0.79 Healthcare Diagnostics and Research 141 79.18 42.47 94.52 8 167 0.1 0.1 0.1
9 IQV 31.78 35.19 37.81 39.19 -1.37 % -22.9 % -31.27 % -34.93 % -35.97 % -30.0 % 0.92 Healthcare Diagnostics and Research 141 86.91 33.76 94.04 9 171 0.1 0.1 0.1
10 DGX 30.79 33.92 37.19 84.27 -0.1 % -33.53 % -30.9 % -22.88 % -23.92 % -20.83 % 0.94 Healthcare Diagnostics and Research 141 16.86 27.65 82.16 10 173 0.1 0.1 0.1
11 RVTY 19.58 15.1 16.78 54.48 0.36 % -14.9 % -19.6 % -16.39 % -15.3 % 5.98 % 1.24 Healthcare Diagnostics and Research 141 75.57 44.02 86.67 11 207 0.1 0.1 0.1
12 TMO 17.57 17.1 19.69 63.08 -0.24 % -38.05 % -43.1 % -44.91 % -42.03 % -35.65 % 1.05 Healthcare Diagnostics and Research 141 0.1 0.1 0.1 12 216 0.1 0.1 0.1
13 GH 16.47 15.13 14.16 58.19 -2.91 % 156.45 % 283.62 % 200.76 % 196.79 % 222.46 % 0.9 Healthcare Diagnostics and Research 141 5.52 59.6 77.37 13 223 0.1 0.1 0.1
14 EXAS 15.49 18.13 35.84 67.54 9.0 % 51.24 % 18.0 % 73.44 % 10.55 % 23.9 % 2.13 Healthcare Diagnostics and Research 141 54.28 46.54 85.34 14 231 0.1 0.1 0.1
15 DHR 14.43 16.59 19.07 45.34 -0.46 % -43.71 % -47.05 % -49.77 % -44.66 % -40.94 % 0.89 Healthcare Diagnostics and Research 141 22.47 19.17 85.9 15 236 0.1 0.1 0.1
16 MTD 12.71 16.81 20.05 39.22 0.64 % -37.5 % -43.89 % -50.13 % -40.26 % -32.82 % 1.42 Healthcare Diagnostics and Research 141 0.1 0.1 0.1 16 242 0.1 0.1 0.1
17 CRL 12.34 12.76 15.1 27.2 -1.76 % -21.07 % -19.35 % -31.53 % -37.3 % -24.56 % 0.59 Healthcare Diagnostics and Research 141 22.37 9.54 88.2 17 245 0.1 0.1 0.1
18 MEDP 11.83 10.61 13.68 29.22 -0.77 % -75.15 % -76.3 % -79.97 % -74.39 % -71.64 % 0.58 Healthcare Diagnostics and Research 141 89.47 93.32 86.83 18 248 0.1 0.1 0.1
19 CSTL 9.57 6.02 7.24 41.74 3.59 % -6.3 % -13.77 % 10.27 % 23.18 % 36.75 % 0.74 Healthcare Diagnostics and Research 141 46.87 95.39 52.15 19 265 0.1 0.1 0.1
20 NEO 9.24 9.41 12.77 50.56 1.48 % 67.97 % 97.4 % 82.59 % 61.76 % 35.58 % 0.72 Healthcare Diagnostics and Research 141 18.04 86.97 47.24 20 267 0.1 0.1 0.1
21 VCYT 9.09 8.61 13.03 45.16 4.23 % -25.73 % -11.97 % 35.55 % 6.11 % 10.26 % 1.2 Healthcare Diagnostics and Research 141 57.81 59.95 56.87 21 268 0.1 0.1 0.1
22 IDXX 8.55 9.7 12.45 29.0 -2.63 % -39.78 % -44.46 % -50.4 % -54.23 % -47.73 % 0.97 Healthcare Diagnostics and Research 141 40.89 50.13 97.34 22 273 0.1 0.1 0.1
23 NTRA 5.51 3.87 3.46 19.04 2.39 % -76.71 % -67.92 % -65.55 % -39.03 % -31.41 % 0.79 Healthcare Diagnostics and Research 141 60.86 98.51 73.5 23 295 0.1 0.1 0.1
24 OPK 4.64 3.17 3.57 40.95 -4.32 % -0.62 % 13.38 % 18.38 % 2.55 % 2.55 % 1.86 Healthcare Diagnostics and Research 141 38.73 22.95 0.93 24 303 0.1 0.1 0.1
25 CDNA 3.62 3.03 2.11 10.62 4.17 % -4.85 % -6.25 % 29.97 % 75.8 % 118.19 % 1.09 Healthcare Diagnostics and Research 141 36.05 62.71 44.82 25 313 0.1 0.1 0.1
26 FLGT 1.53 2.55 1.31 2.55 -2.4 % -33.29 % -41.61 % -47.55 % -61.28 % -58.93 % 1.03 Healthcare Diagnostics and Research 141 14.93 21.39 23.56 26 329 0.1 0.1 0.1
27 TWST 0.77 0.8 0.51 9.36 -0.13 % -43.34 % -42.34 % -44.84 % -32.42 % -2.74 % 0.85 Healthcare Diagnostics and Research 141 17.14 86.4 62.75 27 338 0.1 0.1 0.1
28 GRAL 0.1 0.1 0.1 0.1 -0.9 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.13 Healthcare Diagnostics and Research 141 6.86 0.1 0.1 28 406 0.1 0.1 0.1
29 SHC 0.1 0.1 0.1 0.1 -2.63 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.26 Healthcare Diagnostics and Research 141 80.24 72.41 0.1 29 463 0.1 0.1 0.1

Diagnostics and Research