Discount Stores Discount Stores

Discount Stores



POS Stock RS_Oggi RS3wk RS6wk RS27wk 1day % 7day % 30day % 6M % ytoday % year % R_V Sector Industry Pos EPS SMR CR Ind. Pos Sec. Pos GP % NI % ROE %
1 DLTR 42.48 31.84 31.77 85.57 -0.95 % 43.41 % 40.0 % -17.69 % -34.73 % -20.04 % 0.59 Consumer Defensive Discount Stores 144 8.07 20.98 79.82 1 58 0.1 0.1 0.1
2 PSMT 38.13 27.5 18.34 41.13 -0.52 % -15.62 % -19.03 % -10.53 % -1.46 % 9.4 % 1.05 Consumer Defensive Discount Stores 144 74.67 78.29 83.33 2 71 0.1 0.1 0.1
3 COST 24.58 24.95 30.71 71.07 1.1 % -67.67 % -66.25 % -63.01 % -53.78 % -49.44 % 0.75 Consumer Defensive Discount Stores 144 66.16 73.27 98.99 3 95 0.1 0.1 0.1
4 DG 21.15 22.94 22.13 89.38 -2.55 % 107.08 % 97.09 % 11.35 % 12.81 % 26.05 % 0.6 Consumer Defensive Discount Stores 144 6.58 9.12 89.45 4 99 0.1 0.1 0.1
5 OLLI 17.97 31.95 16.48 95.9 0.32 % -26.3 % -27.36 % -16.51 % -12.3 % -13.91 % 0.83 Consumer Defensive Discount Stores 144 53.85 86.87 81.76 5 104 0.1 0.1 0.1
6 TGT 17.71 22.36 18.49 26.66 -3.05 % -19.29 % -16.71 % -14.41 % -12.02 % -4.13 % 1.87 Consumer Defensive Discount Stores 144 60.27 63.57 93.15 6 105 0.1 0.1 0.1
7 BJ 8.66 13.38 13.54 73.01 -1.36 % -72.41 % -71.87 % -72.66 % -64.62 % -63.61 % 1.24 Consumer Defensive Discount Stores 144 19.45 25.84 45.11 7 114 0.1 0.1 0.1
8 TBBB 0.1 0.1 0.1 0.1 -12.5 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 2.77 Consumer Defensive Discount Stores 144 0.1 0.1 0.1 8 143 0.1 0.1 0.1

Discount Stores