Drug Manufacturers - General Drug Manufacturers - General

Drug Manufacturers - General



POS Stock RS_Oggi RS3wk RS6wk RS27wk 1day % 7day % 30day % 6M % ytoday % year % R_V Sector Industry Pos EPS SMR CR Ind. Pos Sec. Pos GP % NI % ROE %
1 BIIB 76.95 75.27 80.71 95.39 -0.64 % 95.17 % 66.96 % 38.69 % 13.31 % 32.59 % 1.04 Healthcare Drug Manufacturers - General 137 50.58 21.77 97.1 1 50 0.1 0.1 0.1
2 GSK 76.08 80.34 82.42 94.53 -0.38 % 35.83 % 21.14 % 2.74 % 21.17 % 27.56 % 0.73 Healthcare Drug Manufacturers - General 137 9.29 17.93 59.16 2 51 0.1 0.1 0.1
3 GRFS 73.96 77.21 86.68 92.26 1.4 % 167.61 % 159.34 % 207.61 % 104.89 % 131.26 % 0.51 Healthcare Drug Manufacturers - General 137 25.02 66.21 35.96 3 56 0.1 0.1 0.1
4 GILD 65.19 63.75 64.45 96.22 0.95 % -23.51 % -24.58 % 4.97 % -19.37 % -10.41 % 0.63 Healthcare Drug Manufacturers - General 137 79.9 25.14 72.77 4 71 0.1 0.1 0.1
5 MRK 61.98 65.72 69.0 93.13 0.45 % -13.47 % -19.66 % -33.75 % -26.23 % -17.64 % 0.65 Healthcare Drug Manufacturers - General 137 50.26 60.81 79.42 5 80 0.1 0.1 0.1
6 NVS 56.83 55.29 57.57 91.0 0.26 % -15.52 % -23.33 % -12.48 % -13.62 % -10.74 % 1.16 Healthcare Drug Manufacturers - General 137 94.8 85.16 84.49 6 98 0.1 0.1 0.1
7 AMGN 56.79 58.35 60.55 88.59 -4.76 % -16.22 % -26.01 % -21.87 % -21.13 % -11.25 % 7.48 Healthcare Drug Manufacturers - General 137 30.88 32.07 97.06 7 99 0.1 0.1 0.1
8 PFE 49.67 42.41 59.39 86.15 -1.53 % 45.9 % 28.72 % 29.4 % 23.18 % 21.5 % 0.76 Healthcare Drug Manufacturers - General 137 71.86 39.19 58.07 8 114 0.1 0.1 0.1
9 JNJ 42.91 44.78 44.25 80.96 -0.01 % -9.97 % -14.38 % -4.59 % -13.89 % -8.94 % 0.87 Healthcare Drug Manufacturers - General 137 41.07 65.8 89.53 9 133 0.1 0.1 0.1
10 SNY 39.55 61.6 67.83 85.5 -0.14 % -3.37 % -14.65 % -3.25 % -7.24 % -2.67 % 1.02 Healthcare Drug Manufacturers - General 137 81.74 17.42 62.02 10 143 0.1 0.1 0.1
11 BMY 39.52 58.17 65.5 83.02 -0.07 % -1.08 % 10.94 % 42.26 % 9.17 % 17.5 % 0.66 Healthcare Drug Manufacturers - General 137 54.69 23.74 67.98 11 144 0.1 0.1 0.1
12 AZN 34.62 48.54 53.75 89.1 -0.06 % -23.56 % -35.02 % -36.35 % -28.7 % -23.39 % 0.67 Healthcare Drug Manufacturers - General 137 74.17 57.06 71.2 12 157 0.1 0.1 0.1
13 ABBV 31.67 32.31 36.43 72.15 2.3 % -46.97 % -52.98 % -43.14 % -44.73 % -36.49 % 0.97 Healthcare Drug Manufacturers - General 137 22.97 50.79 78.53 13 172 0.1 0.1 0.1
14 NVO 29.07 29.14 37.3 74.02 1.5 % -72.54 % -75.15 % -78.98 % -72.4 % -72.87 % 1.41 Healthcare Drug Manufacturers - General 137 0.1 0.1 0.1 14 178 0.1 0.1 0.1
15 LLY 26.99 28.08 35.81 65.2 4.55 % -83.91 % -86.84 % -85.46 % -80.17 % -80.15 % 1.62 Healthcare Drug Manufacturers - General 137 67.09 90.27 90.01 15 184 0.1 0.1 0.1
16 OGN 0.1 0.1 0.1 0.1 -2.35 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.14 Healthcare Drug Manufacturers - General 137 33.5 22.63 0.1 16 437 0.1 0.1 0.1

Drug Manufacturers - General