Drug Manufacturers - Specialty and Generic Drug Manufacturers - Specialty and Generic

Drug Manufacturers - Specialty and Generic



POS Stock RS_Oggi RS3wk RS6wk RS27wk 1day % 7day % 30day % 6M % ytoday % year % R_V Sector Industry Pos EPS SMR CR Ind. Pos Sec. Pos GP % NI % ROE %
1 ACB 99.82 99.2 96.8 98.99 -3.5 % 7134.45 % 4999.49 % 4692.39 % 6266.32 % 6389.27 % 1.57 Healthcare Drug Manufacturers - Specialty and Generic 123 72.48 88.11 96.46 1 2 0.1 0.1 0.1
2 TLRY 99.23 98.4 91.08 42.71 -4.23 % 1445.04 % 1097.63 % 1012.09 % 811.71 % 1043.5 % 0.83 Healthcare Drug Manufacturers - Specialty and Generic 123 67.87 96.44 26.9 2 6 0.1 0.1 0.1
3 ANIP 97.3 97.78 95.85 86.51 -1.33 % 7.63 % 2.78 % -5.2 % 4.81 % 17.32 % 0.59 Healthcare Drug Manufacturers - Specialty and Generic 123 17.3 50.41 61.86 3 10 0.1 0.1 0.1
4 ESPR 95.62 95.08 97.67 99.39 0.0 % 2049.79 % 2367.14 % 2367.14 % 1674.32 % 4112.2 % 1.0 Healthcare Drug Manufacturers - Specialty and Generic 123 83.7 97.3 63.51 4 15 0.1 0.1 0.1
5 AKBA 94.89 96.64 98.69 99.93 6.22 % 204.95 % 249.06 % 418.69 % 337.01 % 460.49 % 2.16 Healthcare Drug Manufacturers - Specialty and Generic 123 81.61 40.02 4.87 5 17 0.1 0.1 0.1
6 LNTH 92.8 91.03 87.55 49.91 -1.57 % -73.66 % -81.03 % -73.67 % -66.85 % -70.53 % 1.1 Healthcare Drug Manufacturers - Specialty and Generic 123 59.74 96.41 37.13 6 22 0.1 0.1 0.1
7 BHC 88.75 88.18 83.81 35.05 -0.75 % 243.96 % 250.37 % 354.35 % 262.08 % 308.85 % 0.99 Healthcare Drug Manufacturers - Specialty and Generic 123 0.1 0.1 0.1 7 34 0.1 0.1 0.1
8 DVAX 83.64 82.93 82.64 71.32 1.36 % -52.87 % -47.15 % -50.78 % -60.64 % -58.47 % 0.67 Healthcare Drug Manufacturers - Specialty and Generic 123 93.67 78.77 7.25 8 38 0.1 0.1 0.1
9 PAHC 81.45 84.39 80.64 88.66 -1.7 % 2.86 % 4.27 % 35.42 % 106.51 % 136.04 % 0.77 Healthcare Drug Manufacturers - Specialty and Generic 123 13.37 41.07 40.11 9 43 0.1 0.1 0.1
10 NBIX 77.76 67.29 76.13 97.52 0.63 % -1.16 % 1.44 % -16.18 % -10.61 % 4.19 % 0.68 Healthcare Drug Manufacturers - Specialty and Generic 123 63.95 81.95 90.29 10 49 0.1 0.1 0.1
11 COLL 70.42 56.75 73.69 87.98 1.3 % -27.61 % -37.94 % -37.34 % -31.04 % -16.72 % 0.9 Healthcare Drug Manufacturers - Specialty and Generic 123 77.66 94.31 44.46 11 63 0.1 0.1 0.1
12 TAK 69.5 61.45 71.91 95.61 -0.37 % 50.88 % 51.44 % 56.75 % 43.31 % 46.06 % 0.56 Healthcare Drug Manufacturers - Specialty and Generic 123 0.1 26.61 0.1 12 65 0.1 0.1 0.1
13 ALKS 68.48 41.32 56.95 63.87 -0.37 % -23.36 % -19.28 % -11.33 % -26.42 % -13.05 % 0.81 Healthcare Drug Manufacturers - Specialty and Generic 123 59.93 85.57 42.53 13 67 0.1 0.1 0.1
14 VTRS 65.01 62.84 73.47 95.65 -2.1 % 43.91 % 64.16 % 80.75 % 64.88 % 101.07 % 0.82 Healthcare Drug Manufacturers - Specialty and Generic 123 9.5 3.18 24.89 14 72 0.1 0.1 0.1
15 SUPN 62.34 57.62 45.31 71.86 0.11 % -36.22 % -33.22 % -16.29 % -18.28 % -16.35 % 0.54 Healthcare Drug Manufacturers - Specialty and Generic 123 55.47 29.02 39.35 15 79 0.1 0.1 0.1
16 KMDA 61.69 61.34 53.6 97.77 0.17 % 22.5 % 37.12 % 38.17 % 17.53 % 51.78 % 1.06 Healthcare Drug Manufacturers - Specialty and Generic 123 73.98 98.76 10.55 16 82 0.1 0.1 0.1
17 TEVA 61.21 43.51 32.31 96.44 -0.6 % -37.83 % -41.62 % -37.65 % -2.06 % 5.77 % 0.76 Healthcare Drug Manufacturers - Specialty and Generic 123 22.59 77.46 12.08 17 84 0.1 0.1 0.1
18 AQST 59.09 17.43 80.42 98.38 1.46 % 50.83 % 32.42 % 134.52 % 261.69 % 274.74 % 1.12 Healthcare Drug Manufacturers - Specialty and Generic 123 60.95 43.67 9.46 18 90 0.1 0.1 0.1
19 PRGO 58.25 71.19 71.69 96.51 -0.21 % 86.89 % 102.91 % 86.28 % 53.48 % 65.56 % 0.78 Healthcare Drug Manufacturers - Specialty and Generic 123 23.47 32.93 59.69 19 92 0.1 0.1 0.1
20 PBH 57.56 65.86 60.99 78.81 -1.74 % -53.81 % -47.85 % -39.71 % -38.55 % -34.38 % 1.0 Healthcare Drug Manufacturers - Specialty and Generic 123 34.12 58.07 55.05 20 95 0.1 0.1 0.1
21 AMPH 54.67 52.74 46.83 89.31 -0.94 % -57.27 % -62.93 % -55.6 % -70.08 % -67.06 % 0.78 Healthcare Drug Manufacturers - Specialty and Generic 123 89.69 65.64 37.45 21 103 0.1 0.1 0.1
22 HROW 53.94 74.0 48.73 31.77 0.43 % -84.36 % -87.73 % -66.54 % -48.03 % -31.76 % 0.43 Healthcare Drug Manufacturers - Specialty and Generic 123 6.98 87.79 6.0 22 105 0.1 0.1 0.1
23 IRWD 51.61 61.63 70.89 73.26 5.07 % 219.42 % 207.32 % 106.97 % -1.93 % 26.77 % 1.56 Healthcare Drug Manufacturers - Specialty and Generic 123 58.9 13.6 17.84 23 109 0.1 0.1 0.1
24 ORGO 41.86 47.26 17.54 2.91 -1.98 % 20.34 % 75.36 % 83.9 % 20.34 % 87.4 % 0.9 Healthcare Drug Manufacturers - Specialty and Generic 123 7.88 17.9 3.71 24 137 0.1 0.1 0.1
25 CRON 39.99 31.47 28.57 80.82 -1.88 % 237.93 % 209.01 % 155.97 % 225.12 % 251.79 % 0.69 Healthcare Drug Manufacturers - Specialty and Generic 123 77.53 98.95 11.96 25 141 0.1 0.1 0.1
26 ELAN 35.72 48.25 45.12 36.92 -1.94 % 109.39 % 124.58 % 62.6 % 90.37 % 131.29 % 1.19 Healthcare Drug Manufacturers - Specialty and Generic 123 65.16 11.63 45.43 26 154 0.1 0.1 0.1
27 AVDL 32.18 30.71 62.99 93.95 -0.62 % -42.07 % -51.79 % -59.91 % -56.51 % -47.15 % 0.74 Healthcare Drug Manufacturers - Specialty and Generic 123 40.17 0.1 0.1 27 168 0.1 0.1 0.1
28 ETON 30.28 22.25 47.63 26.88 3.49 % -39.81 % -22.07 % 75.56 % 37.69 % 68.53 % 1.76 Healthcare Drug Manufacturers - Specialty and Generic 123 0.1 0.1 0.1 28 174 0.1 0.1 0.1
29 AMRX 25.6 66.45 47.6 80.86 -1.55 % -61.14 % -60.95 % -51.69 % -45.15 % -23.54 % 0.98 Healthcare Drug Manufacturers - Specialty and Generic 123 2.65 58.8 2.9 29 189 0.1 0.1 0.1
30 HCM 24.0 29.65 23.4 71.82 -0.17 % 45.07 % 16.55 % 26.89 % 38.78 % 27.23 % 1.08 Healthcare Drug Manufacturers - Specialty and Generic 123 11.5 30.64 31.13 30 193 0.1 0.1 0.1
31 ZTS 20.27 26.26 32.1 69.09 -1.68 % -30.72 % -32.43 % -29.0 % -38.12 % -31.97 % 1.18 Healthcare Drug Manufacturers - Specialty and Generic 123 49.52 48.79 89.01 31 206 0.1 0.1 0.1
32 EVO 18.59 25.89 23.29 48.54 -2.66 % 107.77 % 203.98 % 120.16 % -6.14 % 8.52 % 0.88 Healthcare Drug Manufacturers - Specialty and Generic 123 39.83 10.68 9.02 32 210 0.1 0.1 0.1
33 PCRX 18.01 25.71 19.4 46.89 -3.67 % 172.86 % 171.24 % 51.91 % 42.66 % 73.44 % 0.61 Healthcare Drug Manufacturers - Specialty and Generic 123 5.89 45.33 54.09 33 213 0.1 0.1 0.1
34 KNSA 16.91 13.82 30.93 98.7 1.1 % -47.98 % -60.53 % -43.12 % -41.55 % -31.59 % 0.59 Healthcare Drug Manufacturers - Specialty and Generic 123 18.64 31.25 16.59 34 219 0.1 0.1 0.1
35 EBS 16.69 12.0 11.79 98.49 1.83 % 568.92 % 519.48 % 1072.03 % 2035.91 % 2572.46 % 0.42 Healthcare Drug Manufacturers - Specialty and Generic 123 23.65 46.03 64.72 35 221 0.1 0.1 0.1
36 SIGA 16.22 14.41 19.43 79.92 -3.83 % -20.77 % -26.74 % -34.99 % -14.78 % -6.94 % 1.08 Healthcare Drug Manufacturers - Specialty and Generic 123 89.16 99.52 8.34 36 225 0.1 0.1 0.1
37 CTLT 8.0 9.01 10.37 62.86 -0.88 % -9.61 % -9.93 % -1.44 % 18.14 % 36.08 % 1.11 Healthcare Drug Manufacturers - Specialty and Generic 123 39.67 66.12 77.61 37 279 0.1 0.1 0.1
38 ITCI 4.42 7.91 29.0 27.13 1.69 % -88.21 % -87.03 % -85.02 % -86.05 % -83.51 % 0.51 Healthcare Drug Manufacturers - Specialty and Generic 123 76.04 91.45 31.82 38 306 0.1 0.1 0.1
39 INDV 2.41 5.43 4.18 10.76 2.66 % -94.93 % -94.11 % -97.13 % -96.57 % -96.71 % 0.59 Healthcare Drug Manufacturers - Specialty and Generic 123 64.01 52.54 0.4 39 324 0.1 0.1 0.1
40 ALVO 0.1 0.1 0.1 0.1 -1.33 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.4 Healthcare Drug Manufacturers - Specialty and Generic 123 0.1 73.01 0.1 40 352 0.1 0.1 0.1
41 BIOA 0.1 0.1 0.1 0.1 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 Healthcare Drug Manufacturers - Specialty and Generic 123 0.1 0.1 0.1 41 365 0.1 0.1 0.1
42 HLN 0.1 0.1 0.1 0.1 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.83 Healthcare Drug Manufacturers - Specialty and Generic 123 43.28 24.76 0.1 42 407 0.1 0.1 0.1
43 TKNO 0.1 0.1 0.1 0.1 -2.5 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.62 Healthcare Drug Manufacturers - Specialty and Generic 123 32.69 28.64 0.1 43 474 0.1 0.1 0.1

Drug Manufacturers - Specialty and Generic