Electrical Equipment and Parts Electrical Equipment and Parts

Electrical Equipment and Parts



POS Stock RS_Oggi RS3wk RS6wk RS27wk 1day % 7day % 30day % 6M % ytoday % year % R_V Sector Industry Pos EPS SMR CR Ind. Pos Sec. Pos GP % NI % ROE %
1 EAF 95.4 75.09 53.89 23.35 -1.4 % 573.95 % 635.53 % 709.5 % 600.0 % 486.64 % 1.07 Industrials Electrical Equipment and Parts 113 1.65 0.19 13.93 1 16 0.1 0.1 0.1
2 POWL 91.6 94.49 91.45 68.37 -3.2 % -86.48 % -83.39 % -79.51 % -53.24 % -50.24 % 1.04 Industrials Electrical Equipment and Parts 113 0.1 0.1 0.1 2 25 0.1 0.1 0.1
3 ENR 74.32 70.9 68.45 88.88 -0.88 % 35.38 % 56.03 % 78.7 % 58.29 % 61.43 % 0.76 Industrials Electrical Equipment and Parts 113 15.55 24.35 62.3 3 70 0.1 0.1 0.1
4 PLPC 72.64 59.26 39.08 52.07 -4.12 % -45.69 % -41.99 % -45.41 % -45.69 % -43.16 % 1.98 Industrials Electrical Equipment and Parts 113 33.97 6.23 75.92 4 74 0.1 0.1 0.1
5 AYI 68.92 76.99 49.27 19.76 -1.94 % -57.97 % -56.05 % -47.43 % -34.34 % -27.0 % 0.96 Industrials Electrical Equipment and Parts 113 73.29 66.91 92.35 5 89 0.1 0.1 0.1
6 KE 65.67 68.2 58.22 45.05 -2.96 % -7.94 % -1.79 % -23.57 % -33.55 % -30.63 % 0.64 Industrials Electrical Equipment and Parts 113 5.27 1.34 25.05 6 100 0.1 0.1 0.1
7 NVT 61.72 61.05 63.86 34.15 -0.42 % -66.94 % -65.97 % -70.03 % -57.06 % -54.04 % 0.45 Industrials Electrical Equipment and Parts 113 79.59 50.19 43.13 7 109 0.1 0.1 0.1
8 HUBB 38.71 42.23 38.5 45.23 -0.67 % -67.21 % -66.64 % -62.7 % -54.49 % -50.66 % 1.2 Industrials Electrical Equipment and Parts 113 71.77 37.83 92.15 8 180 0.1 0.1 0.1
9 ENS 32.94 39.13 33.7 52.86 -2.13 % -24.44 % -28.42 % -33.81 % -27.98 % -20.31 % 0.56 Industrials Electrical Equipment and Parts 113 77.44 69.74 81.92 9 207 0.1 0.1 0.1
10 AEIS 16.62 17.65 18.81 47.79 -0.12 % -41.4 % -38.98 % -39.2 % -38.47 % -32.19 % 1.61 Industrials Electrical Equipment and Parts 113 8.35 3.46 70.2 10 299 0.1 0.1 0.1
11 VRT 8.29 10.5 16.7 24.07 -0.22 % -92.74 % -90.88 % -90.27 % -77.59 % -75.96 % 1.1 Industrials Electrical Equipment and Parts 113 98.72 94.63 24.04 11 326 0.1 0.1 0.1
12 BE 1.97 2.63 2.91 8.71 0.85 % -73.47 % -33.68 % -61.89 % -57.32 % -51.58 % 1.01 Industrials Electrical Equipment and Parts 113 49.05 77.59 17.72 12 338 0.1 0.1 0.1
13 PLUG 0.4 0.33 0.4 0.83 -5.91 % 108.33 % 86.05 % 23.08 % -12.85 % 16.96 % 0.95 Industrials Electrical Equipment and Parts 113 26.64 1.4 9.54 13 340 0.1 0.1 0.1
14 ADSE 0.1 0.1 0.1 0.1 1.8 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.77 Industrials Electrical Equipment and Parts 113 2.43 48.44 0.1 14 343 0.1 0.1 0.1
15 ENVX 0.1 0.1 0.1 0.1 -3.25 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.7 Industrials Electrical Equipment and Parts 113 13.46 81.85 0.1 15 357 0.1 0.1 0.1
16 EOSE 0.1 0.1 0.1 0.1 -3.94 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.48 Industrials Electrical Equipment and Parts 113 11.34 41.2 0.1 16 358 0.1 0.1 0.1
17 FREY 0.1 0.1 51.86 90.25 -3.59 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.49 Industrials Electrical Equipment and Parts 113 13.74 0.1 0.1 17 365 0.1 0.1 0.1
18 HAYW 0.1 0.1 0.1 0.1 -0.43 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.07 Industrials Electrical Equipment and Parts 113 30.94 45.61 0.1 18 369 0.1 0.1 0.1

Electrical Equipment and Parts