Electronic Components Electronic Components

Electronic Components



POS Stock RS_Oggi RS3wk RS6wk RS27wk 1day % 7day % 30day % 6M % ytoday % year % R_V Sector Industry Pos EPS SMR CR Ind. Pos Sec. Pos GP % NI % ROE %
1 DAKT 87.44 81.51 77.22 44.98 0.81 % -58.63 % -51.69 % -44.77 % -26.46 % -46.6 % 0.76 Technology Electronic Components 87 48.61 50.92 7.13 1 13 0.1 0.1 0.1
2 KN 80.79 77.5 70.2 62.29 0.0 % 22.34 % 25.59 % 28.36 % 25.67 % 38.02 % 2.58 Technology Electronic Components 87 33.75 38.24 37.29 2 23 0.1 0.1 0.1
3 BELFB 69.32 81.33 77.07 31.95 -1.3 % -77.65 % -79.0 % -76.0 % -74.73 % -70.46 % 0.93 Technology Electronic Components 87 61.76 43.8 25.69 3 37 0.1 0.1 0.1
4 OSIS 67.53 65.03 63.94 70.03 0.89 % -34.87 % -25.45 % -28.3 % -22.33 % -17.73 % 1.76 Technology Electronic Components 87 74.35 66.59 86.95 4 43 0.1 0.1 0.1
5 ALNT 63.29 48.69 45.05 93.06 0.2 % 81.13 % 151.93 % 68.67 % 52.69 % 72.87 % 1.86 Technology Electronic Components 87 21.28 11.79 61.34 5 49 0.1 0.1 0.1
6 MEI 56.46 63.79 50.22 48.61 0.37 % 305.94 % 309.03 % 208.11 % 68.57 % 57.48 % 0.9 Technology Electronic Components 87 0.09 0.25 48.81 6 66 0.1 0.1 0.1
7 TTMI 56.36 67.76 62.15 65.35 1.0 % -41.93 % -30.82 % -27.02 % -12.85 % -7.25 % 0.55 Technology Electronic Components 87 96.6 55.12 23.16 7 67 0.1 0.1 0.1
8 CLS 54.05 55.65 61.35 72.36 1.25 % -91.1 % -88.86 % -86.99 % -72.66 % -71.42 % 0.67 Technology Electronic Components 87 96.26 96.47 12.81 8 74 0.1 0.1 0.1
9 JBL 52.59 54.78 50.25 26.02 -0.96 % -69.17 % -68.47 % -66.89 % -69.31 % -70.05 % 0.6 Technology Electronic Components 87 48.05 72.03 57.47 9 76 0.1 0.1 0.1
10 PLXS 48.43 52.99 44.36 45.7 1.95 % -51.4 % -45.67 % -31.91 % -27.87 % -26.75 % 1.24 Technology Electronic Components 87 37.83 31.72 76.64 10 87 0.1 0.1 0.1
11 SANM 48.21 62.18 56.33 42.1 -0.65 % -57.79 % -51.88 % -51.96 % -35.57 % -34.86 % 0.59 Technology Electronic Components 87 15.83 20.18 46.68 11 88 0.1 0.1 0.1
12 OLED 35.39 31.11 47.05 53.04 -4.45 % 20.25 % -2.19 % 9.07 % 5.97 % 17.75 % 1.57 Technology Electronic Components 87 0.1 0.1 0.1 12 125 0.1 0.1 0.1
13 CTS 33.67 35.41 33.62 31.34 -1.82 % -47.37 % -42.28 % -48.6 % -36.86 % -29.85 % 1.3 Technology Electronic Components 87 67.4 48.35 45.39 13 133 0.1 0.1 0.1
14 FN 31.96 39.93 29.48 62.25 3.0 % -75.4 % -75.17 % -75.03 % -67.65 % -62.57 % 0.89 Technology Electronic Components 87 84.92 67.29 76.0 14 141 0.1 0.1 0.1
15 ROG 31.41 32.24 28.86 36.6 -3.51 % 29.25 % 28.84 % 10.22 % -1.6 % -1.51 % 0.6 Technology Electronic Components 87 19.16 13.57 88.72 15 144 0.1 0.1 0.1
16 TEL 28.01 27.53 27.84 37.53 -1.88 % -36.43 % -37.36 % -37.89 % -32.76 % -28.5 % 0.8 Technology Electronic Components 87 28.2 66.56 87.27 16 160 0.1 0.1 0.1
17 APH 26.15 27.57 31.62 57.79 -0.04 % -63.45 % -62.63 % -61.28 % -46.43 % -42.43 % 0.67 Technology Electronic Components 87 67.68 76.0 48.61 17 174 0.1 0.1 0.1
18 LFUS 24.18 25.05 23.73 42.89 -1.63 % -22.4 % -27.12 % -28.4 % -29.51 % -21.52 % 0.71 Technology Electronic Components 87 45.22 7.47 94.12 18 184 0.1 0.1 0.1
19 FLEX 19.61 22.83 19.72 27.38 -2.8 % -67.56 % -65.61 % -64.0 % -45.05 % -54.59 % 1.2 Technology Electronic Components 87 41.04 28.26 15.87 19 207 0.1 0.1 0.1
20 LYTS 15.92 23.05 21.4 50.99 -0.77 % -73.11 % -66.48 % -65.57 % -60.65 % -59.15 % 0.56 Technology Electronic Components 87 59.24 22.57 5.52 20 230 0.1 0.1 0.1
21 VICR 7.34 8.24 9.57 52.39 -2.15 % -22.22 % -10.84 % 18.2 % -1.62 % 12.63 % 0.5 Technology Electronic Components 87 2.96 9.6 47.16 21 286 0.1 0.1 0.1
22 OUST 0.1 0.1 0.1 0.1 -5.26 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.92 Technology Electronic Components 87 69.34 88.56 0.1 22 420 0.1 0.1 0.1

Electronic Components