Electronics and Computer Distribution Electronics and Computer Distribution

Electronics and Computer Distribution



POS Stock RS_Oggi RS3wk RS6wk RS27wk 1day % 7day % 30day % 6M % ytoday % year % R_V Sector Industry Pos EPS SMR CR Ind. Pos Sec. Pos GP % NI % ROE %
1 SCSC 86.82 89.24 84.57 75.64 0.19 % -27.79 % -20.9 % -27.92 % -11.01 % 10.84 % 0.87 Technology Electronics and Computer Distribution 89 52.66 28.83 53.69 1 15 0.1 0.1 0.1
2 AVT 86.27 83.63 74.6 38.83 -0.65 % -20.93 % -23.37 % -24.64 % -15.98 % -12.12 % 0.86 Technology Electronics and Computer Distribution 89 35.03 3.5 50.3 2 16 0.1 0.1 0.1
3 CNXN 63.59 62.47 64.16 81.5 0.33 % -28.63 % -28.36 % -25.98 % -23.85 % -18.01 % 0.73 Technology Electronics and Computer Distribution 89 67.31 47.46 70.16 3 48 0.1 0.1 0.1
4 NSIT 37.98 40.81 43.3 20.91 0.52 % -56.13 % -68.62 % -68.08 % -62.87 % -56.1 % 1.11 Technology Electronics and Computer Distribution 89 58.68 62.68 74.14 4 120 0.1 0.1 0.1
5 ARW 35.35 35.7 33.04 30.12 -0.67 % -29.16 % -39.15 % -38.14 % -32.81 % -32.55 % 0.96 Technology Electronics and Computer Distribution 89 35.46 2.99 74.39 5 126 0.1 0.1 0.1
6 SNX 24.69 27.75 34.57 12.99 -0.27 % -45.96 % -48.59 % -52.26 % -41.59 % -37.07 % 0.96 Technology Electronics and Computer Distribution 89 51.82 27.78 75.84 6 180 0.1 0.1 0.1
7 CLMB 14.21 28.26 39.85 77.65 -0.79 % -89.62 % -86.35 % -74.58 % -74.23 % -70.8 % 0.81 Technology Electronics and Computer Distribution 89 96.76 83.6 32.02 7 238 0.1 0.1 0.1

Electronics and Computer Distribution