Farm Products Farm Products

Farm Products



POS Stock RS_Oggi RS3wk RS6wk RS27wk 1day % 7day % 30day % 6M % ytoday % year % R_V Sector Industry Pos EPS SMR CR Ind. Pos Sec. Pos GP % NI % ROE %
1 TSN 87.98 80.49 90.54 65.02 0.05 % 43.18 % 53.55 % 55.92 % 62.24 % 89.3 % 0.74 Consumer Defensive Farm Products 76 79.99 95.8 82.92 1 8 0.1 0.1 0.1
2 FDP 82.94 84.17 87.92 59.12 1.22 % -3.14 % 13.89 % 41.34 % 18.55 % 40.13 % 1.06 Consumer Defensive Farm Products 76 67.56 26.19 48.93 2 11 0.1 0.1 0.1
3 LMNR 81.52 82.86 64.74 59.95 2.09 % -26.67 % -24.55 % -3.64 % -3.88 % 26.9 % 0.65 Consumer Defensive Farm Products 76 99.97 91.58 40.23 3 13 0.1 0.1 0.1
4 CALM 65.85 68.96 56.15 97.01 0.13 % -53.85 % -50.9 % -27.46 % -22.53 % -6.81 % 0.68 Consumer Defensive Farm Products 76 97.38 41.35 67.62 4 35 0.1 0.1 0.1
5 AGRO 65.63 83.66 78.57 11.44 -1.09 % -37.25 % -41.46 % -30.54 % -36.73 % -39.77 % 0.65 Consumer Defensive Farm Products 76 56.37 23.2 6.24 5 36 0.1 0.1 0.1
6 CHSCL 39.88 43.18 50.18 87.23 -0.77 % 5.16 % 4.35 % 6.34 % 8.11 % 6.18 % 1.31 Consumer Defensive Farm Products 76 0.1 5.24 0.1 6 65 0.1 0.1 0.1
7 BG 34.77 35.27 29.66 14.86 1.38 % -40.27 % -40.47 % -49.77 % -47.34 % -50.3 % 0.86 Consumer Defensive Farm Products 76 27.8 6.29 68.14 7 78 0.1 0.1 0.1
8 ADM 33.24 41.1 34.75 34.9 1.34 % -18.97 % -24.08 % -29.48 % -40.98 % -41.33 % 1.06 Consumer Defensive Farm Products 76 28.26 4.32 50.91 8 79 0.1 0.1 0.1
9 LND 28.93 34.28 52.15 47.82 -0.24 % -2.66 % -3.36 % -17.59 % -23.82 % -17.25 % 0.94 Consumer Defensive Farm Products 76 33.41 19.49 2.3 9 85 0.1 0.1 0.1
10 DOLE 0.1 0.1 0.1 0.1 -0.39 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.68 Consumer Defensive Farm Products 76 36.34 66.72 0.1 10 132 0.1 0.1 0.1
11 VITL 0.1 0.1 0.1 0.1 0.81 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.57 Consumer Defensive Farm Products 76 78.9 99.59 0.1 11 145 0.1 0.1 0.1

Farm Products