Gambling Gambling

Gambling



POS Stock RS_Oggi RS3wk RS6wk RS27wk 1day % 7day % 30day % 6M % ytoday % year % R_V Sector Industry Pos EPS SMR CR Ind. Pos Sec. Pos GP % NI % ROE %
1 AGS 98.39 97.74 94.58 23.93 -0.09 % -2.65 % -1.55 % -0.61 % 37.85 % 53.23 % 1.13 Consumer Cyclical Gambling 61 92.93 73.14 12.48 1 5 0.1 0.1 0.1
2 EVRI 74.8 58.24 58.3 6.01 0.37 % 0.0 % 0.3 % 99.25 % 17.11 % 25.0 % 0.67 Consumer Cyclical Gambling 61 17.67 3.05 11.44 2 45 0.1 0.1 0.1
3 IGT 64.39 58.42 36.32 7.81 0.84 % -22.3 % -29.84 % -23.39 % -46.2 % -43.98 % 1.3 Consumer Cyclical Gambling 61 25.09 10.27 19.01 3 67 0.1 0.1 0.1
4 ACEL 45.14 82.31 76.02 69.59 0.6 % -7.62 % -5.8 % 10.01 % 2.03 % 3.33 % 1.95 Consumer Cyclical Gambling 61 79.53 14.72 13.33 4 122 0.1 0.1 0.1
5 CHDN 17.6 16.67 18.6 47.1 -1.5 % -52.29 % -52.81 % -49.47 % -50.56 % -44.37 % 0.93 Consumer Cyclical Gambling 61 94.3 56.07 83.21 5 217 0.1 0.1 0.1
6 LNW 16.4 17.69 15.79 2.34 -0.52 % -70.19 % -71.37 % -71.44 % -66.43 % -68.67 % 0.79 Consumer Cyclical Gambling 61 90.06 54.7 56.83 6 224 0.1 0.1 0.1
7 FLUT 15.45 10.94 12.26 52.32 -0.94 % -56.62 % -49.2 % -39.34 % -34.44 % -24.71 % 0.51 Consumer Cyclical Gambling 61 0.1 0.1 0.1 7 228 0.1 0.1 0.1
8 CDRO 0.1 0.1 0.1 0.1 1.42 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 3.01 Consumer Cyclical Gambling 61 0.1 0.1 0.1 8 293 0.1 0.1 0.1
9 GAMB 0.1 0.1 0.1 0.1 -0.54 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.44 Consumer Cyclical Gambling 61 79.93 92.09 0.1 9 305 0.1 0.1 0.1
10 RSI 0.1 0.1 0.1 65.92 5.14 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.29 Consumer Cyclical Gambling 61 88.16 92.98 0.1 10 335 0.1 0.1 0.1
11 SGHC 0.1 0.1 0.1 0.1 9.9 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 2.55 Consumer Cyclical Gambling 61 3.93 36.71 0.1 11 338 0.1 0.1 0.1

Gambling