Household and Personal Products Household and Personal Products

Household and Personal Products



POS Stock RS_Oggi RS3wk RS6wk RS27wk 1day % 7day % 30day % 6M % ytoday % year % R_V Sector Industry Pos EPS SMR CR Ind. Pos Sec. Pos GP % NI % ROE %
1 COTY 93.61 94.16 92.58 12.67 -1.59 % 62.91 % 52.58 % 7.84 % -5.48 % 2.85 % 1.13 Consumer Defensive Household and Personal Products 79 80.27 22.41 14.62 1 4 0.1 0.1 0.1
2 IPAR 83.24 78.34 73.54 41.89 -0.66 % -42.85 % -41.27 % -40.87 % -49.72 % -42.82 % 1.02 Consumer Defensive Household and Personal Products 79 94.39 64.97 80.67 2 10 0.1 0.1 0.1
3 KMB 45.98 49.89 65.25 94.17 0.42 % 0.48 % 0.55 % 5.51 % 11.36 % 11.32 % 1.01 Consumer Defensive Household and Personal Products 79 63.38 64.18 92.87 3 51 0.1 0.1 0.1
4 HIMS 44.3 25.53 16.16 78.23 -2.14 % -57.84 % -54.35 % -48.06 % 2.9 % 19.95 % 1.29 Consumer Defensive Household and Personal Products 79 96.14 92.43 15.55 4 55 0.1 0.1 0.1
5 SPB 42.7 37.16 28.89 25.44 0.23 % -30.28 % -29.7 % -30.29 % -21.54 % -5.48 % 1.43 Consumer Defensive Household and Personal Products 79 18.98 55.02 71.97 5 57 0.1 0.1 0.1
6 NWL 40.61 38.8 37.12 17.31 -2.91 % 118.59 % 120.85 % 150.06 % 120.59 % 159.49 % 0.86 Consumer Defensive Household and Personal Products 79 43.63 45.93 31.98 6 62 0.1 0.1 0.1
7 PG 33.02 38.69 41.41 76.14 1.08 % -28.7 % -27.62 % -25.35 % -18.14 % -19.49 % 0.66 Consumer Defensive Household and Personal Products 79 16.45 44.79 89.81 7 80 0.1 0.1 0.1
8 EPC 32.65 31.25 30.49 49.55 0.63 % -9.02 % -8.52 % -13.82 % -13.68 % -9.57 % 0.94 Consumer Defensive Household and Personal Products 79 8.01 33.53 46.8 8 82 0.1 0.1 0.1
9 CHD 27.39 26.37 32.82 79.67 -0.03 % -36.71 % -30.38 % -32.6 % -25.77 % -26.3 % 0.83 Consumer Defensive Household and Personal Products 79 16.24 63.86 77.12 9 87 0.1 0.1 0.1
10 EL 26.73 28.81 33.37 44.3 0.29 % 202.45 % 124.6 % 55.45 % 34.73 % 59.67 % 0.96 Consumer Defensive Household and Personal Products 79 0.12 26.99 94.56 10 88 0.1 0.1 0.1
11 HELE 25.68 23.78 34.64 77.11 -1.33 % 143.26 % 152.87 % 57.23 % 33.69 % 55.78 % 0.62 Consumer Defensive Household and Personal Products 79 0.1 0.1 0.1 11 90 0.1 0.1 0.1
12 CL 25.49 27.35 37.63 78.59 1.3 % -27.7 % -29.21 % -26.39 % -16.15 % -12.23 % 0.97 Consumer Defensive Household and Personal Products 79 43.41 83.69 76.68 12 91 0.1 0.1 0.1
13 NUS 21.26 24.69 21.07 40.55 -1.46 % 414.1 % 533.44 % 192.28 % 92.03 % 134.07 % 0.63 Consumer Defensive Household and Personal Products 79 7.57 8.14 50.83 13 98 0.1 0.1 0.1
14 ELF 20.38 20.53 16.23 36.67 -4.34 % -86.53 % -85.15 % -91.52 % -88.26 % -86.04 % 0.64 Consumer Defensive Household and Personal Products 79 72.2 77.81 31.09 14 100 0.1 0.1 0.1
15 CLX 19.98 21.33 27.95 95.93 0.62 % -11.41 % -4.94 % 15.58 % 2.94 % 5.08 % 0.78 Consumer Defensive Household and Personal Products 79 59.46 92.69 94.84 15 101 0.1 0.1 0.1
16 EWCZ 0.1 0.1 0.1 0.1 -7.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.36 Consumer Defensive Household and Personal Products 79 60.17 39.45 0.1 16 133 0.1 0.1 0.1
17 HNST 0.1 0.1 0.1 0.1 -2.92 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.9 Consumer Defensive Household and Personal Products 79 58.18 92.59 0.1 17 134 0.1 0.1 0.1
18 KVUE 0.1 0.1 0.1 0.1 -0.5 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.79 Consumer Defensive Household and Personal Products 79 36.02 37.98 0.1 18 138 0.1 0.1 0.1
19 WALD 0.1 0.1 0.1 0.1 -1.2 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.85 Consumer Defensive Household and Personal Products 79 9.72 86.75 0.1 19 146 0.1 0.1 0.1
20 YSG 0.1 0.1 0.1 0.1 4.64 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.69 Consumer Defensive Household and Personal Products 79 0.1 41.42 0.1 20 148 0.1 0.1 0.1

Household and Personal Products