Information Technology Services Information Technology Services

Information Technology Services



POS Stock RS_Oggi RS3wk RS6wk RS27wk 1day % 7day % 30day % 6M % ytoday % year % R_V Sector Industry Pos EPS SMR CR Ind. Pos Sec. Pos GP % NI % ROE %
1 XRX 94.01 93.51 93.56 50.05 -0.87 % 360.81 % 289.95 % 178.54 % 115.2 % 183.01 % 0.86 Technology Information Technology Services 91 35.9 15.73 52.8 1 4 0.1 0.1 0.1
2 DXC 93.46 93.14 89.05 9.57 -0.31 % 88.57 % 85.91 % 143.67 % 61.8 % 60.05 % 0.64 Technology Information Technology Services 91 48.55 24.86 52.6 2 5 0.1 0.1 0.1
3 CNDT 90.5 81.4 73.8 6.66 -0.52 % 92.42 % 92.42 % 101.47 % 85.64 % 125.33 % 0.97 Technology Information Technology Services 91 52.76 15.67 6.12 3 7 0.1 0.1 0.1
4 PSN 76.99 71.15 75.29 92.34 -0.41 % -57.71 % -61.68 % -48.39 % -36.21 % -36.89 % 0.63 Technology Information Technology Services 91 82.58 66.5 62.51 4 27 0.1 0.1 0.1
5 VYX 74.95 56.67 43.7 8.82 -2.45 % 47.28 % 60.12 % 54.47 % 19.95 % 27.7 % 1.21 Technology Information Technology Services 91 25.46 1.08 31.29 5 30 0.1 0.1 0.1
6 GIB 69.25 63.93 69.07 54.41 -0.78 % -24.15 % -26.45 % -19.22 % -19.94 % -17.85 % 1.09 Technology Information Technology Services 91 57.06 54.45 83.41 6 38 0.1 0.1 0.1
7 IBM 64.35 62.69 65.54 80.21 1.19 % -39.23 % -40.48 % -24.69 % -20.89 % -17.87 % 0.77 Technology Information Technology Services 91 24.15 72.98 90.21 7 47 0.1 0.1 0.1
8 GDYN 63.08 46.83 43.6 23.86 1.69 % -34.04 % -29.99 % 7.35 % -16.48 % -13.64 % 1.34 Technology Information Technology Services 91 50.51 72.76 14.14 8 51 0.1 0.1 0.1
9 IT 56.32 48.4 52.69 24.18 0.78 % -68.96 % -68.7 % -63.03 % -63.25 % -62.75 % 1.33 Technology Information Technology Services 91 94.7 38.75 92.75 9 68 0.1 0.1 0.1
10 CDW 54.64 60.07 71.36 47.39 -1.95 % -21.6 % -37.12 % -39.41 % -38.17 % -36.51 % 1.67 Technology Information Technology Services 91 48.02 31.06 90.41 10 71 0.1 0.1 0.1
11 FI 54.16 53.65 61.03 86.43 0.31 % -45.93 % -41.7 % -21.63 % -12.59 % -8.07 % 0.59 Technology Information Technology Services 91 78.78 72.54 90.46 11 73 0.1 0.1 0.1
12 HCKT 53.91 68.64 72.78 69.49 0.99 % -49.33 % -37.32 % -29.2 % -32.1 % -32.34 % 0.82 Technology Information Technology Services 91 60.67 41.77 23.08 12 75 0.1 0.1 0.1
13 CACI 50.26 51.79 71.07 90.57 1.75 % -45.79 % -55.97 % -43.04 % -26.14 % -26.02 % 1.23 Technology Information Technology Services 91 59.18 87.83 97.62 13 83 0.1 0.1 0.1
14 JKHY 42.59 40.59 43.56 96.04 0.41 % -11.08 % -16.35 % -6.13 % -7.32 % -0.9 % 1.11 Technology Information Technology Services 91 45.68 39.29 91.7 14 102 0.1 0.1 0.1
15 FIS 42.4 44.16 61.5 86.18 0.63 % 60.82 % 54.29 % 84.25 % 127.05 % 147.24 % 0.84 Technology Information Technology Services 91 87.04 35.92 90.66 15 103 0.1 0.1 0.1
16 SAIC 38.9 34.57 53.71 91.18 1.46 % -28.03 % -40.17 % -36.33 % -30.97 % -26.14 % 1.37 Technology Information Technology Services 91 43.75 19.26 79.66 16 118 0.1 0.1 0.1
17 WNS 37.11 39.53 48.51 44.66 1.04 % 27.2 % 34.61 % 23.49 % 2.73 % 8.08 % 1.18 Technology Information Technology Services 91 28.89 17.29 71.0 17 121 0.1 0.1 0.1
18 LDOS 34.3 39.46 52.47 92.8 1.53 % -42.52 % -46.07 % -38.35 % -15.76 % -14.77 % 1.19 Technology Information Technology Services 91 53.23 78.13 86.15 18 130 0.1 0.1 0.1
19 EXLS 31.34 29.94 33.77 37.71 0.53 % -68.11 % -63.42 % -53.29 % -53.83 % -49.84 % 0.68 Technology Information Technology Services 91 75.13 44.98 29.92 19 145 0.1 0.1 0.1
20 FORTY 31.3 31.33 22.27 82.8 -0.49 % -15.25 % -14.52 % -10.78 % 7.81 % 17.34 % 0.66 Technology Information Technology Services 91 55.78 29.72 79.38 20 146 0.1 0.1 0.1
21 BR 28.89 31.18 33.33 64.2 1.38 % -45.25 % -42.48 % -37.27 % -38.42 % -34.39 % 0.85 Technology Information Technology Services 91 26.43 35.79 87.31 21 154 0.1 0.1 0.1
22 CTLP 28.67 17.47 19.29 36.2 -1.05 % -24.69 % -24.27 % -4.26 % -8.05 % -3.02 % 0.88 Technology Information Technology Services 91 91.77 81.79 11.24 22 155 0.1 0.1 0.1
23 CTSH 28.49 25.38 25.8 62.0 0.53 % -15.95 % -14.26 % -4.05 % -13.78 % -9.35 % 0.86 Technology Information Technology Services 91 69.62 23.17 77.89 23 157 0.1 0.1 0.1
24 DMRC 27.87 19.88 21.25 24.51 -1.33 % 1.17 % 1.96 % 20.72 % -7.56 % 0.65 % 0.75 Technology Information Technology Services 91 35.53 92.88 58.03 24 162 0.1 0.1 0.1
25 UIS 27.57 18.38 11.5 17.09 0.49 % 58.89 % 107.26 % 152.92 % 105.44 % 120.94 % 1.35 Technology Information Technology Services 91 25.12 72.12 21.51 25 166 0.1 0.1 0.1
26 ASGN 26.92 28.23 31.15 37.1 -0.49 % -20.61 % -27.76 % -28.35 % -29.97 % -26.67 % 1.09 Technology Information Technology Services 91 19.82 14.84 69.47 26 170 0.1 0.1 0.1
27 ACN 26.7 31.0 30.02 54.84 0.52 % -43.14 % -44.22 % -32.41 % -41.99 % -39.46 % 0.87 Technology Information Technology Services 91 40.98 47.11 95.93 27 171 0.1 0.1 0.1
28 WIT 18.33 19.95 16.52 13.85 0.42 % -45.96 % -43.9 % -31.47 % -32.72 % -21.54 % 1.87 Technology Information Technology Services 91 41.88 42.15 2.74 28 218 0.1 0.1 0.1
29 CLVT 14.1 10.72 11.21 66.17 -2.79 % 270.64 % 180.72 % 205.41 % 98.79 % 143.59 % 1.41 Technology Information Technology Services 91 6.08 18.21 23.68 29 239 0.1 0.1 0.1
30 MGIC 13.33 16.89 22.16 41.2 -1.92 % -7.12 % -8.94 % -6.86 % 3.25 % 11.26 % 0.29 Technology Information Technology Services 91 40.29 30.48 16.31 30 246 0.1 0.1 0.1
31 INFY 12.64 15.57 13.97 19.29 1.49 % -54.99 % -55.32 % -43.53 % -45.91 % -43.7 % 0.86 Technology Information Technology Services 91 38.92 45.71 15.3 31 253 0.1 0.1 0.1
32 EPAM 12.45 14.81 19.54 18.64 -0.2 % -6.4 % 11.23 % 20.17 % -26.85 % -16.59 % 0.93 Technology Information Technology Services 91 39.76 28.04 95.81 32 256 0.1 0.1 0.1
33 GLOB 9.46 8.5 10.44 44.69 -0.01 % -48.31 % -50.56 % -34.58 % -53.2 % -50.26 % 0.65 Technology Information Technology Services 91 70.89 39.26 88.52 33 276 0.1 0.1 0.1
34 GDS 8.47 10.21 9.75 67.33 -2.46 % 139.84 % 119.64 % 520.24 % 442.53 % 335.83 % 0.8 Technology Information Technology Services 91 0.1 72.57 0.1 34 281 0.1 0.1 0.1
35 INOD 2.3 1.39 1.27 1.8 -11.06 % -97.29 % -94.04 % -90.61 % -84.47 % -81.1 % 1.9 Technology Information Technology Services 91 52.26 96.85 1.17 35 315 0.1 0.1 0.1
36 APLD 0.1 0.1 0.1 0.1 -8.8 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.93 Technology Information Technology Services 91 6.79 14.34 0.1 36 335 0.1 0.1 0.1
37 AUR 0.1 0.1 0.1 0.1 -6.2 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.99 Technology Information Technology Services 91 20.97 0.1 0.1 37 340 0.1 0.1 0.1
38 BBAI 0.1 0.1 0.1 0.1 -5.78 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 2.31 Technology Information Technology Services 91 21.03 50.51 0.1 38 343 0.1 0.1 0.1
39 CNXC 0.1 0.1 0.1 0.1 -0.47 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.0 Technology Information Technology Services 91 25.18 21.58 0.1 39 360 0.1 0.1 0.1
40 IBEX 0.1 0.1 0.1 0.1 -0.57 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.77 Technology Information Technology Services 91 96.85 61.32 0.1 40 390 0.1 0.1 0.1
41 INGM 0.1 0.1 0.1 0.1 -1.53 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.53 Technology Information Technology Services 91 0.1 0.1 0.1 41 393 0.1 0.1 0.1
42 KD 0.1 0.1 0.1 0.1 1.21 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.56 Technology Information Technology Services 91 92.83 82.74 0.1 42 399 0.1 0.1 0.1
43 NABL 0.1 0.1 0.1 0.1 -0.58 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.98 Technology Information Technology Services 91 99.38 83.41 0.1 43 410 0.1 0.1 0.1
44 NYAX 0.1 0.1 0.1 0.1 -1.85 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.77 Technology Information Technology Services 91 47.8 98.09 0.1 44 416 0.1 0.1 0.1
45 PENG 0.1 0.1 0.1 0.1 0.33 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.23 Technology Information Technology Services 91 0.1 0.1 0.1 45 425 0.1 0.1 0.1
46 TASK 0.1 0.1 0.1 0.1 -2.05 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.51 Technology Information Technology Services 91 74.01 28.86 0.1 46 450 0.1 0.1 0.1

Information Technology Services