Medical Care Facilities Medical Care Facilities

Medical Care Facilities



POS Stock RS_Oggi RS3wk RS6wk RS27wk 1day % 7day % 30day % 6M % ytoday % year % R_V Sector Industry Pos EPS SMR CR Ind. Pos Sec. Pos GP % NI % ROE %
1 SNDA 99.85 99.6 99.75 1.66 3.05 % 151.91 % 125.85 % 107.85 % 530.34 % 458.76 % 0.92 Healthcare Medical Care Facilities 54 85.48 48.57 54.01 1 1 0.1 0.1 0.1
2 BKD 93.9 94.35 93.34 26.23 0.9 % 37.5 % 16.83 % 6.72 % 25.0 % 36.97 % 0.69 Healthcare Medical Care Facilities 54 2.4 41.96 6.6 2 18 0.1 0.1 0.1
3 CCRN 89.41 73.85 68.52 10.72 -1.93 % 17.55 % 5.36 % -17.97 % -47.73 % -41.2 % 0.41 Healthcare Medical Care Facilities 54 37.11 1.11 14.58 3 31 0.1 0.1 0.1
4 HCSG 62.53 45.22 38.46 70.96 1.68 % 126.23 % 139.29 % 139.52 % 141.54 % 158.03 % 1.25 Healthcare Medical Care Facilities 54 21.81 76.86 46.76 4 77 0.1 0.1 0.1
5 USPH 62.38 57.04 44.4 41.53 0.59 % 29.18 % 44.95 % 15.36 % 25.26 % 33.81 % 1.33 Healthcare Medical Care Facilities 54 3.65 20.6 84.62 5 78 0.1 0.1 0.1
6 UHS 58.58 58.1 61.86 46.67 3.45 % -28.71 % -30.81 % -19.92 % -10.31 % 2.23 % 1.16 Healthcare Medical Care Facilities 54 61.64 51.81 91.5 6 91 0.1 0.1 0.1
7 THC 50.95 43.91 32.64 7.09 1.62 % -78.43 % -76.34 % -74.73 % -56.5 % -50.35 % 1.13 Healthcare Medical Care Facilities 54 69.83 28.54 49.3 7 112 0.1 0.1 0.1
8 ASTH 47.22 59.56 32.68 28.54 0.14 % -55.12 % -67.01 % -54.03 % -52.63 % -46.0 % 1.06 Healthcare Medical Care Facilities 54 74.95 61.67 35.28 8 120 0.1 0.1 0.1
9 ADUS 45.58 36.25 35.15 93.09 1.19 % -21.19 % -25.97 % -15.28 % 1.6 % 6.42 % 1.05 Healthcare Medical Care Facilities 54 76.66 76.26 86.47 9 123 0.1 0.1 0.1
10 AMN 45.11 38.0 40.39 21.59 -3.28 % 140.84 % 52.08 % 9.16 % -22.09 % -10.29 % 0.97 Healthcare Medical Care Facilities 54 39.58 1.78 61.22 10 124 0.1 0.1 0.1
11 HCA 40.21 36.94 39.45 22.24 1.02 % -58.24 % -61.51 % -56.09 % -49.18 % -44.33 % 0.63 Healthcare Medical Care Facilities 54 75.32 46.5 92.39 11 140 0.1 0.1 0.1
12 CHE 36.67 35.78 36.64 89.85 0.23 % -20.93 % -28.23 % -20.35 % -25.97 % -25.12 % 0.97 Healthcare Medical Care Facilities 54 36.24 51.88 99.23 12 151 0.1 0.1 0.1
13 SEM 35.68 37.09 26.78 11.59 2.39 % -39.49 % -29.43 % -32.66 % -6.37 % -4.36 % 3.46 Healthcare Medical Care Facilities 54 49.74 44.6 15.06 13 155 0.1 0.1 0.1
14 EHC 33.75 31.15 34.13 77.83 1.74 % -42.73 % -39.28 % -32.01 % -15.5 % -12.87 % 0.88 Healthcare Medical Care Facilities 54 66.59 49.14 70.92 14 162 0.1 0.1 0.1
15 FMS 32.1 34.21 37.45 93.27 -1.99 % 66.06 % 75.35 % 72.06 % 72.71 % 81.59 % 0.71 Healthcare Medical Care Facilities 54 0.1 32.64 0.1 15 169 0.1 0.1 0.1
16 OPCH 24.8 39.17 56.8 72.76 1.45 % -43.17 % -57.89 % -58.32 % -63.86 % -58.94 % 0.76 Healthcare Medical Care Facilities 54 0.1 0.1 0.1 16 191 0.1 0.1 0.1
17 ACHC 20.42 18.64 16.27 16.08 2.6 % -12.11 % -35.94 % -48.15 % -58.34 % -55.03 % 0.87 Healthcare Medical Care Facilities 54 59.36 24.48 55.74 17 205 0.1 0.1 0.1
18 AMED 16.44 11.78 12.81 60.89 0.06 % 83.36 % 69.74 % 72.62 % 73.76 % 75.39 % 0.34 Healthcare Medical Care Facilities 54 40.67 25.17 94.24 18 224 0.1 0.1 0.1
19 DVA 14.13 16.41 15.98 48.47 0.58 % -53.69 % -53.7 % -49.4 % -32.0 % -26.86 % 0.63 Healthcare Medical Care Facilities 54 39.86 50.1 80.06 19 238 0.1 0.1 0.1
20 ENSG 11.87 12.98 10.41 24.97 0.79 % -69.71 % -71.35 % -63.18 % -61.81 % -59.71 % 0.43 Healthcare Medical Care Facilities 54 48.36 34.58 60.29 20 247 0.1 0.1 0.1
21 SGRY 8.77 11.6 8.41 2.84 -2.14 % -39.69 % -53.44 % -46.26 % -56.62 % -57.48 % 1.56 Healthcare Medical Care Facilities 54 15.86 11.0 15.83 21 271 0.1 0.1 0.1
22 PNTG 6.21 10.76 6.55 72.04 3.76 % -28.45 % -32.12 % -4.97 % 60.28 % 60.51 % 1.61 Healthcare Medical Care Facilities 54 93.46 98.03 54.13 22 288 0.1 0.1 0.1
23 CYH 3.47 4.52 2.62 2.3 -3.51 % -18.64 % -22.31 % -14.36 % -1.9 % 12.32 % 0.87 Healthcare Medical Care Facilities 54 5.95 22.19 1.25 23 314 0.1 0.1 0.1
24 AGL 0.1 0.1 0.1 0.1 -9.29 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.97 Healthcare Medical Care Facilities 54 1.31 9.19 0.1 24 348 0.1 0.1 0.1
25 AIRS 0.1 0.1 0.1 0.1 -9.39 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 3.88 Healthcare Medical Care Facilities 54 0.59 19.99 0.1 25 349 0.1 0.1 0.1
26 ARDT 0.1 0.1 0.1 0.1 -1.58 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.36 Healthcare Medical Care Facilities 54 81.4 0.1 0.1 26 356 0.1 0.1 0.1
27 AVAH 0.1 0.1 0.1 0.1 -2.62 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.54 Healthcare Medical Care Facilities 54 12.62 71.49 0.1 27 359 0.1 0.1 0.1
28 BTMD 0.1 0.1 0.1 0.1 5.52 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.08 Healthcare Medical Care Facilities 54 54.16 54.55 0.1 28 368 0.1 0.1 0.1
29 CMPS 0.1 0.1 0.1 0.1 -1.09 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.65 Healthcare Medical Care Facilities 54 24.34 0.1 0.1 29 377 0.1 0.1 0.1
30 CON 0.1 0.1 0.1 0.1 4.34 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 20.26 Healthcare Medical Care Facilities 54 0.1 0.1 0.1 30 379 0.1 0.1 0.1
31 DCGO 0.1 0.1 0.1 0.1 -0.69 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.12 Healthcare Medical Care Facilities 54 85.35 76.22 0.1 31 386 0.1 0.1 0.1
32 EHAB 0.1 0.1 0.1 0.1 0.0 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.47 Healthcare Medical Care Facilities 54 7.07 3.15 0.1 32 390 0.1 0.1 0.1
33 INNV 0.1 0.1 0.1 0.1 0.42 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 3.05 Healthcare Medical Care Facilities 54 71.58 81.37 0.1 33 412 0.1 0.1 0.1
34 LFST 0.1 0.1 0.1 0.1 -1.45 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.77 Healthcare Medical Care Facilities 54 64.85 69.39 0.1 34 421 0.1 0.1 0.1
35 PACS 0.1 0.1 0.1 0.1 2.4 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.79 Healthcare Medical Care Facilities 54 0.1 0.1 0.1 35 442 0.1 0.1 0.1

Medical Care Facilities