Medical Devices Medical Devices

Medical Devices



POS Stock RS_Oggi RS3wk RS6wk RS27wk 1day % 7day % 30day % 6M % ytoday % year % R_V Sector Industry Pos EPS SMR CR Ind. Pos Sec. Pos GP % NI % ROE %
1 RCEL 96.2 98.21 98.73 99.17 -1.38 % 228.32 % 320.04 % 393.05 % 213.33 % 292.17 % 0.61 Healthcare Medical Devices 95 14.65 76.29 53.93 1 12 0.1 0.1 0.1
2 VREX 95.54 95.48 94.69 61.75 0.73 % 109.2 % 135.94 % 102.93 % 47.01 % 54.7 % 0.86 Healthcare Medical Devices 95 12.22 2.54 36.77 2 16 0.1 0.1 0.1
3 LIVN 93.57 77.75 69.51 43.94 -2.05 % 66.02 % 60.89 % 42.02 % 68.72 % 85.98 % 0.92 Healthcare Medical Devices 95 99.81 89.03 83.85 3 19 0.1 0.1 0.1
4 DCTH 93.24 97.41 54.44 62.79 1.48 % 168.42 % 149.06 % 261.9 % 547.2 % 792.62 % 0.69 Healthcare Medical Devices 95 82.27 98.57 47.81 4 21 0.1 0.1 0.1
5 TCMD 89.85 95.59 90.61 86.47 -3.12 % 307.04 % 352.04 % 406.23 % 350.77 % 357.52 % 4.45 Healthcare Medical Devices 95 35.09 81.44 71.61 5 30 0.1 0.1 0.1
6 TMDX 83.38 78.37 62.23 23.53 2.58 % -77.12 % -84.84 % -86.72 % -75.3 % -73.02 % 1.11 Healthcare Medical Devices 95 87.41 86.08 35.16 6 40 0.1 0.1 0.1
7 BSX 80.64 84.68 84.28 81.79 1.08 % -52.16 % -49.0 % -42.52 % -25.29 % -22.41 % 0.71 Healthcare Medical Devices 95 86.88 68.31 66.25 7 45 0.1 0.1 0.1
8 INMD 78.6 36.98 43.34 7.66 -1.38 % 54.26 % 55.67 % 39.25 % 22.95 % 20.04 % 0.72 Healthcare Medical Devices 95 52.73 12.05 44.42 8 48 0.1 0.1 0.1
9 OFIX 74.36 74.51 63.36 74.88 1.58 % 141.32 % 184.63 % 209.17 % 244.25 % 287.98 % 0.97 Healthcare Medical Devices 95 18.45 55.53 56.5 9 54 0.1 0.1 0.1
10 AXGN 73.52 57.44 37.34 17.45 1.04 % 36.2 % 30.47 % 161.52 % 151.3 % 190.38 % 0.52 Healthcare Medical Devices 95 72.58 72.63 33.75 10 57 0.1 0.1 0.1
11 SNN 71.18 71.95 69.72 87.15 0.6 % 77.93 % 59.99 % 82.29 % 69.05 % 75.45 % 0.65 Healthcare Medical Devices 95 6.2 38.53 56.63 11 59 0.1 0.1 0.1
12 AORT 70.78 77.9 78.06 65.6 0.88 % -8.58 % -6.99 % 4.99 % 37.08 % 40.61 % 0.69 Healthcare Medical Devices 95 38.3 50.76 36.21 12 61 0.1 0.1 0.1
13 IART 64.97 55.58 43.78 61.42 -2.23 % 168.09 % 223.69 % 112.47 % 41.83 % 58.58 % 0.52 Healthcare Medical Devices 95 3.58 7.63 63.35 13 73 0.1 0.1 0.1
14 CNMD 62.6 58.21 51.31 24.79 -4.71 % 58.03 % 82.45 % 52.16 % 2.96 % 5.06 % 0.97 Healthcare Medical Devices 95 97.44 85.92 91.34 14 76 0.1 0.1 0.1
15 ITGR 59.28 58.39 61.28 80.68 -1.07 % -42.62 % -39.09 % -36.89 % -22.02 % -15.02 % 1.08 Healthcare Medical Devices 95 62.79 80.26 82.44 15 88 0.1 0.1 0.1
16 SRDX 59.17 65.61 41.08 53.4 0.05 % 4.34 % 8.78 % 16.5 % 14.99 % 21.23 % 0.28 Healthcare Medical Devices 95 0.84 31.21 54.45 16 89 0.1 0.1 0.1
17 UFPT 57.74 51.31 47.49 75.06 -1.1 % -83.7 % -82.8 % -81.69 % -71.46 % -72.05 % 0.51 Healthcare Medical Devices 95 86.26 68.34 67.42 17 94 0.1 0.1 0.1
18 MDT 51.39 53.03 56.55 65.24 -0.08 % 32.32 % 24.15 % 37.16 % 35.77 % 42.37 % 0.65 Healthcare Medical Devices 95 0.1 0.1 0.1 18 110 0.1 0.1 0.1
19 ZBH 49.6 56.97 47.96 63.19 -0.29 % 28.15 % 38.92 % 22.22 % 17.13 % 24.89 % 0.65 Healthcare Medical Devices 95 95.86 57.34 93.27 19 115 0.1 0.1 0.1
20 BRKR 47.37 39.9 46.03 39.55 -2.38 % 6.3 % -11.42 % -32.39 % -29.06 % -20.6 % 1.32 Healthcare Medical Devices 95 42.47 29.94 62.18 20 117 0.1 0.1 0.1
21 EW 44.49 42.3 42.18 66.28 0.39 % 16.93 % 18.31 % -5.69 % 8.62 % 22.23 % 0.76 Healthcare Medical Devices 95 85.95 55.28 81.19 21 126 0.1 0.1 0.1
22 GMED 43.83 44.38 29.77 65.53 0.05 % -32.27 % -22.88 % -13.83 % 6.15 % 22.49 % 0.73 Healthcare Medical Devices 95 0.1 0.1 0.1 22 130 0.1 0.1 0.1
23 GKOS 41.93 29.58 27.22 23.32 -1.55 % -55.82 % -51.21 % -41.71 % -17.35 % 7.02 % 1.13 Healthcare Medical Devices 95 11.94 59.66 73.22 23 136 0.1 0.1 0.1
24 ESTA 39.37 28.45 25.69 3.06 0.04 % -35.93 % -46.15 % -54.7 % -9.59 % 1.99 % 0.77 Healthcare Medical Devices 95 25.27 11.98 31.01 24 145 0.1 0.1 0.1
25 IRMD 38.28 58.28 71.58 76.47 -1.2 % -56.33 % -55.59 % -48.12 % -52.67 % -45.78 % 0.74 Healthcare Medical Devices 95 88.78 74.16 45.87 25 147 0.1 0.1 0.1
26 PHG 34.26 38.84 39.34 66.97 -0.99 % 62.19 % 33.0 % 53.78 % 87.62 % 102.89 % 0.87 Healthcare Medical Devices 95 55.22 78.73 61.3 26 159 0.1 0.1 0.1
27 SYK 33.2 37.82 39.05 64.38 1.25 % -47.27 % -41.91 % -39.6 % -30.82 % -30.28 % 0.85 Healthcare Medical Devices 95 77.87 60.3 96.66 27 164 0.1 0.1 0.1
28 KIDS 31.92 46.75 77.04 78.66 -2.63 % 63.61 % 54.89 % 17.62 % 20.54 % 26.4 % 1.27 Healthcare Medical Devices 95 12.31 18.69 46.72 28 170 0.1 0.1 0.1
29 SIBN 26.33 24.4 24.53 27.64 2.45 % 43.91 % 39.94 % 29.23 % -14.92 % -3.95 % 0.63 Healthcare Medical Devices 95 65.88 79.18 34.47 29 185 0.1 0.1 0.1
30 AVNS 26.04 17.54 19.91 57.86 -1.08 % 95.39 % 55.68 % 72.18 % 53.35 % 61.92 % 1.78 Healthcare Medical Devices 95 95.26 21.14 60.85 30 186 0.1 0.1 0.1
31 STE 25.89 26.7 27.44 80.03 -0.03 % -27.98 % -31.88 % -31.65 % -29.67 % -24.19 % 0.86 Healthcare Medical Devices 95 0.1 0.1 0.1 31 187 0.1 0.1 0.1
32 TNDM 20.85 17.07 23.76 91.51 -1.25 % 148.94 % 121.31 % 31.15 % 144.9 % 256.34 % 0.96 Healthcare Medical Devices 95 25.62 51.72 79.26 32 203 0.1 0.1 0.1
33 DXCM 17.64 12.95 16.05 94.21 0.14 % -24.04 % -22.55 % -55.35 % -53.79 % -50.1 % 0.94 Healthcare Medical Devices 95 81.33 75.81 76.08 33 215 0.1 0.1 0.1
34 PODD 16.95 20.09 23.07 58.65 -0.06 % -29.0 % -20.39 % 4.6 % -11.05 % -0.93 % 0.81 Healthcare Medical Devices 95 97.76 97.84 97.78 34 218 0.1 0.1 0.1
35 PEN 16.87 29.91 37.7 52.03 1.75 % -25.01 % -13.15 % -7.78 % -27.36 % -23.04 % 0.79 Healthcare Medical Devices 95 70.68 82.64 96.86 35 220 0.1 0.1 0.1
36 NVCR 16.0 7.18 10.01 7.92 -4.79 % 459.41 % 450.72 % 313.04 % 540.21 % 674.06 % 0.56 Healthcare Medical Devices 95 28.17 72.82 84.94 36 228 0.1 0.1 0.1
37 ATEC 15.96 14.37 7.02 4.53 -0.1 % -24.45 % 37.71 % -29.67 % -51.31 % -39.5 % 0.44 Healthcare Medical Devices 95 39.92 83.66 11.12 37 229 0.1 0.1 0.1
38 VMD 15.34 16.92 21.29 92.73 0.12 % -28.34 % -33.23 % -13.1 % -22.78 % -23.07 % 0.65 Healthcare Medical Devices 95 18.67 58.65 6.65 38 232 0.1 0.1 0.1
39 BIO 15.19 13.02 15.72 74.92 0.49 % 16.34 % 16.49 % 30.39 % 13.74 % 21.46 % 0.55 Healthcare Medical Devices 95 33.66 72.92 99.32 39 233 0.1 0.1 0.1
40 CERS 14.28 11.49 19.1 93.81 -3.3 % 146.43 % 147.9 % 128.73 % 91.67 % 157.14 % 0.79 Healthcare Medical Devices 95 84.39 82.26 5.56 40 237 0.1 0.1 0.1
41 MASI 12.67 12.04 13.61 94.78 -3.06 % -4.41 % 12.17 % 22.89 % 36.37 % 64.03 % 1.13 Healthcare Medical Devices 95 6.48 35.63 90.98 41 243 0.1 0.1 0.1
42 SMLR 8.95 8.53 11.57 9.9 -14.09 % -7.21 % 56.82 % 48.28 % -2.67 % 12.1 % 3.76 Healthcare Medical Devices 95 20.6 22.38 57.11 42 270 0.1 0.1 0.1
43 QTRX 8.33 8.32 6.91 30.59 -2.9 % 130.74 % 104.65 % 54.48 % -6.0 % 6.2 % 1.07 Healthcare Medical Devices 95 4.71 58.11 45.23 43 277 0.1 0.1 0.1
44 LAB 5.08 8.46 10.88 68.26 5.56 % 65.56 % 48.81 % -1.19 % 12.61 % 0.0 % 1.14 Healthcare Medical Devices 95 48.8 84.74 2.78 44 300 0.1 0.1 0.1
45 QDEL 4.38 3.9 4.8 98.45 -0.44 % 78.82 % 78.36 % 56.62 % -7.68 % -0.53 % 1.07 Healthcare Medical Devices 95 0.72 1.02 70.24 45 307 0.1 0.1 0.1
46 INSP 4.35 4.23 5.68 13.78 -5.11 % -59.39 % -63.37 % -54.73 % -61.94 % -50.49 % 0.54 Healthcare Medical Devices 95 92.3 95.77 88.44 46 308 0.1 0.1 0.1
47 CLPT 4.09 6.16 3.71 2.02 2.48 % -65.36 % -70.86 % -31.03 % -43.79 % -33.33 % 0.52 Healthcare Medical Devices 95 33.0 83.5 6.93 47 310 0.1 0.1 0.1
48 PACB 3.36 1.68 0.8 0.68 -4.32 % 197.09 % 188.7 % 171.81 % -46.72 % -39.45 % 0.62 Healthcare Medical Devices 95 3.99 4.39 6.36 48 317 0.1 0.1 0.1
49 AHCO 2.81 2.22 2.47 40.01 -1.68 % -3.18 % -11.46 % -6.73 % 29.89 % 7.89 % 0.64 Healthcare Medical Devices 95 48.64 32.71 21.71 49 320 0.1 0.1 0.1
50 IRTC 2.45 3.28 3.78 98.85 0.16 % -3.33 % -3.59 % -16.87 % -28.0 % -17.36 % 0.6 Healthcare Medical Devices 95 4.11 58.23 87.23 50 323 0.1 0.1 0.1
51 BFLY 0.1 0.1 0.1 0.1 -3.66 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.18 Healthcare Medical Devices 95 63.76 74.73 0.1 51 363 0.1 0.1 0.1
52 BVS 0.1 0.1 0.1 0.1 6.7 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.78 Healthcare Medical Devices 95 17.98 73.52 0.1 52 370 0.1 0.1 0.1
53 CBLL 0.1 0.1 0.1 0.1 -4.35 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.47 Healthcare Medical Devices 95 0.1 0.1 0.1 53 371 0.1 0.1 0.1
54 CTKB 0.1 0.1 0.1 0.1 -4.19 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.95 Healthcare Medical Devices 95 9.78 17.58 0.1 54 381 0.1 0.1 0.1
55 CVRX 0.1 0.1 0.1 0.1 -1.48 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.62 Healthcare Medical Devices 95 5.92 44.53 0.1 55 384 0.1 0.1 0.1
56 FNA 0.1 0.1 0.1 0.1 1.22 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.17 Healthcare Medical Devices 95 2.24 41.61 0.1 56 399 0.1 0.1 0.1
57 GEHC 0.1 0.1 0.1 0.1 -0.18 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.62 Healthcare Medical Devices 95 24.09 64.72 0.1 57 402 0.1 0.1 0.1
58 MXCT 0.1 0.1 0.1 0.1 -6.37 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 2.1 Healthcare Medical Devices 95 14.02 25.68 0.1 58 427 0.1 0.1 0.1
59 NARI 0.1 0.1 0.1 21.66 2.73 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.15 Healthcare Medical Devices 95 1.5 46.88 0.1 59 429 0.1 0.1 0.1
60 NNOX 0.1 0.1 0.1 0.1 -6.33 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.5 Healthcare Medical Devices 95 47.06 47.36 0.1 60 431 0.1 0.1 0.1
61 PRCT 0.1 0.1 0.1 0.1 1.52 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.7 Healthcare Medical Devices 95 23.53 94.98 0.1 61 447 0.1 0.1 0.1
62 QSI 0.1 0.1 0.1 0.1 -10.58 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.56 Healthcare Medical Devices 95 0.1 0.1 0.1 62 452 0.1 0.1 0.1
63 RXST 0.1 0.1 0.1 0.1 -0.69 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.45 Healthcare Medical Devices 95 43.56 98.44 0.1 63 459 0.1 0.1 0.1
64 TMCI 0.1 0.1 0.1 0.1 -0.12 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.99 Healthcare Medical Devices 95 4.18 47.71 0.1 64 476 0.1 0.1 0.1
65 ZIMV 0.1 0.1 0.1 0.1 0.76 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.71 Healthcare Medical Devices 95 63.01 4.45 0.1 65 491 0.1 0.1 0.1

Medical Devices