Oil and Gas Drilling Oil and Gas Drilling

Oil and Gas Drilling



POS Stock RS_Oggi RS3wk RS6wk RS27wk 1day % 7day % 30day % 6M % ytoday % year % R_V Sector Industry Pos EPS SMR CR Ind. Pos Sec. Pos GP % NI % ROE %
1 BORR 99.96 100.0 99.96 47.64 -4.99 % 221.83 % 169.79 % 74.9 % 73.22 % 107.53 % 1.59 Energy Oil and Gas Drilling 1 97.88 89.16 6.28 1 1 0.1 0.1 0.1
2 RIG 98.9 98.69 98.62 8.31 -2.28 % 19.52 % 21.26 % -17.84 % -19.68 % -20.94 % 0.73 Energy Oil and Gas Drilling 1 9.63 39.86 2.5 2 17 0.1 0.1 0.1
3 NBR 97.04 97.08 98.36 10.44 -2.17 % 41.41 % 36.21 % 34.64 % 27.38 % 14.76 % 0.59 Energy Oil and Gas Drilling 1 54.04 24.28 81.88 3 38 0.1 0.1 0.1
4 PTEN 96.71 95.51 94.14 15.8 -3.25 % 13.19 % 12.36 % -16.55 % -15.24 % -22.2 % 0.78 Energy Oil and Gas Drilling 1 34.9 19.87 7.33 4 40 0.1 0.1 0.1
5 HP 94.52 95.3 96.4 59.34 -2.47 % 21.14 % 17.31 % 7.49 % 11.15 % 9.56 % 0.67 Energy Oil and Gas Drilling 1 72.76 17.99 49.7 5 58 0.1 0.1 0.1
6 PDS 57.01 88.33 94.51 7.59 -4.64 % -66.86 % -64.66 % -71.75 % -60.31 % -64.32 % 1.21 Energy Oil and Gas Drilling 1 86.57 53.5 38.18 6 137 0.1 0.1 0.1
7 NE 0.1 0.1 0.1 0.1 -2.13 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.73 Energy Oil and Gas Drilling 1 77.69 62.65 0.1 7 182 0.1 0.1 0.1
8 SDRL 0.1 0.1 0.1 0.1 -1.68 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.45 Energy Oil and Gas Drilling 1 79.96 14.21 0.1 8 183 0.1 0.1 0.1
9 SOC 0.1 0.1 0.1 0.1 -0.04 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.59 Energy Oil and Gas Drilling 1 2.21 0.1 0.1 9 185 0.1 0.1 0.1

Oil and Gas Drilling