Oil and Gas Equipment and Services Oil and Gas Equipment and Services

Oil and Gas Equipment and Services



POS Stock RS_Oggi RS3wk RS6wk RS27wk 1day % 7day % 30day % 6M % ytoday % year % R_V Sector Industry Pos EPS SMR CR Ind. Pos Sec. Pos GP % NI % ROE %
1 NR 99.71 99.56 98.76 42.75 1.36 % -15.9 % -11.06 % -23.38 % -7.8 % -16.6 % 1.35 Energy Oil and Gas Equipment and Services 4 85.04 76.45 4.03 1 5 0.1 0.1 0.1
2 OIS 99.49 99.71 98.94 54.7 -0.36 % 203.56 % 275.41 % 246.47 % 141.13 % 131.47 % 0.9 Energy Oil and Gas Equipment and Services 4 83.42 28.32 12.2 2 8 0.1 0.1 0.1
3 HLX 98.1 97.99 97.13 54.01 -1.1 % -17.92 % -7.82 % -24.61 % -13.99 % -6.92 % 0.35 Energy Oil and Gas Equipment and Services 4 61.48 83.44 7.69 3 24 0.1 0.1 0.1
4 FTI 97.63 97.81 96.87 63.33 1.31 % -44.53 % -39.73 % -39.27 % -20.4 % -24.14 % 1.2 Energy Oil and Gas Equipment and Services 4 95.92 99.71 24.16 4 28 0.1 0.1 0.1
5 MRC 97.44 97.85 96.25 29.4 -0.28 % 2.18 % 9.59 % 3.74 % 21.21 % 28.91 % 1.72 Energy Oil and Gas Equipment and Services 4 86.16 36.49 13.25 5 31 0.1 0.1 0.1
6 XPRO 97.22 97.45 89.41 54.66 -0.58 % 147.11 % 136.95 % 40.8 % 99.87 % 103.21 % 0.86 Energy Oil and Gas Equipment and Services 4 93.77 87.64 47.28 6 34 0.1 0.1 0.1
7 RNGR 97.11 93.65 94.03 19.67 1.03 % -55.41 % -42.82 % -33.3 % -31.75 % -29.36 % 2.27 Energy Oil and Gas Equipment and Services 4 76.0 10.04 5.88 7 36 0.1 0.1 0.1
8 CHX 96.68 98.03 95.89 8.17 -1.23 % -13.46 % -9.89 % -19.89 % -8.58 % -10.2 % 0.92 Energy Oil and Gas Equipment and Services 4 67.93 68.5 36.37 8 41 0.1 0.1 0.1
9 OII 96.49 95.44 93.41 16.62 -1.71 % -49.87 % -45.85 % -42.24 % -33.32 % -33.89 % 0.88 Energy Oil and Gas Equipment and Services 4 98.5 97.46 20.02 9 44 0.1 0.1 0.1
10 CLB 95.73 93.4 85.88 24.9 -1.39 % 126.26 % 130.57 % 141.64 % 156.15 % 142.03 % 1.13 Energy Oil and Gas Equipment and Services 4 66.94 40.27 53.44 10 50 0.1 0.1 0.1
11 NOV 93.97 94.6 93.89 67.25 -1.54 % 42.46 % 44.91 % 22.8 % 13.0 % 18.83 % 0.58 Energy Oil and Gas Equipment and Services 4 96.17 86.59 40.88 11 63 0.1 0.1 0.1
12 SLB 93.75 95.19 94.4 35.16 -0.62 % -14.69 % -11.91 % -20.98 % -29.26 % -30.03 % 0.68 Energy Oil and Gas Equipment and Services 4 0.1 0.1 0.1 12 65 0.1 0.1 0.1
13 EFXT 93.72 92.23 94.54 39.15 -1.53 % 3.87 % 40.74 % 78.12 % 105.87 % 119.76 % 7.06 Energy Oil and Gas Equipment and Services 4 50.05 57.18 8.74 13 66 0.1 0.1 0.1
14 WTTR 93.68 97.12 95.63 96.01 0.69 % -44.59 % -30.07 % -28.53 % 3.87 % 7.45 % 0.85 Energy Oil and Gas Equipment and Services 4 68.06 39.22 7.01 14 67 0.1 0.1 0.1
15 SEI 91.78 89.9 92.14 56.68 2.11 % -44.78 % -16.77 % 24.53 % 40.15 % 29.88 % 1.72 Energy Oil and Gas Equipment and Services 4 0.1 0.1 0.1 15 72 0.1 0.1 0.1
16 TTI 90.91 98.07 91.52 0.29 -2.27 % -68.56 % -60.13 % -67.81 % -72.65 % -74.21 % 0.4 Energy Oil and Gas Equipment and Services 4 55.87 17.04 0.44 16 76 0.1 0.1 0.1
17 PUMP 87.8 90.12 86.75 24.04 -0.47 % 12.36 % 12.65 % -11.1 % 6.2 % -4.8 % 0.67 Energy Oil and Gas Equipment and Services 4 51.42 12.59 8.46 17 87 0.1 0.1 0.1
18 TS 86.67 87.02 87.95 30.19 -0.16 % -41.42 % -32.93 % -37.11 % -37.51 % -36.05 % 0.56 Energy Oil and Gas Equipment and Services 4 65.32 8.87 31.21 18 90 0.1 0.1 0.1
19 TDW 85.54 95.99 95.49 7.77 -3.82 % -69.55 % -74.71 % -85.41 % -78.02 % -73.59 % 0.71 Energy Oil and Gas Equipment and Services 4 99.28 99.68 26.26 19 95 0.1 0.1 0.1
20 USAC 83.6 84.94 84.43 68.98 0.63 % -30.79 % -26.0 % -32.03 % -32.54 % -32.73 % 0.54 Energy Oil and Gas Equipment and Services 4 57.56 95.93 31.33 20 102 0.1 0.1 0.1
21 WHD 77.9 79.65 69.61 29.11 -2.23 % -52.38 % -46.71 % -39.07 % -29.73 % -24.79 % 0.47 Energy Oil and Gas Equipment and Services 4 89.75 42.05 50.18 21 110 0.1 0.1 0.1
22 HAL 75.93 81.91 76.49 25.4 -0.56 % -29.73 % -24.21 % -41.37 % -40.73 % -43.19 % 0.81 Energy Oil and Gas Equipment and Services 4 79.62 32.23 34.88 22 114 0.1 0.1 0.1
23 BKR 69.83 68.38 72.85 51.06 -0.05 % -47.4 % -39.9 % -30.42 % -33.54 % -33.62 % 0.66 Energy Oil and Gas Equipment and Services 4 94.02 87.86 42.29 23 122 0.1 0.1 0.1
24 RES 66.07 86.11 83.11 46.6 -0.31 % -33.05 % -34.51 % -43.0 % -45.16 % -47.16 % 0.64 Energy Oil and Gas Equipment and Services 4 66.72 4.2 3.3 24 124 0.1 0.1 0.1
25 NOA 64.24 69.18 76.67 19.9 -3.14 % -43.66 % -36.22 % -47.22 % -46.84 % -41.8 % 0.66 Energy Oil and Gas Equipment and Services 4 54.85 72.95 20.46 25 127 0.1 0.1 0.1
26 NGS 47.92 70.17 82.24 38.5 0.84 % -57.17 % -45.65 % -49.26 % -29.76 % -30.25 % 1.26 Energy Oil and Gas Equipment and Services 4 97.16 100.0 22.15 26 142 0.1 0.1 0.1
27 NESR 46.27 40.01 36.54 14.0 0.7 % 1.37 % -6.9 % -8.25 % 34.85 % 77.64 % 0.74 Energy Oil and Gas Equipment and Services 4 62.92 45.01 12.57 27 143 0.1 0.1 0.1
28 LBRT 34.48 57.22 41.38 7.99 -1.71 % -48.47 % -50.08 % -62.59 % -50.77 % -54.53 % 0.94 Energy Oil and Gas Equipment and Services 4 61.79 7.25 10.39 28 147 0.1 0.1 0.1
29 VTOL 25.97 19.55 17.29 7.7 -1.03 % -47.65 % -42.71 % -46.43 % -30.31 % -25.89 % 0.69 Energy Oil and Gas Equipment and Services 4 92.68 84.14 40.76 29 150 0.1 0.1 0.1
30 ACDC 0.1 0.1 0.1 0.1 7.24 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.93 Energy Oil and Gas Equipment and Services 4 23.59 0.67 0.1 30 164 0.1 0.1 0.1
31 AESI 0.1 0.1 0.1 0.1 -0.72 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.56 Energy Oil and Gas Equipment and Services 4 48.18 38.68 0.1 31 165 0.1 0.1 0.1
32 INVX 0.1 0.1 0.1 0.1 -4.31 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.14 Energy Oil and Gas Equipment and Services 4 76.38 58.84 0.1 32 178 0.1 0.1 0.1
33 KGS 0.1 0.1 0.1 0.1 0.48 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.85 Energy Oil and Gas Equipment and Services 4 10.84 20.34 0.1 33 179 0.1 0.1 0.1
34 LB 0.1 0.1 0.1 0.1 3.21 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.17 Energy Oil and Gas Equipment and Services 4 0.1 0.1 0.1 34 180 0.1 0.1 0.1
35 VAL 0.1 0.1 0.1 0.1 -3.36 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.76 Energy Oil and Gas Equipment and Services 4 98.57 99.4 0.1 35 188 0.1 0.1 0.1
36 WFRD 0.1 0.1 99.89 1.19 -2.83 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.45 Energy Oil and Gas Equipment and Services 4 96.98 94.34 0.1 36 190 0.1 0.1 0.1

Oil and Gas Equipment and Services