Oil and Gas Midstream Oil and Gas Midstream

Oil and Gas Midstream



POS Stock RS_Oggi RS3wk RS6wk RS27wk 1day % 7day % 30day % 6M % ytoday % year % R_V Sector Industry Pos EPS SMR CR Ind. Pos Sec. Pos GP % NI % ROE %
1 NGL 99.63 99.82 99.78 99.42 3.49 % 129.26 % 135.22 % 78.64 % 80.91 % 145.68 % 0.69 Energy Oil and Gas Midstream 23 14.12 7.79 4.11 1 6 0.1 0.1 0.1
2 GEL 99.16 99.45 99.49 78.37 0.6 % 62.46 % 46.8 % 49.33 % 61.49 % 60.95 % 0.96 Energy Oil and Gas Midstream 23 23.34 16.08 17.76 2 12 0.1 0.1 0.1
3 STNG 99.12 99.38 99.45 74.2 -1.06 % -37.32 % -43.71 % -57.0 % -44.16 % -37.45 % 0.98 Energy Oil and Gas Midstream 23 69.99 56.55 44.14 3 13 0.1 0.1 0.1
4 VNOM 97.7 96.9 96.98 35.88 0.11 % -54.8 % -54.02 % -37.88 % -22.19 % -21.88 % 0.59 Energy Oil and Gas Midstream 23 74.45 30.29 35.56 4 27 0.1 0.1 0.1
5 PAGP 97.26 97.34 97.42 86.65 1.11 % -3.98 % -0.5 % 0.28 % 10.68 % 12.49 % 0.65 Energy Oil and Gas Midstream 23 77.28 19.29 20.18 5 33 0.1 0.1 0.1
6 PAA 97.08 97.7 97.49 87.05 0.57 % 1.61 % 4.61 % 4.67 % 15.75 % 14.7 % 1.43 Energy Oil and Gas Midstream 23 76.53 72.19 27.31 6 37 0.1 0.1 0.1
7 OKE 96.64 95.62 96.58 53.54 1.73 % -36.85 % -26.1 % -11.77 % 0.58 % 6.28 % 1.28 Energy Oil and Gas Midstream 23 92.71 70.31 72.45 7 42 0.1 0.1 0.1
8 TK 96.24 96.97 97.6 77.51 -1.29 % -38.21 % -36.94 % -50.6 % -32.6 % -32.04 % 1.23 Energy Oil and Gas Midstream 23 11.37 6.36 2.38 8 46 0.1 0.1 0.1
9 TEN 95.95 97.05 99.13 98.34 -4.88 % -13.67 % -22.15 % -43.04 % -21.25 % -13.5 % 3.21 Energy Oil and Gas Midstream 23 49.33 9.89 17.36 9 48 0.1 0.1 0.1
10 ET 95.07 95.81 97.34 74.74 1.21 % -33.91 % -27.84 % -23.37 % -14.48 % -13.17 % 0.84 Energy Oil and Gas Midstream 23 88.13 39.1 13.53 10 55 0.1 0.1 0.1
11 TNK 92.77 96.24 97.82 95.86 -1.04 % -54.8 % -61.02 % -73.32 % -62.05 % -62.46 % 1.07 Energy Oil and Gas Midstream 23 44.47 15.54 28.84 11 70 0.1 0.1 0.1
12 NVGS 90.07 90.01 87.34 49.19 -1.51 % -25.28 % -23.91 % -30.81 % -20.81 % -19.22 % 1.08 Energy Oil and Gas Midstream 23 58.65 76.35 19.25 12 79 0.1 0.1 0.1
13 INSW 89.74 93.18 95.01 95.21 -3.09 % -37.03 % -41.81 % -58.81 % -43.25 % -43.3 % 1.2 Energy Oil and Gas Midstream 23 43.94 35.54 42.61 13 80 0.1 0.1 0.1
14 TRGP 89.52 87.96 90.21 18.53 1.17 % -81.87 % -77.77 % -68.05 % -57.3 % -58.05 % 0.99 Energy Oil and Gas Midstream 23 90.84 30.58 50.5 14 82 0.1 0.1 0.1
15 DHT 86.23 86.14 91.89 88.74 -2.5 % -30.57 % -30.11 % -39.46 % -26.27 % -27.65 % 1.1 Energy Oil and Gas Midstream 23 72.95 61.38 9.38 15 91 0.1 0.1 0.1
16 PBA 85.61 88.04 91.41 68.84 -0.96 % -17.07 % -17.22 % -4.32 % 2.75 % 6.57 % 0.74 Energy Oil and Gas Midstream 23 89.28 55.47 52.32 16 94 0.1 0.1 0.1
17 LPG 84.37 78.19 70.96 30.69 -3.19 % -43.75 % -53.34 % -69.85 % -66.91 % -67.2 % 0.86 Energy Oil and Gas Midstream 23 56.44 22.79 23.04 17 97 0.1 0.1 0.1
18 SBR 84.08 80.78 89.92 70.6 0.05 % -35.42 % -34.56 % -37.62 % -41.22 % -35.09 % 0.48 Energy Oil and Gas Midstream 23 88.97 54.61 60.01 18 99 0.1 0.1 0.1
19 EPD 84.04 84.1 89.34 72.9 1.61 % -15.4 % -7.88 % -4.73 % 0.45 % 0.53 % 1.27 Energy Oil and Gas Midstream 23 55.53 26.26 40.48 19 100 0.1 0.1 0.1
20 KMI 83.86 89.39 92.21 78.05 0.86 % -29.74 % -20.92 % 3.46 % 10.66 % 13.98 % 0.82 Energy Oil and Gas Midstream 23 86.35 25.91 29.8 20 101 0.1 0.1 0.1
21 CMBT 82.25 87.56 92.47 92.88 -4.08 % -13.68 % -28.25 % -31.58 % -37.88 % -39.77 % 2.24 Energy Oil and Gas Midstream 23 78.09 43.83 16.43 21 103 0.1 0.1 0.1
22 GLNG 80.5 89.53 91.19 50.95 -4.2 % -63.01 % -65.62 % -50.17 % -44.57 % -40.56 % 1.98 Energy Oil and Gas Midstream 23 66.44 21.27 15.34 22 105 0.1 0.1 0.1
23 WES 80.13 87.78 88.25 16.16 1.1 % -52.46 % -53.24 % -52.42 % -37.56 % -37.1 % 1.0 Energy Oil and Gas Midstream 23 0.1 0.1 0.1 23 106 0.1 0.1 0.1
24 ENB 78.56 71.66 81.88 77.04 -0.58 % -11.7 % -7.3 % 5.1 % 4.55 % 11.81 % 1.28 Energy Oil and Gas Midstream 23 86.41 66.82 59.77 24 108 0.1 0.1 0.1
25 ENLC 77.87 94.68 85.19 19.61 1.99 % -68.78 % -67.12 % -61.74 % -60.69 % -62.71 % 5.09 Energy Oil and Gas Midstream 23 50.23 5.47 4.19 25 111 0.1 0.1 0.1
26 PBT 74.0 75.31 75.36 79.63 2.34 % -72.02 % -68.94 % -71.18 % -74.13 % -79.52 % 1.66 Energy Oil and Gas Midstream 23 79.74 62.08 3.5 26 117 0.1 0.1 0.1
27 FLNG 70.53 68.23 68.23 5.65 -1.53 % -64.16 % -61.44 % -67.23 % -68.45 % -68.56 % 1.33 Energy Oil and Gas Midstream 23 41.17 11.03 11.56 27 119 0.1 0.1 0.1
28 GLP 70.2 67.65 77.62 10.4 2.16 % -61.98 % -57.87 % -57.15 % -52.06 % -42.44 % 0.71 Energy Oil and Gas Midstream 23 57.71 13.16 34.68 28 121 0.1 0.1 0.1
29 TRP 69.69 73.12 85.08 82.91 -0.65 % 2.43 % 8.0 % 33.23 % 29.94 % 39.23 % 0.61 Energy Oil and Gas Midstream 23 76.97 93.58 72.13 29 123 0.1 0.1 0.1
30 HESM 64.32 57.18 83.37 68.01 1.39 % -43.1 % -41.75 % -42.5 % -34.87 % -35.82 % 0.78 Energy Oil and Gas Midstream 23 19.35 23.78 25.57 30 126 0.1 0.1 0.1
31 LNG 61.4 56.35 59.9 24.0 1.69 % -72.16 % -66.87 % -60.77 % -63.83 % -65.7 % 0.68 Energy Oil and Gas Midstream 23 47.62 16.82 71.81 31 129 0.1 0.1 0.1
32 MPLX 60.52 67.61 73.25 46.71 1.14 % -50.07 % -45.82 % -41.15 % -35.1 % -34.16 % 0.76 Energy Oil and Gas Midstream 23 91.9 51.53 42.01 32 131 0.1 0.1 0.1
33 WMB 58.33 60.87 70.01 68.91 0.31 % -61.25 % -56.74 % -44.16 % -36.06 % -37.59 % 1.26 Energy Oil and Gas Midstream 23 79.37 21.71 36.17 33 135 0.1 0.1 0.1
34 NAT 58.07 85.45 92.76 97.27 -2.37 % 17.7 % 7.16 % -15.13 % -16.32 % -18.22 % 1.24 Energy Oil and Gas Midstream 23 46.43 40.62 3.02 34 136 0.1 0.1 0.1
35 CQP 52.89 70.31 74.24 76.25 2.3 % -25.66 % -18.4 % -19.43 % -22.48 % -31.73 % 1.01 Energy Oil and Gas Midstream 23 75.04 2.67 60.37 35 140 0.1 0.1 0.1
36 KNTK 51.02 72.54 79.0 1.76 -0.03 % -67.74 % -60.92 % -52.31 % -42.42 % -46.42 % 1.31 Energy Oil and Gas Midstream 23 58.87 54.26 37.09 36 141 0.1 0.1 0.1
37 SMC 20.53 16.19 12.52 3.81 -0.62 % 30316.67 % 31257.39 % 0.1 % 0.1 % 0.1 % 0.56 Energy Oil and Gas Midstream 23 0.56 0.1 0.1 37 153 0.1 0.1 0.1
38 AM 15.89 31.07 35.41 20.26 1.21 % -69.95 % -68.95 % -67.8 % -63.07 % -64.54 % 0.61 Energy Oil and Gas Midstream 23 82.95 58.61 6.52 38 155 0.1 0.1 0.1
39 CLCO 0.1 0.1 0.1 0.1 -4.6 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 2.21 Energy Oil and Gas Midstream 23 0.1 19.83 0.1 39 168 0.1 0.1 0.1
40 DTM 0.1 0.1 0.1 0.1 0.96 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.27 Energy Oil and Gas Midstream 23 32.6 36.43 0.1 40 172 0.1 0.1 0.1
41 EE 0.1 0.1 0.1 0.1 0.23 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.79 Energy Oil and Gas Midstream 23 18.2 6.17 0.1 41 173 0.1 0.1 0.1
42 SOBO 0.1 0.1 0.1 0.1 -2.15 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.08 Energy Oil and Gas Midstream 23 0.1 0.1 0.1 42 184 0.1 0.1 0.1

Oil and Gas Midstream