Oil and Gas Refining and Marketing Oil and Gas Refining and Marketing

Oil and Gas Refining and Marketing



POS Stock RS_Oggi RS3wk RS6wk RS27wk 1day % 7day % 30day % 6M % ytoday % year % R_V Sector Industry Pos EPS SMR CR Ind. Pos Sec. Pos GP % NI % ROE %
1 PBF 99.74 99.85 99.85 56.32 -0.66 % 1.01 % -0.96 % -35.3 % -28.22 % -30.11 % 0.52 Energy Oil and Gas Refining and Marketing 18 46.09 1.24 29.4 1 4 0.1 0.1 0.1
2 CVI 99.05 99.23 99.05 88.84 -0.73 % 85.47 % 46.74 % 17.5 % 11.88 % 7.69 % 0.76 Energy Oil and Gas Refining and Marketing 18 54.22 3.4 37.78 2 14 0.1 0.1 0.1
3 DK 98.25 97.96 97.78 88.77 1.52 % 92.99 % 104.0 % 27.76 % 31.59 % 28.0 % 0.72 Energy Oil and Gas Refining and Marketing 18 22.78 0.22 32.74 3 22 0.1 0.1 0.1
4 DINO 97.48 96.61 96.62 88.95 -1.04 % 23.67 % 21.6 % -6.44 % -6.84 % -3.79 % 0.78 Energy Oil and Gas Refining and Marketing 18 48.86 2.07 58.12 4 30 0.1 0.1 0.1
5 PARR 96.46 95.92 92.72 52.68 -1.7 % 46.1 % 48.19 % -8.24 % -31.78 % -29.09 % 0.96 Energy Oil and Gas Refining and Marketing 18 60.49 9.25 35.84 5 45 0.1 0.1 0.1
6 PSX 94.38 94.2 91.7 87.91 0.73 % -12.41 % -10.52 % -19.66 % -14.6 % -3.08 % 0.98 Energy Oil and Gas Refining and Marketing 18 53.1 4.23 84.9 6 60 0.1 0.1 0.1
7 VLO 94.23 94.02 94.8 79.27 -0.01 % -31.62 % -26.66 % -40.64 % -25.68 % -22.7 % 0.62 Energy Oil and Gas Refining and Marketing 18 56.9 2.32 79.22 7 61 0.1 0.1 0.1
8 MPC 89.63 90.81 90.5 34.29 0.41 % -61.29 % -59.65 % -65.69 % -59.65 % -59.17 % 0.77 Energy Oil and Gas Refining and Marketing 18 58.96 2.92 68.1 8 81 0.1 0.1 0.1
9 WKC 88.09 89.28 86.43 72.94 0.55 % 56.47 % 64.77 % 74.0 % 89.38 % 108.13 % 0.9 Energy Oil and Gas Refining and Marketing 18 48.68 21.84 55.9 9 85 0.1 0.1 0.1
10 UGP 84.3 78.77 89.77 82.58 2.84 % 57.76 % 43.5 % 8.78 % -5.93 % 2.21 % 2.23 Energy Oil and Gas Refining and Marketing 18 81.89 75.68 5.96 10 98 0.1 0.1 0.1
11 IEP 77.06 75.16 78.13 78.91 -0.54 % 456.23 % 310.37 % 278.98 % 256.43 % 264.7 % 0.39 Energy Oil and Gas Refining and Marketing 18 24.9 1.62 61.58 11 112 0.1 0.1 0.1
12 DKL 58.51 58.83 60.23 26.84 1.14 % -19.69 % -18.66 % -20.28 % -28.22 % -35.68 % 0.57 Energy Oil and Gas Refining and Marketing 18 17.36 43.36 44.62 12 133 0.1 0.1 0.1
13 SUN 58.44 57.48 68.41 58.76 -0.33 % -42.96 % -41.2 % -39.04 % -46.06 % -42.89 % 0.73 Energy Oil and Gas Refining and Marketing 18 56.72 49.9 46.4 13 134 0.1 0.1 0.1
14 CAPL 55.55 52.55 59.43 74.78 -0.83 % -10.18 % -16.01 % -9.14 % -23.27 % -20.74 % 0.72 Energy Oil and Gas Refining and Marketing 18 15.05 6.45 24.69 14 138 0.1 0.1 0.1
15 SGU 41.96 54.08 56.99 63.84 0.48 % -23.07 % -20.97 % -12.05 % -22.17 % -24.33 % 0.4 Energy Oil and Gas Refining and Marketing 18 48.99 85.06 14.82 15 144 0.1 0.1 0.1
16 CLNE 5.44 10.18 2.73 3.71 -2.07 % -27.27 % -32.87 % -29.93 % -49.47 % -43.7 % 0.86 Energy Oil and Gas Refining and Marketing 18 20.75 65.73 1.65 16 160 0.1 0.1 0.1
17 CSAN 0.1 0.1 0.1 0.1 -1.55 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.87 Energy Oil and Gas Refining and Marketing 18 34.84 62.17 0.1 17 170 0.1 0.1 0.1

Oil and Gas Refining and Marketing