Other Industrial Metals and Mining Other Industrial Metals and Mining

Other Industrial Metals and Mining



POS Stock RS_Oggi RS3wk RS6wk RS27wk 1day % 7day % 30day % 6M % ytoday % year % R_V Sector Industry Pos EPS SMR CR Ind. Pos Sec. Pos GP % NI % ROE %
1 NEXA 55.66 62.36 39.41 10.33 1.32 % 7.69 % 2.99 % 4.69 % 18.34 % 40.48 % 1.38 Basic Materials Other Industrial Metals and Mining 66 43.32 35.51 10.07 1 40 0.1 0.1 0.1
2 TECK 53.18 46.02 31.44 12.85 -1.7 % -66.45 % -66.61 % -70.04 % -61.42 % -55.61 % 0.54 Basic Materials Other Industrial Metals and Mining 66 0.1 0.1 0.1 2 46 0.1 0.1 0.1
3 MTRN 46.6 56.13 38.94 51.13 -2.82 % -46.32 % -42.36 % -47.52 % -53.4 % -47.27 % 0.74 Basic Materials Other Industrial Metals and Mining 66 64.72 13.25 70.68 3 56 0.1 0.1 0.1
4 BHP 40.72 33.11 26.02 45.81 -2.42 % -12.22 % -18.07 % -22.42 % -31.91 % -24.58 % 0.9 Basic Materials Other Industrial Metals and Mining 66 6.23 2.96 51.19 4 67 0.1 0.1 0.1
5 CMP 36.52 44.53 42.61 55.45 -1.99 % 285.07 % 323.15 % 349.4 % 126.78 % 130.85 % 0.66 Basic Materials Other Industrial Metals and Mining 66 92.27 85.7 75.23 5 78 0.1 0.1 0.1
6 VALE 35.98 26.08 22.2 19.14 -1.69 % 18.46 % 9.1 % -3.96 % -24.44 % -20.28 % 0.75 Basic Materials Other Industrial Metals and Mining 66 71.52 14.49 19.17 6 80 0.1 0.1 0.1
7 RIO 29.55 25.35 21.8 43.32 -1.51 % -11.93 % -15.78 % -22.41 % -25.96 % -20.35 % 0.63 Basic Materials Other Industrial Metals and Mining 66 11.59 3.21 57.55 7 97 0.1 0.1 0.1
8 SGML 20.31 20.82 11.35 2.37 -3.86 % -89.76 % -89.98 % -91.51 % -95.3 % -94.98 % 0.45 Basic Materials Other Industrial Metals and Mining 66 0.1 0.1 0.1 8 111 0.1 0.1 0.1
9 NAK 11.76 75.67 72.16 99.6 0.0 % 11.3 % 32.55 % 62.63 % 61.38 % 40.11 % 0.37 Basic Materials Other Industrial Metals and Mining 66 0.1 0.1 0.1 9 132 0.1 0.1 0.1
10 GSM 5.95 9.52 7.9 0.9 -0.46 % -85.59 % -84.92 % -89.29 % -90.06 % -86.9 % 1.09 Basic Materials Other Industrial Metals and Mining 66 39.14 3.24 0.28 10 148 0.1 0.1 0.1
11 SLI 2.12 2.84 2.58 1.91 -5.68 % -60.89 % -69.5 % -61.57 % -66.59 % -69.08 % 0.63 Basic Materials Other Industrial Metals and Mining 66 91.74 0.1 0.1 11 151 0.1 0.1 0.1
12 LAAC 1.86 4.01 1.82 5.11 -6.63 % -63.06 % -66.86 % -74.73 % -81.76 % -78.79 % 0.79 Basic Materials Other Industrial Metals and Mining 66 15.58 0.1 0.1 12 152 0.1 0.1 0.1
13 LAC 1.83 3.98 1.78 5.07 -3.47 % -52.41 % -51.63 % -50.96 % -71.88 % -73.23 % 0.54 Basic Materials Other Industrial Metals and Mining 66 16.3 0.1 0.1 13 153 0.1 0.1 0.1
14 SKE 1.64 1.35 1.67 4.86 1.21 % -77.61 % -80.44 % -56.28 % -58.95 % -57.61 % 0.8 Basic Materials Other Industrial Metals and Mining 66 5.48 0.1 0.1 14 154 0.1 0.1 0.1
15 CRML 0.1 0.1 0.1 0.1 -0.15 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.87 Basic Materials Other Industrial Metals and Mining 66 0.47 0.1 0.1 15 160 0.1 0.1 0.1
16 GTI 0.1 0.1 0.1 0.1 7.97 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.54 Basic Materials Other Industrial Metals and Mining 66 0.1 0.1 0.1 16 162 0.1 0.1 0.1
17 IONR 0.1 0.1 0.1 0.1 -1.44 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.61 Basic Materials Other Industrial Metals and Mining 66 22.31 0.1 0.1 17 165 0.1 0.1 0.1
18 IPX 0.1 0.1 0.1 0.1 -0.87 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.31 Basic Materials Other Industrial Metals and Mining 66 50.3 0.1 0.1 18 166 0.1 0.1 0.1
19 LZM 0.1 0.1 0.1 0.1 -3.16 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.56 Basic Materials Other Industrial Metals and Mining 66 36.09 1.18 0.1 19 169 0.1 0.1 0.1
20 MP 0.1 0.1 0.1 0.1 -2.83 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.05 Basic Materials Other Industrial Metals and Mining 66 0.1 0.1 0.1 20 170 0.1 0.1 0.1
21 TMC 0.1 0.1 0.1 0.1 -7.39 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 2.07 Basic Materials Other Industrial Metals and Mining 66 0.1 0.1 0.1 21 178 0.1 0.1 0.1
22 VZLA 0.1 0.1 0.1 0.1 -1.67 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.52 Basic Materials Other Industrial Metals and Mining 66 63.32 0.1 0.1 22 179 0.1 0.1 0.1

Other Industrial Metals and Mining