Other Precious Metals and Mining Other Precious Metals and Mining

Other Precious Metals and Mining



POS Stock RS_Oggi RS3wk RS6wk RS27wk 1day % 7day % 30day % 6M % ytoday % year % R_V Sector Industry Pos EPS SMR CR Ind. Pos Sec. Pos GP % NI % ROE %
1 MUX 72.06 67.03 77.8 44.84 -0.61 % 31.64 % 9.83 % -6.02 % 61.24 % 55.1 % 0.5 Basic Materials Other Precious Metals and Mining 142 91.49 76.64 18.97 1 21 0.1 0.1 0.1
2 SILV 15.3 18.34 10.15 83.88 1.01 % -44.0 % -46.17 % -36.97 % -9.47 % -1.69 % 0.37 Basic Materials Other Precious Metals and Mining 142 0.1 0.1 0.1 2 123 0.1 0.1 0.1
3 NEWP 15.23 31.66 21.43 49.23 4.14 % 124.18 % 88.4 % 72.78 % 91.46 % 97.88 % 1.01 Basic Materials Other Precious Metals and Mining 142 57.9 0.1 0.1 3 124 0.1 0.1 0.1
4 SBSW 9.28 15.86 13.9 11.98 -0.74 % 72.39 % 50.71 % 45.12 % 39.92 % 66.59 % 0.74 Basic Materials Other Precious Metals and Mining 142 0.31 0.06 8.14 4 138 0.1 0.1 0.1
5 HL 6.57 13.49 6.22 9.21 0.18 % -58.07 % -64.85 % -59.7 % -49.04 % -50.72 % 0.72 Basic Materials Other Precious Metals and Mining 142 61.51 29.24 2.09 5 145 0.1 0.1 0.1
6 GATO 0.1 0.1 0.1 0.1 0.85 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.68 Basic Materials Other Precious Metals and Mining 142 93.89 0.1 0.1 6 161 0.1 0.1 0.1
7 PPTA 0.1 0.1 0.1 0.1 0.53 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.61 Basic Materials Other Precious Metals and Mining 142 95.23 0.1 0.1 7 174 0.1 0.1 0.1
8 TFPM 0.1 0.1 0.1 0.1 0.61 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.71 Basic Materials Other Precious Metals and Mining 142 19.38 68.09 0.1 8 177 0.1 0.1 0.1

Other Precious Metals and Mining