Packaged Foods Packaged Foods

Packaged Foods



POS Stock RS_Oggi RS3wk RS6wk RS27wk 1day % 7day % 30day % 6M % ytoday % year % R_V Sector Industry Pos EPS SMR CR Ind. Pos Sec. Pos GP % NI % ROE %
1 PPC 93.28 91.83 93.01 77.22 0.83 % -39.11 % -31.21 % -11.94 % 11.94 % 23.03 % 0.58 Consumer Defensive Packaged Foods 130 76.88 80.93 47.76 1 5 0.1 0.1 0.1
2 JBSS 82.21 75.24 65.98 88.81 -2.15 % 20.73 % 6.22 % -2.03 % -6.17 % 5.71 % 1.37 Consumer Defensive Packaged Foods 130 8.94 21.52 82.28 2 12 0.1 0.1 0.1
3 THS 78.16 65.17 65.61 93.74 1.2 % 47.54 % 32.46 % 40.7 % 16.94 % 22.04 % 1.27 Consumer Defensive Packaged Foods 130 27.39 22.0 62.63 3 17 0.1 0.1 0.1
4 JJSF 74.69 74.54 80.31 62.47 -0.78 % 12.81 % 12.93 % 15.18 % 10.32 % 11.87 % 0.89 Consumer Defensive Packaged Foods 130 44.09 58.49 94.6 4 21 0.1 0.1 0.1
5 LW 72.46 64.04 79.04 62.4 0.07 % 11.92 % 9.23 % -4.95 % -21.15 % -15.71 % 0.78 Consumer Defensive Packaged Foods 130 15.02 9.5 76.24 5 23 0.1 0.1 0.1
6 SMPL 72.1 62.98 30.35 20.33 0.43 % -26.58 % -16.62 % -24.51 % -29.74 % -29.58 % 1.08 Consumer Defensive Packaged Foods 130 70.74 65.1 48.05 6 26 0.1 0.1 0.1
7 POST 69.36 63.42 68.27 63.04 1.43 % -4.7 % -5.48 % -0.02 % 14.77 % 20.59 % 1.52 Consumer Defensive Packaged Foods 130 77.1 83.28 89.49 7 30 0.1 0.1 0.1
8 INGR 62.09 65.65 72.09 82.01 0.35 % -40.01 % -36.9 % -26.85 % -22.34 % -17.83 % 0.7 Consumer Defensive Packaged Foods 130 67.75 68.94 83.57 8 37 0.1 0.1 0.1
9 K 53.29 60.9 73.58 90.86 0.02 % -23.58 % -23.89 % 3.46 % 6.58 % 17.26 % 0.51 Consumer Defensive Packaged Foods 130 27.7 64.56 68.22 9 47 0.1 0.1 0.1
10 FLO 44.74 42.27 51.27 90.43 0.26 % -0.5 % -2.6 % -4.86 % -5.4 % 2.64 % 1.52 Consumer Defensive Packaged Foods 130 59.33 34.84 32.82 10 53 0.1 0.1 0.1
11 USNA 44.63 54.7 51.89 72.83 -4.71 % 88.91 % 100.35 % 57.18 % 35.45 % 58.43 % 0.77 Consumer Defensive Packaged Foods 130 5.64 18.15 70.48 11 54 0.1 0.1 0.1
12 CPB 43.02 55.54 56.22 93.41 1.46 % 8.11 % -0.02 % 6.42 % 5.19 % 15.26 % 0.96 Consumer Defensive Packaged Foods 130 4.67 17.48 57.71 12 56 0.1 0.1 0.1
13 SENEA 42.29 43.62 47.13 71.72 -0.17 % -44.03 % -36.47 % -35.2 % -26.39 % -16.63 % 0.63 Consumer Defensive Packaged Foods 130 11.19 34.87 57.39 13 59 0.1 0.1 0.1
14 BRBR 42.26 34.25 34.35 57.61 2.3 % -72.58 % -68.84 % -65.22 % -63.25 % -60.53 % 1.26 Consumer Defensive Packaged Foods 130 69.87 82.52 37.62 14 60 0.1 0.1 0.1
15 HLF 40.5 46.17 40.61 76.43 -8.46 % 493.91 % 581.28 % 323.75 % 198.5 % 254.33 % 1.22 Consumer Defensive Packaged Foods 130 7.51 37.25 60.09 15 63 0.1 0.1 0.1
16 KHC 39.66 39.97 43.81 52.21 -0.16 % -0.69 % -12.58 % -13.35 % -20.33 % -12.96 % 1.01 Consumer Defensive Packaged Foods 130 52.23 33.25 51.99 16 66 0.1 0.1 0.1
17 MKC 38.86 37.38 40.1 89.71 0.69 % 12.5 % 8.81 % 18.81 % 21.83 % 30.46 % 0.68 Consumer Defensive Packaged Foods 130 42.57 64.88 80.59 17 67 0.1 0.1 0.1
18 LANC 38.82 38.29 39.81 74.06 -1.62 % -11.06 % -9.85 % -13.2 % -3.98 % -2.44 % 0.93 Consumer Defensive Packaged Foods 130 78.06 78.7 94.89 18 68 0.1 0.1 0.1
19 SJM 37.55 38.62 41.27 76.65 5.69 % -5.21 % -8.61 % -2.21 % -18.13 % -4.52 % 3.81 Consumer Defensive Packaged Foods 130 57.62 84.62 89.85 19 73 0.1 0.1 0.1
20 HRL 35.57 42.56 53.02 91.54 0.6 % 50.96 % 44.49 % 29.34 % 36.83 % 40.43 % 0.98 Consumer Defensive Packaged Foods 130 15.46 39.61 57.95 20 75 0.1 0.1 0.1
21 NOMD 35.06 33.73 37.85 51.1 1.53 % 24.54 % 19.36 % 17.49 % 21.44 % 30.11 % 1.26 Consumer Defensive Packaged Foods 130 0.1 42.18 0.1 21 76 0.1 0.1 0.1
22 GIS 32.83 37.13 41.63 91.87 0.7 % -14.81 % -21.7 % -19.8 % -19.88 % -15.89 % 0.98 Consumer Defensive Packaged Foods 130 17.33 35.09 62.83 22 81 0.1 0.1 0.1
23 CAG 26.66 27.61 42.39 85.28 0.15 % 10.2 % -0.85 % -1.85 % -1.19 % 3.51 % 1.04 Consumer Defensive Packaged Foods 130 5.02 20.22 44.99 23 89 0.1 0.1 0.1
24 CDXC 25.27 30.93 49.53 39.47 1.74 % -49.2 % 10.09 % 37.91 % 167.13 % 165.28 % 0.9 Consumer Defensive Packaged Foods 130 93.55 82.07 4.43 24 92 0.1 0.1 0.1
25 NATR 24.95 18.89 12.01 19.5 1.04 % -37.13 % -22.47 % -34.12 % -43.4 % -43.56 % 1.0 Consumer Defensive Packaged Foods 130 0.1 0.1 0.1 25 93 0.1 0.1 0.1
26 HAIN 14.83 16.01 15.39 67.43 -3.03 % 239.27 % 197.62 % 254.18 % 120.58 % 131.85 % 0.93 Consumer Defensive Packaged Foods 130 21.66 57.82 45.55 26 107 0.1 0.1 0.1
27 CENTA 14.17 28.37 25.47 50.49 1.63 % -37.63 % -32.33 % -49.69 % -45.12 % -31.93 % 1.49 Consumer Defensive Packaged Foods 130 16.19 52.5 27.43 27 108 0.1 0.1 0.1
28 CENT 12.27 27.13 24.49 48.43 2.63 % -44.71 % -39.67 % -55.23 % -59.97 % -35.22 % 2.65 Consumer Defensive Packaged Foods 130 16.19 52.5 29.0 28 110 0.1 0.1 0.1
29 BGS 12.16 11.71 13.65 69.16 -4.02 % 159.28 % 100.85 % 73.95 % 48.03 % 79.04 % 1.41 Consumer Defensive Packaged Foods 130 11.53 5.12 27.79 29 111 0.1 0.1 0.1
30 BYND 9.97 9.92 32.97 94.24 -1.52 % 1573.36 % 1192.09 % 1038.91 % 897.07 % 1164.09 % 1.67 Consumer Defensive Packaged Foods 130 31.79 39.13 83.04 30 113 0.1 0.1 0.1
31 UTZ 7.71 8.39 7.64 15.19 -0.82 % -38.52 % -38.03 % -43.08 % -37.69 % -22.84 % 1.1 Consumer Defensive Packaged Foods 130 21.44 63.7 21.43 31 116 0.1 0.1 0.1
32 DAR 6.87 7.84 6.62 7.16 2.67 % -43.37 % -39.48 % -43.39 % -53.11 % -43.35 % 1.14 Consumer Defensive Packaged Foods 130 29.11 2.8 34.72 32 118 0.1 0.1 0.1
33 FRPT 4.57 5.73 5.6 14.11 0.8 % -65.12 % -59.19 % -58.7 % -37.65 % -20.61 % 0.65 Consumer Defensive Packaged Foods 130 49.14 98.86 81.59 33 119 0.1 0.1 0.1
34 LWAY 1.35 3.32 4.55 14.75 1.89 % -92.38 % -92.66 % -87.34 % -85.59 % -87.11 % 1.25 Consumer Defensive Packaged Foods 130 44.59 87.32 2.62 34 123 0.1 0.1 0.1
35 BRCC 0.1 0.1 0.1 0.1 0.0 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.44 Consumer Defensive Packaged Foods 130 44.19 69.52 0.1 35 128 0.1 0.1 0.1
36 KLG 0.1 0.1 0.1 0.1 4.22 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 2.2 Consumer Defensive Packaged Foods 130 0.1 0.1 0.1 36 137 0.1 0.1 0.1
37 MAMA 0.1 0.1 0.1 0.1 0.22 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.67 Consumer Defensive Packaged Foods 130 53.57 48.86 0.1 37 139 0.1 0.1 0.1
38 OTLY 0.1 0.1 0.1 0.1 -2.35 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.1 Consumer Defensive Packaged Foods 130 6.95 55.09 0.1 38 141 0.1 0.1 0.1
39 WEST 0.1 0.1 0.1 0.1 -3.08 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.13 Consumer Defensive Packaged Foods 130 36.77 14.59 0.1 39 147 0.1 0.1 0.1

Packaged Foods