Packaging and Containers Packaging and Containers

Packaging and Containers



POS Stock RS_Oggi RS3wk RS6wk RS27wk 1day % 7day % 30day % 6M % ytoday % year % R_V Sector Industry Pos EPS SMR CR Ind. Pos Sec. Pos GP % NI % ROE %
1 TRS 67.71 55.76 49.71 61.17 -2.07 % 19.31 % 14.84 % 17.03 % 21.63 % 28.52 % 0.5 Consumer Cyclical Packaging and Containers 120 0.1 0.1 0.1 1 60 0.1 0.1 0.1
2 SON 57.3 54.74 49.93 65.49 -0.54 % 23.7 % 14.64 % 1.96 % 6.77 % 9.88 % 1.15 Consumer Cyclical Packaging and Containers 120 21.16 16.47 69.63 2 89 0.1 0.1 0.1
3 GPK 55.77 58.02 44.29 73.62 0.03 % -42.07 % -44.84 % -40.79 % -34.24 % -27.58 % 0.97 Consumer Cyclical Packaging and Containers 120 78.0 53.97 29.28 3 94 0.1 0.1 0.1
4 MYE 42.04 41.87 24.64 41.67 -0.35 % 52.89 % 36.39 % 8.31 % -15.03 % -4.08 % 23.57 Consumer Cyclical Packaging and Containers 120 14.99 18.4 18.93 4 129 0.1 0.1 0.1
5 SW 40.94 47.74 44.87 19.67 -1.28 % -23.51 % -11.3 % -23.74 % -2.68 % 7.25 % 0.59 Consumer Cyclical Packaging and Containers 120 0.1 7.95 0.1 5 131 0.1 0.1 0.1
6 IP 39.19 45.26 34.97 25.37 -0.77 % -23.98 % -9.47 % -2.61 % 20.33 % 28.87 % 0.96 Consumer Cyclical Packaging and Containers 120 87.29 10.55 65.28 6 135 0.1 0.1 0.1
7 SLGN 35.5 32.86 29.44 68.62 0.09 % -42.92 % -39.12 % -33.54 % -31.65 % -25.31 % 0.96 Consumer Cyclical Packaging and Containers 120 17.7 36.2 39.99 7 148 0.1 0.1 0.1
8 AMCR 34.55 44.27 41.74 80.42 -0.86 % 4.15 % -6.36 % 4.78 % 5.64 % 10.16 % 1.72 Consumer Cyclical Packaging and Containers 120 55.25 57.02 15.18 8 153 0.1 0.1 0.1
9 GEF 34.22 46.79 36.72 28.68 -0.49 % -35.19 % -30.57 % -32.53 % -34.18 % -35.52 % 0.98 Consumer Cyclical Packaging and Containers 120 45.25 11.51 57.03 9 154 0.1 0.1 0.1
10 AVY 34.08 34.39 32.35 22.45 -1.6 % -33.6 % -36.86 % -41.84 % -34.49 % -31.24 % 1.01 Consumer Cyclical Packaging and Containers 120 60.11 74.28 92.63 10 155 0.1 0.1 0.1
11 BERY 31.15 36.07 29.51 46.1 -1.15 % -35.5 % -31.62 % -21.52 % -30.46 % -27.98 % 1.63 Consumer Cyclical Packaging and Containers 120 23.75 27.97 58.6 11 161 0.1 0.1 0.1
12 PKG 30.64 31.51 23.69 50.31 0.3 % -52.97 % -50.38 % -38.06 % -31.62 % -29.38 % 0.97 Consumer Cyclical Packaging and Containers 120 68.0 29.37 86.51 12 164 0.1 0.1 0.1
13 SEE 29.88 36.69 32.42 31.52 -1.8 % 8.27 % 4.6 % 1.43 % 2.39 % 13.79 % 0.67 Consumer Cyclical Packaging and Containers 120 35.31 25.43 50.02 13 167 0.1 0.1 0.1
14 OI 26.52 55.22 61.17 13.06 -2.85 % -20.56 % -20.49 % -24.0 % -40.44 % -34.69 % 0.68 Consumer Cyclical Packaging and Containers 120 5.3 0.86 9.06 14 179 0.1 0.1 0.1
15 CCK 25.05 22.98 22.02 37.39 -0.43 % -15.03 % -18.8 % -7.84 % -17.08 % -7.94 % 1.02 Consumer Cyclical Packaging and Containers 120 10.88 5.56 75.39 15 186 0.1 0.1 0.1
16 BALL 16.84 19.47 23.03 75.17 -0.14 % 11.08 % 3.94 % -1.35 % 16.8 % 22.9 % 0.56 Consumer Cyclical Packaging and Containers 120 25.55 13.38 71.37 16 223 0.1 0.1 0.1
17 PACK 7.56 13.79 9.35 4.97 0.38 % -10.95 % 5.17 % -4.39 % 12.34 % 48.06 % 1.64 Consumer Cyclical Packaging and Containers 120 37.92 47.04 8.54 17 253 0.1 0.1 0.1
18 AMBP 0.1 0.1 0.1 0.1 -0.27 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.18 Consumer Cyclical Packaging and Containers 120 23.56 40.81 0.1 18 282 0.1 0.1 0.1
19 KRT 0.1 0.1 0.1 0.1 0.13 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.86 Consumer Cyclical Packaging and Containers 120 32.35 37.79 0.1 19 311 0.1 0.1 0.1
20 PTVE 0.1 0.1 0.1 0.1 0.44 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.92 Consumer Cyclical Packaging and Containers 120 74.32 31.91 0.1 20 330 0.1 0.1 0.1
21 REYN 0.1 0.1 0.1 94.85 -0.5 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.7 Consumer Cyclical Packaging and Containers 120 41.51 73.97 0.1 21 333 0.1 0.1 0.1

Packaging and Containers