Personal Services Personal Services

Personal Services



POS Stock RS_Oggi RS3wk RS6wk RS27wk 1day % 7day % 30day % 6M % ytoday % year % R_V Sector Industry Pos EPS SMR CR Ind. Pos Sec. Pos GP % NI % ROE %
1 HRB 83.71 90.7 91.3 52.61 0.1 % -55.38 % -58.82 % -49.47 % -49.55 % -46.93 % 1.38 Consumer Cyclical Personal Services 92 44.44 38.87 41.72 1 30 0.1 0.1 0.1
2 FTDR 47.41 38.77 43.38 79.2 -1.53 % -15.73 % -8.77 % 30.33 % 33.7 % 31.38 % 0.77 Consumer Cyclical Personal Services 92 78.65 74.44 65.57 2 113 0.1 0.1 0.1
3 BFAM 36.74 36.83 53.42 74.56 0.43 % 39.62 % 17.34 % 43.65 % 62.93 % 71.82 % 0.98 Consumer Cyclical Personal Services 92 92.52 80.83 94.68 3 143 0.1 0.1 0.1
4 SCI 34.84 42.01 48.87 63.55 -0.33 % -48.35 % -41.13 % -36.39 % -35.73 % -27.42 % 1.63 Consumer Cyclical Personal Services 92 25.37 24.89 53.2 4 152 0.1 0.1 0.1
5 CSV 27.25 40.26 25.44 21.63 -1.6 % -38.79 % -25.99 % -10.81 % -5.42 % 6.12 % 0.63 Consumer Cyclical Personal Services 92 82.02 65.45 47.85 5 176 0.1 0.1 0.1
6 ROL 12.2 10.58 12.63 73.66 0.7 % -51.69 % -48.6 % -48.18 % -44.72 % -40.6 % 1.66 Consumer Cyclical Personal Services 92 69.71 52.16 47.4 6 242 0.1 0.1 0.1

Personal Services