REIT - Office REIT - Office

REIT - Office



POS Stock RS_Oggi RS3wk RS6wk RS27wk 1day % 7day % 30day % 6M % ytoday % year % R_V Sector Industry Pos EPS SMR CR Ind. Pos Sec. Pos GP % NI % ROE %
1 VNO 92.07 94.78 95.78 69.99 2.14 % 57.01 % 49.34 % 178.49 % 124.63 % 196.82 % 0.71 Real Estate REIT - Office 53 26.27 21.3 67.74 1 24 0.1 0.1 0.1
2 ESBA 90.03 87.82 91.78 32.35 -1.72 % 31.28 % 27.65 % 57.39 % 46.56 % 65.08 % 4.19 Real Estate REIT - Office 53 88.36 18.07 18.49 2 34 0.1 0.1 0.1
3 SLG 86.78 91.79 92.79 29.61 -0.99 % 16.19 % 17.69 % 79.71 % 96.34 % 162.02 % 1.78 Real Estate REIT - Office 53 32.28 12.87 74.95 3 40 0.1 0.1 0.1
4 BDN 85.98 81.22 88.28 53.15 -1.04 % 193.07 % 202.12 % 243.2 % 183.51 % 284.52 % 0.84 Real Estate REIT - Office 53 20.07 5.37 14.42 4 44 0.1 0.1 0.1
5 BXP 85.76 86.47 91.85 62.83 1.34 % 75.03 % 59.8 % 139.3 % 92.8 % 160.03 % 0.82 Real Estate REIT - Office 53 42.29 15.26 87.07 5 47 0.1 0.1 0.1
6 PGRE 84.92 90.44 93.09 56.42 0.83 % 184.03 % 166.67 % 205.19 % 158.51 % 205.88 % 0.56 Real Estate REIT - Office 53 20.44 16.37 16.75 6 50 0.1 0.1 0.1
7 PDM 84.84 84.83 90.57 84.92 3.6 % 138.04 % 116.84 % 222.3 % 203.52 % 277.74 % 1.12 Real Estate REIT - Office 53 9.47 16.15 33.91 7 51 0.1 0.1 0.1
8 DEI 83.93 86.76 92.18 77.55 -0.36 % 139.26 % 140.96 % 234.64 % 198.11 % 289.78 % 0.6 Real Estate REIT - Office 53 93.11 33.98 64.24 8 55 0.1 0.1 0.1
9 HPP 82.98 89.46 92.54 77.37 0.84 % 976.88 % 715.0 % 698.66 % 277.47 % 575.33 % 1.7 Real Estate REIT - Office 53 1.71 3.97 48.13 9 63 0.1 0.1 0.1
10 KRC 82.32 87.49 90.76 73.19 0.93 % 117.7 % 102.2 % 158.89 % 105.62 % 175.04 % 1.26 Real Estate REIT - Office 53 48.3 22.92 78.82 10 66 0.1 0.1 0.1
11 HIW 79.36 73.6 85.59 78.19 0.31 % 54.64 % 39.64 % 93.82 % 108.62 % 172.24 % 0.79 Real Estate REIT - Office 53 52.1 34.93 60.53 11 74 0.1 0.1 0.1
12 JBGS 77.14 79.36 85.99 87.69 0.36 % 166.14 % 123.36 % 187.27 % 133.35 % 202.64 % 0.8 Real Estate REIT - Office 53 11.41 2.26 48.45 12 80 0.1 0.1 0.1
13 EQC 77.1 74.25 81.4 96.83 0.3 % 64.31 % 66.89 % 72.02 % 71.39 % 75.31 % 1.17 Real Estate REIT - Office 53 70.27 25.33 48.97 13 81 0.1 0.1 0.1
14 CUZ 72.94 70.42 83.62 78.48 -0.44 % 32.01 % 29.45 % 80.11 % 65.24 % 106.63 % 0.86 Real Estate REIT - Office 53 7.82 6.13 45.07 14 93 0.1 0.1 0.1
15 CDP 60.34 64.37 76.89 85.61 1.46 % -3.16 % -8.8 % 24.0 % 13.71 % 21.79 % 1.36 Real Estate REIT - Office 53 47.71 45.77 48.41 15 118 0.1 0.1 0.1
16 DEA 59.93 60.83 59.24 96.73 -0.24 % 92.95 % 70.1 % 101.3 % 70.1 % 101.3 % 0.87 Real Estate REIT - Office 53 48.89 22.5 37.01 16 120 0.1 0.1 0.1
17 ARE 47.77 38.88 52.44 79.31 -0.26 % 55.34 % 43.61 % 38.76 % 25.52 % 54.55 % 0.71 Real Estate REIT - Office 53 55.38 48.76 92.11 17 133 0.1 0.1 0.1
18 PSTL 46.68 48.21 55.68 75.85 0.79 % 14.3 % 11.18 % 20.17 % 10.41 % 13.0 % 1.22 Real Estate REIT - Office 53 40.32 18.53 26.74 18 135 0.1 0.1 0.1
19 NLOP 0.1 0.1 0.1 0.1 -0.73 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.54 Real Estate REIT - Office 53 11.22 1.72 0.1 19 180 0.1 0.1 0.1
20 PKST 0.1 0.1 0.1 0.1 0.15 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.11 Real Estate REIT - Office 53 57.46 10.36 0.1 20 185 0.1 0.1 0.1

REIT - Office