Railroads Railroads

Railroads



POS Stock RS_Oggi RS3wk RS6wk RS27wk 1day % 7day % 30day % 6M % ytoday % year % R_V Sector Industry Pos EPS SMR CR Ind. Pos Sec. Pos GP % NI % ROE %
1 FSTR 79.95 85.38 84.93 53.87 0.14 % -26.25 % -3.95 % -29.78 % -14.94 % -5.44 % 0.93 Industrials Railroads 104 0.1 0.1 0.1 1 57 0.1 0.1 0.1
2 WAB 59.46 53.83 54.29 63.12 1.22 % -59.67 % -58.1 % -53.12 % -37.18 % -32.25 % 0.62 Industrials Railroads 104 87.69 90.21 82.56 2 115 0.1 0.1 0.1
3 TRN 42.11 37.78 24.93 58.98 -0.5 % -43.63 % -39.59 % -30.4 % -19.48 % -13.11 % 0.88 Industrials Railroads 104 98.78 91.77 46.96 3 166 0.1 0.1 0.1
4 UNP 30.97 37.53 37.01 64.92 -1.48 % -24.05 % -23.06 % -22.63 % -27.21 % -19.4 % 1.35 Industrials Railroads 104 47.37 57.76 95.69 4 220 0.1 0.1 0.1
5 CNI 30.24 29.61 32.39 73.34 -1.91 % -13.25 % -16.58 % -25.39 % -26.2 % -17.32 % 0.97 Industrials Railroads 104 49.11 58.33 85.7 5 224 0.1 0.1 0.1
6 GBX 28.52 40.85 25.66 18.86 0.81 % -55.95 % -53.44 % -45.91 % -36.11 % -24.06 % 1.2 Industrials Railroads 104 98.97 87.95 59.12 6 243 0.1 0.1 0.1
7 NSC 25.82 30.38 32.21 43.4 0.06 % -24.63 % -22.04 % -12.15 % -16.94 % -7.62 % 0.97 Industrials Railroads 104 78.5 19.68 96.34 7 256 0.1 0.1 0.1
8 CSX 23.67 28.15 30.31 57.93 0.19 % -30.75 % -27.98 % -28.43 % -30.79 % -24.98 % 0.77 Industrials Railroads 104 53.26 29.82 42.97 8 266 0.1 0.1 0.1
9 CP 19.1 23.41 22.42 38.04 -3.46 % -35.27 % -38.06 % -38.57 % -39.59 % -31.42 % 2.25 Industrials Railroads 104 19.07 32.8 59.52 9 290 0.1 0.1 0.1

Railroads