Real Estate Services Real Estate Services

Real Estate Services



POS Stock RS_Oggi RS3wk RS6wk RS27wk 1day % 7day % 30day % 6M % ytoday % year % R_V Sector Industry Pos EPS SMR CR Ind. Pos Sec. Pos GP % NI % ROE %
1 NMRK 96.13 95.88 94.76 6.69 0.71 % -13.32 % -13.03 % 28.92 % 21.2 % 66.46 % 0.52 Real Estate Real Estate Services 57 71.7 51.4 17.32 1 8 0.1 0.1 0.1
2 KW 84.44 82.64 82.39 57.11 2.41 % 104.7 % 106.95 % 122.62 % 81.27 % 98.6 % 1.52 Real Estate Real Estate Services 57 5.67 5.85 30.0 2 52 0.1 0.1 0.1
3 RMR 84.15 72.21 75.84 55.31 -0.86 % 116.5 % 92.01 % 105.24 % 65.51 % 102.87 % 0.9 Real Estate Real Estate Services 57 0.1 14.56 0.1 3 53 0.1 0.1 0.1
4 CWK 80.61 77.46 88.46 26.41 0.4 % 39.54 % 44.85 % 82.94 % 81.57 % 131.35 % 0.54 Real Estate Real Estate Services 57 72.92 43.74 31.61 4 68 0.1 0.1 0.1
5 RMAX 77.83 67.91 59.35 72.51 -3.99 % 233.83 % 221.43 % 347.59 % 201.34 % 327.98 % 0.86 Real Estate Real Estate Services 57 0.1 0.1 0.1 5 79 0.1 0.1 0.1
6 JLL 75.89 72.39 75.69 21.48 -0.16 % -34.93 % -37.98 % -14.46 % -10.07 % 8.22 % 0.9 Real Estate Real Estate Services 57 74.26 87.41 94.48 6 85 0.1 0.1 0.1
7 IRS 74.76 92.01 90.79 76.18 4.62 % -62.6 % -55.19 % -45.59 % -28.42 % -33.18 % 2.65 Real Estate Real Estate Services 57 59.02 29.34 6.04 7 89 0.1 0.1 0.1
8 DBRG 68.66 49.09 56.48 4.82 -0.78 % 59.16 % 16.49 % 48.9 % 10.03 % 17.46 % 0.52 Real Estate Real Estate Services 57 81.68 75.75 39.55 8 100 0.1 0.1 0.1
9 FRPH 63.62 68.49 72.56 56.78 -0.72 % -21.91 % -14.69 % -19.57 % -21.62 % -14.43 % 1.06 Real Estate Real Estate Services 57 0.1 0.1 0.1 9 114 0.1 0.1 0.1
10 MLP 43.9 37.67 46.8 91.83 0.85 % -50.95 % -47.52 % -46.58 % -31.1 % -24.18 % 1.15 Real Estate Real Estate Services 57 4.05 34.01 11.84 10 140 0.1 0.1 0.1
11 CBRE 43.64 40.19 55.82 21.12 1.25 % -56.45 % -56.57 % -33.66 % -38.25 % -27.14 % 1.25 Real Estate Real Estate Services 57 29.14 29.12 67.06 11 141 0.1 0.1 0.1
12 HOUS 35.03 26.04 14.96 6.3 1.58 % 153.27 % 178.19 % 143.26 % 32.57 % 106.31 % 0.93 Real Estate Real Estate Services 57 54.13 33.92 14.3 12 149 0.1 0.1 0.1
13 CIGI 28.85 29.03 46.32 17.34 -1.73 % -48.85 % -52.76 % -34.82 % -40.03 % -31.71 % 0.49 Real Estate Real Estate Services 57 59.99 36.46 75.47 13 152 0.1 0.1 0.1
14 FSV 18.7 18.82 23.11 33.14 -1.53 % -48.04 % -49.03 % -33.01 % -38.91 % -38.05 % 0.92 Real Estate Real Estate Services 57 56.93 27.75 81.23 14 157 0.1 0.1 0.1
15 CSGP 16.76 17.36 22.74 65.74 -0.45 % -14.38 % -17.13 % -25.87 % -27.78 % -26.76 % 0.65 Real Estate Real Estate Services 57 21.19 23.39 63.43 15 158 0.1 0.1 0.1
16 HASI 9.17 10.25 7.35 35.66 -0.3 % 6.41 % -13.48 % -9.69 % 7.58 % 26.52 % 0.94 Real Estate Real Estate Services 57 47.49 94.91 56.06 16 162 0.1 0.1 0.1
17 RDFN 5.37 3.14 3.31 28.28 -0.21 % 143.6 % 98.0 % 221.63 % 99.8 % 181.97 % 0.82 Real Estate Real Estate Services 57 5.11 42.31 27.23 17 165 0.1 0.1 0.1
18 EXPI 1.06 0.66 0.84 1.4 -3.58 % -57.91 % -57.88 % -52.0 % -66.29 % -55.67 % 0.62 Real Estate Real Estate Services 57 7.48 11.19 8.5 18 166 0.1 0.1 0.1
19 BEKE 0.1 0.1 0.1 0.1 1.74 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.51 Real Estate Real Estate Services 57 14.71 68.18 0.1 19 168 0.1 0.1 0.1
20 COMP 0.1 0.1 0.1 0.1 1.41 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.77 Real Estate Real Estate Services 57 75.01 61.79 0.1 20 172 0.1 0.1 0.1
21 OPEN 0.1 0.1 0.1 0.1 -3.51 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.44 Real Estate Real Estate Services 57 27.83 40.94 0.1 21 183 0.1 0.1 0.1
22 REAX 0.1 0.1 0.1 0.1 -1.82 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.95 Real Estate Real Estate Services 57 50.02 79.02 0.1 22 186 0.1 0.1 0.1
23 SEG 0.1 0.1 0.1 0.1 -1.33 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.64 Real Estate Real Estate Services 57 0.1 0.1 0.1 23 189 0.1 0.1 0.1

Real Estate Services