Recreational Vehicles Recreational Vehicles

Recreational Vehicles



POS Stock RS_Oggi RS3wk RS6wk RS27wk 1day % 7day % 30day % 6M % ytoday % year % R_V Sector Industry Pos EPS SMR CR Ind. Pos Sec. Pos GP % NI % ROE %
1 PII 56.98 58.9 39.77 48.79 -5.2 % 52.19 % 40.63 % 22.24 % 6.19 % 14.95 % 1.35 Consumer Cyclical Recreational Vehicles 112 45.31 3.12 82.84 1 90 0.1 0.1 0.1
2 HOG 39.3 56.71 44.8 15.65 -3.01 % 12.99 % 16.08 % 6.3 % 1.87 % 22.3 % 0.58 Consumer Cyclical Recreational Vehicles 112 80.46 12.43 53.89 2 134 0.1 0.1 0.1
3 DOOO 38.68 21.85 19.51 13.67 -6.45 % -0.6 % -4.58 % -27.95 % -32.34 % -30.89 % 1.64 Consumer Cyclical Recreational Vehicles 112 27.14 1.65 62.99 3 137 0.1 0.1 0.1
4 WGO 36.96 30.34 29.88 68.51 -3.55 % -16.52 % -9.73 % -18.93 % -33.95 % -27.58 % 0.61 Consumer Cyclical Recreational Vehicles 112 1.96 0.92 50.54 4 142 0.1 0.1 0.1
5 MPX 36.16 46.24 39.99 53.62 -1.96 % 56.86 % 61.7 % 49.46 % 29.91 % 60.68 % 0.46 Consumer Cyclical Recreational Vehicles 112 31.88 3.43 18.73 5 146 0.1 0.1 0.1
6 LCII 27.5 28.34 26.2 51.85 -2.78 % -5.78 % -4.07 % 0.07 % -14.65 % -2.36 % 1.11 Consumer Cyclical Recreational Vehicles 112 78.25 63.83 90.05 6 175 0.1 0.1 0.1
7 BC 22.61 27.02 20.96 29.15 -5.92 % -25.39 % -26.52 % -23.96 % -37.54 % -23.99 % 1.17 Consumer Cyclical Recreational Vehicles 112 20.26 4.01 68.95 7 199 0.1 0.1 0.1
8 MCFT 18.63 15.24 11.75 24.47 -4.16 % -17.74 % 0.96 % -20.53 % -26.13 % -18.85 % 0.38 Consumer Cyclical Recreational Vehicles 112 4.99 0.35 12.36 8 213 0.1 0.1 0.1
9 THO 14.9 25.16 22.45 59.37 -2.07 % -39.79 % -37.77 % -31.16 % -44.69 % -35.68 % 0.97 Consumer Cyclical Recreational Vehicles 112 12.28 32.52 67.86 9 230 0.1 0.1 0.1
10 MBUU 13.92 13.86 14.56 41.85 -6.79 % -1.56 % -1.97 % 9.3 % -26.32 % -11.44 % 0.94 Consumer Cyclical Recreational Vehicles 112 0.1 0.1 0.1 10 232 0.1 0.1 0.1

Recreational Vehicles