Scientific and Technical Instruments Scientific and Technical Instruments

Scientific and Technical Instruments



POS Stock RS_Oggi RS3wk RS6wk RS27wk 1day % 7day % 30day % 6M % ytoday % year % R_V Sector Industry Pos EPS SMR CR Ind. Pos Sec. Pos GP % NI % ROE %
1 ITRN 87.11 84.03 88.76 52.5 1.89 % -11.7 % -12.76 % -13.45 % -11.47 % -5.62 % 1.51 Technology Scientific and Technical Instruments 124 83.58 51.94 39.31 1 14 0.1 0.1 0.1
2 ST 57.27 62.07 46.76 39.94 -4.2 % 68.82 % 49.0 % 25.3 % 40.89 % 64.0 % 1.02 Technology Scientific and Technical Instruments 124 17.51 5.69 56.38 2 62 0.1 0.1 0.1
3 ITRI 48.9 51.46 28.97 53.26 -0.59 % -30.02 % -21.76 % -26.84 % 7.16 % 20.8 % 0.92 Technology Scientific and Technical Instruments 124 98.54 98.66 86.43 3 84 0.1 0.1 0.1
4 KEYS 38.39 30.49 24.05 65.64 0.13 % -28.98 % -30.73 % -24.17 % -30.52 % -20.76 % 1.25 Technology Scientific and Technical Instruments 124 44.25 14.46 86.87 4 119 0.1 0.1 0.1
5 TDY 36.19 35.92 55.42 85.21 0.3 % -25.46 % -26.15 % -12.27 % -20.95 % -13.04 % 0.45 Technology Scientific and Technical Instruments 124 65.13 33.34 98.87 5 122 0.1 0.1 0.1
6 ESE 34.0 33.84 42.21 81.65 -1.64 % -39.75 % -32.22 % -18.54 % -23.5 % -16.75 % 1.11 Technology Scientific and Technical Instruments 124 58.02 63.13 83.17 6 132 0.1 0.1 0.1
7 GRMN 31.12 29.5 31.4 43.11 -0.78 % -52.67 % -39.53 % -39.57 % -22.46 % -19.21 % 0.87 Technology Scientific and Technical Instruments 124 60.92 83.85 87.68 7 147 0.1 0.1 0.1
8 FTV 29.95 42.16 45.38 56.06 -0.9 % -18.72 % -19.23 % -18.79 % -16.22 % -10.22 % 0.97 Technology Scientific and Technical Instruments 124 26.71 55.34 67.54 8 152 0.1 0.1 0.1
9 MLAB 29.22 35.56 42.5 93.85 2.49 % 135.79 % 108.07 % 105.86 % 121.34 % 172.1 % 1.19 Technology Scientific and Technical Instruments 124 49.64 31.6 96.58 9 153 0.1 0.1 0.1
10 NOVT 25.93 21.44 24.82 63.58 -3.93 % -43.53 % -45.91 % -42.56 % -43.04 % -35.48 % 1.04 Technology Scientific and Technical Instruments 124 27.49 17.2 82.6 10 175 0.1 0.1 0.1
11 MKSI 24.21 20.79 20.23 30.33 -2.87 % -0.07 % 7.28 % -17.19 % 8.52 % 36.19 % 0.73 Technology Scientific and Technical Instruments 124 42.44 26.89 88.36 11 183 0.1 0.1 0.1
12 FARO 23.16 17.29 24.31 62.07 -1.9 % 97.78 % 182.7 % 166.13 % 134.89 % 184.13 % 0.61 Technology Scientific and Technical Instruments 124 43.81 54.9 72.01 12 189 0.1 0.1 0.1
13 BMI 22.86 20.35 17.65 45.95 -1.93 % -70.53 % -69.21 % -68.27 % -60.23 % -58.38 % 0.96 Technology Scientific and Technical Instruments 124 84.14 83.03 78.9 13 191 0.1 0.1 0.1
14 CGNX 19.43 19.69 18.45 58.69 -3.11 % 32.5 % 33.93 % 10.21 % 28.95 % 41.59 % 0.75 Technology Scientific and Technical Instruments 124 21.35 14.81 56.02 14 209 0.1 0.1 0.1
15 TRMB 16.8 12.91 14.74 21.27 -0.8 % -41.04 % -32.55 % -26.41 % -21.68 % -7.48 % 0.7 Technology Scientific and Technical Instruments 124 38.86 26.41 61.14 15 226 0.1 0.1 0.1
16 BKSY 0.1 0.1 50.07 90.5 -5.28 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.96 Technology Scientific and Technical Instruments 124 21.13 49.87 0.1 16 347 0.1 0.1 0.1
17 VNT 0.1 0.1 0.1 0.1 -0.18 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.91 Technology Scientific and Technical Instruments 124 19.13 31.47 0.1 17 457 0.1 0.1 0.1

Scientific and Technical Instruments