Semiconductor Equipment and Materials Semiconductor Equipment and Materials

Semiconductor Equipment and Materials



POS Stock RS_Oggi RS3wk RS6wk RS27wk 1day % 7day % 30day % 6M % ytoday % year % R_V Sector Industry Pos EPS SMR CR Ind. Pos Sec. Pos GP % NI % ROE %
1 AEHR 64.68 39.75 27.37 69.13 -6.08 % -82.89 % -88.74 % -83.48 % -92.34 % -91.99 % 0.66 Technology Semiconductor Equipment and Materials 131 91.27 23.46 0.97 1 46 0.1 0.1 0.1
2 PLAB 59.79 88.51 87.12 84.96 -0.28 % -49.75 % -49.03 % -55.92 % -61.02 % -44.28 % 1.32 Technology Semiconductor Equipment and Materials 131 71.74 15.1 16.96 2 56 0.1 0.1 0.1
3 ICHR 52.15 62.25 43.16 13.64 -5.06 % 4.11 % 15.0 % -16.72 % -4.98 % 19.15 % 0.67 Technology Semiconductor Equipment and Materials 131 61.02 16.75 52.64 3 80 0.1 0.1 0.1
4 INDI 44.89 43.25 28.31 90.28 -7.41 % 110.02 % 183.05 % 47.01 % 29.95 % 37.57 % 0.83 Technology Semiconductor Equipment and Materials 131 0.1 0.1 0.1 4 97 0.1 0.1 0.1
5 AMKR 33.46 33.55 29.59 22.85 -2.27 % -51.4 % -58.73 % -63.15 % -61.47 % -55.81 % 0.64 Technology Semiconductor Equipment and Materials 131 37.15 35.57 15.02 5 135 0.1 0.1 0.1
6 VECO 31.08 25.6 26.27 22.13 -3.0 % -46.75 % -52.7 % -66.72 % -54.68 % -52.78 % 0.92 Technology Semiconductor Equipment and Materials 131 91.37 55.59 24.61 6 148 0.1 0.1 0.1
7 AMBA 28.63 13.42 14.34 32.46 1.66 % -6.48 % -4.41 % 9.64 % -8.21 % -0.06 % 3.88 Technology Semiconductor Equipment and Materials 131 6.17 6.01 64.68 7 156 0.1 0.1 0.1
8 KLIC 27.72 26.22 29.18 14.54 -1.9 % -44.47 % -43.24 % -45.9 % -52.02 % -49.75 % 1.17 Technology Semiconductor Equipment and Materials 131 19.1 7.12 37.25 8 165 0.1 0.1 0.1
9 ACLS 25.2 33.81 31.99 48.25 -3.9 % -69.07 % -75.83 % -81.16 % -82.58 % -83.06 % 0.74 Technology Semiconductor Equipment and Materials 131 66.34 32.87 35.76 9 178 0.1 0.1 0.1
10 ONTO 23.45 23.09 22.23 15.58 -1.39 % -79.38 % -83.57 % -85.4 % -76.77 % -75.72 % 0.87 Technology Semiconductor Equipment and Materials 131 95.67 61.28 58.96 10 187 0.1 0.1 0.1
11 UCTT 20.6 16.37 12.99 9.86 -2.5 % -36.67 % -36.92 % -49.44 % -32.03 % -17.19 % 0.74 Technology Semiconductor Equipment and Materials 131 46.4 81.91 42.85 11 202 0.1 0.1 0.1
12 AMAT 18.92 16.96 19.61 11.3 -0.77 % -65.57 % -68.75 % -73.66 % -62.24 % -61.35 % 0.97 Technology Semiconductor Equipment and Materials 131 33.81 47.39 73.98 12 216 0.1 0.1 0.1
13 IPGP 17.93 18.71 14.05 62.11 -2.28 % 99.09 % 88.52 % 72.94 % 35.88 % 51.23 % 0.64 Technology Semiconductor Equipment and Materials 131 25.21 10.58 83.61 13 220 0.1 0.1 0.1
14 KLAC 14.32 16.45 17.87 28.57 -2.05 % -73.09 % -75.39 % -78.93 % -70.44 % -70.26 % 0.84 Technology Semiconductor Equipment and Materials 131 71.92 45.45 95.17 14 237 0.1 0.1 0.1
15 COHU 13.22 11.74 10.7 11.8 -4.51 % -29.57 % -31.02 % -43.69 % -48.4 % -45.16 % 0.61 Technology Semiconductor Equipment and Materials 131 8.26 0.6 17.96 15 247 0.1 0.1 0.1
16 ASML 12.6 14.88 14.12 19.83 -1.83 % -59.0 % -61.85 % -72.63 % -62.13 % -60.56 % 0.7 Technology Semiconductor Equipment and Materials 131 60.08 33.06 97.74 16 254 0.1 0.1 0.1
17 LRCX 11.14 11.31 13.17 13.1 -1.38 % -61.39 % -65.13 % -72.11 % -63.85 % -62.51 % 0.58 Technology Semiconductor Equipment and Materials 131 53.07 73.08 55.7 17 263 0.1 0.1 0.1
18 TER 10.48 11.12 10.84 23.57 -1.45 % -37.77 % -42.76 % -55.95 % -38.94 % -30.41 % 0.87 Technology Semiconductor Equipment and Materials 131 33.47 38.11 77.45 18 267 0.1 0.1 0.1
19 CAMT 10.01 9.19 9.32 8.49 -0.77 % -85.58 % -86.11 % -90.0 % -84.01 % -83.6 % 0.83 Technology Semiconductor Equipment and Materials 131 94.36 77.78 26.62 19 271 0.1 0.1 0.1
20 NVMI 9.68 8.72 9.64 19.54 -0.89 % -79.84 % -80.64 % -83.72 % -73.7 % -71.46 % 0.64 Technology Semiconductor Equipment and Materials 131 93.02 74.54 64.64 20 273 0.1 0.1 0.1
21 FORM 9.53 11.89 14.08 58.83 -3.44 % -38.24 % -47.78 % -60.15 % -42.03 % -38.37 % 0.74 Technology Semiconductor Equipment and Materials 131 80.65 95.87 49.05 21 274 0.1 0.1 0.1
22 ENTG 8.07 8.75 10.3 24.61 -2.31 % -51.63 % -54.2 % -63.4 % -57.83 % -54.09 % 0.96 Technology Semiconductor Equipment and Materials 131 22.19 25.72 63.91 22 284 0.1 0.1 0.1

Semiconductor Equipment and Materials