Semiconductors Semiconductors

Semiconductors



POS Stock RS_Oggi RS3wk RS6wk RS27wk 1day % 7day % 30day % 6M % ytoday % year % R_V Sector Industry Pos EPS SMR CR Ind. Pos Sec. Pos GP % NI % ROE %
1 NVEC 73.7 85.78 72.23 81.4 -5.89 % -14.12 % -15.27 % -15.64 % -14.62 % -8.48 % 1.04 Technology Semiconductors 140 30.38 26.7 72.09 1 32 0.1 0.1 0.1
2 SIMO 68.52 56.78 67.98 55.96 -4.3 % -17.12 % -20.82 % -42.51 % -25.57 % -25.39 % 1.9 Technology Semiconductors 140 77.13 86.78 65.36 2 39 0.1 0.1 0.1
3 VSH 58.47 64.92 50.91 51.46 6.19 % 32.24 % 13.34 % -15.45 % -14.33 % -10.85 % 5.64 Technology Semiconductors 140 35.68 2.16 29.36 3 59 0.1 0.1 0.1
4 IMOS 54.35 38.51 45.71 42.39 0.3 % 16.57 % 2.95 % -16.67 % -14.34 % -7.82 % 1.17 Technology Semiconductors 140 28.51 75.02 42.17 4 72 0.1 0.1 0.1
5 SLAB 43.13 40.96 42.72 55.34 -3.95 % 10.15 % -4.66 % -15.06 % -15.24 % 7.31 % 1.23 Technology Semiconductors 140 1.68 0.29 72.86 5 101 0.1 0.1 0.1
6 ASX 40.83 52.77 33.84 24.15 -1.51 % -49.29 % -51.55 % -56.02 % -44.93 % -41.18 % 0.76 Technology Semiconductors 140 42.97 35.03 4.35 6 108 0.1 0.1 0.1
7 CRUS 40.32 50.98 48.07 87.84 -1.3 % -27.61 % -40.43 % -37.6 % -10.86 % -5.28 % 0.75 Technology Semiconductors 140 84.98 90.5 80.47 7 110 0.1 0.1 0.1
8 TSEM 39.63 43.98 49.24 61.64 0.65 % -51.54 % -49.39 % -40.13 % -25.19 % -16.69 % 1.14 Technology Semiconductors 140 67.12 31.5 39.67 8 114 0.1 0.1 0.1
9 ADI 28.31 28.48 29.8 52.11 -2.03 % -45.97 % -50.6 % -51.29 % -41.26 % -38.13 % 2.14 Technology Semiconductors 140 29.92 6.71 82.48 9 158 0.1 0.1 0.1
10 RMBS 27.98 23.67 26.93 73.41 1.55 % -74.64 % -69.52 % -76.49 % -79.68 % -80.44 % 0.66 Technology Semiconductors 140 41.1 79.15 21.06 10 161 0.1 0.1 0.1
11 AVGO 27.36 26.15 21.62 42.07 -0.05 % -80.74 % -81.6 % -77.46 % -70.67 % -66.49 % 0.66 Technology Semiconductors 140 55.16 33.6 53.0 11 169 0.1 0.1 0.1
12 ON 23.23 24.36 22.93 12.59 -2.17 % -66.96 % -69.09 % -70.1 % -72.97 % -67.94 % 0.78 Technology Semiconductors 140 62.98 10.24 39.11 12 188 0.1 0.1 0.1
13 TXN 23.01 25.57 29.4 41.42 -0.98 % -39.46 % -41.17 % -39.01 % -28.08 % -20.23 % 0.92 Technology Semiconductors 140 16.55 5.72 80.39 13 190 0.1 0.1 0.1
14 NXPI 21.4 25.93 26.89 17.06 -2.22 % -46.61 % -51.71 % -58.01 % -46.92 % -41.2 % 1.0 Technology Semiconductors 140 0.1 0.1 0.1 14 196 0.1 0.1 0.1
15 MU 21.07 21.48 23.91 34.87 -2.57 % -50.72 % -55.37 % -63.7 % -41.51 % -37.87 % 0.87 Technology Semiconductors 140 84.42 99.84 71.16 15 200 0.1 0.1 0.1
16 DIOD 19.76 23.49 24.56 44.91 -0.23 % -15.01 % -28.1 % -37.02 % -41.63 % -31.31 % 2.17 Technology Semiconductors 140 35.37 1.68 49.82 16 206 0.1 0.1 0.1
17 SMTC 19.21 18.93 22.53 78.88 18.1 % 5.69 % 9.81 % 23.16 % 130.73 % 204.82 % 4.31 Technology Semiconductors 140 35.65 17.23 58.44 17 211 0.1 0.1 0.1
18 MCHP 19.14 20.02 27.55 39.76 -2.06 % -26.33 % -37.34 % -51.63 % -44.78 % -41.54 % 1.41 Technology Semiconductors 140 50.48 2.57 65.45 18 212 0.1 0.1 0.1
19 SWKS 18.74 29.54 25.87 53.65 -1.88 % 19.23 % 4.65 % 9.06 % -8.69 % 5.32 % 0.79 Technology Semiconductors 140 2.27 6.87 68.55 19 217 0.1 0.1 0.1
20 SYNA 18.12 26.81 19.0 22.17 -1.89 % -19.95 % -19.34 % -37.88 % -47.58 % -44.59 % 1.05 Technology Semiconductors 140 95.14 58.39 79.14 20 219 0.1 0.1 0.1
21 QRVO 17.35 22.06 18.41 33.0 -2.24 % 58.46 % 6.08 % 6.98 % -3.56 % 12.52 % 1.03 Technology Semiconductors 140 10.38 60.08 84.98 21 222 0.1 0.1 0.1
22 CEVA 15.41 17.4 11.86 67.04 -2.64 % -7.64 % 9.06 % 31.45 % 20.7 % 16.35 % 0.57 Technology Semiconductors 140 80.87 77.75 50.87 22 231 0.1 0.1 0.1
23 POWI 14.97 13.68 14.3 49.15 -3.51 % -22.92 % -25.97 % -39.77 % -41.84 % -38.73 % 1.22 Technology Semiconductors 140 18.35 13.76 53.12 23 233 0.1 0.1 0.1
24 POET 14.7 9.74 7.42 16.95 19.06 % -36.12 % -32.29 % 39.78 % 179.24 % 98.47 % 2.97 Technology Semiconductors 140 12.5 0.1 0.1 24 235 0.1 0.1 0.1
25 STM 14.5 22.87 21.11 48.76 -0.7 % 1.43 % -11.8 % -40.57 % -48.52 % -45.16 % 1.23 Technology Semiconductors 140 55.19 3.08 40.92 25 236 0.1 0.1 0.1
26 MXL 14.02 17.83 12.12 18.14 -5.86 % 39.2 % 35.82 % 7.06 % -12.27 % 13.12 % 0.94 Technology Semiconductors 140 28.3 1.21 26.58 26 240 0.1 0.1 0.1
27 LASR 12.97 12.36 16.45 65.71 -2.78 % 82.43 % 91.97 % 51.26 % 50.23 % 53.13 % 0.88 Technology Semiconductors 140 10.6 28.23 34.51 27 249 0.1 0.1 0.1
28 MRVL 11.03 10.83 11.9 50.2 0.98 % -70.14 % -67.31 % -65.94 % -54.13 % -52.27 % 0.83 Technology Semiconductors 140 9.44 10.65 34.35 28 264 0.1 0.1 0.1
29 QCOM 10.45 11.85 13.43 37.21 -1.19 % -48.52 % -50.2 % -60.2 % -39.53 % -33.85 % 1.13 Technology Semiconductors 140 74.23 81.6 89.57 29 268 0.1 0.1 0.1
30 MTSI 9.93 9.08 7.13 31.92 -0.54 % -80.05 % -79.47 % -76.09 % -72.32 % -70.49 % 1.44 Technology Semiconductors 140 73.39 31.09 52.07 30 272 0.1 0.1 0.1
31 TSM 8.73 10.54 8.92 14.29 -0.67 % -71.59 % -73.51 % -66.19 % -46.92 % -44.56 % 0.74 Technology Semiconductors 140 62.76 69.14 78.98 31 280 0.1 0.1 0.1
32 MPWR 7.27 9.85 8.08 42.03 -4.79 % -72.15 % -81.89 % -78.52 % -72.98 % -70.14 % 1.61 Technology Semiconductors 140 72.14 34.2 96.62 32 287 0.1 0.1 0.1
33 WOLF 7.05 8.06 5.97 26.7 -10.76 % 599.07 % 202.96 % 67.11 % 4.12 % 33.95 % 1.16 Technology Semiconductors 140 8.63 1.05 63.63 33 289 0.1 0.1 0.1
34 AOSL 6.14 10.98 7.39 7.38 -1.68 % -63.13 % -67.06 % -60.08 % -56.68 % -45.17 % 2.58 Technology Semiconductors 140 3.3 8.2 10.19 34 293 0.1 0.1 0.1
35 LSCC 6.03 6.42 7.28 18.71 -2.61 % -60.54 % -64.72 % -75.26 % -71.97 % -66.9 % 0.68 Technology Semiconductors 140 56.84 6.8 42.93 35 294 0.1 0.1 0.1
36 AMD 5.81 6.09 9.9 52.36 -2.42 % -71.73 % -74.77 % -77.04 % -71.56 % -67.87 % 0.91 Technology Semiconductors 140 54.44 71.84 71.33 36 296 0.1 0.1 0.1
37 HIMX 4.31 4.19 9.46 3.45 -2.79 % -56.41 % -62.99 % -64.43 % -64.04 % -61.29 % 1.3 Technology Semiconductors 140 70.15 40.15 2.01 37 300 0.1 0.1 0.1
38 UMC 3.69 3.54 3.17 4.03 -0.29 % -64.47 % -68.0 % -72.04 % -70.05 % -68.37 % 0.79 Technology Semiconductors 140 0.1 10.2 0.1 38 304 0.1 0.1 0.1
39 SITM 0.88 1.06 1.35 5.47 -2.56 % -91.61 % -90.23 % -86.49 % -85.11 % -84.68 % 0.8 Technology Semiconductors 140 18.39 18.79 44.3 39 321 0.1 0.1 0.1
40 AIP 0.1 0.1 0.1 0.1 2.71 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 2.11 Technology Semiconductors 140 19.26 15.45 0.1 40 328 0.1 0.1 0.1
41 ALAB 0.1 0.1 0.1 0.1 -1.71 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.86 Technology Semiconductors 140 0.1 0.1 0.1 41 329 0.1 0.1 0.1
42 ALGM 0.1 0.1 0.1 0.1 -3.4 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.93 Technology Semiconductors 140 45.75 2.13 0.1 42 330 0.1 0.1 0.1
43 ARM 0.1 0.1 0.1 0.1 -2.12 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.43 Technology Semiconductors 140 67.0 73.17 0.1 43 337 0.1 0.1 0.1
44 CRDO 0.1 0.1 0.1 0.1 -0.85 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.92 Technology Semiconductors 140 46.06 70.53 0.1 44 363 0.1 0.1 0.1
45 GFS 0.1 0.1 0.1 0.1 -1.87 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.31 Technology Semiconductors 140 46.53 3.72 0.1 45 385 0.1 0.1 0.1
46 NVTS 0.1 0.1 0.1 0.1 -8.27 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.7 Technology Semiconductors 140 10.16 33.73 0.1 46 414 0.1 0.1 0.1
47 SKYT 0.1 0.1 0.1 0.1 -4.77 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 2.0 Technology Semiconductors 140 72.42 77.15 0.1 47 443 0.1 0.1 0.1

Semiconductors