Solar Solar

Solar



POS Stock RS_Oggi RS3wk RS6wk RS27wk 1day % 7day % 30day % 6M % ytoday % year % R_V Sector Industry Pos EPS SMR CR Ind. Pos Sec. Pos GP % NI % ROE %
1 FSLR 12.93 15.21 11.72 40.3 -0.26 % -70.31 % -71.98 % -80.15 % -67.69 % -64.03 % 0.62 Technology Solar 146 79.15 99.33 82.12 1 250 0.1 0.1 0.1
2 CSIQ 4.71 8.68 5.42 20.12 -4.9 % 46.38 % 20.73 % -15.1 % -37.1 % -20.13 % 0.72 Technology Solar 146 23.18 4.64 16.15 2 299 0.1 0.1 0.1
3 SEDG 2.48 2.88 2.95 29.72 -0.58 % 686.91 % 411.42 % 64.85 % -10.15 % 7.25 % 0.85 Technology Solar 146 0.37 0.16 82.04 3 313 0.1 0.1 0.1
4 JKS 1.68 5.18 3.53 18.17 -3.02 % -11.72 % -21.85 % -35.35 % -47.46 % -43.01 % 0.36 Technology Solar 146 51.6 12.3 38.26 4 317 0.1 0.1 0.1
5 NOVA 1.57 2.41 1.53 25.84 0.0 % 197.09 % 93.19 % 128.64 % -33.03 % 0.39 % 1.16 Technology Solar 146 14.52 46.79 28.31 5 318 0.1 0.1 0.1
6 RUN 1.21 1.64 0.98 9.39 -0.26 % 44.08 % -2.64 % 3.63 % -28.11 % 25.47 % 0.79 Technology Solar 146 51.98 41.93 41.2 6 320 0.1 0.1 0.1
7 DQ 0.66 1.02 0.66 0.72 -0.88 % -58.36 % -70.13 % -61.73 % -69.71 % -69.28 % 0.27 Technology Solar 146 37.71 0.13 16.47 7 322 0.1 0.1 0.1
8 ENPH 0.44 0.77 0.58 12.23 -1.96 % -62.45 % -72.52 % -82.19 % -82.44 % -76.44 % 1.02 Technology Solar 146 30.6 4.58 58.92 8 325 0.1 0.1 0.1
9 ARRY 0.1 0.1 0.1 0.1 -5.13 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.69 Technology Solar 146 38.08 46.19 0.1 9 338 0.1 0.1 0.1
10 NXT 0.1 0.1 0.1 0.1 -3.79 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.53 Technology Solar 146 62.64 99.97 0.1 10 415 0.1 0.1 0.1
11 SHLS 0.1 0.1 0.1 0.1 -1.18 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.08 Technology Solar 146 35.59 11.13 0.1 11 442 0.1 0.1 0.1

Solar