Specialty Business Services Specialty Business Services

Specialty Business Services



POS Stock RS_Oggi RS3wk RS6wk RS27wk 1day % 7day % 30day % 6M % ytoday % year % R_V Sector Industry Pos EPS SMR CR Ind. Pos Sec. Pos GP % NI % ROE %
1 TH 99.09 99.16 99.38 63.91 -0.83 % -43.75 % -36.4 % -58.41 % -51.43 % -56.32 % 0.61 Industrials Specialty Business Services 55 60.8 6.68 1.89 1 1 0.1 0.1 0.1
2 VVI 97.15 97.48 96.51 14.5 -1.02 % 48.24 % 60.53 % 89.73 % 80.28 % 91.84 % 1.15 Industrials Specialty Business Services 55 97.66 46.63 67.34 2 11 0.1 0.1 0.1
3 CMPR 90.18 83.81 70.82 88.34 -2.87 % 73.09 % 75.76 % 63.09 % 70.78 % 86.58 % 0.67 Industrials Specialty Business Services 55 44.22 38.62 90.25 3 32 0.1 0.1 0.1
4 QUAD 88.28 78.52 78.31 81.07 -2.58 % -36.27 % -12.33 % -8.94 % -15.95 % -6.28 % 0.96 Industrials Specialty Business Services 55 7.54 4.99 2.94 4 37 0.1 0.1 0.1
5 CASS 81.7 85.16 90.07 84.56 -0.64 % 28.04 % 34.48 % 31.88 % 24.91 % 38.66 % 0.95 Industrials Specialty Business Services 55 14.46 59.25 65.73 5 53 0.1 0.1 0.1
6 ARMK 75.86 71.81 78.46 53.9 0.86 % -15.26 % -15.05 % 0.38 % 14.32 % 13.87 % 1.33 Industrials Specialty Business Services 55 51.73 2.38 49.46 6 66 0.1 0.1 0.1
7 BV 63.04 71.99 67.61 71.93 0.06 % 1.77 % 0.5 % 14.12 % 93.27 % 114.69 % 1.17 Industrials Specialty Business Services 55 16.92 70.06 27.06 7 105 0.1 0.1 0.1
8 UNF 62.2 55.91 45.82 75.21 0.8 % 7.82 % 11.17 % 28.1 % 15.24 % 20.02 % 1.0 Industrials Specialty Business Services 55 69.09 56.13 97.18 8 108 0.1 0.1 0.1
9 CBZ 61.32 61.89 56.91 51.93 1.21 % -64.95 % -59.32 % -64.91 % -56.35 % -53.54 % 0.81 Industrials Specialty Business Services 55 38.67 34.62 42.81 9 111 0.1 0.1 0.1
10 MMS 56.65 53.39 51.2 69.7 -0.77 % -5.07 % -13.09 % -10.49 % -9.18 % -10.08 % 1.86 Industrials Specialty Business Services 55 70.58 94.21 81.47 10 125 0.1 0.1 0.1
11 RELX 53.32 56.46 52.8 80.71 0.52 % -46.32 % -48.73 % -44.35 % -37.12 % -37.0 % 0.55 Industrials Specialty Business Services 55 67.37 79.56 46.11 11 140 0.1 0.1 0.1
12 ABM 48.03 42.85 48.62 40.41 -0.98 % -29.84 % -26.37 % -16.56 % -12.82 % -4.66 % 0.74 Industrials Specialty Business Services 55 63.45 30.9 59.36 12 152 0.1 0.1 0.1
13 AZZ 35.14 51.5 39.63 37.35 -3.14 % -55.96 % -49.97 % -54.96 % -33.33 % -21.73 % 0.94 Industrials Specialty Business Services 55 45.47 85.66 63.31 13 198 0.1 0.1 0.1
14 TRI 33.71 36.8 46.36 53.44 0.04 % -54.28 % -55.39 % -57.38 % -48.97 % -47.96 % 2.11 Industrials Specialty Business Services 55 51.23 51.24 78.57 14 204 0.1 0.1 0.1
15 RTO 31.48 35.12 29.99 82.55 -1.48 % 12.87 % 18.86 % 11.29 % 7.58 % 3.05 % 0.98 Industrials Specialty Business Services 55 54.25 70.5 47.89 15 218 0.1 0.1 0.1
16 CPRT 25.38 23.52 31.91 54.3 0.08 % -60.08 % -56.37 % -57.22 % -52.52 % -55.94 % 0.78 Industrials Specialty Business Services 55 38.33 33.22 36.57 16 257 0.1 0.1 0.1
17 DLB 25.02 23.16 22.71 41.45 0.04 % -2.02 % -4.55 % -12.37 % -18.95 % -19.92 % 1.17 Industrials Specialty Business Services 55 89.22 79.08 80.71 17 259 0.1 0.1 0.1
18 CTAS 19.17 23.85 29.84 53.72 1.15 % -70.14 % -68.62 % -61.16 % -56.02 % -53.08 % 1.0 Industrials Specialty Business Services 55 67.22 68.37 81.27 18 289 0.1 0.1 0.1
19 RBA 14.57 12.55 17.25 54.8 -0.72 % -53.64 % -48.92 % -42.57 % -34.78 % -31.7 % 0.86 Industrials Specialty Business Services 55 49.42 29.53 62.55 19 307 0.1 0.1 0.1
20 FA 0.1 0.1 0.1 0.1 -0.8 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.46 Industrials Specialty Business Services 55 40.76 11.44 0.1 20 361 0.1 0.1 0.1
21 LZ 0.1 0.1 0.1 0.1 0.38 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.67 Industrials Specialty Business Services 55 75.19 78.32 0.1 21 377 0.1 0.1 0.1
22 SPIR 0.1 0.1 0.1 0.1 -3.67 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.65 Industrials Specialty Business Services 55 51.04 72.5 0.1 22 396 0.1 0.1 0.1
23 ULS 0.1 0.1 0.1 0.1 -1.66 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.63 Industrials Specialty Business Services 55 58.15 77.69 0.1 23 401 0.1 0.1 0.1

Specialty Business Services