Specialty Chemicals Specialty Chemicals

Specialty Chemicals



POS Stock RS_Oggi RS3wk RS6wk RS27wk 1day % 7day % 30day % 6M % ytoday % year % R_V Sector Industry Pos EPS SMR CR Ind. Pos Sec. Pos GP % NI % ROE %
1 SSL 98.28 99.02 98.22 6.26 -1.71 % 261.04 % 217.2 % 169.1 % 88.48 % 64.28 % 0.92 Basic Materials Specialty Chemicals 69 51.39 20.82 23.76 1 2 0.1 0.1 0.1
2 KOP 84.51 86.36 58.11 21.01 -1.87 % 0.37 % 9.26 % -10.56 % -25.68 % -15.12 % 0.53 Basic Materials Specialty Chemicals 69 21.97 15.51 51.43 2 11 0.1 0.1 0.1
3 NGVT 81.34 79.83 58.37 42.21 -5.38 % 101.3 % 175.13 % 93.44 % 97.06 % 139.66 % 1.17 Basic Materials Specialty Chemicals 69 2.52 2.61 78.49 3 13 0.1 0.1 0.1
4 IFF 78.85 66.27 72.2 87.95 0.04 % 59.02 % 39.4 % 48.66 % 73.69 % 88.96 % 0.85 Basic Materials Specialty Chemicals 69 46.37 46.28 88.96 4 16 0.1 0.1 0.1
5 MATV 77.79 66.05 38.39 54.62 -3.85 % 255.72 % 182.1 % 140.94 % 179.96 % 261.81 % 0.91 Basic Materials Specialty Chemicals 69 36.68 24.92 62.26 5 18 0.1 0.1 0.1
6 IOSP 71.55 72.94 61.54 66.1 -1.92 % -15.16 % -9.33 % -22.93 % -18.97 % -6.59 % 0.72 Basic Materials Specialty Chemicals 69 75.97 31.02 85.14 6 22 0.1 0.1 0.1
7 OEC 68.08 83.55 64.01 29.08 -3.25 % 1.9 % 19.24 % -25.42 % -31.82 % -21.71 % 0.82 Basic Materials Specialty Chemicals 69 32.16 8.65 22.63 7 23 0.1 0.1 0.1
8 LYB 63.95 63.35 46.18 33.07 -2.28 % 15.02 % 8.06 % -4.21 % -2.1 % 1.58 % 1.07 Basic Materials Specialty Chemicals 69 39.2 11.57 80.79 8 29 0.1 0.1 0.1
9 GEVO 63.33 80.05 9.17 1.33 -7.56 % 64.34 % -20.61 % 235.19 % 100.85 % 115.6 % 0.45 Basic Materials Specialty Chemicals 69 17.11 57.09 1.41 9 30 0.1 0.1 0.1
10 ODC 53.76 52.88 60.74 90.75 -0.34 % -47.38 % -48.23 % -56.14 % -47.53 % -36.98 % 0.89 Basic Materials Specialty Chemicals 69 0.1 0.1 0.1 10 43 0.1 0.1 0.1
11 DD 53.47 46.32 26.86 37.75 -0.7 % -19.36 % -21.24 % -20.08 % -15.35 % -7.88 % 1.19 Basic Materials Specialty Chemicals 69 82.52 19.2 75.59 11 44 0.1 0.1 0.1
12 AXTA 50.22 59.37 62.95 60.38 -1.5 % -26.15 % -18.6 % -17.71 % -14.37 % -7.87 % 0.99 Basic Materials Specialty Chemicals 69 91.34 77.56 53.73 12 50 0.1 0.1 0.1
13 KRO 46.31 41.25 25.76 36.49 -1.63 % 22.38 % 18.28 % -2.75 % 40.76 % 64.64 % 0.97 Basic Materials Specialty Chemicals 69 67.81 86.65 25.82 13 57 0.1 0.1 0.1
14 FUL 41.31 50.36 37.15 29.94 -1.88 % -31.51 % -32.51 % -35.6 % -36.97 % -33.55 % 0.97 Basic Materials Specialty Chemicals 69 61.98 69.8 70.8 14 64 0.1 0.1 0.1
15 ASH 40.54 52.7 39.56 61.6 -2.26 % -5.3 % -13.72 % -27.74 % -13.57 % -7.74 % 0.76 Basic Materials Specialty Chemicals 69 48.52 32.96 72.94 15 68 0.1 0.1 0.1
16 WLK 38.02 33.01 25.36 18.57 -2.45 % -44.97 % -47.37 % -56.05 % -50.37 % -45.68 % 1.06 Basic Materials Specialty Chemicals 69 37.68 4.29 74.1 16 74 0.1 0.1 0.1
17 MTX 37.14 43.58 30.68 35.08 -1.65 % -30.19 % -27.37 % -34.18 % -20.95 % -10.04 % 0.79 Basic Materials Specialty Chemicals 69 38.83 57.79 73.14 17 77 0.1 0.1 0.1
18 PPG 34.81 40.88 38.65 30.51 -1.94 % 6.7 % 2.17 % -0.32 % -12.28 % -5.9 % 0.68 Basic Materials Specialty Chemicals 69 47.43 46.82 88.12 18 83 0.1 0.1 0.1
19 SXT 33.97 36.62 32.28 33.18 -1.53 % -16.57 % -17.76 % -14.85 % -3.13 % 9.57 % 1.37 Basic Materials Specialty Chemicals 69 17.39 33.85 71.77 19 85 0.1 0.1 0.1
20 AVNT 33.09 30.78 30.2 19.72 -1.26 % -35.74 % -33.22 % -28.12 % -22.03 % -6.15 % 1.12 Basic Materials Specialty Chemicals 69 67.03 75.21 52.24 20 86 0.1 0.1 0.1
21 LWLG 32.87 29.47 38.36 26.3 -3.55 % -78.31 % -80.72 % -80.95 % -86.09 % -85.01 % 1.03 Basic Materials Specialty Chemicals 69 0.1 0.1 0.1 21 87 0.1 0.1 0.1
22 ESI 32.62 17.76 15.36 18.21 -2.32 % -57.42 % -56.25 % -50.98 % -48.27 % -42.63 % 1.11 Basic Materials Specialty Chemicals 69 87.97 77.18 22.23 22 88 0.1 0.1 0.1
23 ECL 32.54 32.17 35.59 91.15 0.19 % -23.48 % -26.25 % -18.33 % -5.68 % -1.08 % 0.82 Basic Materials Specialty Chemicals 69 78.44 85.98 96.42 23 89 0.1 0.1 0.1
24 APD 31.19 34.97 30.42 71.46 0.24 % -28.04 % -25.78 % -10.8 % -13.69 % -13.12 % 1.21 Basic Materials Specialty Chemicals 69 85.42 89.26 98.15 24 91 0.1 0.1 0.1
25 RPM 29.69 32.68 35.37 70.56 -0.47 % -44.51 % -41.69 % -31.87 % -31.75 % -27.13 % 0.68 Basic Materials Specialty Chemicals 69 51.85 76.13 82.32 25 96 0.1 0.1 0.1
26 LIN 26.63 30.63 26.97 48.97 0.2 % -53.61 % -56.52 % -52.08 % -49.7 % -50.1 % 1.29 Basic Materials Specialty Chemicals 69 74.14 38.43 97.5 26 100 0.1 0.1 0.1
27 SCL 25.75 29.8 29.95 58.58 -2.29 % 31.68 % 36.6 % 15.8 % 6.13 % 20.88 % 1.47 Basic Materials Specialty Chemicals 69 0.1 0.1 0.1 27 103 0.1 0.1 0.1
28 SHW 25.35 26.29 28.6 52.82 -0.89 % -47.8 % -45.7 % -35.39 % -36.06 % -29.21 % 0.97 Basic Materials Specialty Chemicals 69 51.51 60.01 94.8 28 104 0.1 0.1 0.1
29 HWKN 25.13 35.85 24.45 47.14 1.36 % -83.36 % -81.96 % -76.03 % -69.98 % -67.28 % 0.96 Basic Materials Specialty Chemicals 69 74.79 75.14 39.87 29 106 0.1 0.1 0.1
30 WDFC 21.99 21.41 21.36 70.17 -2.17 % -30.78 % -27.48 % -15.65 % -19.91 % -20.12 % 1.17 Basic Materials Specialty Chemicals 69 22.94 62.02 93.92 30 109 0.1 0.1 0.1
31 CC 15.78 16.78 12.59 9.54 -0.09 % -14.38 % -11.9 % -39.44 % -49.21 % -38.37 % 1.04 Basic Materials Specialty Chemicals 69 33.19 4.83 27.35 31 122 0.1 0.1 0.1
32 KWR 10.74 15.46 14.63 57.83 -2.92 % -7.99 % -2.28 % -17.18 % -29.09 % -14.57 % 1.48 Basic Materials Specialty Chemicals 69 82.74 63.8 96.25 32 135 0.1 0.1 0.1
33 SQM 7.2 11.96 7.71 34.33 -2.09 % -38.27 % -40.83 % -51.3 % -59.35 % -51.41 % 0.68 Basic Materials Specialty Chemicals 69 52.07 0.89 45.27 33 142 0.1 0.1 0.1
34 ALB 6.54 7.95 5.31 19.0 -2.9 % -38.47 % -29.95 % -48.73 % -55.41 % -45.77 % 0.67 Basic Materials Specialty Chemicals 69 10.53 0.76 56.1 34 146 0.1 0.1 0.1
35 ALTM 6.46 8.94 4.4 8.89 -1.69 % -36.99 % -40.11 % -28.45 % -56.4 % -40.76 % 0.26 Basic Materials Specialty Chemicals 69 46.84 6.58 3.46 35 147 0.1 0.1 0.1
36 PRM 0.1 0.1 0.1 0.1 -1.83 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.95 Basic Materials Specialty Chemicals 69 4.36 63.22 0.1 36 175 0.1 0.1 0.1

Specialty Chemicals