Specialty Industrial Machinery Specialty Industrial Machinery

Specialty Industrial Machinery



POS Stock RS_Oggi RS3wk RS6wk RS27wk 1day % 7day % 30day % 6M % ytoday % year % R_V Sector Industry Pos EPS SMR CR Ind. Pos Sec. Pos GP % NI % ROE %
1 FLS 87.66 83.7 87.74 40.12 -0.87 % -18.58 % -7.1 % -0.55 % 20.76 % 27.96 % 0.67 Industrials Specialty Industrial Machinery 98 71.99 84.42 67.02 1 39 0.1 0.1 0.1
2 GHM 86.12 92.16 86.03 73.44 -0.72 % -49.48 % -27.89 % -21.71 % 11.88 % 15.17 % 1.95 Industrials Specialty Industrial Machinery 98 92.77 98.92 43.09 2 44 0.1 0.1 0.1
3 B 79.73 79.14 77.73 62.65 -0.11 % 29.79 % 29.4 % 52.72 % 89.95 % 132.26 % 0.49 Industrials Specialty Industrial Machinery 98 22.16 51.18 68.67 3 58 0.1 0.1 0.1
4 CXT 74.47 66.92 61.72 34.08 1.67 % -48.61 % -47.5 % -52.95 % -49.19 % -44.29 % 1.51 Industrials Specialty Industrial Machinery 98 25.4 19.96 38.54 4 68 0.1 0.1 0.1
5 CR 74.4 66.85 61.75 34.18 0.09 % -53.19 % -43.98 % -42.52 % -28.58 % -24.07 % 0.97 Industrials Specialty Industrial Machinery 98 77.19 27.53 79.02 5 69 0.1 0.1 0.1
6 PKOH 70.45 61.52 66.52 11.12 -1.39 % -2.72 % 8.81 % 19.33 % 19.23 % 34.14 % 0.54 Industrials Specialty Industrial Machinery 98 39.02 61.25 51.31 6 83 0.1 0.1 0.1
7 EPAC 69.65 64.15 63.9 48.58 -1.5 % -47.14 % -44.38 % -34.32 % -18.57 % -10.5 % 1.4 Industrials Specialty Industrial Machinery 98 90.34 73.81 48.29 7 85 0.1 0.1 0.1
8 LXFR 68.3 71.33 67.18 41.06 -1.1 % 21.94 % 42.56 % 46.71 % 98.2 % 108.03 % 0.42 Industrials Specialty Industrial Machinery 98 26.55 37.48 25.21 8 92 0.1 0.1 0.1
9 TNC 62.45 66.01 68.85 66.32 -2.79 % -12.22 % -17.35 % -26.19 % -18.23 % -14.85 % 2.21 Industrials Specialty Industrial Machinery 98 63.1 51.75 80.14 9 106 0.1 0.1 0.1
10 GRC 61.43 65.9 70.92 79.17 -1.11 % -8.33 % -0.67 % 11.11 % 6.0 % 16.85 % 0.58 Industrials Specialty Industrial Machinery 98 56.75 79.94 62.38 10 110 0.1 0.1 0.1
11 DCI 54.93 56.56 49.78 68.15 -0.27 % -24.91 % -24.53 % -22.43 % -12.78 % -5.6 % 0.94 Industrials Specialty Industrial Machinery 98 69.15 74.79 73.38 11 133 0.1 0.1 0.1
12 JBT 49.38 44.42 44.61 43.47 0.09 % -6.51 % -3.41 % 18.26 % 14.34 % 3.05 % 1.5 Industrials Specialty Industrial Machinery 98 54.78 66.97 88.88 12 150 0.1 0.1 0.1
13 SXI 49.27 61.09 41.48 27.6 -1.04 % -61.78 % -55.99 % -52.86 % -49.44 % -43.07 % 1.08 Industrials Specialty Industrial Machinery 98 54.94 16.24 79.7 13 151 0.1 0.1 0.1
14 ITT 44.34 43.33 42.32 40.84 -0.57 % -53.9 % -50.94 % -47.08 % -39.67 % -35.63 % 0.99 Industrials Specialty Industrial Machinery 98 0.1 0.1 0.1 14 160 0.1 0.1 0.1
15 EMR 42.8 43.07 48.29 45.38 0.19 % -42.54 % -31.16 % -33.57 % -22.36 % -15.4 % 1.11 Industrials Specialty Industrial Machinery 98 30.91 16.56 69.83 15 163 0.1 0.1 0.1
16 NPO 41.53 40.55 34.43 21.3 -0.73 % -61.38 % -54.98 % -54.36 % -56.98 % -47.95 % 1.25 Industrials Specialty Industrial Machinery 98 99.53 81.18 79.62 16 168 0.1 0.1 0.1
17 ATS 40.25 39.02 38.86 33.5 -5.96 % -49.47 % -51.28 % -52.35 % -65.07 % -62.31 % 0.68 Industrials Specialty Industrial Machinery 98 44.69 23.81 17.6 17 173 0.1 0.1 0.1
18 ENOV 40.03 50.07 45.49 43.18 -1.1 % 30.56 % 47.8 % 18.88 % 6.61 % 16.99 % 1.19 Industrials Specialty Industrial Machinery 98 0.81 25.87 67.94 18 174 0.1 0.1 0.1
19 MWA 39.15 46.54 44.14 46.2 -1.86 % -53.91 % -48.13 % -38.79 % -20.38 % -15.48 % 0.93 Industrials Specialty Industrial Machinery 98 64.94 89.38 19.33 19 178 0.1 0.1 0.1
20 HLIO 38.6 36.51 28.42 22.02 -1.32 % -9.52 % -3.95 % -6.26 % 2.31 % 17.24 % 0.41 Industrials Specialty Industrial Machinery 98 72.86 17.83 64.32 20 181 0.1 0.1 0.1
21 DOV 36.89 43.03 44.21 45.27 0.38 % -43.59 % -40.05 % -38.9 % -26.02 % -19.38 % 0.83 Industrials Specialty Industrial Machinery 98 68.84 68.47 90.5 21 191 0.1 0.1 0.1
22 GTES 36.49 50.26 47.45 34.62 0.32 % -44.5 % -35.75 % -32.51 % -11.6 % -3.83 % 1.07 Industrials Specialty Industrial Machinery 98 53.94 54.58 19.13 22 194 0.1 0.1 0.1
23 AOS 30.09 31.69 37.05 51.64 -2.03 % -31.75 % -36.59 % -40.95 % -40.15 % -35.83 % 0.81 Industrials Specialty Industrial Machinery 98 49.86 53.21 67.18 23 225 0.1 0.1 0.1
24 IEX 29.91 34.87 37.26 57.39 -1.71 % -26.97 % -19.48 % -22.69 % -24.06 % -17.77 % 0.81 Industrials Specialty Industrial Machinery 98 31.85 25.24 92.95 24 228 0.1 0.1 0.1
25 MIDD 29.8 30.53 31.3 11.51 -3.26 % -15.25 % -16.06 % -6.13 % -20.51 % -7.54 % 0.8 Industrials Specialty Industrial Machinery 98 51.32 18.82 88.4 25 230 0.1 0.1 0.1
26 HI 29.51 34.76 26.64 31.16 -1.82 % 0.41 % 14.89 % -28.35 % -32.95 % -18.11 % 0.78 Industrials Specialty Industrial Machinery 98 7.35 10.43 46.15 26 231 0.1 0.1 0.1
27 WTS 29.47 31.55 28.06 41.09 -1.65 % -53.07 % -50.53 % -52.01 % -52.32 % -50.14 % 0.87 Industrials Specialty Industrial Machinery 98 72.51 62.21 89.29 27 232 0.1 0.1 0.1
28 ITW 29.4 37.02 37.52 61.14 0.05 % -34.28 % -31.08 % -26.24 % -32.8 % -27.58 % 0.98 Industrials Specialty Industrial Machinery 98 66.53 66.24 95.49 28 234 0.1 0.1 0.1
29 PNR 28.71 35.89 37.23 31.49 1.08 % -57.67 % -55.19 % -43.84 % -37.48 % -30.77 % 0.89 Industrials Specialty Industrial Machinery 98 68.25 67.2 65.0 29 240 0.1 0.1 0.1
30 NDSN 28.27 28.3 30.28 80.24 -1.85 % -33.17 % -32.7 % -28.51 % -35.44 % -28.67 % 1.32 Industrials Specialty Industrial Machinery 98 46.31 42.09 93.19 30 245 0.1 0.1 0.1
31 XYL 27.06 26.77 27.04 30.62 -3.14 % -36.5 % -40.49 % -44.71 % -31.72 % -24.78 % 1.18 Industrials Specialty Industrial Machinery 98 88.31 72.35 82.0 31 249 0.1 0.1 0.1
32 FELE 26.95 26.59 30.24 38.65 -2.14 % -47.58 % -45.65 % -43.67 % -41.89 % -37.84 % 0.75 Industrials Specialty Industrial Machinery 98 52.63 45.1 74.27 32 251 0.1 0.1 0.1
33 CMI 24.43 30.01 23.84 47.68 0.56 % -48.93 % -43.86 % -33.58 % -23.37 % -17.65 % 0.63 Industrials Specialty Industrial Machinery 98 28.36 40.88 93.31 33 261 0.1 0.1 0.1
34 ROK 23.52 30.23 29.62 75.1 -0.9 % -29.38 % -27.21 % -24.04 % -35.89 % -27.54 % 1.5 Industrials Specialty Industrial Machinery 98 8.76 8.07 92.03 34 268 0.1 0.1 0.1
35 ETN 23.05 29.36 25.07 35.62 0.16 % -74.43 % -73.0 % -72.43 % -61.07 % -59.35 % 1.03 Industrials Specialty Industrial Machinery 98 85.57 83.92 87.64 35 270 0.1 0.1 0.1
36 IR 22.35 28.88 25.33 32.89 -0.58 % -66.67 % -64.5 % -63.49 % -55.53 % -51.79 % 0.41 Industrials Specialty Industrial Machinery 98 0.1 0.1 0.1 36 274 0.1 0.1 0.1
37 KAI 20.49 25.09 23.33 33.39 1.02 % -75.25 % -69.06 % -63.73 % -64.32 % -62.92 % 1.63 Industrials Specialty Industrial Machinery 98 63.26 53.94 88.64 37 281 0.1 0.1 0.1
38 PH 19.8 23.74 23.65 34.94 0.34 % -71.03 % -67.86 % -62.05 % -56.43 % -53.73 % 0.61 Industrials Specialty Industrial Machinery 98 68.34 65.19 97.22 38 285 0.1 0.1 0.1
39 GGG 18.48 21.55 22.89 43.54 -1.82 % -43.93 % -40.04 % -38.08 % -42.26 % -39.35 % 1.33 Industrials Specialty Industrial Machinery 98 35.28 37.64 60.21 39 294 0.1 0.1 0.1
40 RRX 15.07 21.75 16.98 32.01 -5.63 % -51.95 % -50.33 % -43.41 % -42.89 % -28.99 % 1.32 Industrials Specialty Industrial Machinery 98 63.79 65.54 86.79 40 302 0.1 0.1 0.1
41 OFLX 13.51 19.51 22.09 51.42 -1.45 % 88.4 % 95.65 % 61.69 % 33.48 % 37.26 % 0.53 Industrials Specialty Industrial Machinery 98 15.36 12.68 77.33 41 311 0.1 0.1 0.1
42 GTLS 8.14 9.15 9.1 3.35 0.46 % -67.11 % -55.04 % -64.16 % -58.87 % -57.76 % 1.19 Industrials Specialty Industrial Machinery 98 64.79 78.96 76.4 42 327 0.1 0.1 0.1
43 AMSC 6.5 4.38 2.07 23.28 -2.69 % -72.77 % -62.52 % -46.05 % -20.71 % -3.97 % 0.64 Industrials Specialty Industrial Machinery 98 76.63 99.27 24.77 43 329 0.1 0.1 0.1
44 GNRC 5.62 6.67 5.09 7.74 0.3 % -44.96 % -39.76 % -34.52 % -22.24 % -12.14 % 0.6 Industrials Specialty Industrial Machinery 98 50.92 74.7 91.58 44 330 0.1 0.1 0.1
45 KRNT 4.86 5.32 6.8 16.8 0.31 % 10.45 % 44.51 % 136.7 % 84.64 % 82.37 % 0.78 Industrials Specialty Industrial Machinery 98 82.11 71.74 71.28 45 333 0.1 0.1 0.1
46 BLDP 2.63 4.27 4.44 48.29 -4.2 % 416.92 % 352.3 % 119.65 % 88.36 % 102.21 % 1.3 Industrials Specialty Industrial Machinery 98 2.18 5.94 10.71 46 337 0.1 0.1 0.1
47 MIR 0.1 0.1 0.1 0.1 -0.72 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.95 Industrials Specialty Industrial Machinery 98 21.5 62.56 0.1 47 379 0.1 0.1 0.1
48 NNE 0.1 0.1 0.1 0.1 0.42 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.18 Industrials Specialty Industrial Machinery 98 0.1 0.1 0.1 48 380 0.1 0.1 0.1
49 NPWR 0.1 0.1 0.1 0.1 -6.32 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.65 Industrials Specialty Industrial Machinery 98 87.63 0.41 0.1 49 381 0.1 0.1 0.1
50 OTIS 0.1 0.1 0.1 49.77 -0.48 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.54 Industrials Specialty Industrial Machinery 98 75.76 62.14 0.1 50 382 0.1 0.1 0.1
51 SERV 0.1 0.1 0.1 0.1 -0.34 % 362.02 % 308.42 % 1430.0 % 0.1 % 0.1 % 0.74 Industrials Specialty Industrial Machinery 98 0.1 0.1 0.1 51 392 0.1 0.1 0.1
52 SMR 0.1 0.1 0.1 0.1 -6.13 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.84 Industrials Specialty Industrial Machinery 98 13.4 9.92 0.1 52 394 0.1 0.1 0.1
53 SYM 0.1 0.1 0.1 0.1 -0.16 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.72 Industrials Specialty Industrial Machinery 98 90.78 59.03 0.1 53 398 0.1 0.1 0.1
54 XCH 0.1 0.1 0.1 0.1 5.81 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.17 Industrials Specialty Industrial Machinery 98 0.1 0.1 0.1 54 405 0.1 0.1 0.1
55 XMTR 0.1 0.1 0.1 0.1 -4.43 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.7 Industrials Specialty Industrial Machinery 98 33.69 76.92 0.1 55 406 0.1 0.1 0.1

Specialty Industrial Machinery