Steel Steel

Steel



POS Stock RS_Oggi RS3wk RS6wk RS27wk 1day % 7day % 30day % 6M % ytoday % year % R_V Sector Industry Pos EPS SMR CR Ind. Pos Sec. Pos GP % NI % ROE %
1 USAP 96.6 96.35 96.54 68.23 0.14 % -68.69 % -68.31 % -59.79 % -28.0 % -18.71 % 0.47 Basic Materials Steel 41 91.93 99.55 22.31 1 4 0.1 0.1 0.1
2 MTUS 76.66 91.9 88.86 2.88 -1.42 % -59.54 % -57.84 % -74.98 % -74.25 % -71.08 % 1.66 Basic Materials Steel 41 24.74 10.14 4.31 2 19 0.1 0.1 0.1
3 X 73.05 25.49 8.7 6.94 2.72 % -64.18 % -64.09 % -62.17 % -70.95 % -59.99 % 0.6 Basic Materials Steel 41 11.62 1.75 19.53 3 20 0.1 0.1 0.1
4 ZEUS 64.72 67.83 57.86 7.05 -3.51 % -57.44 % -54.44 % -68.67 % -75.2 % -69.52 % 0.52 Basic Materials Steel 41 19.23 14.53 22.71 4 26 0.1 0.1 0.1
5 NUE 56.06 54.52 46.4 12.52 0.36 % -61.02 % -60.13 % -66.51 % -67.85 % -65.02 % 0.96 Basic Materials Steel 41 40.85 2.03 69.15 5 38 0.1 0.1 0.1
6 CMC 55.84 64.95 51.64 29.47 -0.26 % -63.39 % -58.13 % -60.73 % -56.64 % -51.0 % 0.78 Basic Materials Steel 41 13.09 2.45 33.43 6 39 0.1 0.1 0.1
7 MT 51.86 34.06 18.74 5.58 -3.7 % -31.71 % -27.56 % -32.53 % -38.34 % -29.35 % 1.08 Basic Materials Steel 41 10.13 5.88 16.92 7 47 0.1 0.1 0.1
8 GGB 49.71 46.28 50.84 11.66 0.0 % -6.12 % 3.21 % -9.04 % -19.5 % -14.59 % 1.04 Basic Materials Steel 41 15.74 4.04 1.45 8 51 0.1 0.1 0.1
9 RS 48.32 52.22 43.45 34.54 -0.36 % -61.5 % -58.04 % -60.62 % -57.73 % -56.19 % 0.6 Basic Materials Steel 41 52.54 5.09 85.82 9 53 0.1 0.1 0.1
10 MSB 45.33 34.1 33.95 24.25 4.62 % -9.79 % -6.48 % 37.23 % 16.74 % 22.27 % 1.48 Basic Materials Steel 41 88.41 52.1 44.5 10 58 0.1 0.1 0.1
11 SIM 43.75 53.61 30.09 5.04 0.0 % -66.19 % -68.49 % -71.66 % -70.21 % -69.83 % 0.78 Basic Materials Steel 41 46.18 41.39 10.87 11 60 0.1 0.1 0.1
12 STLD 40.28 39.35 30.86 14.36 -0.93 % -75.78 % -73.78 % -74.7 % -71.43 % -70.52 % 0.63 Basic Materials Steel 41 48.74 3.91 52.72 12 69 0.1 0.1 0.1
13 PKX 36.27 30.67 27.69 16.77 -0.79 % -4.9 % -17.21 % -29.3 % -46.15 % -45.14 % 0.76 Basic Materials Steel 41 64.35 7.98 59.61 13 79 0.1 0.1 0.1
14 TX 30.57 22.76 20.89 13.39 -3.64 % -35.57 % -39.19 % -49.53 % -48.19 % -46.21 % 2.62 Basic Materials Steel 41 24.62 19.14 30.69 14 94 0.1 0.1 0.1
15 RDUS 28.41 23.23 9.83 4.61 -5.45 % 22.2 % 34.69 % 20.21 % -29.31 % -15.31 % 0.67 Basic Materials Steel 41 26.05 20.88 38.38 15 98 0.1 0.1 0.1
16 CLF 26.55 14.99 6.04 4.17 -3.52 % -29.2 % -38.03 % -52.18 % -59.03 % -51.87 % 0.98 Basic Materials Steel 41 8.04 2.7 7.17 16 101 0.1 0.1 0.1
17 SID 21.77 13.89 8.81 2.16 -0.99 % 47.03 % 42.11 % 15.12 % -23.65 % -7.76 % 0.65 Basic Materials Steel 41 0.1 5.79 0.1 17 110 0.1 0.1 0.1
18 ASTL 0.1 0.1 0.1 0.1 -3.25 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.32 Basic Materials Steel 41 6.42 2.42 0.1 18 158 0.1 0.1 0.1
19 WS 0.1 0.1 0.1 0.1 -2.15 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.77 Basic Materials Steel 41 13.06 0.1 0.1 19 180 0.1 0.1 0.1

Steel