Telecom Services Telecom Services

Telecom Services



POS Stock RS_Oggi RS3wk RS6wk RS27wk 1day % 7day % 30day % 6M % ytoday % year % R_V Sector Industry Pos EPS SMR CR Ind. Pos Sec. Pos GP % NI % ROE %
1 TEF 95.47 94.42 93.49 87.41 -0.45 % 63.66 % 60.82 % 64.75 % 87.63 % 79.04 % 1.64 Communication Services Telecom Services 93 7.17 35.22 5.48 1 6 0.1 0.1 0.1
2 VEON 94.67 91.58 93.63 75.6 0.0 % 108.07 % 110.06 % 157.84 % 238.22 % 228.75 % 1.04 Communication Services Telecom Services 93 0.1 17.1 0.1 2 9 0.1 0.1 0.1
3 VIV 91.12 91.76 94.43 93.38 0.56 % 43.11 % 38.79 % 46.86 % 20.83 % 21.17 % 0.71 Communication Services Telecom Services 93 44.87 46.25 17.52 3 11 0.1 0.1 0.1
4 ATEX 88.97 86.58 89.56 95.47 0.49 % 26.45 % 27.61 % 27.68 % 24.84 % 31.4 % 1.58 Communication Services Telecom Services 93 36.58 72.89 61.1 4 14 0.1 0.1 0.1
5 LILAK 88.57 92.71 94.21 51.03 -5.26 % 152.97 % 78.19 % 102.78 % 136.54 % 154.07 % 1.48 Communication Services Telecom Services 93 44.52 13.02 21.35 5 15 0.1 0.1 0.1
6 LILA 88.2 92.6 94.0 57.5 -5.35 % 149.14 % 74.77 % 101.74 % 137.89 % 153.87 % 2.26 Communication Services Telecom Services 93 44.52 13.02 19.41 6 16 0.1 0.1 0.1
7 LUMN 86.08 80.16 83.3 54.23 -1.67 % 87.98 % 125.93 % 1036.72 % 669.84 % 1082.93 % 0.47 Communication Services Telecom Services 93 16.08 1.27 14.06 7 18 0.1 0.1 0.1
8 TEO 83.09 81.95 95.4 98.96 0.59 % -26.41 % 14.34 % 19.44 % 40.68 % 14.47 % 0.78 Communication Services Telecom Services 93 62.29 0.1 0.1 8 20 0.1 0.1 0.1
9 TV 82.91 88.91 87.19 16.98 -2.0 % 448.0 % 414.55 % 247.94 % 226.19 % 328.12 % 0.62 Communication Services Telecom Services 93 82.7 22.31 14.9 9 21 0.1 0.1 0.1
10 TIMB 79.25 79.98 92.65 94.93 0.0 % 12.83 % 8.11 % 0.0 % -11.55 % -6.98 % 0.53 Communication Services Telecom Services 93 0.1 0.1 0.1 10 25 0.1 0.1 0.1
11 TDS 75.64 80.93 83.66 74.34 2.91 % -25.07 % -18.53 % 23.74 % 30.01 % 25.65 % 1.02 Communication Services Telecom Services 93 0.06 11.09 30.77 11 31 0.1 0.1 0.1
12 VOD 75.31 67.43 72.45 83.74 -0.56 % 125.56 % 112.24 % 114.04 % 127.34 % 122.32 % 0.97 Communication Services Telecom Services 93 44.38 31.88 33.71 12 32 0.1 0.1 0.1
13 TLK 71.59 77.24 79.62 86.58 -1.92 % 61.33 % 48.76 % 51.46 % 6.14 % 14.88 % 1.6 Communication Services Telecom Services 93 5.39 11.6 30.37 13 34 0.1 0.1 0.1
14 GSAT 70.64 86.07 87.26 1.94 -2.67 % -78.86 % -64.29 % -66.26 % -80.33 % -76.72 % 0.55 Communication Services Telecom Services 93 25.3 35.25 0.04 14 35 0.1 0.1 0.1
15 TIGO 69.17 77.06 83.84 25.04 -3.72 % 66.14 % 55.41 % 74.77 % 138.27 % 152.37 % 0.71 Communication Services Telecom Services 93 61.83 42.37 60.57 15 37 0.1 0.1 0.1
16 TKC 67.64 69.33 69.47 95.54 0.15 % -12.5 % -7.19 % -15.67 % 19.79 % 15.74 % 0.4 Communication Services Telecom Services 93 29.01 25.59 5.8 16 38 0.1 0.1 0.1
17 ATNI 64.76 81.11 76.42 97.34 -0.6 % 186.17 % 77.38 % 133.11 % 39.75 % 78.82 % 0.78 Communication Services Telecom Services 93 16.27 8.11 65.2 17 42 0.1 0.1 0.1
18 BCE 64.06 56.89 64.99 75.93 -1.44 % 75.65 % 46.29 % 42.73 % 18.8 % 21.97 % 1.21 Communication Services Telecom Services 93 15.14 9.22 51.63 18 43 0.1 0.1 0.1
19 AMX 61.5 68.67 66.34 81.72 0.07 % 2.53 % -7.34 % -19.71 % -16.62 % -13.19 % 1.18 Communication Services Telecom Services 93 29.79 25.46 20.66 19 47 0.1 0.1 0.1
20 USM 60.7 66.7 70.41 77.44 1.83 % -45.3 % -45.01 % -29.49 % -16.85 % -21.8 % 0.69 Communication Services Telecom Services 93 21.72 33.66 50.26 20 48 0.1 0.1 0.1
21 KT 59.82 53.36 59.21 51.39 2.65 % -25.28 % -27.41 % -13.89 % -12.91 % -10.6 % 3.21 Communication Services Telecom Services 93 58.09 43.39 16.51 21 50 0.1 0.1 0.1
22 RCI 54.71 53.1 60.7 74.38 -1.37 % 33.08 % 28.24 % 20.89 % 2.39 % 10.9 % 0.69 Communication Services Telecom Services 93 63.2 70.95 65.97 22 54 0.1 0.1 0.1
23 TU 49.42 44.31 46.69 66.89 -1.62 % 21.68 % 19.22 % 15.71 % 5.3 % 6.55 % 1.3 Communication Services Telecom Services 93 41.01 13.92 24.45 23 60 0.1 0.1 0.1
24 VZ 48.79 52.84 56.0 92.3 0.89 % 43.33 % 45.24 % 52.69 % 54.58 % 60.91 % 0.63 Communication Services Telecom Services 93 9.07 26.29 71.49 24 62 0.1 0.1 0.1
25 SKM 48.76 40.08 40.5 40.7 1.93 % 2.79 % -0.82 % 8.13 % 8.29 % 3.39 % 1.09 Communication Services Telecom Services 93 12.87 31.85 37.33 25 63 0.1 0.1 0.1
26 LBTYA 48.61 38.11 28.75 68.12 1.62 % -8.76 % 8.96 % 38.93 % 26.03 % 43.01 % 0.93 Communication Services Telecom Services 93 18.84 13.33 11.88 26 64 0.1 0.1 0.1
27 LBTYK 46.9 37.31 27.26 64.45 1.29 % -12.16 % 1.07 % 29.9 % 14.55 % 30.2 % 1.42 Communication Services Telecom Services 93 18.84 13.33 12.32 27 66 0.1 0.1 0.1
28 CHT 44.96 44.49 47.56 84.2 -0.16 % -2.08 % -1.43 % -5.29 % -4.22 % -1.9 % 1.03 Communication Services Telecom Services 93 0.1 43.13 0.1 28 70 0.1 0.1 0.1
29 CMCSA 34.7 31.29 42.14 55.81 -1.3 % 4.96 % 6.63 % 15.26 % 1.72 % 5.54 % 0.9 Communication Services Telecom Services 93 46.34 41.7 64.96 29 74 0.1 0.1 0.1
30 SHEN 31.01 33.48 44.18 93.56 -3.58 % 195.15 % 152.17 % 115.84 % 75.99 % 63.21 % 0.93 Communication Services Telecom Services 93 28.86 28.61 54.77 30 75 0.1 0.1 0.1
31 WOW 24.07 20.24 15.17 11.41 -2.62 % 16.57 % 12.41 % 24.84 % 49.87 % 37.79 % 0.32 Communication Services Telecom Services 93 43.13 9.03 5.24 31 80 0.1 0.1 0.1
32 CABO 24.03 17.21 27.11 92.55 -1.53 % 284.91 % 345.97 % 315.76 % 176.85 % 186.48 % 0.66 Communication Services Telecom Services 93 15.89 13.7 99.84 32 81 0.1 0.1 0.1
33 LBRDK 21.62 21.95 37.37 73.91 -0.44 % 38.44 % 46.44 % 132.94 % 47.47 % 46.46 % 0.91 Communication Services Telecom Services 93 46.26 55.67 90.33 33 84 0.1 0.1 0.1
34 LBRDA 21.22 22.39 36.97 75.35 -0.25 % 38.22 % 46.08 % 129.88 % 46.51 % 45.26 % 2.19 Communication Services Telecom Services 93 46.26 55.67 90.62 34 87 0.1 0.1 0.1
35 PHI 20.56 18.23 23.87 85.39 0.32 % -4.16 % -14.0 % -10.18 % -8.49 % -7.15 % 1.03 Communication Services Telecom Services 93 30.04 46.12 38.62 35 89 0.1 0.1 0.1
36 ATUS 20.01 23.45 26.16 55.09 -1.95 % 984.45 % 916.14 % 962.14 % 704.05 % 1012.5 % 0.62 Communication Services Telecom Services 93 0.97 9.47 21.67 36 90 0.1 0.1 0.1
37 CHTR 19.72 19.8 31.8 67.69 1.51 % 23.11 % 41.01 % 74.56 % 21.01 % 19.39 % 0.89 Communication Services Telecom Services 93 66.13 56.29 99.52 37 91 0.1 0.1 0.1
38 IRDM 19.32 19.0 13.39 38.9 -2.93 % -14.09 % -19.15 % -20.66 % -42.16 % -37.3 % 0.55 Communication Services Telecom Services 93 99.91 70.18 52.76 38 93 0.1 0.1 0.1
39 CNSL 17.06 24.76 27.07 51.49 0.86 % -17.28 % -17.28 % -11.34 % -12.16 % -9.88 % 4.92 Communication Services Telecom Services 93 24.59 12.36 2.13 39 96 0.1 0.1 0.1
40 TMUS 11.54 11.45 13.94 59.59 2.08 % -66.13 % -65.11 % -52.79 % -51.22 % -46.92 % 0.84 Communication Services Telecom Services 93 81.02 61.13 87.6 40 102 0.1 0.1 0.1
41 IDT 11.25 9.88 10.48 2.12 1.37 % -85.56 % -84.29 % -81.67 % -78.58 % -75.68 % 0.91 Communication Services Telecom Services 93 79.68 75.3 13.17 41 104 0.1 0.1 0.1
42 GOGO 7.78 13.31 10.19 1.04 -2.85 % -33.35 % -26.57 % -49.81 % -46.11 % -47.66 % 0.44 Communication Services Telecom Services 93 38.61 12.49 7.97 42 108 0.1 0.1 0.1
43 RBBN 6.36 6.53 8.44 39.37 0.26 % -24.29 % -20.81 % -7.28 % -3.3 % 39.52 % 0.72 Communication Services Telecom Services 93 57.43 59.31 3.91 43 113 0.1 0.1 0.1
44 FYBR 0.1 0.1 0.1 0.1 -0.11 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.28 Communication Services Telecom Services 93 17.82 0.95 0.1 44 129 0.1 0.1 0.1
45 IHS 0.1 0.1 0.1 0.1 -1.88 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.33 Communication Services Telecom Services 93 31.97 14.14 0.1 45 134 0.1 0.1 0.1
46 SNRE 0.1 0.1 0.1 0.1 -1.72 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.61 Communication Services Telecom Services 93 0.1 0.1 0.1 46 147 0.1 0.1 0.1

Telecom Services