Travel Services Travel Services

Travel Services



POS Stock RS_Oggi RS3wk RS6wk RS27wk 1day % 7day % 30day % 6M % ytoday % year % R_V Sector Industry Pos EPS SMR CR Ind. Pos Sec. Pos GP % NI % ROE %
1 NCLH 98.69 97.88 98.8 21.7 0.11 % 107.44 % 135.92 % 229.95 % 198.25 % 279.97 % 0.59 Consumer Cyclical Travel Services 9 96.95 87.35 61.78 1 1 0.1 0.1 0.1
2 CUK 98.65 98.47 98.98 28.64 0.44 % 88.33 % 124.88 % 202.76 % 171.08 % 227.34 % 0.51 Consumer Cyclical Travel Services 9 98.18 85.24 55.18 2 2 0.1 0.1 0.1
3 CCL 98.5 98.14 98.84 28.14 0.6 % 79.94 % 116.26 % 188.95 % 161.54 % 209.3 % 0.69 Consumer Cyclical Travel Services 9 98.18 85.24 59.65 3 3 0.1 0.1 0.1
4 RCL 92.51 94.53 96.22 33.61 1.71 % -48.31 % -39.62 % -19.2 % 0.97 % 13.97 % 0.88 Consumer Cyclical Travel Services 9 0.1 0.1 0.1 4 16 0.1 0.1 0.1
5 LIND 76.84 70.64 71.51 15.22 -0.86 % 13.58 % 58.09 % 90.27 % 38.97 % 103.65 % 0.66 Consumer Cyclical Travel Services 9 78.37 27.88 23.52 5 41 0.1 0.1 0.1
6 DESP 71.88 58.68 76.2 24.94 2.14 % -26.27 % -14.67 % -15.51 % 41.28 % 57.06 % 1.16 Consumer Cyclical Travel Services 9 87.78 73.78 24.24 6 55 0.1 0.1 0.1
7 TNL 64.9 74.43 62.66 20.47 -1.37 % -6.31 % 3.73 % 11.92 % 20.81 % 32.37 % 0.76 Consumer Cyclical Travel Services 9 83.8 27.72 66.49 7 65 0.1 0.1 0.1
8 TRIP 59.64 62.44 51.16 17.49 -2.32 % 113.55 % 87.82 % 60.04 % 36.18 % 51.19 % 0.8 Consumer Cyclical Travel Services 9 82.49 30.42 48.09 8 82 0.1 0.1 0.1
9 MMYT 48.1 39.68 34.21 34.26 3.96 % -74.65 % -74.58 % -66.48 % -43.14 % -38.13 % 0.79 Consumer Cyclical Travel Services 9 98.25 87.57 51.83 9 110 0.1 0.1 0.1
10 TCOM 46.64 52.66 69.8 48.0 -2.53 % -47.19 % -46.43 % -36.61 % -7.09 % -6.73 % 0.55 Consumer Cyclical Travel Services 9 0.1 93.17 0.1 10 117 0.1 0.1 0.1
11 BKNG 41.02 45.15 46.72 54.44 2.07 % -61.69 % -56.15 % -49.7 % -45.23 % -39.11 % 0.73 Consumer Cyclical Travel Services 9 92.96 90.53 99.88 11 130 0.1 0.1 0.1
12 EXPE 27.94 37.05 27.18 15.76 1.2 % -42.67 % -35.91 % -7.81 % -31.76 % -25.31 % 0.65 Consumer Cyclical Travel Services 9 96.32 70.72 88.92 12 172 0.1 0.1 0.1
13 ABNB 0.1 0.1 0.1 0.1 -0.89 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.73 Consumer Cyclical Travel Services 9 65.72 55.05 0.1 13 280 0.1 0.1 0.1
14 VIK 0.1 0.1 0.1 0.1 3.15 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 1.09 Consumer Cyclical Travel Services 9 0.1 0.1 0.1 14 343 0.1 0.1 0.1

Travel Services