Uranium Uranium

Uranium



POS Stock RS_Oggi RS3wk RS6wk RS27wk 1day % 7day % 30day % 6M % ytoday % year % R_V Sector Industry Pos EPS SMR CR Ind. Pos Sec. Pos GP % NI % ROE %
1 DNN 79.07 17.94 10.81 8.56 -2.16 % -81.55 % -80.04 % -81.78 % -74.13 % -76.74 % 1.04 Energy Uranium 143 46.65 8.3 0.08 1 107 0.1 0.1 0.1
2 URG 59.75 30.6 19.21 12.05 -1.54 % -59.35 % -55.85 % -68.61 % -62.33 % -66.36 % 0.67 Energy Uranium 143 40.51 15.19 0.16 2 132 0.1 0.1 0.1
3 UUUU 54.97 12.22 5.28 4.5 -0.29 % -72.48 % -67.75 % -70.82 % -71.24 % -76.31 % 1.03 Energy Uranium 143 23.71 61.82 1.09 3 139 0.1 0.1 0.1
4 CCJ 41.45 15.54 15.21 29.69 0.88 % -83.66 % -82.54 % -82.65 % -77.66 % -79.33 % 0.64 Energy Uranium 143 84.01 77.02 14.74 4 145 0.1 0.1 0.1
5 UEC 33.6 10.47 6.95 8.53 0.37 % -89.88 % -88.74 % -88.38 % -86.49 % -86.4 % 0.63 Energy Uranium 143 1.15 0.51 0.24 5 148 0.1 0.1 0.1
6 NXE 20.93 6.86 5.24 6.12 -0.95 % -84.89 % -83.0 % -83.88 % -81.12 % -81.07 % 0.74 Energy Uranium 143 99.03 0.1 0.1 6 152 0.1 0.1 0.1
7 LEU 7.12 3.46 3.06 9.97 -2.07 % -92.26 % -93.84 % -89.6 % -89.97 % -89.68 % 0.65 Energy Uranium 143 56.03 4.86 6.4 7 157 0.1 0.1 0.1
8 EU 2.78 0.62 0.62 0.86 -0.8 % -92.37 % -92.48 % -93.72 % -92.25 % -92.21 % 0.53 Energy Uranium 143 3.46 0.1 0.1 8 163 0.1 0.1 0.1
9 UROY 0.1 0.1 0.1 4.14 -3.14 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.57 Energy Uranium 143 70.36 0.1 0.1 9 187 0.1 0.1 0.1

Uranium