Utilities - Regulated Gas Utilities - Regulated Gas

Utilities - Regulated Gas



POS Stock RS_Oggi RS3wk RS6wk RS27wk 1day % 7day % 30day % 6M % ytoday % year % R_V Sector Industry Pos EPS SMR CR Ind. Pos Sec. Pos GP % NI % ROE %
1 NWN 87.07 89.61 93.45 96.76 -1.28 % 65.06 % 72.82 % 93.61 % 74.04 % 88.02 % 0.61 Utilities Utilities - Regulated Gas 108 9.54 29.97 72.41 1 7 0.1 0.1 0.1
2 SPH 86.45 89.97 92.39 91.26 0.0 % 24.33 % 20.84 % 15.18 % 30.95 % 30.27 % 1.16 Utilities Utilities - Regulated Gas 108 34.22 16.94 31.41 2 9 0.1 0.1 0.1
3 BKH 75.46 84.32 84.72 87.77 -1.65 % 22.56 % 28.38 % 39.87 % 39.24 % 50.32 % 1.15 Utilities Utilities - Regulated Gas 108 13.49 39.16 74.87 3 16 0.1 0.1 0.1
4 UGI 74.11 81.47 82.21 55.56 2.22 % 82.11 % 80.19 % 82.93 % 78.16 % 102.28 % 3.78 Utilities Utilities - Regulated Gas 108 66.19 43.58 65.69 4 18 0.1 0.1 0.1
5 SR 73.59 80.89 85.95 92.23 -1.06 % 14.46 % 19.93 % 31.05 % 21.94 % 27.65 % 0.79 Utilities Utilities - Regulated Gas 108 0.1 0.1 0.1 5 20 0.1 0.1 0.1
6 NJR 71.22 83.33 81.15 75.28 -1.53 % -11.76 % -6.5 % 2.02 % -4.99 % 1.41 % 1.33 Utilities Utilities - Regulated Gas 108 25.77 15.86 54.81 6 23 0.1 0.1 0.1
7 OGS 67.86 73.05 79.08 95.5 -2.16 % 17.47 % 22.95 % 52.02 % 38.86 % 52.82 % 1.29 Utilities Utilities - Regulated Gas 108 13.59 11.95 78.86 7 27 0.1 0.1 0.1
8 SWX 66.95 73.89 84.24 95.72 -1.38 % -3.03 % 4.28 % 0.93 % 19.82 % 27.76 % 1.03 Utilities Utilities - Regulated Gas 108 0.1 0.1 0.1 8 29 0.1 0.1 0.1
9 ATO 63.44 64.77 79.77 93.31 0.1 % -27.16 % -24.02 % -4.57 % -8.56 % -5.08 % 0.72 Utilities Utilities - Regulated Gas 108 0.1 43.29 0.1 9 32 0.1 0.1 0.1
10 NI 62.02 76.0 81.0 88.02 0.79 % -28.51 % -23.81 % -4.91 % -1.78 % 1.26 % 0.36 Utilities Utilities - Regulated Gas 108 93.61 60.78 47.2 10 36 0.1 0.1 0.1
11 CPK 33.49 37.75 38.9 68.19 -1.8 % -29.55 % -23.73 % -14.92 % -13.01 % -0.62 % 0.9 Utilities Utilities - Regulated Gas 108 38.58 70.25 85.58 11 69 0.1 0.1 0.1
12 NFE 3.73 2.66 2.22 6.48 3.4 % 64.91 % 73.5 % -39.94 % -59.72 % -59.38 % 0.99 Utilities Utilities - Regulated Gas 108 55.1 22.28 32.5 12 80 0.1 0.1 0.1
13 BIPC 0.1 0.1 0.1 39.73 -1.07 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.78 Utilities Utilities - Regulated Gas 108 75.88 79.62 0.1 13 84 0.1 0.1 0.1
14 CTRI 0.1 0.1 0.1 0.1 -1.05 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.88 Utilities Utilities - Regulated Gas 108 1.37 0.1 0.1 14 86 0.1 0.1 0.1
15 OPAL 0.1 0.1 0.1 0.1 -0.54 % 0.1 % 0.1 % 0.1 % 0.1 % 0.1 % 0.81 Utilities Utilities - Regulated Gas 108 57.12 98.79 0.1 15 93 0.1 0.1 0.1

Utilities - Regulated Gas